Compared to last month: Trade activity and demand moderate to good. Dairy steers under 300 lbs 2.00 higher, over 300lbs 6.00 lower. Dairy heifers too thinly tested to trend. The next available report will be Monday, January 4, 2021.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Dairy Steers39 lots · lightest first | |||||||
| Dairy Steers | — | Large 4 | 263 | 96.69/cwt | 93.00–100.00 | 254 | 64 |
| Dairy Steers | — | Large 3-4 | 283 | 108.02/cwt | 104.00–113.00 | 306 | 13 |
| Dairy Steers | — | Large 2 | 286 | 161.00/cwt | 161.00–161.00 | 460 | 13 |
| Dairy Steers | — | Large 3 | 317 | 127.00/cwt | 127.00–127.00 | 403 | 82 |
| Dairy Steers | — | Large 2 | 330 | 157.25/cwt | 156.00–157.50 | 519 | 39 |
| Dairy Steers | — | Large 2-3 | 334 | 145.32/cwt | 140.00–147.00 | 485 | 15 |
| Dairy Steers | — | Large 4 | 346 | 94.57/cwt | 90.00–100.00 | 327 | 13 |
| Dairy Steers | — | Small and Medium 4 | 346 | 36.00/cwt | 36.00–36.00 | 125 | 13 |
| Dairy Steers | — | Small and Medium 4 | 357 | 31.00/cwt | 31.00–31.00 | 111 | 11 |
| Dairy Steers | — | Large 3 | 358 | 112.89/cwt | 111.00–119.00 | 404 | 308 |
| Dairy Steers | — | Large 2 | 359 | 153.50/cwt | 153.50–153.50 | 551 | 14 |
| Dairy Steers | — | Large 3-4 | 375 | 107.65/cwt | 104.00–110.00 | 404 | 64 |
| Dairy Steers | — | Large 2-3 | 376 | 129.08/cwt | 124.00–131.00 | 485 | 21 |
| Dairy Steers | — | Small and Medium 3-4 | 384 | 52.50/cwt | 52.50–52.50 | 202 | 4 |
| Dairy Steers | — | Large 4 | 410 | 78.00/cwt | 78.00–78.00 | 320 | 11 |
| Dairy Steers | — | Large 3-4 | 427 | 96.32/cwt | 93.00–98.00 | 411 | 161 |
| Dairy Steers | — | Large 2-3 | 448 | 131.00/cwt | 131.00–131.00 | 587 | 2 |
| Dairy Steers | — | Large 2-3 | 451 | 125.50/cwt | 125.50–125.50 | 566 | 19 |
| Dairy Steers | — | Large 2 | 470 | 153.04/cwt | 150.50–156.50 | 719 | 45 |
| Dairy Steers | — | Large 4 | 488 | 74.00/cwt | 74.00–74.00 | 361 | 3 |
| Dairy Steers | — | Large 2-3 | 508 | 122.00/cwt | 122.00–122.00 | 620 | 3 |
| Dairy Steers | — | Large 3-4 | 516 | 86.94/cwt | 82.00–90.00 | 449 | 22 |
| Dairy Steers | — | Small and Medium 4 | 518 | 31.00/cwt | 31.00–31.00 | 161 | 3 |
| Dairy Steers | — | Large 4 | 519 | 80.00/cwt | 80.00–80.00 | 415 | 6 |
| Dairy Steers | — | Large 3 | 525 | 95.93/cwt | 93.00–105.50 | 504 | 51 |
| Dairy Steers | — | Large 3 | 572 | 91.00/cwt | 91.00–91.00 | 521 | 21 |
| Dairy Steers | — | Large 3-4 | 577 | 81.53/cwt | 79.00–85.00 | 470 | 50 |
| Dairy Steers | — | Large 3-4Fleshy | 580 | 70.00/cwt | 70.00–70.00 | 406 | 4 |
| Dairy Steers | — | Large 3-4 | 619 | 76.16/cwt | 75.50–77.00 | 471 | 9 |
| Dairy Steers | — | Large 3 | 624 | 84.00/cwt | 84.00–84.00 | 524 | 18 |
| Dairy Steers | — | Large 3-4 | 689 | 71.91/cwt | 71.50–72.00 | 495 | 21 |
| Dairy Steers | — | Large 3 | 705 | 75.50/cwt | 75.50–75.50 | 532 | 26 |
| Dairy Steers | — | Large 3-4 | 719 | 65.00/cwt | 65.00–65.00 | 467 | 12 |
| Dairy Steers | — | Large 3 | 764 | 74.00/cwt | 74.00–74.00 | 565 | 15 |
| Dairy Steers | — | Large 1-2 | 765 | 140.00/cwt | 140.00–140.00 | 1,071 | 2 |
| Dairy Steers | — | Small and Medium 3-4 | 894 | 37.50/cwt | 37.50–37.50 | 335 | 7 |
| Dairy Steers | — | Large 3-4 | 895 | 70.00/cwt | 70.00–70.00 | 627 | 4 |
| Dairy Steers | — | Large 2 | 933 | 107.50/cwt | 107.50–107.50 | 1,003 | 6 |
| Dairy Steers | — | Small and Medium 3 | 954 | 62.50/cwt | 62.50–62.50 | 596 | 4 |
| Feeder Cattle · Dairy Heifers20 lots · lightest first | |||||||
| Dairy Heifers | — | Large 3 | 245 | 95.00/cwt | 95.00–95.00 | 233 | 4 |
| Dairy Heifers | — | Large 2 | 281 | 139.29/cwt | 139.00–140.00 | 391 | 14 |
| Dairy Heifers | — | Large 4 | 318 | 64.30/cwt | 60.00–65.00 | 204 | 29 |
| Dairy Heifers | — | Large 2 | 327 | 145.50/cwt | 145.50–145.50 | 476 | 23 |
| Dairy Heifers | — | Large 2 | 357 | 136.00/cwt | 136.00–136.00 | 486 | 8 |
| Dairy Heifers | — | Large 4 | 392 | 65.21/cwt | 53.00–67.00 | 256 | 43 |
| Dairy Heifers | — | Large 2-3 | 434 | 115.00/cwt | 115.00–115.00 | 499 | 9 |
| Dairy Heifers | — | Large 2 | 460 | 120.83/cwt | 120.00–123.00 | 556 | 18 |
| Dairy Heifers | — | Large 2-3 | 466 | 100.44/cwt | 99.00–110.00 | 468 | 30 |
| Dairy Heifers | — | Large 3-4 | 532 | 67.00/cwt | 67.00–67.00 | 356 | 6 |
| Dairy Heifers | — | Large 2 | 587 | 115.00/cwt | 115.00–115.00 | 675 | 3 |
| Dairy Heifers | — | Large 3-4 | 598 | 71.00/cwt | 71.00–71.00 | 425 | 5 |
| Dairy Heifers | — | Large 3 | 645 | 75.00/cwt | 75.00–75.00 | 484 | 22 |
| Dairy Heifers | — | Large 2 | 652 | 100.00/cwt | 100.00–100.00 | 652 | 3 |
| Dairy Heifers | — | Large 3 | 668 | 70.50/cwt | 70.50–70.50 | 471 | 9 |
| Dairy Heifers | — | Large 3 | 803 | 65.00/cwt | 65.00–65.00 | 522 | 10 |
| Dairy Heifers | — | Large 3 | 855 | 72.50/cwt | 72.50–72.50 | 620 | 3 |
| Dairy Heifers | — | Large 3 | 932 | 73.50/cwt | 73.50–73.50 | 685 | 9 |
| Dairy Heifers | — | Large 3 | 981 | 71.00/cwt | 71.00–71.00 | 697 | 4 |
| Dairy Heifers | — | Large 2-3 | 1,189 | 82.50/cwt | 82.50–82.50 | 981 | 22 |
Compared to last month: Trade activity and demand moderate to good. Dairy steers under 300 lbs 2.00 higher, over 300lbs 6.00 lower. Dairy heifers too thinly tested to trend. The next available report will be Monday, January 4, 2021.
| Dairy Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 765 | 140.00 | 140.00 |
| Dairy Steers — Small and Medium 3-4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 894 | 37.50 | 37.50 |
| 4 | — | 384 | 52.50 | 52.50 |
| Dairy Steers — Small and Medium 4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 357 | 31.00 | 31.00 |
| 3 | — | 518 | 31.00 | 31.00 |
| 13 | — | 346 | 36.00 | 36.00 |
| Dairy Steers — Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 933 | 107.50 | 107.50 |
| 45 | — | 470 | 150.50–156.50 | 153.04 |
| 39 | — | 330 | 156.00–157.50 | 157.25 |
| 13 | — | 286 | 161.00 | 161.00 |
| 14 | — | 359 | 153.50 | 153.50 |
| Dairy Steers — Small and Medium 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 954 | 62.50 | 62.50 |
| Dairy Steers — Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 448 | 131.00 | 131.00 |
| 19 | — | 451 | 125.50 | 125.50 |
| 21 | — | 376 | 124.00–131.00 | 129.08 |
| 15 | — | 334 | 140.00–147.00 | 145.32 |
| 3 | — | 508 | 122.00 | 122.00 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 51 | — | 525 | 93.00–105.50 | 95.93 |
| 82 | — | 317 | 127.00 | 127.00 |
| 308 | — | 358 | 111.00–119.00 | 112.89 |
| 21 | — | 572 | 91.00 | 91.00 |
| 18 | — | 624 | 84.00 | 84.00 |
| 15 | — | 764 | 74.00 | 74.00 |
| 26 | — | 705 | 75.50 | 75.50 |
| Dairy Steers — Large 4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 488 | 74.00 | 74.00 |
| 11 | — | 410 | 78.00 | 78.00 |
| 64 | — | 263 | 93.00–100.00 | 96.69 |
| 13 | — | 346 | 90.00–100.00 | 94.57 |
| 6 | — | 519 | 80.00 | 80.00 |
| Dairy Steers — Large 3-4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 619 | 75.50–77.00 | 76.16 |
| 12 | — | 719 | 65.00 | 65.00 |
| 50 | — | 577 | 79.00–85.00 | 81.53 |
| 13 | — | 283 | 104.00–113.00 | 108.02 |
| 22 | — | 516 | 82.00–90.00 | 86.94 |
| 4 | — | 895 | 70.00 | 70.00 |
| 161 | — | 427 | 93.00–98.00 | 96.32 |
| 64 | — | 375 | 104.00–110.00 | 107.65 |
| 21 | — | 689 | 71.50–72.00 | 71.91 |
| Dairy Steers — Large 3-4 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 580 | 70.00 | 70.00 |
| Dairy Heifers — Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 587 | 115.00 | 115.00 |
| 3 | — | 652 | 100.00 | 100.00 |
| 8 | — | 357 | 136.00 | 136.00 |
| 14 | — | 281 | 139.00–140.00 | 139.29 |
| 18 | — | 460 | 120.00–123.00 | 120.83 |
| 23 | — | 327 | 145.50 | 145.50 |
| Dairy Heifers — Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 434 | 115.00 | 115.00 |
| 22 | — | 1,189 | 82.50 | 82.50 |
| 30 | — | 466 | 99.00–110.00 | 100.44 |
| Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 668 | 70.50 | 70.50 |
| 22 | — | 645 | 75.00 | 75.00 |
| 4 | — | 981 | 71.00 | 71.00 |
| 9 | — | 932 | 73.50 | 73.50 |
| 4 | — | 245 | 95.00 | 95.00 |
| 10 | — | 803 | 65.00 | 65.00 |
| 3 | — | 855 | 72.50 | 72.50 |
| Dairy Heifers — Large 4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 43 | — | 392 | 53.00–67.00 | 65.21 |
| 29 | — | 318 | 60.00–65.00 | 64.30 |
| Dairy Heifers — Large 3-4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 598 | 71.00 | 71.00 |
| 6 | — | 532 | 67.00 | 67.00 |