Compared to last week trade activity and demand were moderate. Slaughter cows average dress breakers and boners were 2.00 to 8.00 lower and lean cows were 3.00 higher. Slaughter bulls sold 1.00 higher. Feeding cows had no comparison from last week. Feeder dairy heifers sold unevenly steady. Next available report will be Thursday, September 28, 2023.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,881 | 115.17 | 2,166 | 31 |
| Cows | Premium White 65-75% | Average | 1,718 | 125.00 | 2,148 | 22 |
| Cows | Breaker 75-80% | Average | 1,588 | 114.38 | 1,817 | 35 |
| Cows | Boner 80-85% | Average | 1,429 | 102.42 | 1,464 | 155 |
| Cows | Lean 85-90% | Low | 1,175 | 90.96 | 1,069 | 152 |
| Dairy Heifers | Choice | Average | 1,473 | 140.00 | 2,062 | 2thin |
| Dairy Steers | Choice | Average | 1,330 | 137.50 | 1,829 | 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Dairy Heifers24 lots · lightest first | |||||||
| Dairy Heifers | — | Large 4 | 433 | 137.50/cwt | 137.50–137.50 | 595 | 3 |
| Dairy Heifers | — | Large 4 | 450 | 137.50/cwt | 137.50–137.50 | 619 | 1 |
| Dairy Heifers | — | Large 3 | 535 | 160.00/cwt | 157.50–162.50 | 856 | 2 |
| Dairy Heifers | — | Large 3 | 642 | 160.00/cwt | 160.00–160.00 | 1,027 | 8 |
| Dairy Heifers | — | Small and Medium 4 | 649 | 72.50/cwt | 72.50–72.50 | 471 | 7 |
| Dairy Heifers | — | Small and Medium 4 | 720 | 71.84/cwt | 71.00–72.50 | 517 | 21 |
| Dairy Heifers | — | Large 2 | 810 | 168.48/cwt | 161.00–169.50 | 1,365 | 25 |
| Dairy Heifers | — | Large 2 | 886 | 162.24/cwt | 158.00–163.00 | 1,437 | 26 |
| Dairy Heifers | — | Medium 3 | 905 | 100.00/cwt | 100.00–100.00 | 905 | 1 |
| Dairy Heifers | — | Large 2 | 987 | 159.50/cwt | 159.50–159.50 | 1,574 | 3 |
| Dairy Heifers | — | Large 2 | 1,008 | 163.50/cwt | 163.50–163.50 | 1,648 | 5 |
| Dairy Heifers | — | Large 3 | 1,055 | 155.00/cwt | 155.00–155.00 | 1,635 | 2 |
| Dairy Heifers | — | Large 2 | 1,077 | 159.59/cwt | 156.00–160.50 | 1,719 | 25 |
| Dairy Heifers | — | Large 2 | 1,110 | 159.00/cwt | 159.00–159.00 | 1,765 | 5 |
| Dairy Heifers | — | Large 3 | 1,125 | 151.00/cwt | 151.00–151.00 | 1,699 | 1 |
| Dairy Heifers | — | Large 2-3 | 1,143 | 153.00/cwt | 153.00–153.00 | 1,749 | 8 |
| Dairy Heifers | — | Large 2 | 1,150 | 158.00/cwt | 158.00–158.00 | 1,817 | 2 |
| Dairy Heifers | — | Large 3 | 1,165 | 136.00/cwt | 136.00–136.00 | 1,584 | 1 |
| Dairy Heifers | — | Large 3 | 1,215 | 151.00/cwt | 151.00–151.00 | 1,835 | 1 |
| Dairy Heifers | — | Large 3 | 1,270 | 127.50/cwt | 127.50–127.50 | 1,619 | 1 |
| Dairy Heifers | — | Large 4 | 1,303 | 115.00/cwt | 115.00–115.00 | 1,498 | 9 |
| Dairy Heifers | — | Large 3 | 1,345 | 125.50/cwt | 125.50–125.50 | 1,688 | 1 |
| Dairy Heifers | — | Large 2 | 1,355 | 151.00/cwt | 151.00–151.00 | 2,046 | 4 |
| Dairy Heifers | — | Large 4 | 1,460 | 111.00/cwt | 111.00–111.00 | 1,621 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,779 | 99.39/cwt | 83.00–111.00 | 1,768 | 10 |
| Bulls | — | — | 1,912 | 119.90/cwt | 113.00–124.50 | 2,292 | 14 |
| Bulls | — | — | 1,963 | 128.26/cwt | 125.50–131.00 | 2,518 | 7 |
| Slaughter Cattle · Cows17 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Return to Feed | 1,005 | 88.00/cwt | 88.00–88.00 | 884 | 1 |
| Cows | — | Lean 85-90% | 1,128 | 61.76/cwt | 55.00–73.00 | 697 | 16 |
| Cows | — | Lean 85-90% | 1,176 | 88.55/cwt | 75.00–94.50 | 1,041 | 76 |
| Cows | — | Lean 85-90% | 1,183 | 99.17/cwt | 95.00–111.00 | 1,173 | 53 |
| Cows | — | Lean 85-90%Return to Feed | 1,205 | 130.00/cwt | 130.00–130.00 | 1,567 | 5 |
| Cows | — | Boner 80-85%Return to Feed | 1,258 | 107.74/cwt | 103.00–113.00 | 1,355 | 23 |
| Cows | — | Boner 80-85% | 1,386 | 117.51/cwt | 114.00–122.00 | 1,629 | 7 |
| Cows | — | Boner 80-85% | 1,398 | 95.41/cwt | 85.00–101.00 | 1,334 | 62 |
| Cows | — | Breaker 75-80%Return to Feed | 1,414 | 116.40/cwt | 116.00–117.50 | 1,646 | 11 |
| Cows | — | Lean 85-90%Return to Feed | 1,435 | 114.00/cwt | 114.00–114.00 | 1,636 | 1 |
| Cows | — | Boner 80-85%Return to Feed | 1,444 | 117.86/cwt | 115.00–119.50 | 1,702 | 8 |
| Cows | — | Boner 80-85%Return to Feed | 1,460 | 96.00/cwt | 96.00–96.00 | 1,402 | 1 |
| Cows | — | Breaker 75-80% | 1,486 | 123.00/cwt | 123.00–123.00 | 1,828 | 10 |
| Cows | — | Boner 80-85% | 1,540 | 104.08/cwt | 101.00–112.00 | 1,603 | 54 |
| Cows | — | Premium White 65-75% | 1,718 | 125.00/cwt | 125.00–125.00 | 2,148 | 22 |
| Cows | — | Breaker 75-80% | 1,760 | 111.39/cwt | 109.00–117.00 | 1,960 | 5 |
| Cows | — | Breaker 75-80% | 1,819 | 104.00/cwt | 104.00–104.00 | 1,892 | 9 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first | |||||||
| Dairy Steers | — | Choice | 1,330 | 137.50/cwt | 137.50–137.50 | 1,829 | 1 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first | |||||||
| Dairy Heifers | — | Choice | 1,473 | 140.00/cwt | 140.00–140.00 | 2,062 | 2 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 1,060 | 141.88/cwt | 140.00–147.00 | 1,504 | 14 |
Compared to last week trade activity and demand were moderate. Slaughter cows average dress breakers and boners were 2.00 to 8.00 lower and lean cows were 3.00 higher. Slaughter bulls sold 1.00 higher. Feeding cows had no comparison from last week. Feeder dairy heifers sold unevenly steady. Next available report will be Thursday, September 28, 2023.
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,760 | 109.00–117.00 | 111.39 |
| 9 | — | 1,819 | 104.00 | 104.00 |
| 10 | — | 1,486 | 123.00 | 123.00 |
| Cows — Premium White 65-75%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 22 | — | 1,718 | 125.00 | 125.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 76 | — | 1,176 | 75.00–94.50 | 88.55 |
| 53 | — | 1,183 | 95.00–111.00 | 99.17 |
| 16 | — | 1,128 | 55.00–73.00 | 61.76 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,258 | 103.00–113.00 | 107.74 |
| 8 | — | 1,444 | 115.00–119.50 | 117.86 |
| 1 | — | 1,460 | 96.00 | 96.00 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,005 | 88.00 | 88.00 |
| 5 | — | 1,205 | 130.00 | 130.00 |
| 1 | — | 1,435 | 114.00 | 114.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 62 | — | 1,398 | 85.00–101.00 | 95.41 |
| 54 | — | 1,540 | 101.00–112.00 | 104.08 |
| 7 | — | 1,386 | 114.00–122.00 | 117.51 |
| Cows — Breaker 75-80% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 1,414 | 116.00–117.50 | 116.40 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,330 | 137.50 | 137.50 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,473 | 140.00 | 140.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,912 | 113.00–124.50 | 119.90 |
| 10 | — | 1,779 | 83.00–111.00 | 99.39 |
| 7 | — | 1,963 | 125.50–131.00 | 128.26 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 14 | — | 1,060 | 140.00–147.00 | 141.88 |
| Dairy Heifers — Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,150 | 158.00 | 158.00 |
| 5 | — | 1,008 | 163.50 | 163.50 |
| 25 | — | 810 | 161.00–169.50 | 168.48 |
| 25 | — | 1,077 | 156.00–160.50 | 159.59 |
| 5 | — | 1,110 | 159.00 | 159.00 |
| 26 | — | 886 | 158.00–163.00 | 162.24 |
| 4 | — | 1,355 | 151.00 | 151.00 |
| 3 | — | 987 | 159.50 | 159.50 |
| Dairy Heifers — Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,143 | 153.00 | 153.00 |
| Dairy Heifers — Large 4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 450 | 137.50 | 137.50 |
| 2 | — | 1,460 | 111.00 | 111.00 |
| 9 | — | 1,303 | 115.00 | 115.00 |
| 3 | — | 433 | 137.50 | 137.50 |
| Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,215 | 151.00 | 151.00 |
| 1 | — | 1,125 | 151.00 | 151.00 |
| 2 | — | 535 | 157.50–162.50 | 160.00 |
| 8 | — | 642 | 160.00 | 160.00 |
| 2 | — | 1,055 | 155.00 | 155.00 |
| 1 | — | 1,165 | 136.00 | 136.00 |
| 1 | — | 1,345 | 125.50 | 125.50 |
| 1 | — | 1,270 | 127.50 | 127.50 |
| Dairy Heifers — Medium 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 905 | 100.00 | 100.00 |
| Dairy Heifers — Small and Medium 4$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 21 | — | 720 | 71.00–72.50 | 71.84 |
| 7 | — | 649 | 72.50 | 72.50 |