Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Heifers | Choice | Average | 1,244 | 100.28 | 1,248 | 156 |
| Heifers | Select and Choice | Average | 1,171 | 86.47 | 1,013 | 16 |
| Heifers | Select | Average | 1,450 | 77.51 | 1,124 | 13 |
| Steers | Choice | Average | 1,384 | 101.05 | 1,399 | 220 |
| Steers | Select and Choice | Average | 1,328 | 90.05 | 1,196 | 15 |
| Steers | Select | Average | 1,238 | 83.95 | 1,039 | 6thin |
Every lot
13 lots · USDA AMS · Dunlap Livestock Slaughter Cattle - Dunlap, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers6 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,185 | 83.93/cwt | 79.00–86.00 | 995 | 4 |
| Steers | — | Select and ChoiceReturn to Feed | 1,218 | 91.92/cwt | 89.00–95.50 | 1,120 | 7 |
| Steers | — | ChoiceReturn to Feed | 1,263 | 101.53/cwt | 97.50–105.00 | 1,282 | 41 |
| Steers | — | Select | 1,343 | 84.00/cwt | 84.00–84.00 | 1,128 | 2 |
| Steers | — | Choice | 1,412 | 100.94/cwt | 98.00–104.50 | 1,425 | 179 |
| Steers | — | Select and Choice | 1,425 | 88.41/cwt | 88.00–90.00 | 1,260 | 8 |
| Slaughter Cattle · Heifers7 lots · lightest first |
| Heifers | — | Select and ChoiceReturn to Feed | 1,080 | 86.22/cwt | 82.00–90.00 | 931 | 10 |
| Heifers | — | SelectReturn to Feed | 1,207 | 79.63/cwt | 79.50–80.00 | 961 | 4 |
| Heifers | — | ChoiceReturn to Feed | 1,230 | 100.25/cwt | 94.50–103.00 | 1,233 | 114 |
| Heifers | — | Choice | 1,283 | 100.36/cwt | 98.50–102.00 | 1,288 | 42 |
| Heifers | — | Select and Choice | 1,323 | 86.89/cwt | 85.00–92.50 | 1,150 | 6 |
| Heifers | — | Select | 1,355 | 78.00/cwt | 78.00–78.00 | 1,057 | 1 |
| Heifers | — | SelectHeavy Weight | 1,584 | 76.39/cwt | 76.00–76.50 | 1,210 | 8 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.