Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Heifers | Choice | Average | 1,454 | 258.17 | 3,753 | 38 |
| Heifers | Select and Choice | Average | 1,356 | 232.10 | 3,147 | 16 |
| Steers | Choice | Average | 1,523 | 259.22 | 3,949 | 50 |
| Steers | Select and Choice | Average | 1,403 | 248.81 | 3,491 | 2thin |
Every lot
10 lots · USDA AMS · Dunlap Livestock Slaughter Cattle - Dunlap, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | Select and Choice | 1,403 | 248.81/cwt | 245.00–253.00 | 3,491 | 2 |
| Steers | — | Choice | 1,463 | 261.38/cwt | 256.00–263.00 | 3,824 | 35 |
| Steers | — | ChoiceCertified Prgms | 1,564 | 262.75/cwt | 262.75–262.75 | 4,109 | 6 |
| Steers | — | ChoiceHeavy Weight | 1,655 | 252.11/cwt | 251.00–254.50 | 4,172 | 3 |
| Steers | — | ChoiceHeavy Weight | 1,769 | 246.68/cwt | 240.00–253.50 | 4,364 | 6 |
| Slaughter Cattle · Heifers5 lots · lightest first |
| Heifers | — | ChoiceReturn to Feed | 1,300 | 252.00/cwt | 252.00–252.00 | 3,276 | 1 |
| Heifers | — | Select and Choice | 1,356 | 232.10/cwt | 224.00–248.00 | 3,147 | 16 |
| Heifers | — | Choice | 1,425 | 259.89/cwt | 252.00–265.00 | 3,703 | 27 |
| Heifers | — | ChoiceCertified Prgms | 1,519 | 255.94/cwt | 253.50–257.50 | 3,888 | 8 |
| Heifers | — | ChoiceHeavy Weight | 1,660 | 247.00/cwt | 247.00–247.00 | 4,100 | 2 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.