Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,752 | 76.10 | 1,334 | 19 |
| Cows | Breaker 75-80% | Average | 1,483 | 63.26 | 938 | 14 |
| Cows | Boner 80-85% | Average | 1,314 | 54.86 | 721 | 39 |
| Cows | Lean 85-90% | Low | 1,180 | 42.46 | 501 | 30 |
| Dairy Steers | Choice | Average | 1,574 | 92.46 | 1,455 | 8thin |
| Dairy Steers | Select and Choice | Average | 1,357 | 85.15 | 1,155 | 20 |
| Dairy Steers | Select | Average | 1,291 | 76.91 | 993 | 10 |
| Heifers | Choice | Average | 1,285 | 107.50 | 1,381 | 185 |
| Heifers | Select and Choice | Average | 1,297 | 101.52 | 1,317 | 29 |
| Heifers | Select | Average | 1,144 | 95.21 | 1,089 | 12 |
| Steers | Choice | Average | 1,407 | 107.17 | 1,508 | 254 |
| Steers | Select and Choice | Average | 1,222 | 102.39 | 1,251 | 27 |
| Steers | Select | Average | 1,145 | 101.70 | 1,164 | 10 |
Every lot
17 lots · USDA AMS · Kalona Livestock Slaughter Cattle Auction - Kalona, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,145 | 101.70/cwt | 96.00–105.00 | 1,164 | 10 |
| Steers | — | Select and ChoiceReturn to Feed | 1,211 | 102.91/cwt | 102.00–103.25 | 1,246 | 14 |
| Steers | — | Select and Choice | 1,233 | 101.82/cwt | 100.50–103.00 | 1,255 | 13 |
| Steers | — | Choice | 1,403 | 107.29/cwt | 103.50–110.60 | 1,505 | 251 |
| Steers | — | ChoiceHeavy Weight | 1,752 | 96.71/cwt | 91.00–100.50 | 1,694 | 3 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 1,144 | 95.21/cwt | 91.00–97.00 | 1,089 | 12 |
| Heifers | — | Choice | 1,285 | 107.50/cwt | 103.50–109.85 | 1,381 | 185 |
| Heifers | — | Select and Choice | 1,297 | 101.52/cwt | 97.00–103.00 | 1,317 | 29 |
| Slaughter Cattle · Bulls2 lots · lightest first |
| Bulls | — | — | 1,535 | 64.55/cwt | 60.00–67.00 | 991 | 3 |
| Bulls | — | — | 1,793 | 78.27/cwt | 71.00–88.00 | 1,403 | 16 |
| Slaughter Cattle · Cows4 lots · lightest first |
| Cows | — | Lean 85-90% | 1,070 | 35.85/cwt | 21.00–44.00 | 384 | 14 |
| Cows | — | Lean 85-90% | 1,276 | 48.25/cwt | 45.00–51.00 | 616 | 16 |
| Cows | — | Boner 80-85% | 1,314 | 54.86/cwt | 52.00–59.00 | 721 | 39 |
| Cows | — | Breaker 75-80% | 1,483 | 63.26/cwt | 61.00–68.00 | 938 | 14 |
| Slaughter Cattle · Dairy Steers3 lots · lightest first |
| Dairy Steers | — | Select | 1,291 | 76.91/cwt | 71.00–79.00 | 993 | 10 |
| Dairy Steers | — | Select and Choice | 1,357 | 85.15/cwt | 80.00–89.50 | 1,155 | 20 |
| Dairy Steers | — | Choice | 1,574 | 92.46/cwt | 90.50–99.00 | 1,455 | 8 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.