Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,671 | 172.29 | 2,879 | 33 |
| Cows | Breaker 75-80% | Average | 1,470 | 144.83 | 2,129 | 71 |
| Cows | Boner 80-85% | Low | 1,216 | 130.26 | 1,583 | 40 |
| Cows | Lean 85-90% | Average | 1,063 | 116.25 | 1,236 | 14 |
| Dairy Steers | Choice | Average | 1,575 | 171.24 | 2,697 | 3thin |
| Dairy Steers | Select and Choice | Average | 1,020 | 158.00 | 1,612 | 6thin |
| Heifers | Choice | Average | 1,298 | 194.90 | 2,530 | 62 |
| Heifers | Select and Choice | Average | 1,281 | 187.36 | 2,400 | 9thin |
| Heifers | Select | Average | 1,036 | 153.65 | 1,592 | 4thin |
| Steers | Choice | Average | 1,433 | 195.29 | 2,799 | 188 |
| Steers | Select and Choice | Average | 1,262 | 190.06 | 2,399 | 31 |
Every lot
21 lots · USDA AMS · Kalona Livestock Slaughter Cattle Auction - Kalona, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | Select and ChoiceReturn to Feed | 1,224 | 192.18/cwt | 186.00–197.00 | 2,352 | 9 |
| Steers | — | Select and Choice | 1,278 | 189.19/cwt | 176.00–191.00 | 2,418 | 22 |
| Steers | — | Choice | 1,433 | 195.29/cwt | 192.00–199.00 | 2,799 | 188 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 1,036 | 153.65/cwt | 129.00–186.00 | 1,592 | 4 |
| Heifers | — | Select and Choice | 1,281 | 187.36/cwt | 182.00–191.50 | 2,400 | 9 |
| Heifers | — | Choice | 1,298 | 194.90/cwt | 192.00–198.00 | 2,530 | 62 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | —Light Weight | 1,187 | 163.73/cwt | 151.00–172.00 | 1,943 | 6 |
| Bulls | — | — | 1,698 | 156.75/cwt | 144.00–168.00 | 2,662 | 6 |
| Bulls | — | — | 1,802 | 179.17/cwt | 170.00–191.00 | 3,229 | 21 |
| Slaughter Cattle · Cows10 lots · lightest first |
| Cows | — | Lean 85-90%Light Weight | 833 | 120.78/cwt | 120.00–123.00 | 1,006 | 4 |
| Cows | — | Boner 80-85%Light Weight | 945 | 131.49/cwt | 126.00–141.00 | 1,243 | 6 |
| Cows | — | Boner 80-85%Return to Feed | 1,095 | 137.01/cwt | 126.00–149.00 | 1,500 | 10 |
| Cows | — | Lean 85-90% | 1,155 | 114.44/cwt | 101.00–124.00 | 1,322 | 10 |
| Cows | — | Breaker 75-80%Return to Feed | 1,221 | 150.67/cwt | 140.00–161.00 | 1,840 | 10 |
| Cows | — | Boner 80-85% | 1,310 | 130.27/cwt | 125.00–135.00 | 1,707 | 20 |
| Cows | — | Boner 80-85% | 1,450 | 111.48/cwt | 106.00–119.00 | 1,616 | 4 |
| Cows | — | Breaker 75-80% | 1,471 | 141.44/cwt | 136.00–145.00 | 2,081 | 29 |
| Cows | — | Breaker 75-80% | 1,516 | 125.70/cwt | 120.00–133.00 | 1,906 | 5 |
| Cows | — | Breaker 75-80% | 1,552 | 149.84/cwt | 146.00–158.00 | 2,326 | 27 |
| Slaughter Cattle · Dairy Steers2 lots · lightest first |
| Dairy Steers | — | Select and Choice | 1,020 | 158.00/cwt | 158.00–158.00 | 1,612 | 6 |
| Dairy Steers | — | Choice | 1,575 | 171.24/cwt | 169.50–175.00 | 2,697 | 3 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.