Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | High | 1,576 | 151.31 | 2,385 | 14 |
| Cows | Breaker 75-80% | Average | 1,472 | 131.73 | 1,939 | 52 |
| Cows | Boner 80-85% | Low | 1,314 | 120.05 | 1,577 | 33 |
| Cows | Lean 85-90% | Low | 1,129 | 100.91 | 1,139 | 12 |
| Heifers | Choice | Average | 1,405 | 185.48 | 2,606 | 45 |
| Heifers | Select and Choice | Average | 1,291 | 180.77 | 2,334 | 18 |
| Heifers | Select | Average | 960 | 141.00 | 1,354 | 1thin |
| Steers | Choice | Average | 1,488 | 185.48 | 2,760 | 72 |
| Steers | Select and Choice | Average | 1,379 | 179.16 | 2,471 | 22 |
| Steers | Select | Average | 1,241 | 164.53 | 2,042 | 7thin |
Every lot
19 lots · USDA AMS · Tama Livestock Slaughter Cattle - Tama, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,241 | 164.53/cwt | 150.00–174.00 | 2,042 | 7 |
| Steers | — | Select and Choice | 1,379 | 179.16/cwt | 175.00–182.50 | 2,471 | 22 |
| Steers | — | Choice | 1,488 | 185.48/cwt | 183.00–188.00 | 2,760 | 72 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 960 | 141.00/cwt | 141.00–141.00 | 1,354 | 1 |
| Heifers | — | Select and Choice | 1,291 | 180.77/cwt | 178.00–182.00 | 2,334 | 18 |
| Heifers | — | Choice | 1,405 | 185.48/cwt | 183.00–187.00 | 2,606 | 45 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | —Light Weight | 1,034 | 139.45/cwt | 122.50–165.50 | 1,442 | 5 |
| Bulls | — | — | 1,805 | 145.29/cwt | 137.00–154.00 | 2,622 | 3 |
| Bulls | — | — | 1,913 | 164.20/cwt | 158.00–168.00 | 3,141 | 6 |
| Slaughter Cattle · Cows10 lots · lightest first |
| Cows | — | Lean 85-90%Light Weight | 938 | 108.17/cwt | 98.00–118.00 | 1,015 | 3 |
| Cows | — | Lean 85-90% | 1,174 | 102.10/cwt | 95.00–107.00 | 1,199 | 7 |
| Cows | — | Boner 80-85%Return to Feed | 1,178 | 147.66/cwt | 137.00–165.00 | 1,739 | 5 |
| Cows | — | Lean 85-90% | 1,258 | 85.84/cwt | 80.00–92.50 | 1,080 | 2 |
| Cows | — | Boner 80-85% | 1,292 | 119.28/cwt | 115.00–124.00 | 1,541 | 17 |
| Cows | — | Breaker 75-80%Return to Feed | 1,309 | 146.34/cwt | 135.00–158.00 | 1,916 | 7 |
| Cows | — | Boner 80-85% | 1,409 | 108.69/cwt | 100.00–114.00 | 1,531 | 11 |
| Cows | — | Breaker 75-80% | 1,440 | 119.92/cwt | 116.00–123.00 | 1,727 | 10 |
| Cows | — | Breaker 75-80% | 1,506 | 129.06/cwt | 124.00–134.00 | 1,944 | 22 |
| Cows | — | Breaker 75-80% | 1,525 | 137.48/cwt | 135.00–140.00 | 2,097 | 13 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.