Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,827 | 136.06 | 2,486 | 15 |
| Cows | Breaker 75-80% | Low | 1,472 | 122.02 | 1,796 | 41 |
| Cows | Boner 80-85% | Average | 1,308 | 112.53 | 1,472 | 37 |
| Cows | Lean 85-90% | Average | 1,186 | 93.69 | 1,111 | 31 |
| Heifers | Choice | Average | 1,370 | 188.23 | 2,579 | 133 |
| Heifers | Select and Choice | Average | 1,257 | 180.09 | 2,264 | 34 |
| Heifers | Select | Average | 1,041 | 164.51 | 1,713 | 5thin |
| Steers | Choice | Average | 1,476 | 187.52 | 2,768 | 146 |
| Steers | Select and Choice | Average | 1,356 | 179.24 | 2,430 | 15 |
Every lot
19 lots · USDA AMS · Tama Livestock Slaughter Cattle - Tama, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | Select and Choice | 1,356 | 179.24/cwt | 170.00–183.00 | 2,430 | 15 |
| Steers | — | Choice | 1,470 | 187.80/cwt | 184.00–189.75 | 2,761 | 143 |
| Steers | — | ChoiceHeavy Weight | 1,755 | 174.15/cwt | 172.00–176.00 | 3,056 | 3 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 1,041 | 164.51/cwt | 151.00–171.00 | 1,713 | 5 |
| Heifers | — | Select and Choice | 1,257 | 180.09/cwt | 172.00–183.50 | 2,264 | 34 |
| Heifers | — | Choice | 1,370 | 188.23/cwt | 184.00–190.50 | 2,579 | 133 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,550 | 101.93/cwt | 80.00–115.00 | 1,580 | 3 |
| Bulls | — | — | 1,895 | 142.83/cwt | 119.00–159.00 | 2,707 | 11 |
| Bulls | — | — | 1,910 | 164.00/cwt | 164.00–164.00 | 3,132 | 1 |
| Slaughter Cattle · Cows10 lots · lightest first |
| Cows | — | Boner 80-85%Light Weight | 870 | 147.75/cwt | 147.50–148.00 | 1,285 | 2 |
| Cows | — | Lean 85-90%Light Weight | 942 | 95.43/cwt | 92.00–99.00 | 899 | 3 |
| Cows | — | Boner 80-85%Return to Feed | 1,168 | 124.13/cwt | 108.00–150.00 | 1,450 | 6 |
| Cows | — | Lean 85-90% | 1,179 | 81.71/cwt | 50.00–95.00 | 963 | 11 |
| Cows | — | Lean 85-90% | 1,233 | 101.14/cwt | 93.00–107.50 | 1,247 | 17 |
| Cows | — | Breaker 75-80%Return to Feed | 1,330 | 127.38/cwt | 117.00–167.50 | 1,694 | 14 |
| Cows | — | Boner 80-85% | 1,348 | 101.94/cwt | 92.00–109.00 | 1,374 | 13 |
| Cows | — | Boner 80-85% | 1,383 | 112.39/cwt | 108.00–116.00 | 1,554 | 16 |
| Cows | — | Breaker 75-80% | 1,535 | 121.39/cwt | 117.00–126.00 | 1,863 | 23 |
| Cows | — | Breaker 75-80% | 1,608 | 106.91/cwt | 101.00–110.00 | 1,719 | 4 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.