Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,732 | 160.13 | 2,773 | 4thin |
| Cows | Breaker 75-80% | Average | 1,516 | 163.12 | 2,474 | 30 |
| Cows | Boner 80-85% | Average | 1,289 | 154.38 | 1,989 | 43 |
| Cows | Lean 85-90% | Average | 1,075 | 126.11 | 1,356 | 10 |
| Dairy Steers | Choice | Average | 1,688 | 208.00 | 3,511 | 3thin |
| Heifers | Choice | Average | 1,422 | 234.92 | 3,341 | 75 |
| Heifers | Select and Choice | Average | 1,354 | 225.53 | 3,054 | 14 |
| Heifers | Select | Average | 1,198 | 212.19 | 2,542 | 3thin |
| Steers | Choice | Average | 1,505 | 233.85 | 3,519 | 90 |
| Steers | Select | Average | 1,153 | 233.00 | 2,686 | 2thin |
| Steers | Select and Choice | Average | 1,444 | 227.45 | 3,284 | 6thin |
Every lot
19 lots · USDA AMS · Tama Livestock Slaughter Cattle - Tama, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,153 | 233.00/cwt | 233.00–233.00 | 2,686 | 2 |
| Steers | — | Select and Choice | 1,444 | 227.45/cwt | 225.00–229.00 | 3,284 | 6 |
| Steers | — | Choice | 1,492 | 233.90/cwt | 230.00–235.00 | 3,490 | 85 |
| Steers | — | ChoiceHeavy Weight | 1,724 | 233.00/cwt | 233.00–233.00 | 4,017 | 5 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | Select | 1,198 | 212.19/cwt | 200.00–218.00 | 2,542 | 3 |
| Heifers | — | Select and Choice | 1,354 | 225.53/cwt | 223.00–228.00 | 3,054 | 14 |
| Heifers | — | Choice | 1,422 | 234.92/cwt | 230.00–236.50 | 3,341 | 75 |
| Slaughter Cattle · Bulls2 lots · lightest first |
| Bulls | — | — | 1,640 | 141.00/cwt | 141.00–141.00 | 2,312 | 1 |
| Bulls | — | — | 1,762 | 166.50/cwt | 165.00–167.00 | 2,934 | 3 |
| Slaughter Cattle · Cows9 lots · lightest first |
| Cows | — | Lean 85-90%Light Weight | 928 | 113.49/cwt | 113.00–114.00 | 1,053 | 2 |
| Cows | — | Boner 80-85%Light Weight | 978 | 152.07/cwt | 144.00–167.50 | 1,487 | 3 |
| Cows | — | Lean 85-90% | 1,112 | 129.27/cwt | 115.00–143.50 | 1,437 | 8 |
| Cows | — | Boner 80-85%Return to Feed | 1,200 | 160.51/cwt | 148.00–183.00 | 1,926 | 12 |
| Cows | — | Boner 80-85% | 1,359 | 152.44/cwt | 144.00–159.00 | 2,072 | 27 |
| Cows | — | Breaker 75-80%Return to Feed | 1,380 | 169.62/cwt | 158.00–186.00 | 2,341 | 11 |
| Cows | — | Boner 80-85% | 1,385 | 140.00/cwt | 140.00–140.00 | 1,939 | 1 |
| Cows | — | Breaker 75-80% | 1,589 | 161.91/cwt | 158.00–170.00 | 2,573 | 17 |
| Cows | — | Breaker 75-80% | 1,650 | 137.68/cwt | 134.00–141.00 | 2,272 | 2 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first |
| Dairy Steers | — | Choice | 1,688 | 208.00/cwt | 208.00–208.00 | 3,511 | 3 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.