Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,756 | 176.30 | 3,096 | 20 |
| Cows | Breaker 75-80% | Low | 1,570 | 130.25 | 2,045 | 18 |
| Cows | Boner 80-85% | Average | 1,265 | 129.66 | 1,640 | 22 |
| Cows | Lean 85-90% | Low | 1,176 | 102.80 | 1,209 | 20 |
| Heifers | Select | Average | 1,100 | 216.32 | 2,379 | 9thin |
| Heifers | Choice | Average | 1,433 | 215.41 | 3,087 | 163 |
| Heifers | Select and Choice | Average | 1,292 | 214.43 | 2,769 | 26 |
| Steers | Select | Average | 1,147 | 222.86 | 2,556 | 8thin |
| Steers | Choice | Average | 1,499 | 215.45 | 3,229 | 199 |
| Steers | Select and Choice | Average | 1,352 | 213.69 | 2,889 | 37 |
Every lot
22 lots · USDA AMS · Tama Livestock Slaughter Cattle - Tama, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,147 | 222.86/cwt | 213.00–228.00 | 2,556 | 8 |
| Steers | — | Select and ChoiceReturn to Feed | 1,286 | 215.45/cwt | 213.00–219.00 | 2,771 | 14 |
| Steers | — | Select and Choice | 1,392 | 212.62/cwt | 210.00–213.50 | 2,960 | 23 |
| Steers | — | Choice | 1,495 | 215.52/cwt | 214.00–221.50 | 3,222 | 196 |
| Steers | — | ChoiceHeavy Weight | 1,734 | 210.83/cwt | 210.75–211.00 | 3,656 | 3 |
| Slaughter Cattle · Heifers5 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 945 | 219.00/cwt | 219.00–219.00 | 2,070 | 1 |
| Heifers | — | Select | 1,119 | 215.98/cwt | 207.00–224.00 | 2,417 | 8 |
| Heifers | — | Select and ChoiceReturn to Feed | 1,232 | 217.31/cwt | 213.00–220.00 | 2,677 | 9 |
| Heifers | — | Select and Choice | 1,323 | 212.90/cwt | 211.00–214.00 | 2,817 | 17 |
| Heifers | — | Choice | 1,433 | 215.41/cwt | 214.00–218.00 | 3,087 | 163 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | —Light Weight | 1,160 | 172.29/cwt | 151.00–195.00 | 1,999 | 3 |
| Bulls | — | — | 1,675 | 130.00/cwt | 130.00–130.00 | 2,178 | 1 |
| Bulls | — | — | 1,873 | 179.94/cwt | 161.00–190.00 | 3,370 | 16 |
| Slaughter Cattle · Cows9 lots · lightest first |
| Cows | — | Boner 80-85%Light Weight | 903 | 165.13/cwt | 140.00–187.00 | 1,491 | 2 |
| Cows | — | Lean 85-90% | 1,119 | 85.11/cwt | 70.00–98.00 | 952 | 9 |
| Cows | — | Lean 85-90% | 1,222 | 117.28/cwt | 100.00–124.00 | 1,433 | 11 |
| Cows | — | Boner 80-85% | 1,285 | 125.35/cwt | 120.00–130.00 | 1,611 | 15 |
| Cows | — | Boner 80-85%Return to Feed | 1,340 | 140.09/cwt | 132.00–152.00 | 1,877 | 3 |
| Cows | — | Boner 80-85% | 1,365 | 110.87/cwt | 107.00–115.00 | 1,513 | 2 |
| Cows | — | Breaker 75-80%Return to Feed | 1,405 | 139.84/cwt | 133.00–147.50 | 1,965 | 2 |
| Cows | — | Breaker 75-80% | 1,575 | 132.00/cwt | 127.00–147.00 | 2,079 | 12 |
| Cows | — | Breaker 75-80% | 1,638 | 120.21/cwt | 115.00–126.00 | 1,969 | 4 |
This sale against other markets
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.