Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,660 | 81.60 | 1,355 | 14 |
| Cows | Premium White 65-75% | Average | 1,398 | 87.50 | 1,223 | 10 |
| Cows | Breaker 75-80% | High | 1,398 | 67.25 | 940 | 22 |
| Cows | Boner 80-85% | High | 1,188 | 59.51 | 707 | 72 |
| Cows | Lean 85-90% | Very Low | 1,039 | 45.11 | 469 | 24 |
| Dairy Steers | Choice | Average | 1,516 | 88.85 | 1,347 | 9thin |
| Heifers | Select | Average | 904 | 117.86 | 1,065 | 9thin |
| Heifers | Choice | Low | 1,236 | 107.79 | 1,332 | 52 |
| Heifers | Select and Choice | Average | 1,047 | 99.20 | 1,039 | 14 |
| Steers | Choice | Low | 1,416 | 109.59 | 1,552 | 85 |
| Steers | Select and Choice | Average | 1,211 | 100.61 | 1,218 | 13 |
| Steers | Select | Average | 1,010 | 79.90 | 807 | 3thin |
Every lot
24 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select | 1,010 | 79.90/cwt | 76.00–83.00 | 807 | 3 |
| Steers | — | Select and Choice | 1,211 | 100.61/cwt | 97.00–105.50 | 1,218 | 13 |
| Steers | — | Choice | 1,329 | 99.89/cwt | 96.00–104.50 | 1,328 | 8 |
| Steers | — | Choice | 1,425 | 110.60/cwt | 106.00–112.00 | 1,576 | 77 |
| Slaughter Cattle · Heifers6 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 904 | 117.86/cwt | 113.00–118.50 | 1,065 | 9 |
| Heifers | — | Select and Choice | 1,013 | 99.55/cwt | 93.00–105.50 | 1,008 | 8 |
| Heifers | — | Select and ChoiceReturn to Feed | 1,035 | 106.53/cwt | 95.00–110.50 | 1,103 | 4 |
| Heifers | — | Choice | 1,173 | 102.20/cwt | 95.00–105.00 | 1,199 | 11 |
| Heifers | — | Select and Choice | 1,210 | 83.16/cwt | 80.00–86.00 | 1,006 | 2 |
| Heifers | — | Choice | 1,253 | 109.29/cwt | 106.25–112.75 | 1,369 | 41 |
| Slaughter Cattle · Bulls2 lots · lightest first |
| Bulls | — | — | 1,275 | 63.63/cwt | 27.00–79.00 | 811 | 3 |
| Bulls | — | — | 1,765 | 86.50/cwt | 83.00–91.50 | 1,527 | 11 |
| Slaughter Cattle · Cows11 lots · lightest first |
| Cows | — | Lean 85-90% | 857 | 27.08/cwt | 20.00–37.00 | 232 | 3 |
| Cows | — | Boner 80-85%Return to Feed | 898 | 86.87/cwt | 78.00–96.00 | 780 | 2 |
| Cows | — | Lean 85-90% | 1,058 | 49.57/cwt | 44.00–54.00 | 524 | 20 |
| Cows | — | Boner 80-85% | 1,145 | 51.48/cwt | 46.50–53.00 | 589 | 14 |
| Cows | — | Lean 85-90% | 1,200 | 10.00/cwt | 10.00–10.00 | 120 | 1 |
| Cows | — | Boner 80-85% | 1,209 | 59.75/cwt | 54.00–64.50 | 722 | 50 |
| Cows | — | Boner 80-85% | 1,214 | 67.18/cwt | 66.00–68.50 | 816 | 6 |
| Cows | — | Premium White 65-75% | 1,375 | 73.00/cwt | 73.00–73.00 | 1,004 | 1 |
| Cows | — | Breaker 75-80% | 1,381 | 64.53/cwt | 58.50–75.00 | 891 | 14 |
| Cows | — | Premium White 65-75% | 1,400 | 89.11/cwt | 80.00–95.00 | 1,248 | 9 |
| Cows | — | Breaker 75-80% | 1,428 | 72.00/cwt | 69.00–76.00 | 1,028 | 8 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first |
| Dairy Steers | — | Choice | 1,516 | 88.85/cwt | 85.00–91.50 | 1,347 | 9 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.