Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,545 | 91.90 | 1,420 | 31 |
| Cows | Premium White 65-75% | High | 1,434 | 114.02 | 1,635 | 16 |
| Cows | Breaker 75-80% | High | 1,510 | 86.71 | 1,309 | 72 |
| Cows | Boner 80-85% | Average | 1,274 | 78.89 | 1,005 | 91 |
| Cows | Lean 85-90% | Average | 1,103 | 64.65 | 713 | 26 |
| Heifers | Choice | Average | 1,362 | 159.85 | 2,177 | 74 |
| Heifers | Select and Choice | Average | 1,178 | 144.98 | 1,708 | 7thin |
| Heifers | Select | Average | 929 | 101.16 | 940 | 5thin |
| Steers | Choice | Average | 1,492 | 160.73 | 2,398 | 105 |
| Steers | Select and Choice | Average | 1,309 | 138.74 | 1,816 | 7thin |
| Steers | Select | Average | 1,258 | 104.42 | 1,314 | 2thin |
Every lot
30 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers6 lots · lightest first |
| Steers | — | Select | 1,258 | 104.42/cwt | 100.00–108.00 | 1,314 | 2 |
| Steers | — | Select and Choice | 1,309 | 138.74/cwt | 130.00–150.00 | 1,816 | 7 |
| Steers | — | Choice | 1,420 | 143.56/cwt | 137.00–154.50 | 2,039 | 6 |
| Steers | — | Choice | 1,488 | 161.64/cwt | 155.00–166.50 | 2,405 | 94 |
| Steers | — | Choice | 1,590 | 168.50/cwt | 168.50–168.50 | 2,679 | 4 |
| Steers | — | ChoiceHeavy Weight | 1,885 | 147.00/cwt | 147.00–147.00 | 2,771 | 1 |
| Slaughter Cattle · Heifers7 lots · lightest first |
| Heifers | — | Select | 850 | 83.00/cwt | 83.00–83.00 | 706 | 1 |
| Heifers | — | Select | 925 | 106.39/cwt | 102.50–110.00 | 984 | 2 |
| Heifers | — | SelectReturn to Feed | 973 | 105.00/cwt | 85.50–125.00 | 1,022 | 2 |
| Heifers | — | Select and Choice | 1,178 | 144.98/cwt | 120.00–150.00 | 1,708 | 7 |
| Heifers | — | Choice | 1,228 | 141.10/cwt | 131.00–147.00 | 1,733 | 3 |
| Heifers | — | Choice | 1,357 | 161.18/cwt | 155.00–166.00 | 2,187 | 69 |
| Heifers | — | ChoiceHeavy Weight | 1,735 | 142.01/cwt | 138.00–146.00 | 2,464 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,410 | 86.68/cwt | 64.00–97.00 | 1,222 | 22 |
| Bulls | — | — | 1,873 | 103.51/cwt | 98.00–108.00 | 1,939 | 8 |
| Bulls | — | — | 1,880 | 114.00/cwt | 114.00–114.00 | 2,143 | 1 |
| Slaughter Cattle · Cows14 lots · lightest first |
| Cows | — | Lean 85-90%Return to Feed | 965 | 95.00/cwt | 95.00–95.00 | 917 | 1 |
| Cows | — | Lean 85-90% | 1,031 | 51.71/cwt | 35.00–61.00 | 533 | 7 |
| Cows | — | Boner 80-85%Return to Feed | 1,073 | 94.05/cwt | 82.00–117.50 | 1,009 | 4 |
| Cows | — | Lean 85-90% | 1,126 | 66.74/cwt | 62.00–73.00 | 751 | 16 |
| Cows | — | Boner 80-85% | 1,221 | 66.25/cwt | 58.00–72.00 | 809 | 10 |
| Cows | — | Lean 85-90% | 1,240 | 78.05/cwt | 77.00–79.00 | 968 | 2 |
| Cows | — | Premium White 65-75% | 1,279 | 92.00/cwt | 88.00–95.00 | 1,177 | 4 |
| Cows | — | Boner 80-85% | 1,283 | 78.53/cwt | 73.00–84.00 | 1,008 | 64 |
| Cows | — | Boner 80-85% | 1,334 | 85.71/cwt | 85.00–87.00 | 1,143 | 13 |
| Cows | — | Premium White 65-75% | 1,388 | 107.79/cwt | 99.00–120.00 | 1,496 | 6 |
| Cows | — | Breaker 75-80% | 1,433 | 78.27/cwt | 71.00–82.00 | 1,122 | 16 |
| Cows | — | Breaker 75-80% | 1,520 | 88.14/cwt | 83.00–94.00 | 1,340 | 49 |
| Cows | — | Premium White 65-75% | 1,583 | 134.94/cwt | 129.00–142.00 | 2,136 | 6 |
| Cows | — | Breaker 75-80% | 1,615 | 96.02/cwt | 87.00–100.00 | 1,551 | 7 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.