Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | High | 1,778 | 116.72 | 2,076 | 24 |
| Cows | Premium White 65-75% | High | 1,337 | 139.26 | 1,861 | 8thin |
| Cows | Breaker 75-80% | Average | 1,488 | 99.50 | 1,481 | 68 |
| Cows | Boner 80-85% | Low | 1,215 | 95.47 | 1,160 | 126 |
| Cows | Lean 85-90% | Average | 1,041 | 82.30 | 857 | 37 |
| Heifers | Choice | Low | 1,329 | 169.30 | 2,251 | 54 |
| Heifers | Select and Choice | Average | 1,230 | 163.00 | 2,005 | 1thin |
| Heifers | Select | Average | 1,082 | 120.42 | 1,303 | 6thin |
| Steers | Choice | High | 1,446 | 171.03 | 2,473 | 98 |
| Steers | Select and Choice | Average | 1,389 | 151.97 | 2,111 | 12 |
Every lot
25 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select and Choice | 1,389 | 151.97/cwt | 134.00–164.00 | 2,111 | 12 |
| Steers | — | Choice | 1,426 | 170.76/cwt | 165.00–175.50 | 2,435 | 80 |
| Steers | — | Choice | 1,512 | 177.50/cwt | 177.50–177.50 | 2,684 | 11 |
| Steers | — | Choice | 1,574 | 163.90/cwt | 160.00–164.50 | 2,580 | 7 |
| Slaughter Cattle · Heifers5 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 1,035 | 128.83/cwt | 127.50–130.00 | 1,333 | 2 |
| Heifers | — | Select | 1,105 | 116.22/cwt | 107.50–125.00 | 1,284 | 4 |
| Heifers | — | Select and Choice | 1,230 | 163.00/cwt | 163.00–163.00 | 2,005 | 1 |
| Heifers | — | Choice | 1,327 | 169.72/cwt | 165.00–175.00 | 2,252 | 51 |
| Heifers | — | Choice | 1,370 | 162.14/cwt | 160.00–164.00 | 2,221 | 3 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,345 | 100.07/cwt | 77.50–110.00 | 1,346 | 9 |
| Bulls | — | — | 1,982 | 121.57/cwt | 116.00–127.00 | 2,410 | 9 |
| Bulls | — | — | 2,122 | 134.44/cwt | 130.00–138.00 | 2,853 | 6 |
| Slaughter Cattle · Cows13 lots · lightest first |
| Cows | — | Lean 85-90%Return to Feed | 805 | 86.37/cwt | 80.00–92.50 | 695 | 2 |
| Cows | — | Boner 80-85%Return to Feed | 932 | 102.19/cwt | 88.00–126.00 | 952 | 3 |
| Cows | — | Lean 85-90% | 987 | 72.07/cwt | 52.50–81.00 | 711 | 13 |
| Cows | — | Lean 85-90% | 1,091 | 87.37/cwt | 82.00–92.00 | 953 | 20 |
| Cows | — | Lean 85-90% | 1,130 | 94.00/cwt | 93.00–95.00 | 1,062 | 2 |
| Cows | — | Boner 80-85% | 1,167 | 86.14/cwt | 52.50–92.00 | 1,005 | 27 |
| Cows | — | Breaker 75-80% | 1,228 | 109.85/cwt | 108.00–112.00 | 1,349 | 2 |
| Cows | — | Boner 80-85% | 1,237 | 104.00/cwt | 104.00–104.00 | 1,286 | 3 |
| Cows | — | Boner 80-85% | 1,238 | 97.68/cwt | 93.00–103.00 | 1,209 | 93 |
| Cows | — | Premium White 65-75% | 1,307 | 134.89/cwt | 125.00–140.00 | 1,763 | 6 |
| Cows | — | Premium White 65-75% | 1,425 | 152.35/cwt | 151.00–154.00 | 2,171 | 2 |
| Cows | — | Breaker 75-80% | 1,461 | 90.85/cwt | 70.00–97.00 | 1,327 | 16 |
| Cows | — | Breaker 75-80% | 1,507 | 101.86/cwt | 96.50–107.00 | 1,535 | 50 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.