Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,474 | 166.88 | 2,461 | 34 |
| Cows | Premium White 65-75% | Average | 1,580 | 161.91 | 2,559 | 15 |
| Cows | Breaker 75-80% | Average | 1,538 | 139.13 | 2,140 | 74 |
| Cows | Boner 80-85% | Average | 1,295 | 137.75 | 1,784 | 66 |
| Cows | Lean 85-90% | Average | 1,040 | 117.93 | 1,227 | 29 |
| Dairy Cows | Lean 85-90% | Low | 1,248 | 110.00 | 1,372 | 2thin |
| Heifers | Choice | Average | 1,372 | 212.28 | 2,912 | 84 |
| Heifers | Select | Average | 939 | 188.00 | 1,765 | 6thin |
| Heifers | Select and Choice | Average | 1,106 | 180.12 | 1,991 | 10 |
| Steers | Choice | Average | 1,485 | 214.08 | 3,179 | 121 |
| Steers | Select | Average | 1,127 | 210.00 | 2,367 | 2thin |
| Steers | Select and Choice | Average | 1,347 | 201.62 | 2,716 | 3thin |
Every lot
31 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers6 lots · lightest first |
| Steers | — | SelectReturn to Feed | 1,127 | 210.00/cwt | 210.00–210.00 | 2,367 | 2 |
| Steers | — | Choice | 1,346 | 207.36/cwt | 205.00–208.00 | 2,791 | 5 |
| Steers | — | Select and Choice | 1,347 | 201.62/cwt | 201.00–203.00 | 2,716 | 3 |
| Steers | — | Choice | 1,483 | 214.37/cwt | 209.00–221.00 | 3,179 | 110 |
| Steers | — | Choice | 1,532 | 223.50/cwt | 223.50–223.50 | 3,424 | 4 |
| Steers | — | ChoiceHeavy Weight | 1,853 | 195.99/cwt | 193.00–199.00 | 3,632 | 2 |
| Slaughter Cattle · Heifers7 lots · lightest first |
| Heifers | — | SelectReturn to Feed | 859 | 210.81/cwt | 195.00–223.00 | 1,811 | 4 |
| Heifers | — | ChoiceLight Weight | 985 | 195.00/cwt | 195.00–195.00 | 1,921 | 1 |
| Heifers | — | Select and ChoiceReturn to Feed | 1,068 | 187.89/cwt | 186.00–190.00 | 2,007 | 2 |
| Heifers | — | Select | 1,098 | 142.38/cwt | 140.00–145.00 | 1,563 | 2 |
| Heifers | — | Select and Choice | 1,115 | 178.18/cwt | 170.00–201.00 | 1,987 | 8 |
| Heifers | — | Choice | 1,337 | 195.73/cwt | 183.00–208.00 | 2,617 | 12 |
| Heifers | — | Choice | 1,383 | 215.32/cwt | 210.00–220.50 | 2,978 | 71 |
| Slaughter Cattle · Bulls4 lots · lightest first |
| Bulls | — | —Return to Feed | 980 | 176.49/cwt | 169.00–182.00 | 1,730 | 3 |
| Bulls | — | — | 1,398 | 153.09/cwt | 121.00–169.00 | 2,140 | 17 |
| Bulls | — | — | 1,549 | 174.04/cwt | 170.50–183.00 | 2,696 | 8 |
| Bulls | — | — | 1,839 | 191.62/cwt | 185.00–196.00 | 3,524 | 6 |
| Slaughter Cattle · Cows12 lots · lightest first |
| Cows | — | Lean 85-90%Return to Feed | 885 | 140.19/cwt | 131.00–151.00 | 1,241 | 4 |
| Cows | — | Lean 85-90% | 1,019 | 102.47/cwt | 91.00–109.00 | 1,044 | 7 |
| Cows | — | Lean 85-90% | 1,072 | 117.73/cwt | 112.00–123.00 | 1,262 | 15 |
| Cows | — | Lean 85-90% | 1,138 | 125.34/cwt | 125.00–126.00 | 1,426 | 3 |
| Cows | — | Boner 80-85%Return to Feed | 1,164 | 161.53/cwt | 150.00–180.00 | 1,880 | 10 |
| Cows | — | Boner 80-85% | 1,290 | 136.10/cwt | 131.00–143.00 | 1,756 | 30 |
| Cows | — | Boner 80-85% | 1,336 | 146.72/cwt | 144.00–150.00 | 1,960 | 8 |
| Cows | — | Boner 80-85% | 1,359 | 123.30/cwt | 107.00–130.00 | 1,676 | 18 |
| Cows | — | Premium White 65-75% | 1,460 | 174.14/cwt | 173.00–175.00 | 2,542 | 2 |
| Cows | — | Breaker 75-80% | 1,487 | 148.65/cwt | 142.00–156.00 | 2,210 | 29 |
| Cows | — | Breaker 75-80% | 1,571 | 132.99/cwt | 121.00–141.00 | 2,089 | 45 |
| Cows | — | Premium White 65-75% | 1,599 | 160.03/cwt | 157.00–168.00 | 2,559 | 13 |
| Slaughter Cattle · Dairy Cows2 lots · lightest first |
| Dairy Cows | — | Lean 85-90% | 1,080 | 109.00/cwt | 109.00–109.00 | 1,177 | 1 |
| Dairy Cows | — | Lean 85-90% | 1,415 | 111.00/cwt | 111.00–111.00 | 1,571 | 1 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.