Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bullocks | — | Average | 1,430 | 191.00 | 2,731 | 1thin |
| Bulls | — | Low | 1,856 | 190.59 | 3,538 | 8thin |
| Cows | Premium White 65-75% | Average | 1,433 | 187.22 | 2,682 | 8thin |
| Cows | Breaker 75-80% | Average | 1,492 | 168.55 | 2,515 | 45 |
| Cows | Boner 80-85% | Average | 1,333 | 153.77 | 2,050 | 43 |
| Cows | Lean 85-90% | Low | 1,099 | 126.57 | 1,392 | 23 |
| Dairy Cows | Breaker 75-80% | Average | 1,800 | 151.00 | 2,718 | 1thin |
| Dairy Cows | Boner 80-85% | Average | 1,288 | 145.42 | 1,873 | 2thin |
| Dairy Cows | Lean 85-90% | Low | 1,050 | 90.00 | 945 | 1thin |
| Heifers | Choice | Low | 1,474 | 215.53 | 3,177 | 43 |
| Heifers | Select and Choice | Average | 1,111 | 203.71 | 2,263 | 5thin |
| Heifers | Select | Low | 905 | 186.86 | 1,691 | 4thin |
| Steers | Select | Average | 864 | 229.77 | 1,984 | 4thin |
| Steers | Choice | Low | 1,574 | 219.26 | 3,451 | 91 |
| Steers | Select and Choice | Average | 1,287 | 200.56 | 2,581 | 7thin |
Every lot
28 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | SelectReturn to Feed | 863 | 260.53/cwt | 232.50–272.50 | 2,248 | 3 |
| Steers | — | Select | 865 | 137.50/cwt | 137.50–137.50 | 1,189 | 1 |
| Steers | — | Select and Choice | 1,287 | 200.56/cwt | 177.00–205.00 | 2,581 | 7 |
| Steers | — | Choice | 1,475 | 198.06/cwt | 191.00–208.00 | 2,921 | 2 |
| Steers | — | Choice | 1,576 | 219.74/cwt | 212.00–223.50 | 3,463 | 89 |
| Slaughter Cattle · Heifers6 lots · lightest first |
| Heifers | — | Select | 830 | 105.00/cwt | 105.00–105.00 | 872 | 1 |
| Heifers | — | SelectReturn to Feed | 930 | 214.14/cwt | 199.00–235.00 | 1,992 | 3 |
| Heifers | — | Select and ChoiceReturn to Feed | 1,063 | 213.92/cwt | 209.00–219.00 | 2,274 | 2 |
| Heifers | — | Select and Choice | 1,143 | 196.90/cwt | 185.00–210.00 | 2,251 | 3 |
| Heifers | — | Choice | 1,474 | 217.65/cwt | 211.00–220.50 | 3,208 | 36 |
| Heifers | — | Choice | 1,474 | 204.64/cwt | 203.00–210.00 | 3,016 | 7 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,650 | 172.93/cwt | 160.00–180.00 | 2,853 | 3 |
| Bulls | — | — | 1,954 | 198.99/cwt | 192.50–207.50 | 3,888 | 4 |
| Bulls | — | — | 2,085 | 210.00/cwt | 210.00–210.00 | 4,379 | 1 |
| Slaughter Cattle · Cows10 lots · lightest first |
| Cows | — | Lean 85-90%Return to Feed | 1,078 | 155.09/cwt | 145.00–171.00 | 1,672 | 3 |
| Cows | — | Lean 85-90% | 1,090 | 111.52/cwt | 75.00–127.00 | 1,216 | 11 |
| Cows | — | Lean 85-90% | 1,118 | 135.46/cwt | 130.00–142.50 | 1,514 | 9 |
| Cows | — | Boner 80-85%Return to Feed | 1,151 | 180.16/cwt | 173.00–212.50 | 2,074 | 6 |
| Cows | — | Boner 80-85% | 1,350 | 165.85/cwt | 163.00–172.00 | 2,239 | 12 |
| Cows | — | Boner 80-85% | 1,369 | 141.63/cwt | 115.00–157.00 | 1,939 | 25 |
| Cows | — | Premium White 65-75% | 1,406 | 185.77/cwt | 180.00–191.00 | 2,612 | 6 |
| Cows | — | Breaker 75-80% | 1,471 | 158.80/cwt | 133.00–167.00 | 2,336 | 16 |
| Cows | — | Breaker 75-80% | 1,504 | 173.93/cwt | 168.00–179.00 | 2,616 | 29 |
| Cows | — | Premium White 65-75% | 1,513 | 191.56/cwt | 187.00–197.00 | 2,898 | 2 |
| Slaughter Cattle · Dairy Cows3 lots · lightest first |
| Dairy Cows | — | Lean 85-90% | 1,050 | 90.00/cwt | 90.00–90.00 | 945 | 1 |
| Dairy Cows | — | Boner 80-85% | 1,288 | 145.42/cwt | 140.00–149.00 | 1,873 | 2 |
| Dairy Cows | — | Breaker 75-80% | 1,800 | 151.00/cwt | 151.00–151.00 | 2,718 | 1 |
| Slaughter Cattle · Bullocks1 lot · lightest first |
| Bullocks | — | — | 1,430 | 191.00/cwt | 191.00–191.00 | 2,731 | 1 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.