Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bullocks | — | High | 1,775 | 231.00 | 4,100 | 1thin |
| Bulls | — | Average | 1,547 | 200.61 | 3,104 | 16 |
| Cows | Premium White 65-75% | Average | 1,532 | 200.37 | 3,069 | 13 |
| Cows | Breaker 75-80% | Average | 1,582 | 171.32 | 2,710 | 48 |
| Cows | Boner 80-85% | Low | 1,341 | 163.39 | 2,192 | 36 |
| Cows | Lean 85-90% | Average | 1,064 | 126.44 | 1,345 | 11 |
| Dairy Cows | Premium White 65-75% | High | 1,255 | 180.00 | 2,259 | 1thin |
| Dairy Cows | Breaker 75-80% | Average | 1,605 | 158.95 | 2,551 | 6thin |
| Dairy Cows | Boner 80-85% | Average | 1,250 | 135.00 | 1,688 | 2thin |
| Dairy Cows | Lean 85-90% | Average | 918 | 117.75 | 1,081 | 2thin |
| Dairy Steers | Choice | Average | 1,655 | 222.00 | 3,674 | 1thin |
| Heifers | Choice | Average | 1,426 | 241.35 | 3,442 | 22 |
| Heifers | Select | Average | 1,172 | 227.50 | 2,666 | 3thin |
| Heifers | Select and Choice | Average | 1,173 | 182.68 | 2,143 | 3thin |
| Steers | Choice | Low | 1,596 | 239.78 | 3,828 | 34 |
| Steers | Select and Choice | Average | 1,125 | 221.00 | 2,486 | 1thin |
| Steers | Standard | Average | 1,490 | 185.00 | 2,757 | 1thin |
| Steers | Select | Average | 1,135 | 171.58 | 1,947 | 3thin |
Every lot
29 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | Select and Choice | 1,125 | 221.00/cwt | 221.00–221.00 | 2,486 | 1 |
| Steers | — | Select | 1,135 | 171.58/cwt | 162.50–187.50 | 1,947 | 3 |
| Steers | — | Standard | 1,490 | 185.00/cwt | 185.00–185.00 | 2,757 | 1 |
| Steers | — | Choice | 1,592 | 240.96/cwt | 236.00–245.00 | 3,836 | 33 |
| Steers | — | Choice | 1,740 | 201.00/cwt | 201.00–201.00 | 3,497 | 1 |
| Slaughter Cattle · Heifers4 lots · lightest first |
| Heifers | — | Select and Choice | 1,030 | 217.50/cwt | 217.50–217.50 | 2,240 | 1 |
| Heifers | — | SelectReturn to Feed | 1,172 | 227.50/cwt | 217.50–250.00 | 2,666 | 3 |
| Heifers | — | Select and Choice | 1,245 | 165.27/cwt | 160.00–172.50 | 2,058 | 2 |
| Heifers | — | Choice | 1,426 | 241.35/cwt | 239.50–243.50 | 3,442 | 22 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,324 | 181.37/cwt | 172.50–195.00 | 2,401 | 8 |
| Bulls | — | — | 1,701 | 210.32/cwt | 200.00–217.00 | 3,578 | 5 |
| Bulls | — | — | 1,887 | 235.73/cwt | 232.50–240.00 | 4,448 | 3 |
| Slaughter Cattle · Cows11 lots · lightest first |
| Cows | — | Lean 85-90% | 1,036 | 102.90/cwt | 100.00–110.00 | 1,066 | 4 |
| Cows | — | Lean 85-90% | 1,071 | 137.54/cwt | 132.50–147.50 | 1,473 | 6 |
| Cows | — | Lean 85-90% | 1,130 | 154.00/cwt | 154.00–154.00 | 1,740 | 1 |
| Cows | — | Boner 80-85%Return to Feed | 1,203 | 184.23/cwt | 171.00–192.50 | 2,216 | 3 |
| Cows | — | Boner 80-85% | 1,318 | 154.53/cwt | 149.00–159.00 | 2,037 | 11 |
| Cows | — | Boner 80-85% | 1,372 | 164.98/cwt | 160.00–170.00 | 2,264 | 22 |
| Cows | — | Breaker 75-80%Return to Feed | 1,380 | 179.89/cwt | 172.50–186.00 | 2,482 | 2 |
| Cows | — | Premium White 65-75% | 1,486 | 209.07/cwt | 201.00–215.00 | 3,107 | 8 |
| Cows | — | Breaker 75-80% | 1,566 | 178.25/cwt | 172.00–184.00 | 2,791 | 24 |
| Cows | — | Premium White 65-75% | 1,605 | 186.44/cwt | 185.00–190.00 | 2,992 | 5 |
| Cows | — | Breaker 75-80% | 1,617 | 162.98/cwt | 151.00–171.00 | 2,635 | 22 |
| Slaughter Cattle · Bullocks1 lot · lightest first |
| Bullocks | — | — | 1,775 | 231.00/cwt | 231.00–231.00 | 4,100 | 1 |
| Slaughter Cattle · Dairy Cows4 lots · lightest first |
| Dairy Cows | — | Lean 85-90% | 918 | 117.75/cwt | 107.50–127.50 | 1,081 | 2 |
| Dairy Cows | — | Boner 80-85% | 1,250 | 135.00/cwt | 135.00–135.00 | 1,688 | 2 |
| Dairy Cows | — | Premium White 65-75% | 1,255 | 180.00/cwt | 180.00–180.00 | 2,259 | 1 |
| Dairy Cows | — | Breaker 75-80% | 1,605 | 158.95/cwt | 149.00–165.00 | 2,551 | 6 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first |
| Dairy Steers | — | Choice | 1,655 | 222.00/cwt | 222.00–222.00 | 3,674 | 1 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.