Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Cows | Premium White 65-75% | Average | 1,395 | 93.49 | 1,305 | 5thin |
| Dairy Steers | Choice | Average | 1,422 | 86.02 | 1,223 | 43 |
| Dairy Steers | Select and Choice | Low | 1,386 | 70.66 | 979 | 6thin |
| Dairy Steers | Select | Average | 1,075 | 62.89 | 676 | 2thin |
| Heifers | Choice | High | 1,181 | 109.94 | 1,298 | 95 |
| Heifers | Select and Choice | Average | 1,112 | 98.06 | 1,090 | 5thin |
| Steers | Choice | High | 1,271 | 111.06 | 1,411 | 140 |
| Steers | Select and Choice | Average | 1,167 | 101.93 | 1,190 | 13 |
Every lot
17 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | ChoiceLight Weight | 1,035 | 106.00/cwt | 106.00–106.00 | 1,097 | 1 |
| Steers | — | Select and Choice | 1,167 | 101.93/cwt | 91.00–107.00 | 1,190 | 13 |
| Steers | — | Choice | 1,269 | 111.32/cwt | 108.00–114.00 | 1,413 | 130 |
| Steers | — | Choice | 1,288 | 104.20/cwt | 101.00–106.00 | 1,342 | 6 |
| Steers | — | Choice | 1,388 | 115.33/cwt | 115.00–116.00 | 1,601 | 3 |
| Slaughter Cattle · Heifers5 lots · lightest first |
| Heifers | — | ChoiceLight Weight | 975 | 105.00/cwt | 105.00–105.00 | 1,024 | 1 |
| Heifers | — | Select and Choice | 1,112 | 98.06/cwt | 90.00–101.00 | 1,090 | 5 |
| Heifers | — | Choice | 1,142 | 105.00/cwt | 102.00–106.00 | 1,199 | 7 |
| Heifers | — | Choice | 1,185 | 110.30/cwt | 107.00–113.00 | 1,307 | 85 |
| Heifers | — | Choice | 1,230 | 114.49/cwt | 114.00–115.00 | 1,408 | 2 |
| Slaughter Cattle · Cows2 lots · lightest first |
| Cows | — | Premium White 65-75% | 1,343 | 98.36/cwt | 95.00–103.00 | 1,321 | 4 |
| Cows | — | Premium White 65-75% | 1,605 | 74.00/cwt | 74.00–74.00 | 1,188 | 1 |
| Slaughter Cattle · Dairy Steers5 lots · lightest first |
| Dairy Steers | — | Select | 1,075 | 62.89/cwt | 59.00–67.00 | 676 | 2 |
| Dairy Steers | — | Choice | 1,376 | 82.88/cwt | 78.00–86.00 | 1,140 | 33 |
| Dairy Steers | — | Select and Choice | 1,385 | 61.00/cwt | 61.00–61.00 | 845 | 1 |
| Dairy Steers | — | Select and Choice | 1,386 | 72.59/cwt | 70.00–75.00 | 1,006 | 5 |
| Dairy Steers | — | Choice | 1,573 | 96.38/cwt | 88.00–105.00 | 1,516 | 10 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.