Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,473 | 102.59 | 1,511 | 2thin |
| Cows | Premium White 65-75% | Average | 1,594 | 89.85 | 1,432 | 5thin |
| Dairy Heifers | Select | Average | 1,318 | 75.29 | 992 | 3thin |
| Dairy Steers | Choice | Average | 1,482 | 124.99 | 1,852 | 29 |
| Dairy Steers | Select and Choice | Average | 1,424 | 106.61 | 1,518 | 10 |
| Heifers | Choice | Average | 1,279 | 157.37 | 2,013 | 143 |
| Heifers | Select and Choice | Average | 1,190 | 144.01 | 1,714 | 7thin |
| Heifers | Select | Average | 1,163 | 95.23 | 1,108 | 2thin |
| Steers | Choice | Average | 1,385 | 154.68 | 2,142 | 108 |
| Steers | Select and Choice | Average | 1,291 | 141.49 | 1,827 | 9thin |
| Steers | Standard | Average | 1,490 | 125.00 | 1,863 | 1thin |
Every lot
18 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers5 lots · lightest first |
| Steers | — | Select and Choice | 1,291 | 141.49/cwt | 129.00–154.00 | 1,827 | 9 |
| Steers | — | Choice | 1,361 | 158.10/cwt | 155.00–165.00 | 2,152 | 93 |
| Steers | — | Choice | 1,364 | 147.11/cwt | 135.00–154.00 | 2,007 | 8 |
| Steers | — | Standard | 1,490 | 125.00/cwt | 125.00–125.00 | 1,863 | 1 |
| Steers | — | ChoiceHeavy Weight | 1,724 | 117.83/cwt | 80.00–150.00 | 2,031 | 7 |
| Slaughter Cattle · Heifers6 lots · lightest first |
| Heifers | — | Select | 1,163 | 95.23/cwt | 80.00–110.00 | 1,108 | 2 |
| Heifers | — | Select and Choice | 1,190 | 144.01/cwt | 125.00–152.00 | 1,714 | 7 |
| Heifers | — | Choice | 1,268 | 158.45/cwt | 155.00–166.00 | 2,009 | 126 |
| Heifers | — | Choice | 1,341 | 147.83/cwt | 135.00–154.00 | 1,982 | 15 |
| Heifers | — | Choice | 1,380 | 170.00/cwt | 170.00–170.00 | 2,346 | 1 |
| Heifers | — | ChoiceHeavy Weight | 1,660 | 152.00/cwt | 152.00–152.00 | 2,523 | 1 |
| Slaughter Cattle · Bulls1 lot · lightest first |
| Bulls | — | — | 1,473 | 102.59/cwt | 100.00–105.00 | 1,511 | 2 |
| Slaughter Cattle · Cows2 lots · lightest first |
| Cows | — | Premium White 65-75% | 1,285 | 124.00/cwt | 124.00–124.00 | 1,593 | 1 |
| Cows | — | Premium White 65-75% | 1,671 | 81.31/cwt | 80.00–84.00 | 1,359 | 4 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first |
| Dairy Heifers | — | Select | 1,318 | 75.29/cwt | 71.00–80.00 | 992 | 3 |
| Slaughter Cattle · Dairy Steers3 lots · lightest first |
| Dairy Steers | — | Select and Choice | 1,424 | 106.61/cwt | 100.00–115.00 | 1,518 | 10 |
| Dairy Steers | — | Choice | 1,467 | 126.22/cwt | 120.00–130.00 | 1,852 | 25 |
| Dairy Steers | — | Choice | 1,573 | 117.28/cwt | 115.00–118.00 | 1,845 | 4 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.