Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Beef/Dairy Heifers | Choice | Average | 1,308 | 176.18 | 2,304 | 3thin |
| Beef/Dairy Steers | Choice | Average | 1,378 | 177.73 | 2,450 | 9thin |
| Dairy Heifers | Choice | Average | 1,420 | 155.00 | 2,201 | 1thin |
| Dairy Heifers | Select and Choice | Average | 1,165 | 145.00 | 1,689 | 1thin |
| Dairy Steers | Choice | Average | 1,376 | 156.69 | 2,156 | 23 |
| Dairy Steers | Select and Choice | Average | 1,284 | 137.19 | 1,762 | 4thin |
| Dairy Steers | Select | Average | 1,330 | 123.52 | 1,643 | 3thin |
| Heifers | Choice | Average | 1,252 | 187.23 | 2,345 | 155 |
| Heifers | Select and Choice | Average | 1,145 | 167.75 | 1,921 | 9thin |
| Steers | Choice | Average | 1,320 | 186.72 | 2,464 | 121 |
| Steers | Select and Choice | Average | 1,274 | 170.12 | 2,167 | 7thin |
| Steers | Standard | Average | 1,645 | 165.00 | 2,714 | 1thin |
| Steers | Select | Average | 1,245 | 141.00 | 1,755 | 1thin |
Every lot
18 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers6 lots · lightest first |
| Steers | — | Choice | 1,215 | 179.57/cwt | 175.00–182.00 | 2,182 | 5 |
| Steers | — | Select | 1,245 | 141.00/cwt | 141.00–141.00 | 1,755 | 1 |
| Steers | — | Select and Choice | 1,274 | 170.12/cwt | 160.00–182.00 | 2,167 | 7 |
| Steers | — | Choice | 1,321 | 187.18/cwt | 183.00–192.00 | 2,473 | 115 |
| Steers | — | Standard | 1,645 | 165.00/cwt | 165.00–165.00 | 2,714 | 1 |
| Steers | — | ChoiceHeavy Weight | 1,695 | 170.00/cwt | 170.00–170.00 | 2,882 | 1 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | Select and Choice | 1,145 | 167.75/cwt | 160.00–180.00 | 1,921 | 9 |
| Heifers | — | Choice | 1,252 | 187.47/cwt | 183.00–193.00 | 2,347 | 151 |
| Heifers | — | Choice | 1,261 | 178.12/cwt | 170.00–181.00 | 2,246 | 4 |
| Slaughter Cattle · Dairy Steers4 lots · lightest first |
| Dairy Steers | — | Choice | 1,070 | 120.00/cwt | 120.00–120.00 | 1,284 | 1 |
| Dairy Steers | — | Select and Choice | 1,284 | 137.19/cwt | 135.00–140.00 | 1,762 | 4 |
| Dairy Steers | — | Select | 1,330 | 123.52/cwt | 120.00–130.00 | 1,643 | 3 |
| Dairy Steers | — | Choice | 1,390 | 158.36/cwt | 152.00–160.00 | 2,201 | 22 |
| Slaughter Cattle · Beef/Dairy Steers2 lots · lightest first |
| Beef/Dairy Steers | — | Choice | 1,361 | 182.70/cwt | 180.00–188.00 | 2,487 | 5 |
| Beef/Dairy Steers | — | Choice | 1,400 | 171.52/cwt | 170.00–172.00 | 2,401 | 4 |
| Slaughter Cattle · Beef/Dairy Heifers1 lot · lightest first |
| Beef/Dairy Heifers | — | Choice | 1,308 | 176.18/cwt | 173.00–180.00 | 2,304 | 3 |
| Slaughter Cattle · Dairy Heifers2 lots · lightest first |
| Dairy Heifers | — | Select and Choice | 1,165 | 145.00/cwt | 145.00–145.00 | 1,689 | 1 |
| Dairy Heifers | — | Choice | 1,420 | 155.00/cwt | 155.00–155.00 | 2,201 | 1 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.