Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Beef/Dairy Heifers | Choice | Average | 1,449 | 218.33 | 3,164 | 4thin |
| Beef/Dairy Steers | Choice | Average | 1,513 | 210.00 | 3,177 | 2thin |
| Beef/Dairy Steers | Select and Choice | Average | 1,448 | 190.20 | 2,754 | 2thin |
| Dairy Heifers | Select and Choice | Average | 1,380 | 170.07 | 2,347 | 2thin |
| Dairy Steers | Choice | Average | 1,413 | 197.20 | 2,786 | 33 |
| Dairy Steers | Select and Choice | Average | 1,351 | 181.87 | 2,457 | 14 |
| Dairy Steers | Select | Average | 1,370 | 140.00 | 1,918 | 1thin |
| Heifers | Choice | Average | 1,211 | 239.49 | 2,901 | 56 |
| Heifers | Select and Choice | Average | 1,073 | 218.32 | 2,343 | 2thin |
| Steers | Choice | Average | 1,328 | 241.20 | 3,204 | 106 |
| Steers | Select and Choice | Average | 1,192 | 226.40 | 2,699 | 5thin |
| Steers | Standard | Average | 1,635 | 211.78 | 3,463 | 3thin |
Every lot
18 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select and Choice | 1,192 | 226.40/cwt | 211.00–231.00 | 2,699 | 5 |
| Steers | — | Choice | 1,326 | 241.23/cwt | 235.00–245.00 | 3,199 | 105 |
| Steers | — | Choice | 1,590 | 238.00/cwt | 238.00–238.00 | 3,784 | 1 |
| Steers | — | Standard | 1,635 | 211.78/cwt | 200.00–220.00 | 3,463 | 3 |
| Slaughter Cattle · Heifers4 lots · lightest first |
| Heifers | — | ChoiceLight Weight | 930 | 221.00/cwt | 221.00–221.00 | 2,055 | 1 |
| Heifers | — | Select and Choice | 1,073 | 218.32/cwt | 210.00–227.00 | 2,343 | 2 |
| Heifers | — | Choice | 1,213 | 240.26/cwt | 235.00–245.00 | 2,914 | 53 |
| Heifers | — | Choice | 1,310 | 228.37/cwt | 225.00–233.00 | 2,992 | 2 |
| Slaughter Cattle · Dairy Steers6 lots · lightest first |
| Dairy Steers | — | Select and ChoiceReturn to Feed | 1,115 | 200.00/cwt | 200.00–200.00 | 2,230 | 1 |
| Dairy Steers | — | Choice | 1,228 | 187.07/cwt | 186.00–188.00 | 2,297 | 2 |
| Dairy Steers | — | Select and Choice | 1,369 | 180.47/cwt | 150.00–188.00 | 2,471 | 13 |
| Dairy Steers | — | Select | 1,370 | 140.00/cwt | 140.00–140.00 | 1,918 | 1 |
| Dairy Steers | — | Choice | 1,418 | 196.01/cwt | 190.00–200.00 | 2,779 | 28 |
| Dairy Steers | — | Choice | 1,485 | 215.02/cwt | 210.00–220.00 | 3,193 | 3 |
| Slaughter Cattle · Beef/Dairy Steers2 lots · lightest first |
| Beef/Dairy Steers | — | Select and Choice | 1,448 | 190.20/cwt | 185.00–195.00 | 2,754 | 2 |
| Beef/Dairy Steers | — | Choice | 1,513 | 210.00/cwt | 210.00–210.00 | 3,177 | 2 |
| Slaughter Cattle · Beef/Dairy Heifers1 lot · lightest first |
| Beef/Dairy Heifers | — | Choice | 1,449 | 218.33/cwt | 200.00–225.00 | 3,164 | 4 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first |
| Dairy Heifers | — | Select and Choice | 1,380 | 170.07/cwt | 160.00–180.00 | 2,347 | 2 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.