Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Beef/Dairy Heifers | Choice | Average | 1,430 | 190.00 | 2,717 | 1thin |
| Dairy Heifers | Choice | Average | 1,675 | 187.50 | 3,141 | 2thin |
| Dairy Steers | Choice | Average | 1,581 | 181.20 | 2,865 | 28 |
| Dairy Steers | Select and Choice | Average | 1,453 | 166.88 | 2,425 | 18 |
| Heifers | Choice | Average | 1,285 | 206.72 | 2,656 | 39 |
| Heifers | Select and Choice | Average | 1,203 | 195.00 | 2,346 | 2thin |
| Steers | Choice | Average | 1,355 | 206.73 | 2,801 | 50 |
Every lot
14 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | Choice | 1,308 | 195.00/cwt | 195.00–195.00 | 2,551 | 2 |
| Steers | — | Choice | 1,349 | 206.77/cwt | 200.00–210.00 | 2,789 | 45 |
| Steers | — | Choice | 1,477 | 213.93/cwt | 212.00–215.00 | 3,160 | 3 |
| Slaughter Cattle · Heifers4 lots · lightest first |
| Heifers | — | Select and Choice | 1,203 | 195.00/cwt | 195.00–195.00 | 2,346 | 2 |
| Heifers | — | Choice | 1,279 | 206.81/cwt | 200.00–210.00 | 2,645 | 37 |
| Heifers | — | Choice | 1,395 | 195.00/cwt | 195.00–195.00 | 2,720 | 1 |
| Heifers | — | Choice | 1,400 | 215.00/cwt | 215.00–215.00 | 3,010 | 1 |
| Slaughter Cattle · Dairy Heifers2 lots · lightest first |
| Dairy Heifers | — | Choice | 1,605 | 185.00/cwt | 185.00–185.00 | 2,969 | 1 |
| Dairy Heifers | — | Choice | 1,745 | 190.00/cwt | 190.00–190.00 | 3,316 | 1 |
| Slaughter Cattle · Dairy Steers4 lots · lightest first |
| Dairy Steers | — | Choice | 1,425 | 165.00/cwt | 165.00–165.00 | 2,351 | 1 |
| Dairy Steers | — | Select and Choice | 1,453 | 166.88/cwt | 165.00–175.00 | 2,425 | 18 |
| Dairy Steers | — | Choice | 1,586 | 181.49/cwt | 178.00–187.00 | 2,878 | 26 |
| Dairy Steers | — | Choice | 1,610 | 190.00/cwt | 190.00–190.00 | 3,059 | 1 |
| Slaughter Cattle · Beef/Dairy Heifers1 lot · lightest first |
| Beef/Dairy Heifers | — | Choice | 1,430 | 190.00/cwt | 190.00–190.00 | 2,717 | 1 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.