Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,940 | 123.71 | 2,400 | 2thin |
| Cows | Premium White 65-75% | Average | 1,592 | 124.12 | 1,976 | 3thin |
| Cows | Breaker 75-80% | Average | 1,369 | 111.08 | 1,521 | 11 |
| Cows | Boner 80-85% | Average | 1,335 | 85.29 | 1,139 | 4thin |
| Cows | Lean 85-90% | Average | 1,280 | 76.67 | 981 | 3thin |
| Dairy Steers | Choice | Average | 1,523 | 148.23 | 2,258 | 6thin |
| Heifers | Choice | Average | 1,273 | 180.78 | 2,301 | 77 |
| Heifers | Select and Choice | Average | 1,170 | 172.00 | 2,012 | 1thin |
| Heifers | Select | Average | 1,195 | 140.10 | 1,674 | 2thin |
| Steers | Choice | Average | 1,413 | 179.34 | 2,534 | 56 |
| Steers | Select and Choice | Average | 1,318 | 170.30 | 2,245 | 9thin |
| Steers | Select | Low | 1,307 | 146.00 | 1,907 | 4thin |
Every lot
17 lots · USDA AMS · Walnut Auction Sales Slaughter Cattle - Walnut, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select | 1,210 | 152.00/cwt | 152.00–152.00 | 1,839 | 2 |
| Steers | — | Select and Choice | 1,318 | 170.30/cwt | 167.00–172.00 | 2,245 | 9 |
| Steers | — | Select | 1,403 | 140.00/cwt | 140.00–140.00 | 1,964 | 2 |
| Steers | — | Choice | 1,413 | 179.34/cwt | 175.00–184.00 | 2,534 | 56 |
| Slaughter Cattle · Heifers3 lots · lightest first |
| Heifers | — | Select and Choice | 1,170 | 172.00/cwt | 172.00–172.00 | 2,012 | 1 |
| Heifers | — | Select | 1,195 | 140.10/cwt | 132.00–150.00 | 1,674 | 2 |
| Heifers | — | Choice | 1,273 | 180.78/cwt | 175.00–183.50 | 2,301 | 77 |
| Slaughter Cattle · Bulls1 lot · lightest first |
| Bulls | — | — | 1,940 | 123.71/cwt | 121.00–126.00 | 2,400 | 2 |
| Slaughter Cattle · Cows8 lots · lightest first |
| Cows | — | Lean 85-90%Light Weight | 1,000 | 80.00/cwt | 80.00–80.00 | 800 | 1 |
| Cows | — | Breaker 75-80%Return to Feed | 1,030 | 115.00/cwt | 115.00–115.00 | 1,185 | 1 |
| Cows | — | Breaker 75-80% | 1,283 | 97.96/cwt | 95.00–105.00 | 1,257 | 3 |
| Cows | — | Boner 80-85% | 1,335 | 85.29/cwt | 82.00–90.00 | 1,139 | 4 |
| Cows | — | Lean 85-90% | 1,420 | 75.00/cwt | 75.00–75.00 | 1,065 | 2 |
| Cows | — | Breaker 75-80% | 1,428 | 120.76/cwt | 120.00–122.00 | 1,724 | 3 |
| Cows | — | Breaker 75-80% | 1,475 | 112.67/cwt | 100.00–118.00 | 1,662 | 4 |
| Cows | — | Premium White 65-75% | 1,592 | 124.12/cwt | 123.00–125.00 | 1,976 | 3 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first |
| Dairy Steers | — | Choice | 1,523 | 148.23/cwt | 147.00–152.00 | 2,258 | 6 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.