Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,758 | 92.34 | 1,623 | 6thin |
| Cows | Breaker 75-80% | Average | 1,642 | 61.67 | 1,013 | 36 |
| Cows | Boner 80-85% | Average | 1,444 | 58.22 | 841 | 53 |
| Cows | Lean 85-90% | Average | 1,202 | 45.30 | 545 | 71 |
| Dairy Heifers | Choice | Average | 1,183 | 96.03 | 1,136 | 2thin |
| Dairy Heifers | Select | Average | 1,197 | 74.29 | 889 | 3thin |
| Dairy Steers | Choice and Prime | Average | 1,350 | 116.00 | 1,566 | 1thin |
| Dairy Steers | Choice | Average | 1,465 | 107.62 | 1,577 | 29 |
| Dairy Steers | Select and Choice | Average | 1,419 | 95.25 | 1,352 | 4thin |
| Heifers | Choice and Prime | Average | 1,229 | 133.50 | 1,641 | 10 |
| Heifers | Choice | Average | 1,239 | 130.38 | 1,615 | 30 |
| Heifers | Select and Choice | Average | 1,247 | 118.22 | 1,474 | 8thin |
| Heifers | Select | Average | 1,130 | 86.76 | 980 | 2thin |
| Steers | Choice and Prime | Average | 1,391 | 136.00 | 1,892 | 8thin |
| Steers | Choice | Average | 1,289 | 130.93 | 1,688 | 20 |
| Steers | Select and Choice | Average | 1,215 | 120.54 | 1,465 | 35 |
Every lot
22 lots · USDA AMS · Shipshewana Livestock Auction - Shipshewana, INNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | Select and Choice | 1,215 | 120.54/cwt | 116.00–124.00 | 1,465 | 35 |
| Steers | — | Choice | 1,289 | 130.93/cwt | 125.00–134.50 | 1,688 | 20 |
| Steers | — | Choice and Prime | 1,391 | 136.00/cwt | 136.00–136.00 | 1,892 | 8 |
| Slaughter Cattle · Heifers4 lots · lightest first |
| Heifers | — | Select | 1,130 | 86.76/cwt | 85.00–89.00 | 980 | 2 |
| Heifers | — | Choice and Prime | 1,229 | 133.50/cwt | 133.50–133.50 | 1,641 | 10 |
| Heifers | — | Choice | 1,239 | 130.38/cwt | 123.00–132.50 | 1,615 | 30 |
| Heifers | — | Select and Choice | 1,247 | 118.22/cwt | 111.00–120.00 | 1,474 | 8 |
| Slaughter Cattle · Bulls2 lots · lightest first |
| Bulls | — | — | 1,530 | 84.50/cwt | 84.50–84.50 | 1,293 | 1 |
| Bulls | — | — | 1,803 | 93.91/cwt | 90.00–98.50 | 1,693 | 5 |
| Slaughter Cattle · Cows8 lots · lightest first |
| Cows | — | Lean 85-90% | 1,157 | 32.74/cwt | 28.00–37.50 | 379 | 13 |
| Cows | — | Lean 85-90% | 1,175 | 44.33/cwt | 38.00–48.00 | 521 | 32 |
| Cows | — | Lean 85-90% | 1,259 | 52.78/cwt | 48.50–58.50 | 665 | 26 |
| Cows | — | Boner 80-85% | 1,330 | 50.60/cwt | 49.00–52.50 | 673 | 4 |
| Cows | — | Boner 80-85% | 1,379 | 64.40/cwt | 62.50–68.00 | 888 | 8 |
| Cows | — | Boner 80-85% | 1,468 | 57.76/cwt | 54.50–62.00 | 848 | 41 |
| Cows | — | Breaker 75-80% | 1,588 | 68.51/cwt | 66.50–71.50 | 1,088 | 8 |
| Cows | — | Breaker 75-80% | 1,658 | 59.72/cwt | 55.00–65.00 | 990 | 28 |
| Slaughter Cattle · Dairy Steers3 lots · lightest first |
| Dairy Steers | — | Choice and Prime | 1,350 | 116.00/cwt | 116.00–116.00 | 1,566 | 1 |
| Dairy Steers | — | Select and Choice | 1,419 | 95.25/cwt | 91.00–98.00 | 1,352 | 4 |
| Dairy Steers | — | Choice | 1,465 | 107.62/cwt | 102.00–112.25 | 1,577 | 29 |
| Slaughter Cattle · Dairy Heifers2 lots · lightest first |
| Dairy Heifers | — | Choice | 1,183 | 96.03/cwt | 94.00–98.00 | 1,136 | 2 |
| Dairy Heifers | — | Select | 1,197 | 74.29/cwt | 72.00–79.00 | 889 | 3 |
This sale against other markets
Indiana weighted averagesOne sale is one barn on one day. The state ladder is every Indiana auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.