Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,682 | 100.32 | 1,687 | 10 |
| Cows | Breaker 75-80% | Average | 1,803 | 72.09 | 1,300 | 24 |
| Cows | Boner 80-85% | Average | 1,579 | 71.56 | 1,130 | 59 |
| Cows | Lean 85-90% | Average | 1,381 | 61.39 | 848 | 144 |
| Dairy Heifers | Choice and Prime | Average | 1,385 | 132.00 | 1,828 | 2thin |
| Dairy Heifers | Choice | Average | 1,435 | 126.07 | 1,809 | 43 |
| Dairy Heifers | Select and Choice | Average | 1,318 | 113.30 | 1,493 | 16 |
| Dairy Heifers | Select | Average | 1,178 | 93.91 | 1,106 | 6thin |
| Dairy Steers | Choice and Prime | Average | 1,422 | 145.00 | 2,062 | 2thin |
| Dairy Steers | Choice | Average | 1,422 | 132.90 | 1,890 | 24 |
| Dairy Steers | Select and Choice | Average | 1,364 | 124.89 | 1,703 | 56 |
| Dairy Steers | Select | Average | 1,248 | 106.90 | 1,334 | 8thin |
| Heifers | Choice and Prime | Average | 1,495 | 152.00 | 2,272 | 13 |
| Heifers | Choice | Average | 1,305 | 141.93 | 1,852 | 23 |
| Heifers | Select and Choice | Average | 1,197 | 129.87 | 1,555 | 5thin |
| Heifers | Select | Average | 1,115 | 113.18 | 1,262 | 2thin |
| Steers | Choice and Prime | Average | 1,332 | 155.00 | 2,065 | 2thin |
| Steers | Choice | Average | 1,363 | 142.30 | 1,940 | 57 |
| Steers | Select and Choice | Average | 1,281 | 133.59 | 1,711 | 43 |
| Steers | Select | Average | 1,226 | 118.65 | 1,455 | 4thin |
Every lot
27 lots · USDA AMS · Shipshewana Livestock Auction - Shipshewana, INNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select | 1,226 | 118.65/cwt | 114.00–125.00 | 1,455 | 4 |
| Steers | — | Select and Choice | 1,281 | 133.59/cwt | 125.50–136.50 | 1,711 | 43 |
| Steers | — | Choice and Prime | 1,332 | 155.00/cwt | 155.00–155.00 | 2,065 | 2 |
| Steers | — | Choice | 1,363 | 142.30/cwt | 137.50–149.00 | 1,940 | 57 |
| Slaughter Cattle · Heifers4 lots · lightest first |
| Heifers | — | Select | 1,115 | 113.18/cwt | 108.00–118.00 | 1,262 | 2 |
| Heifers | — | Select and Choice | 1,197 | 129.87/cwt | 128.00–132.00 | 1,555 | 5 |
| Heifers | — | Choice | 1,305 | 141.93/cwt | 132.00–144.00 | 1,852 | 23 |
| Heifers | — | Choice and Prime | 1,495 | 152.00/cwt | 152.00–152.00 | 2,272 | 13 |
| Slaughter Cattle · Bulls3 lots · lightest first |
| Bulls | — | — | 1,390 | 89.50/cwt | 89.50–89.50 | 1,244 | 1 |
| Bulls | — | — | 1,617 | 98.36/cwt | 92.00–102.00 | 1,590 | 6 |
| Bulls | — | — | 1,910 | 107.83/cwt | 103.50–113.50 | 2,060 | 3 |
| Slaughter Cattle · Cows8 lots · lightest first |
| Cows | — | Lean 85-90% | 1,250 | 49.60/cwt | 44.50–54.00 | 620 | 22 |
| Cows | — | Lean 85-90% | 1,359 | 60.41/cwt | 55.00–65.50 | 821 | 78 |
| Cows | — | Breaker 75-80% | 1,465 | 88.00/cwt | 88.00–88.00 | 1,289 | 1 |
| Cows | — | Lean 85-90% | 1,485 | 69.03/cwt | 66.00–74.00 | 1,025 | 44 |
| Cows | — | Boner 80-85% | 1,575 | 72.01/cwt | 67.50–77.50 | 1,134 | 55 |
| Cows | — | Boner 80-85% | 1,632 | 65.31/cwt | 62.00–67.25 | 1,066 | 4 |
| Cows | — | Breaker 75-80% | 1,786 | 76.20/cwt | 73.00–83.50 | 1,361 | 9 |
| Cows | — | Breaker 75-80% | 1,838 | 68.31/cwt | 63.00–72.50 | 1,256 | 14 |
| Slaughter Cattle · Dairy Heifers4 lots · lightest first |
| Dairy Heifers | — | Select | 1,178 | 93.91/cwt | 90.00–100.00 | 1,106 | 6 |
| Dairy Heifers | — | Select and Choice | 1,318 | 113.30/cwt | 108.00–117.50 | 1,493 | 16 |
| Dairy Heifers | — | Choice and Prime | 1,385 | 132.00/cwt | 132.00–132.00 | 1,828 | 2 |
| Dairy Heifers | — | Choice | 1,435 | 126.07/cwt | 120.00–128.60 | 1,809 | 43 |
| Slaughter Cattle · Dairy Steers4 lots · lightest first |
| Dairy Steers | — | Select | 1,248 | 106.90/cwt | 105.00–114.00 | 1,334 | 8 |
| Dairy Steers | — | Select and Choice | 1,364 | 124.89/cwt | 117.50–129.50 | 1,703 | 56 |
| Dairy Steers | — | Choice and Prime | 1,422 | 145.00/cwt | 145.00–145.00 | 2,062 | 2 |
| Dairy Steers | — | Choice | 1,422 | 132.90/cwt | 130.00–141.25 | 1,890 | 24 |
This sale against other markets
Indiana weighted averagesOne sale is one barn on one day. The state ladder is every Indiana auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.