Compared to last week, slaughter steers were 13.00 lower and Holstein slaughter steers were mostly steady to 1.00 higher. Slaughter heifers were mostly steady to 1.00 lower and Holstein slaughter heifers were trending higher based on light receipts. Slaughter bulls were 7.00 lower and slaughter cows were mostly steady to 1.00 higher.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,614 | 93.09 | 1,503 | 19 |
| Cows | Breaker 75-80% | Low | 1,797 | 71.56 | 1,286 | 12 |
| Cows | Boner 80-85% | Low | 1,479 | 70.99 | 1,050 | 52 |
| Cows | Lean 85-90% | Low | 1,292 | 57.72 | 746 | 88 |
| Dairy Heifers | Choice | Average | 1,480 | 135.82 | 2,010 | 2thin |
| Dairy Steers | Choice and Prime | High | 1,565 | 136.50 | 2,136 | 1thin |
| Dairy Steers | Choice | Average | 1,468 | 129.06 | 1,895 | 81 |
| Dairy Steers | Select and Choice | Average | 1,230 | 115.01 | 1,415 | 2thin |
| Dairy Steers | Select | Average | 1,191 | 101.80 | 1,212 | 6thin |
| Heifers | Choice and Prime | Average | 1,437 | 147.00 | 2,112 | 8thin |
| Heifers | Choice | Average | 1,414 | 143.77 | 2,033 | 56 |
| Heifers | Select and Choice | Average | 1,272 | 130.08 | 1,655 | 17 |
| Heifers | Select | Average | 1,212 | 117.11 | 1,419 | 3thin |
| Steers | Choice and Prime | Average | 1,425 | 152.01 | 2,166 | 2thin |
| Steers | Choice | Average | 1,350 | 138.60 | 1,871 | 87 |
| Steers | Select and Choice | Average | 1,299 | 125.86 | 1,635 | 14 |
| Steers | Select | Average | 1,188 | 115.89 | 1,377 | 2thin |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Baby Bull Calves | N/A | — | 94 | $101 | 58 |
| Baby Heifer Calves | N/A | — | 80 | $80 | 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers4 lots · lightest first | |||||||
| Steers | — | Select | 1,188 | 115.89/cwt | 114.00–118.00 | 1,377 | 2 |
| Steers | — | Select and Choice | 1,299 | 125.86/cwt | 120.00–130.00 | 1,635 | 14 |
| Steers | — | Choice | 1,350 | 138.60/cwt | 134.00–146.75 | 1,871 | 87 |
| Steers | — | Choice and Prime | 1,425 | 152.01/cwt | 150.50–153.50 | 2,166 | 2 |
| Slaughter Cattle · Heifers4 lots · lightest first | |||||||
| Heifers | — | Select | 1,212 | 117.11/cwt | 113.00–120.00 | 1,419 | 3 |
| Heifers | — | Select and Choice | 1,272 | 130.08/cwt | 122.00–133.50 | 1,655 | 17 |
| Heifers | — | Choice | 1,414 | 143.77/cwt | 134.00–146.75 | 2,033 | 56 |
| Heifers | — | Choice and Prime | 1,437 | 147.00/cwt | 147.00–147.00 | 2,112 | 8 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,554 | 94.39/cwt | 88.00–99.50 | 1,467 | 11 |
| Bulls | — | — | 1,587 | 82.17/cwt | 78.00–86.50 | 1,304 | 5 |
| Bulls | — | — | 1,882 | 106.53/cwt | 102.50–113.00 | 2,005 | 3 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,182 | 45.08/cwt | 40.00–50.00 | 533 | 18 |
| Cows | — | Lean 85-90% | 1,295 | 56.76/cwt | 51.00–61.00 | 735 | 35 |
| Cows | — | Boner 80-85% | 1,310 | 67.16/cwt | 66.50–67.50 | 880 | 3 |
| Cows | — | Lean 85-90% | 1,345 | 65.19/cwt | 62.00–70.00 | 877 | 35 |
| Cows | — | Boner 80-85% | 1,489 | 71.22/cwt | 68.00–77.00 | 1,060 | 49 |
| Cows | — | Breaker 75-80% | 1,715 | 79.15/cwt | 78.50–80.00 | 1,357 | 2 |
| Cows | — | Breaker 75-80% | 1,809 | 71.05/cwt | 68.00–74.00 | 1,285 | 9 |
| Cows | — | Breaker 75-80% | 1,855 | 61.00/cwt | 61.00–61.00 | 1,132 | 1 |
| Slaughter Cattle · Dairy Steers4 lots · lightest first | |||||||
| Dairy Steers | — | Select | 1,191 | 101.80/cwt | 99.00–105.00 | 1,212 | 6 |
| Dairy Steers | — | Select and Choice | 1,230 | 115.01/cwt | 112.00–118.00 | 1,415 | 2 |
| Dairy Steers | — | Choice | 1,468 | 129.06/cwt | 125.00–132.00 | 1,895 | 81 |
| Dairy Steers | — | Choice and Prime | 1,565 | 136.50/cwt | 136.50–136.50 | 2,136 | 1 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first | |||||||
| Dairy Heifers | — | Choice | 1,480 | 135.82/cwt | 132.50–139.50 | 2,010 | 2 |
| Replacement Dairy Cattle · Baby Heifer Calves1 lot · lightest first | |||||||
| Baby Heifer Calves | — | N/A | 80 | 80.00/head | 80.00–80.00 | 80 | 1 |
| Replacement Dairy Cattle · Baby Bull Calves2 lots · lightest first | |||||||
| Baby Bull Calves | — | N/A | 87 | 95.03/head | 20.00–155.00 | 95 | 40 |
| Baby Bull Calves | — | N/A | 109 | 113.53/head | 35.00–170.00 | 114 | 18 |
Compared to last week, slaughter steers were 13.00 lower and Holstein slaughter steers were mostly steady to 1.00 higher. Slaughter heifers were mostly steady to 1.00 lower and Holstein slaughter heifers were trending higher based on light receipts. Slaughter bulls were 7.00 lower and slaughter cows were mostly steady to 1.00 higher.
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,212 | 113.00–120.00 | 117.11 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 17 | — | 1,272 | 122.00–133.50 | 130.08 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 56 | — | 1,414 | 134.00–146.75 | 143.77 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,437 | 147.00 | 147.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 87 | — | 1,350 | 134.00–146.75 | 138.60 |
| Steers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,299 | 120.00–130.00 | 125.86 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,425 | 150.50–153.50 | 152.01 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,188 | 114.00–118.00 | 115.89 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 1,182 | 40.00–50.00 | 45.08 |
| 35 | — | 1,345 | 62.00–70.00 | 65.19 |
| 35 | — | 1,295 | 51.00–61.00 | 56.76 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,855 | 61.00 | 61.00 |
| 2 | — | 1,715 | 78.50–80.00 | 79.15 |
| 9 | — | 1,809 | 68.00–74.00 | 71.05 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,310 | 66.50–67.50 | 67.16 |
| 49 | — | 1,489 | 68.00–77.00 | 71.22 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,565 | 136.50 | 136.50 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 81 | — | 1,468 | 125.00–132.00 | 129.06 |
| Dairy Steers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,230 | 112.00–118.00 | 115.01 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,191 | 99.00–105.00 | 101.80 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,480 | 132.50–139.50 | 135.82 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,882 | 102.50–113.00 | 106.53 |
| 11 | — | 1,554 | 88.00–99.50 | 94.39 |
| 5 | — | 1,587 | 78.00–86.50 | 82.17 |
| Baby Heifer Calves$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| — | N/A | 1 | — | 80 | 80.00 | 80.00 |
| Baby Bull Calves$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| — | N/A | 40 | — | 87 | 20.00–155.00 | 95.03 |
| — | N/A | 18 | — | 109 | 35.00–170.00 | 113.53 |