Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Beef/Dairy Steers | Choice | Average | 1,426 | 223.50 | 3,187 | 3thin |
| Bulls | — | Average | 1,689 | 192.20 | 3,245 | 6thin |
| Cows | Breaker 75-80% | Average | 1,825 | 180.00 | 3,285 | 1thin |
| Cows | Boner 80-85% | Low | 1,372 | 170.41 | 2,339 | 22 |
| Cows | Lean 85-90% | Average | 1,332 | 144.75 | 1,928 | 3thin |
| Dairy Bulls | — | High | 1,584 | 162.54 | 2,575 | 7thin |
| Dairy Cows | Boner 80-85% | Average | 1,486 | 151.23 | 2,248 | 37 |
| Dairy Cows | Breaker 75-80% | High | 1,863 | 146.99 | 2,738 | 8thin |
| Dairy Cows | Lean 85-90% | Average | 1,284 | 131.89 | 1,693 | 49 |
| Dairy Heifers | Choice | Average | 1,272 | 186.91 | 2,377 | 7thin |
| Dairy Steers | Choice and Prime | Average | 1,505 | 227.00 | 3,416 | 3thin |
| Dairy Steers | Choice | Average | 1,511 | 214.10 | 3,235 | 38 |
| Dairy Steers | Select and Choice | Average | 1,648 | 195.98 | 3,230 | 12 |
| Dairy Steers | Select | Average | 1,368 | 182.03 | 2,490 | 5thin |
| Heifers | Choice | Average | 1,308 | 242.77 | 3,175 | 44 |
| Steers | Choice and Prime | Average | 1,440 | 249.00 | 3,586 | 6thin |
| Steers | Choice | Average | 1,399 | 241.23 | 3,375 | 50 |
| Steers | Select and Choice | Average | 1,352 | 235.00 | 3,177 | 4thin |
Every lot
30 lots · USDA AMS · Shipshewana Livestock Auction - Shipshewana, INNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers3 lots · lightest first |
| Steers | — | Select and Choice | 1,352 | 235.00/cwt | 235.00–235.00 | 3,177 | 4 |
| Steers | — | Choice | 1,399 | 241.23/cwt | 238.00–246.00 | 3,375 | 50 |
| Steers | — | Choice and Prime | 1,440 | 249.00/cwt | 249.00–249.00 | 3,586 | 6 |
| Slaughter Cattle · Heifers1 lot · lightest first |
| Heifers | — | Choice | 1,308 | 242.77/cwt | 242.00–243.00 | 3,175 | 44 |
| Slaughter Cattle · Bulls2 lots · lightest first |
| Bulls | — | — | 1,647 | 209.00/cwt | 204.00–215.00 | 3,442 | 3 |
| Bulls | — | — | 1,730 | 175.39/cwt | 172.00–177.00 | 3,034 | 3 |
| Slaughter Cattle · Cows6 lots · lightest first |
| Cows | — | Lean 85-90% | 1,233 | 150.13/cwt | 146.00–153.00 | 1,851 | 2 |
| Cows | — | Boner 80-85% | 1,325 | 161.13/cwt | 158.00–166.00 | 2,135 | 5 |
| Cows | — | Boner 80-85% | 1,384 | 171.34/cwt | 167.00–177.00 | 2,371 | 15 |
| Cows | — | Boner 80-85% | 1,403 | 186.65/cwt | 185.00–188.50 | 2,619 | 2 |
| Cows | — | Lean 85-90% | 1,530 | 134.00/cwt | 134.00–134.00 | 2,050 | 1 |
| Cows | — | Breaker 75-80% | 1,825 | 180.00/cwt | 180.00–180.00 | 3,285 | 1 |
| Slaughter Cattle · Dairy Bulls3 lots · lightest first |
| Dairy Bulls | — | — | 1,435 | 167.87/cwt | 166.00–170.00 | 2,409 | 2 |
| Dairy Bulls | — | — | 1,595 | 155.51/cwt | 150.00–159.00 | 2,480 | 4 |
| Dairy Bulls | — | — | 1,840 | 180.00/cwt | 180.00–180.00 | 3,312 | 1 |
| Slaughter Cattle · Dairy Cows9 lots · lightest first |
| Dairy Cows | — | Lean 85-90% | 1,124 | 119.71/cwt | 114.00–124.00 | 1,346 | 12 |
| Dairy Cows | — | Lean 85-90% | 1,277 | 130.62/cwt | 125.00–135.00 | 1,668 | 18 |
| Dairy Cows | — | Lean 85-90% | 1,391 | 140.78/cwt | 136.00–145.00 | 1,958 | 19 |
| Dairy Cows | — | Boner 80-85% | 1,434 | 144.04/cwt | 141.00–146.00 | 2,066 | 7 |
| Dairy Cows | — | Boner 80-85% | 1,472 | 160.92/cwt | 158.00–164.00 | 2,369 | 5 |
| Dairy Cows | — | Boner 80-85% | 1,504 | 151.30/cwt | 147.00–157.50 | 2,276 | 25 |
| Dairy Cows | — | Breaker 75-80% | 1,785 | 136.50/cwt | 136.50–136.50 | 2,437 | 1 |
| Dairy Cows | — | Breaker 75-80% | 1,873 | 146.24/cwt | 140.00–149.50 | 2,739 | 6 |
| Dairy Cows | — | Breaker 75-80% | 1,880 | 162.00/cwt | 162.00–162.00 | 3,046 | 1 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first |
| Dairy Heifers | — | Choice | 1,272 | 186.91/cwt | 186.00–188.00 | 2,377 | 7 |
| Slaughter Cattle · Dairy Steers4 lots · lightest first |
| Dairy Steers | — | Select | 1,368 | 182.03/cwt | 178.00–185.00 | 2,490 | 5 |
| Dairy Steers | — | Choice and Prime | 1,505 | 227.00/cwt | 227.00–227.00 | 3,416 | 3 |
| Dairy Steers | — | Choice | 1,511 | 214.10/cwt | 208.00–217.00 | 3,235 | 38 |
| Dairy Steers | — | Select and Choice | 1,648 | 195.98/cwt | 194.00–200.00 | 3,230 | 12 |
| Slaughter Cattle · Beef/Dairy Steers1 lot · lightest first |
| Beef/Dairy Steers | — | Choice | 1,426 | 223.50/cwt | 223.50–223.50 | 3,187 | 3 |
This sale against other markets
Indiana weighted averagesOne sale is one barn on one day. The state ladder is every Indiana auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.