Compared to last week, slaughter steers and heifers steady to 1.00 higher with a good offering of steers and heifers with active bidding. Holstein slaughter steers were too few to compare this week. Both slaughter cows and bulls were significantly lower. Feeder steers too few to trend but feeder heifers sharply lower and feeder bulls sharply higher.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 468 | 120.04 | 562 | 16thin |
| Medium and Large 2 | 476 | 94.06 | 448 | 11thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,768 | 73.48 | 1,299 | 5thin |
| Cows | Breaker 75-80% | High | 1,510 | 47.30 | 714 | 32 |
| Cows | Boner 80-85% | Average | 1,264 | 41.40 | 523 | 6thin |
| Cows | Lean 85-90% | High | 1,308 | 20.94 | 274 | 10 |
| Dairy Heifers | Choice | Average | 1,431 | 64.76 | 927 | 4thin |
| Dairy Steers | Choice | Average | 1,415 | 72.94 | 1,032 | 2thin |
| Dairy Steers | Select | Average | 1,335 | 68.00 | 908 | 1thin |
| Heifers | Choice and Prime | Average | 1,231 | 107.66 | 1,325 | 78 |
| Heifers | Choice | Average | 1,169 | 103.94 | 1,215 | 30 |
| Heifers | Select | Average | 950 | 89.00 | 846 | 1thin |
| Steers | Prime | Average | 1,390 | 113.19 | 1,573 | 4thin |
| Steers | Choice and Prime | Average | 1,316 | 108.01 | 1,421 | 106 |
| Steers | Choice | Average | 1,296 | 103.69 | 1,344 | 20 |
| Steers | Select | Average | 1,119 | 91.32 | 1,022 | 5thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers3 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 580 | 122.00/cwt | 122.00–122.00 | 708 | 1 |
| Steers | — | Medium and Large 2 | 625 | 83.00/cwt | 83.00–83.00 | 519 | 1 |
| Steers | — | Medium and Large 1 | 790 | 118.00/cwt | 118.00–118.00 | 932 | 1 |
| Feeder Cattle · Heifers10 lots · lightest first | |||||||
| Heifers | — | Medium and Large 2 | 350 | 82.00/cwt | 82.00–82.00 | 287 | 1 |
| Heifers | — | Medium and Large 1 | 366 | 112.39/cwt | 110.00–115.00 | 411 | 4 |
| Heifers | — | Medium and Large 1 | 435 | 111.48/cwt | 110.00–113.00 | 485 | 2 |
| Heifers | — | Medium and Large 1 | 490 | 116.23/cwt | 112.00–120.00 | 570 | 4 |
| Heifers | — | Medium and Large 2 | 495 | 80.00/cwt | 80.00–80.00 | 396 | 1 |
| Heifers | — | Medium and Large 1 | 535 | 110.00/cwt | 110.00–110.00 | 589 | 1 |
| Heifers | — | Medium and Large 2 | 645 | 80.00/cwt | 80.00–80.00 | 516 | 1 |
| Heifers | — | Medium and Large 2 | 673 | 69.50/cwt | 69.00–71.00 | 468 | 4 |
| Heifers | — | Medium and Large 1Fleshy | 830 | 78.00/cwt | 78.00–78.00 | 647 | 1 |
| Heifers | — | Medium and Large 1 | 910 | 88.00/cwt | 88.00–88.00 | 801 | 1 |
| Feeder Cattle · Bulls14 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1 | 255 | 130.00/cwt | 130.00–130.00 | 332 | 1 |
| Bulls | — | Medium and Large 2 | 290 | 102.00/cwt | 102.00–102.00 | 296 | 1 |
| Bulls | — | Medium and Large 1 | 305 | 124.00/cwt | 124.00–124.00 | 378 | 2 |
| Bulls | — | Medium and Large 2 | 335 | 111.00/cwt | 111.00–111.00 | 372 | 1 |
| Bulls | — | Medium and Large 2 | 375 | 105.00/cwt | 105.00–105.00 | 394 | 1 |
| Bulls | — | Medium and Large 1 | 415 | 116.24/cwt | 113.00–120.00 | 482 | 4 |
| Bulls | — | Medium and Large 2 | 434 | 99.87/cwt | 90.00–105.00 | 433 | 3 |
| Bulls | — | Medium and Large 1 | 475 | 122.39/cwt | 120.00–125.00 | 581 | 2 |
| Bulls | — | Medium and Large 1 | 520 | 120.50/cwt | 120.00–121.00 | 627 | 2 |
| Bulls | — | Medium and Large 2 | 530 | 77.03/cwt | 72.00–88.00 | 408 | 3 |
| Bulls | — | Medium and Large 1 | 550 | 119.00/cwt | 119.00–119.00 | 655 | 2 |
| Bulls | — | Medium and Large 1 | 623 | 117.99/cwt | 117.00–120.00 | 735 | 3 |
| Bulls | — | Medium and Large 2 | 630 | 87.00/cwt | 87.00–87.00 | 548 | 1 |
| Bulls | — | Medium and Large 2 | 715 | 99.00/cwt | 99.00–99.00 | 708 | 1 |
| Slaughter Cattle · Steers5 lots · lightest first | |||||||
| Steers | — | Select | 1,119 | 91.32/cwt | 88.00–94.00 | 1,022 | 5 |
| Steers | — | Choice | 1,282 | 103.70/cwt | 100.00–105.50 | 1,329 | 19 |
| Steers | — | Choice and Prime | 1,316 | 108.01/cwt | 106.00–110.75 | 1,421 | 106 |
| Steers | — | Prime | 1,390 | 113.19/cwt | 112.00–114.00 | 1,573 | 4 |
| Steers | — | ChoiceHeavy Weight | 1,570 | 103.50/cwt | 103.50–103.50 | 1,625 | 1 |
| Slaughter Cattle · Heifers4 lots · lightest first | |||||||
| Heifers | — | Select | 950 | 89.00/cwt | 89.00–89.00 | 846 | 1 |
| Heifers | — | Choice | 1,151 | 103.04/cwt | 98.50–105.00 | 1,186 | 7 |
| Heifers | — | Choice | 1,174 | 104.21/cwt | 100.50–105.50 | 1,223 | 23 |
| Heifers | — | Choice and Prime | 1,231 | 107.66/cwt | 106.00–110.75 | 1,325 | 78 |
| Slaughter Cattle · Bulls4 lots · lightest first | |||||||
| Bulls | — | — | 1,280 | 60.71/cwt | 59.00–62.00 | 777 | 2 |
| Bulls | — | — | 1,885 | 87.00/cwt | 87.00–87.00 | 1,640 | 1 |
| Bulls | — | — | 2,060 | 77.00/cwt | 77.00–77.00 | 1,586 | 1 |
| Bulls | — | —Heavy Weight | 2,335 | 82.00/cwt | 82.00–82.00 | 1,915 | 1 |
| Slaughter Cattle · Cows7 lots · lightest first | |||||||
| Cows | — | Breaker 75-80% | 1,200 | 54.66/cwt | 52.00–58.00 | 656 | 3 |
| Cows | — | Boner 80-85% | 1,264 | 41.40/cwt | 38.00–43.00 | 523 | 6 |
| Cows | — | Lean 85-90% | 1,277 | 17.34/cwt | 15.00–20.00 | 221 | 7 |
| Cows | — | Lean 85-90% | 1,358 | 27.51/cwt | 25.00–30.00 | 374 | 2 |
| Cows | — | Lean 85-90% | 1,425 | 33.00/cwt | 33.00–33.00 | 470 | 1 |
| Cows | — | Breaker 75-80% | 1,522 | 46.56/cwt | 44.00–54.00 | 709 | 28 |
| Cows | — | Breaker 75-80%Heavy Weight | 2,115 | 46.00/cwt | 46.00–46.00 | 973 | 1 |
| Slaughter Cattle · Dairy Heifers1 lot · lightest first | |||||||
| Dairy Heifers | — | Choice | 1,431 | 64.76/cwt | 62.00–67.00 | 927 | 4 |
| Slaughter Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | — | Select | 1,335 | 68.00/cwt | 68.00–68.00 | 908 | 1 |
| Dairy Steers | — | Choice | 1,415 | 72.94/cwt | 72.00–74.00 | 1,032 | 2 |
Compared to last week, slaughter steers and heifers steady to 1.00 higher with a good offering of steers and heifers with active bidding. Holstein slaughter steers were too few to compare this week. Both slaughter cows and bulls were significantly lower. Feeder steers too few to trend but feeder heifers sharply lower and feeder bulls sharply higher.
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 415 | 113.00–120.00 | 116.24 |
| 2 | — | 550 | 119.00 | 119.00 |
| 2 | — | 305 | 124.00 | 124.00 |
| 2 | — | 475 | 120.00–125.00 | 122.39 |
| 2 | — | 520 | 120.00–121.00 | 120.50 |
| 1 | — | 255 | 130.00 | 130.00 |
| 3 | — | 623 | 117.00–120.00 | 117.99 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 715 | 99.00 | 99.00 |
| 3 | — | 434 | 90.00–105.00 | 99.87 |
| 1 | — | 630 | 87.00 | 87.00 |
| 3 | — | 530 | 72.00–88.00 | 77.03 |
| 1 | — | 290 | 102.00 | 102.00 |
| 1 | — | 335 | 111.00 | 111.00 |
| 1 | — | 375 | 105.00 | 105.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 535 | 110.00 | 110.00 |
| 1 | — | 910 | 88.00 | 88.00 |
| 2 | — | 435 | 110.00–113.00 | 111.48 |
| 4 | — | 366 | 110.00–115.00 | 112.39 |
| 4 | — | 490 | 112.00–120.00 | 116.23 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 830 | 78.00 | 78.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 495 | 80.00 | 80.00 |
| 1 | — | 350 | 82.00 | 82.00 |
| 1 | — | 645 | 80.00 | 80.00 |
| 4 | — | 673 | 69.00–71.00 | 69.50 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 580 | 122.00 | 122.00 |
| 1 | — | 790 | 118.00 | 118.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 625 | 83.00 | 83.00 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,151 | 98.50–105.00 | 103.04 |
| 23 | — | 1,174 | 100.50–105.50 | 104.21 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 950 | 89.00 | 89.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 78 | — | 1,231 | 106.00–110.75 | 107.66 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,200 | 52.00–58.00 | 54.66 |
| 28 | — | 1,522 | 44.00–54.00 | 46.56 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,264 | 38.00–43.00 | 41.40 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,425 | 33.00 | 33.00 |
| 7 | — | 1,277 | 15.00–20.00 | 17.34 |
| 2 | — | 1,358 | 25.00–30.00 | 27.51 |
| Cows — Breaker 75-80% · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,115 | 46.00 | 46.00 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,431 | 62.00–67.00 | 64.76 |
| Steers — Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,390 | 112.00–114.00 | 113.19 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 106 | — | 1,316 | 106.00–110.75 | 108.01 |
| Steers — Choice · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,570 | 103.50 | 103.50 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,119 | 88.00–94.00 | 91.32 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 1,282 | 100.00–105.50 | 103.70 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,415 | 72.00–74.00 | 72.94 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,335 | 68.00 | 68.00 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,335 | 82.00 | 82.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,280 | 59.00–62.00 | 60.71 |
| 1 | — | 2,060 | 77.00 | 77.00 |
| 1 | — | 1,885 | 87.00 | 87.00 |