No comparison this week due to weather condition and no sale last week, but slaughter steers were trending higher with slaughter heifers steady and a good number of higher quality steers and heifers. Cows and bulls were trending lower, but good value on high dressing cows and bulls. All classes of feeder calves were trending higher this week.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 541 | 121.00 | 655 | 21 |
| Medium and Large 2 | 854 | 79.33 | 678 | 6thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,648 | 90.68 | 1,494 | 9thin |
| Cows | Breaker 75-80% | Average | 1,437 | 65.11 | 935 | 33 |
| Cows | Boner 80-85% | Average | 1,350 | 53.63 | 724 | 24 |
| Cows | Lean 85-90% | High | 1,199 | 40.17 | 482 | 6thin |
| Heifers | Choice and Prime | Average | 1,269 | 115.27 | 1,463 | 65 |
| Heifers | Choice | Average | 1,254 | 110.54 | 1,386 | 15 |
| Heifers | Select | Average | 1,178 | 96.88 | 1,141 | 3thin |
| Heifers | Standard | Average | 1,430 | 86.00 | 1,230 | 1thin |
| Steers | Choice and Prime | Average | 1,363 | 115.38 | 1,573 | 89 |
| Steers | Choice | Average | 1,373 | 111.01 | 1,524 | 36 |
| Steers | Select | Average | 1,177 | 99.11 | 1,167 | 5thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers8 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 265 | 135.00/cwt | 135.00–135.00 | 358 | 1 |
| Steers | — | Medium and Large 1 | 370 | 135.00/cwt | 135.00–135.00 | 500 | 1 |
| Steers | — | Medium and Large 1 | 435 | 130.00/cwt | 130.00–130.00 | 566 | 2 |
| Steers | — | Medium and Large 2 | 465 | 96.00/cwt | 96.00–96.00 | 446 | 1 |
| Steers | — | Medium and Large 1 | 568 | 120.00/cwt | 120.00–120.00 | 682 | 2 |
| Steers | — | Medium and Large 1 | 720 | 124.00/cwt | 124.00–124.00 | 893 | 2 |
| Steers | — | Medium and Large 1 | 834 | 117.00/cwt | 117.00–117.00 | 976 | 4 |
| Steers | — | Medium and Large 2 | 910 | 90.00/cwt | 90.00–90.00 | 819 | 1 |
| Feeder Cattle · Heifers13 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1 | 243 | 126.49/cwt | 126.00–127.00 | 307 | 2 |
| Heifers | — | Medium and Large 1 | 250 | 126.00/cwt | 126.00–126.00 | 315 | 1 |
| Heifers | — | Medium and Large 1 | 328 | 120.31/cwt | 120.00–121.00 | 395 | 3 |
| Heifers | — | Medium and Large 1 | 395 | 120.00/cwt | 120.00–120.00 | 474 | 1 |
| Heifers | — | Medium and Large 1 | 440 | 121.00/cwt | 121.00–121.00 | 532 | 1 |
| Heifers | — | Medium and Large 1 | 452 | 117.00/cwt | 117.00–117.00 | 529 | 2 |
| Heifers | — | Medium and Large 2 | 460 | 96.00/cwt | 96.00–96.00 | 442 | 1 |
| Heifers | — | Medium and Large 1 | 638 | 122.00/cwt | 122.00–122.00 | 778 | 3 |
| Heifers | — | Medium and Large 1 | 749 | 120.00/cwt | 120.00–120.00 | 899 | 8 |
| Heifers | — | Medium and Large 2 | 805 | 76.00/cwt | 76.00–76.00 | 612 | 1 |
| Heifers | — | Medium and Large 2 | 922 | 68.00/cwt | 68.00–68.00 | 627 | 2 |
| Heifers | — | Medium and Large 2 | 950 | 94.00/cwt | 94.00–94.00 | 893 | 1 |
| Heifers | — | Medium and Large 2 | 1,065 | 74.00/cwt | 74.00–74.00 | 788 | 1 |
| Feeder Cattle · Bulls8 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1 | 339 | 140.65/cwt | 139.00–141.00 | 477 | 5 |
| Bulls | — | Medium and Large 1 | 400 | 126.00/cwt | 126.00–126.00 | 504 | 1 |
| Bulls | — | Medium and Large 2 | 415 | 99.00/cwt | 99.00–99.00 | 411 | 1 |
| Bulls | — | Medium and Large 1 | 500 | 121.00/cwt | 121.00–121.00 | 605 | 1 |
| Bulls | — | Medium and Large 1Fancy | 508 | 139.00/cwt | 139.00–139.00 | 706 | 4 |
| Bulls | — | Medium and Large 2 | 508 | 108.69/cwt | 108.00–110.00 | 552 | 3 |
| Bulls | — | Medium and Large 2 | 598 | 110.00/cwt | 110.00–110.00 | 658 | 2 |
| Bulls | — | Medium and Large 2 | 980 | 74.00/cwt | 74.00–74.00 | 725 | 1 |
| Slaughter Cattle · Steers4 lots · lightest first | |||||||
| Steers | — | Select | 1,177 | 99.11/cwt | 95.00–101.00 | 1,167 | 5 |
| Steers | — | Choice | 1,346 | 111.84/cwt | 107.00–114.50 | 1,505 | 33 |
| Steers | — | Choice and Prime | 1,363 | 115.38/cwt | 114.00–119.00 | 1,573 | 89 |
| Steers | — | ChoiceHeavy Weight | 1,672 | 101.93/cwt | 96.00–109.00 | 1,704 | 3 |
| Slaughter Cattle · Heifers6 lots · lightest first | |||||||
| Heifers | — | Select | 1,178 | 96.88/cwt | 94.00–99.00 | 1,141 | 3 |
| Heifers | — | Choice and Prime | 1,211 | 114.51/cwt | 114.00–115.00 | 1,387 | 4 |
| Heifers | — | Choice | 1,226 | 111.22/cwt | 107.00–113.75 | 1,364 | 14 |
| Heifers | — | Choice and Prime | 1,273 | 115.32/cwt | 114.00–117.25 | 1,468 | 61 |
| Heifers | — | Standard | 1,430 | 86.00/cwt | 86.00–86.00 | 1,230 | 1 |
| Heifers | — | ChoiceHeavy Weight | 1,645 | 101.00/cwt | 101.00–101.00 | 1,661 | 1 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,260 | 74.00/cwt | 74.00–74.00 | 932 | 2 |
| Bulls | — | — | 1,625 | 92.53/cwt | 91.00–93.00 | 1,504 | 4 |
| Bulls | — | — | 1,937 | 99.33/cwt | 98.50–100.50 | 1,924 | 3 |
| Slaughter Cattle · Cows6 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,189 | 43.38/cwt | 40.00–46.00 | 516 | 4 |
| Cows | — | Lean 85-90% | 1,220 | 33.75/cwt | 30.00–38.00 | 412 | 2 |
| Cows | — | Boner 80-85% | 1,320 | 50.85/cwt | 48.00–53.00 | 671 | 10 |
| Cows | — | Boner 80-85% | 1,371 | 55.62/cwt | 54.00–57.00 | 763 | 14 |
| Cows | — | Breaker 75-80% | 1,372 | 70.50/cwt | 70.00–73.00 | 967 | 6 |
| Cows | — | Breaker 75-80% | 1,451 | 63.91/cwt | 59.00–69.00 | 927 | 27 |
No comparison this week due to weather condition and no sale last week, but slaughter steers were trending higher with slaughter heifers steady and a good number of higher quality steers and heifers. Cows and bulls were trending lower, but good value on high dressing cows and bulls. All classes of feeder calves were trending higher this week.
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,625 | 91.00–93.00 | 92.53 |
| 3 | — | 1,937 | 98.50–100.50 | 99.33 |
| 2 | — | 1,260 | 74.00 | 74.00 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,178 | 94.00–99.00 | 96.88 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,226 | 107.00–113.75 | 111.22 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,211 | 114.00–115.00 | 114.51 |
| 61 | — | 1,273 | 114.00–117.25 | 115.32 |
| Heifers — Standard$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,430 | 86.00 | 86.00 |
| Heifers — Choice · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,645 | 101.00 | 101.00 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,177 | 95.00–101.00 | 99.11 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 89 | — | 1,363 | 114.00–119.00 | 115.38 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 33 | — | 1,346 | 107.00–114.50 | 111.84 |
| Steers — Choice · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,672 | 96.00–109.00 | 101.93 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 27 | — | 1,451 | 59.00–69.00 | 63.91 |
| 6 | — | 1,372 | 70.00–73.00 | 70.50 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,189 | 40.00–46.00 | 43.38 |
| 2 | — | 1,220 | 30.00–38.00 | 33.75 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,320 | 48.00–53.00 | 50.85 |
| 14 | — | 1,371 | 54.00–57.00 | 55.62 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 395 | 120.00 | 120.00 |
| 3 | — | 328 | 120.00–121.00 | 120.31 |
| 1 | — | 440 | 121.00 | 121.00 |
| 2 | — | 452 | 117.00 | 117.00 |
| 3 | — | 638 | 122.00 | 122.00 |
| 2 | — | 243 | 126.00–127.00 | 126.49 |
| 1 | — | 250 | 126.00 | 126.00 |
| 8 | — | 749 | 120.00 | 120.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,065 | 74.00 | 74.00 |
| 2 | — | 922 | 68.00 | 68.00 |
| 1 | — | 460 | 96.00 | 96.00 |
| 1 | — | 805 | 76.00 | 76.00 |
| 1 | — | 950 | 94.00 | 94.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 370 | 135.00 | 135.00 |
| 2 | — | 435 | 130.00 | 130.00 |
| 1 | — | 265 | 135.00 | 135.00 |
| 2 | — | 568 | 120.00 | 120.00 |
| 2 | — | 720 | 124.00 | 124.00 |
| 4 | — | 834 | 117.00 | 117.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 465 | 96.00 | 96.00 |
| 1 | — | 910 | 90.00 | 90.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 400 | 126.00 | 126.00 |
| 5 | — | 339 | 139.00–141.00 | 140.65 |
| 1 | — | 500 | 121.00 | 121.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 415 | 99.00 | 99.00 |
| 1 | — | 980 | 74.00 | 74.00 |
| 2 | — | 598 | 110.00 | 110.00 |
| 3 | — | 508 | 108.00–110.00 | 108.69 |
| Bulls — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 508 | 139.00 | 139.00 |