Compared to last week slaughter steers and heifers were 1.00 to 2.00 higher on higher quality steers and heifers with good packer interest on higher quality steers and heifers. No Holstein slaughter steers last week but were trending steady today. Cows were 5.00 to 13.00 higher and bulls 8.00 higher on higher dressing cows and bulls. All classes of feeder calves were sharply higher with lots of value added and fancy type feeders with active buyer participation today.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 591 | 206.44 | 1,221 | 31 |
| Medium and Large 2 | 617 | 138.33 | 853 | 3thin |
| Large 2 | 515 | 130.00 | 670 | 1thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,882 | 112.36 | 2,115 | 8thin |
| Cows | Breaker 75-80% | Average | 1,549 | 104.57 | 1,619 | 13 |
| Cows | Boner 80-85% | Low | 1,282 | 74.69 | 958 | 12 |
| Cows | Lean 85-90% | Average | 1,062 | 39.59 | 420 | 8thin |
| Dairy Steers | Choice and Prime | Average | 1,678 | 124.64 | 2,091 | 3thin |
| Dairy Steers | Choice | Average | 1,664 | 111.22 | 1,851 | 5thin |
| Heifers | Prime | Average | 1,363 | 181.79 | 2,478 | 19 |
| Heifers | Choice and Prime | Average | 1,286 | 175.69 | 2,260 | 34 |
| Heifers | Choice | Low | 1,390 | 166.17 | 2,309 | 8thin |
| Heifers | Select | Average | 1,310 | 130.00 | 1,703 | 1thin |
| Steers | Prime | Average | 1,427 | 182.16 | 2,599 | 24 |
| Steers | Choice and Prime | Average | 1,429 | 176.56 | 2,523 | 9thin |
| Steers | Choice | Average | 1,527 | 164.10 | 2,506 | 10 |
| Steers | Select | Average | 1,505 | 140.10 | 2,109 | 2thin |
| Steers | Standard | Average | 1,850 | 102.00 | 1,887 | 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers12 lots · lightest first | |||||||
| Steers | — | Medium and Large 1Fancy | 255 | 276.00/cwt | 276.00–276.00 | 704 | 1 |
| Steers | — | Medium and Large 1Fancy | 420 | 278.00/cwt | 278.00–278.00 | 1,168 | 1 |
| Steers | — | Medium and Large 1Value Added | 510 | 235.00/cwt | 235.00–235.00 | 1,199 | 1 |
| Steers | — | Medium and Large 1Fancy | 518 | 236.42/cwt | 233.00–240.00 | 1,225 | 4 |
| Steers | — | Medium and Large 1Fancy | 584 | 246.00/cwt | 246.00–246.00 | 1,437 | 4 |
| Steers | — | Medium and Large 1Fancy | 618 | 236.48/cwt | 231.00–242.00 | 1,461 | 2 |
| Steers | — | Medium and Large 1Value Added | 639 | 235.00/cwt | 235.00–235.00 | 1,502 | 8 |
| Steers | — | Medium and Large 1Value Added | 690 | 232.00/cwt | 232.00–232.00 | 1,601 | 1 |
| Steers | — | Medium and Large 2 | 690 | 150.00/cwt | 150.00–150.00 | 1,035 | 1 |
| Steers | — | Medium and Large 1 | 715 | 180.00/cwt | 180.00–180.00 | 1,287 | 1 |
| Steers | — | Medium and Large 1Value Added | 735 | 210.00/cwt | 210.00–210.00 | 1,544 | 2 |
| Steers | — | Medium and Large 2 | 985 | 135.00/cwt | 135.00–135.00 | 1,330 | 1 |
| Feeder Cattle · Heifers16 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1Fancy | 345 | 242.00/cwt | 242.00–242.00 | 835 | 1 |
| Heifers | — | Medium and Large 1Fancy | 367 | 241.00/cwt | 241.00–241.00 | 884 | 3 |
| Heifers | — | Medium and Large 1Fancy | 437 | 237.95/cwt | 237.00–240.00 | 1,040 | 3 |
| Heifers | — | Medium and Large 1Fancy | 465 | 225.60/cwt | 225.00–228.00 | 1,049 | 5 |
| Heifers | — | Medium and Large 1 | 505 | 190.00/cwt | 190.00–190.00 | 960 | 1 |
| Heifers | — | Large 2 | 515 | 130.00/cwt | 130.00–130.00 | 670 | 1 |
| Heifers | — | Medium and Large 1Fancy | 529 | 223.30/cwt | 203.00–230.00 | 1,181 | 4 |
| Heifers | — | Medium and Large 2 | 570 | 149.00/cwt | 149.00–149.00 | 849 | 1 |
| Heifers | — | Medium and Large 1Fancy | 620 | 209.50/cwt | 209.00–210.00 | 1,299 | 4 |
| Heifers | — | Medium and Large 1 | 623 | 185.00/cwt | 185.00–185.00 | 1,153 | 2 |
| Heifers | — | Medium and Large 2 | 625 | 145.00/cwt | 145.00–145.00 | 906 | 1 |
| Heifers | — | Medium and Large 1Value Added | 635 | 205.00/cwt | 205.00–205.00 | 1,302 | 1 |
| Heifers | — | Medium and Large 2 | 655 | 121.00/cwt | 121.00–121.00 | 793 | 1 |
| Heifers | — | Medium and Large 1 | 672 | 170.00/cwt | 170.00–170.00 | 1,142 | 2 |
| Heifers | — | Medium and Large 1 | 918 | 159.86/cwt | 150.00–170.00 | 1,468 | 2 |
| Heifers | — | Medium and Large 1 | 1,028 | 145.65/cwt | 141.00–155.00 | 1,497 | 3 |
| Feeder Cattle · Bulls9 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1Fancy | 395 | 266.67/cwt | 260.00–280.00 | 1,053 | 3 |
| Bulls | — | Medium and Large 1Fancy | 447 | 237.33/cwt | 236.00–240.00 | 1,061 | 3 |
| Bulls | — | Medium and Large 1Fancy | 472 | 248.51/cwt | 247.00–250.00 | 1,173 | 4 |
| Bulls | — | Medium and Large 1 | 510 | 184.00/cwt | 184.00–184.00 | 938 | 1 |
| Bulls | — | Medium and Large 1Fancy | 537 | 238.50/cwt | 238.00–239.00 | 1,281 | 4 |
| Bulls | — | Medium and Large 1Fancy | 575 | 228.65/cwt | 227.00–232.00 | 1,315 | 6 |
| Bulls | — | Medium and Large 1 | 580 | 170.00/cwt | 170.00–170.00 | 986 | 1 |
| Bulls | — | Medium and Large 1Fancy | 610 | 219.00/cwt | 219.00–219.00 | 1,336 | 1 |
| Bulls | — | Medium and Large 1 | 665 | 175.00/cwt | 175.00–175.00 | 1,164 | 1 |
| Slaughter Cattle · Steers6 lots · lightest first | |||||||
| Steers | — | Prime | 1,427 | 182.16/cwt | 180.00–185.00 | 2,599 | 24 |
| Steers | — | Choice and Prime | 1,429 | 176.56/cwt | 174.00–179.50 | 2,523 | 9 |
| Steers | — | Choice | 1,483 | 164.81/cwt | 162.00–167.50 | 2,444 | 8 |
| Steers | — | Select | 1,505 | 140.10/cwt | 130.00–150.00 | 2,109 | 2 |
| Steers | — | ChoiceHeavy Weight | 1,705 | 161.25/cwt | 158.00–164.50 | 2,749 | 2 |
| Steers | — | StandardHeavy Weight | 1,850 | 102.00/cwt | 102.00–102.00 | 1,887 | 1 |
| Slaughter Cattle · Heifers6 lots · lightest first | |||||||
| Heifers | — | Choice and Prime | 1,227 | 173.01/cwt | 172.00–175.00 | 2,123 | 3 |
| Heifers | — | Choice and Prime | 1,292 | 175.95/cwt | 171.00–179.50 | 2,273 | 31 |
| Heifers | — | Select | 1,310 | 130.00/cwt | 130.00–130.00 | 1,703 | 1 |
| Heifers | — | Prime | 1,363 | 181.79/cwt | 180.00–185.00 | 2,478 | 19 |
| Heifers | — | Choice | 1,369 | 167.77/cwt | 163.00–170.00 | 2,297 | 7 |
| Heifers | — | Choice | 1,535 | 155.00/cwt | 155.00–155.00 | 2,379 | 1 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,190 | 95.00/cwt | 95.00–95.00 | 1,131 | 1 |
| Bulls | — | — | 1,777 | 128.28/cwt | 121.00–133.00 | 2,280 | 3 |
| Bulls | — | — | 2,134 | 104.75/cwt | 100.00–111.00 | 2,235 | 4 |
| Slaughter Cattle · Cows9 lots · lightest first | |||||||
| Cows | — | Boner 80-85%Return to Feed | 735 | 88.44/cwt | 80.00–96.00 | 650 | 2 |
| Cows | — | Lean 85-90% | 903 | 30.58/cwt | 27.00–33.00 | 276 | 3 |
| Cows | — | Lean 85-90% | 1,078 | 51.00/cwt | 51.00–51.00 | 550 | 2 |
| Cows | — | Lean 85-90% | 1,210 | 41.00/cwt | 41.00–41.00 | 496 | 3 |
| Cows | — | Boner 80-85% | 1,308 | 82.77/cwt | 81.00–86.00 | 1,083 | 3 |
| Cows | — | Boner 80-85% | 1,408 | 69.82/cwt | 66.00–71.00 | 983 | 5 |
| Cows | — | Breaker 75-80% | 1,464 | 99.59/cwt | 85.00–109.00 | 1,458 | 9 |
| Cows | — | Boner 80-85% | 1,475 | 61.00/cwt | 61.00–61.00 | 900 | 2 |
| Cows | — | Breaker 75-80% | 1,739 | 115.77/cwt | 112.00–120.00 | 2,013 | 4 |
| Slaughter Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | — | Choice | 1,664 | 111.22/cwt | 110.50–113.00 | 1,851 | 5 |
| Dairy Steers | — | Choice and Prime | 1,678 | 124.64/cwt | 120.00–129.00 | 2,091 | 3 |
Compared to last week slaughter steers and heifers were 1.00 to 2.00 higher on higher quality steers and heifers with good packer interest on higher quality steers and heifers. No Holstein slaughter steers last week but were trending steady today. Cows were 5.00 to 13.00 higher and bulls 8.00 higher on higher dressing cows and bulls. All classes of feeder calves were sharply higher with lots of value added and fancy type feeders with active buyer participation today.
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 620 | 209.00–210.00 | 209.50 |
| 4 | — | 529 | 203.00–230.00 | 223.30 |
| 3 | — | 437 | 237.00–240.00 | 237.95 |
| 5 | — | 465 | 225.00–228.00 | 225.60 |
| 3 | — | 367 | 241.00 | 241.00 |
| 1 | — | 345 | 242.00 | 242.00 |
| Heifers — Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 515 | 130.00 | 130.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 918 | 150.00–170.00 | 159.86 |
| 3 | — | 1,028 | 141.00–155.00 | 145.65 |
| 2 | — | 672 | 170.00 | 170.00 |
| 1 | — | 505 | 190.00 | 190.00 |
| 2 | — | 623 | 185.00 | 185.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 570 | 149.00 | 149.00 |
| 1 | — | 625 | 145.00 | 145.00 |
| 1 | — | 655 | 121.00 | 121.00 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 635 | 205.00 | 205.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 618 | 231.00–242.00 | 236.48 |
| 4 | — | 584 | 246.00 | 246.00 |
| 1 | — | 420 | 278.00 | 278.00 |
| 4 | — | 518 | 233.00–240.00 | 236.42 |
| 1 | — | 255 | 276.00 | 276.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 985 | 135.00 | 135.00 |
| 1 | — | 690 | 150.00 | 150.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 715 | 180.00 | 180.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 735 | 210.00 | 210.00 |
| 1 | — | 510 | 235.00 | 235.00 |
| 8 | — | 639 | 235.00 | 235.00 |
| 1 | — | 690 | 232.00 | 232.00 |
| Bulls — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 395 | 260.00–280.00 | 266.67 |
| 3 | — | 447 | 236.00–240.00 | 237.33 |
| 4 | — | 472 | 247.00–250.00 | 248.51 |
| 6 | — | 575 | 227.00–232.00 | 228.65 |
| 4 | — | 537 | 238.00–239.00 | 238.50 |
| 1 | — | 610 | 219.00 | 219.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 665 | 175.00 | 175.00 |
| 1 | — | 580 | 170.00 | 170.00 |
| 1 | — | 510 | 184.00 | 184.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,210 | 41.00 | 41.00 |
| 3 | — | 903 | 27.00–33.00 | 30.58 |
| 2 | — | 1,078 | 51.00 | 51.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,475 | 61.00 | 61.00 |
| 3 | — | 1,308 | 81.00–86.00 | 82.77 |
| 5 | — | 1,408 | 66.00–71.00 | 69.82 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 735 | 80.00–96.00 | 88.44 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,464 | 85.00–109.00 | 99.59 |
| 4 | — | 1,739 | 112.00–120.00 | 115.77 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,310 | 130.00 | 130.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 31 | — | 1,292 | 171.00–179.50 | 175.95 |
| 3 | — | 1,227 | 172.00–175.00 | 173.01 |
| Heifers — Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 1,363 | 180.00–185.00 | 181.79 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,535 | 155.00 | 155.00 |
| 7 | — | 1,369 | 163.00–170.00 | 167.77 |
| Steers — Standard · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,850 | 102.00 | 102.00 |
| Steers — Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 1,427 | 180.00–185.00 | 182.16 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,505 | 130.00–150.00 | 140.10 |
| Steers — Choice · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,705 | 158.00–164.50 | 161.25 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,429 | 174.00–179.50 | 176.56 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,483 | 162.00–167.50 | 164.81 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,678 | 120.00–129.00 | 124.64 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,664 | 110.50–113.00 | 111.22 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 2,134 | 100.00–111.00 | 104.75 |
| 3 | — | 1,777 | 121.00–133.00 | 128.28 |
| 1 | — | 1,190 | 95.00 | 95.00 |