Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,313 | $3,030 | 26 |
| Bred Cows | 3rd Stage (7-9 mo) | Young/Middle Aged (2-8 yrs) | 1,309 | $2,918 | 97 |
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,118 | $2,617 | 9 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,094 | $2,450 | 30 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,163 | $2,436 | 55 |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,213 | $2,415 | 113 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,391 | $2,398 | 19 |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,436 | $2,232 | 61 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | 1,321 | $2,187 | 33 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged/Aged (>5 yrs) | 1,253 | $2,100 | 3thin |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged/Aged (>5 yrs) | 1,409 | $2,028 | 12 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged/Aged (>5 yrs) | 1,128 | $2,025 | 15 |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,452 | $1,750 | 11 |
| Bred Heifers | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,406 | $2,900 | 6 |
| Bred Heifers | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,216 | $2,565 | 20 |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | 775 | $1,500 | 7 |
| Bulls | N/A | (<2 yrs) | 1,392 | $3,274 | 18 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,134 | $3,380 | 15 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,255 | $3,310 | 13 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,118 | $3,288 | 12 |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,166 | $3,055 | 39 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Middle Aged/Aged (>5 yrs) | 1,175 | $2,900 | 4thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,216 | $2,659 | 48 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,312 | $2,527 | 32 |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 1,152 | $2,421 | 12 |
| Heifer Pairs | Open | Young (2-4 yrs) | 1,002 | $3,586 | 117 |
| Stock Cows | Open | (<2 yrs) | 833 | $1,959 | 209 |
Every lot
61 lots · USDA AMS · Farmers and Ranchers Livestock Commission Co. Replacement Cattle Special - Salina, KSNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Bulls5 lots · lightest first |
| Bulls | — | Medium and Large 1 | 974 | 2,174.20/head | 2,100.00–2,300.00 | 2,174 | 4 |
| Bulls | — | Large 1-2Registered | 1,335 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 1 |
| Bulls | — | Large 1-2 | 1,501 | 2,700.94/head | 2,300.00–3,300.00 | 2,701 | 8 |
| Bulls | — | Large 1Registered | 1,546 | 4,881.57/head | 4,500.00–5,400.00 | 4,882 | 4 |
| Bulls | — | Large 1Fancy | 1,640 | 6,100.00/head | 6,100.00–6,100.00 | 6,100 | 1 |
| Replacement Cattle · Bred Heifers3 lots · lightest first |
| Bred Heifers | — | Medium 1-2 | 775 | 1,500.00/head | 1,500.00–1,500.00 | 1,500 | 7 |
| Bred Heifers | — | Medium and Large 1 | 1,216 | 2,564.81/head | 2,500.00–2,600.00 | 2,565 | 20 |
| Bred Heifers | — | Large 1 | 1,406 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 6 |
| Replacement Cattle · Cow-Calf Pairs23 lots · lightest first |
| Cow-Calf Pairs | — | Medium 1-2 | 925 | 2,850.00/head | 2,850.00–2,850.00 | 2,850 | 4 |
| Cow-Calf Pairs | — | Medium 1-2 | 950 | 3,050.00/head | 3,050.00–3,050.00 | 3,050 | 2 |
| Cow-Calf Pairs | — | Medium 1-2 | 950 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,075 | 3,025.00/head | 3,025.00–3,025.00 | 3,025 | 13 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,075 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 8 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,075 | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,090 | 3,300.00/head | 3,250.00–3,400.00 | 3,300 | 9 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,125 | 3,150.00/head | 3,150.00–3,150.00 | 3,150 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,162 | 3,430.77/head | 3,200.00–3,500.00 | 3,431 | 13 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,175 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,175 | 2,350.00/head | 2,350.00–2,350.00 | 2,350 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,198 | 2,937.50/head | 2,875.00–3,000.00 | 2,938 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,200 | 3,250.00/head | 3,250.00–3,250.00 | 3,250 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,200 | 2,850.00/head | 2,850.00–2,850.00 | 2,850 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,205 | 3,060.00/head | 3,000.00–3,150.00 | 3,060 | 10 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,250 | 3,150.00/head | 3,150.00–3,150.00 | 3,150 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,250 | 2,550.00/head | 2,550.00–2,550.00 | 2,550 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,278 | 2,581.25/head | 2,550.00–2,600.00 | 2,581 | 8 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,280 | 3,475.00/head | 3,475.00–3,475.00 | 3,475 | 9 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,307 | 2,423.33/head | 2,350.00–2,450.00 | 2,423 | 15 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,333 | 2,648.15/head | 2,500.00–2,700.00 | 2,648 | 27 |
| Cow-Calf Pairs | — | Large 1-2 | 1,350 | 2,650.00/head | 2,650.00–2,650.00 | 2,650 | 9 |
| Cow-Calf Pairs | — | Large 1-2 | 1,357 | 3,153.57/head | 3,100.00–3,175.00 | 3,154 | 7 |
| Replacement Cattle · Heifer Pairs4 lots · lightest first |
| Heifer Pairs | — | Medium and Large 1 | 979 | 3,389.17/head | 3,300.00–3,425.00 | 3,389 | 60 |
| Heifer Pairs | — | Medium and Large 1Fancy | 980 | 3,600.00/head | 3,600.00–3,600.00 | 3,600 | 6 |
| Heifer Pairs | — | Medium and Large 1Fancy | 1,025 | 3,975.00/head | 3,975.00–3,975.00 | 3,975 | 38 |
| Heifer Pairs | — | Medium and Large 1 | 1,050 | 3,350.00/head | 3,350.00–3,350.00 | 3,350 | 13 |
| Replacement Cattle · Bred Cows25 lots · lightest first |
| Bred Cows | — | Medium 1-2 | 928 | 2,000.00/head | 2,000.00–2,000.00 | 2,000 | 3 |
| Bred Cows | — | Medium 1-2 | 965 | 2,350.00/head | 2,350.00–2,350.00 | 2,350 | 4 |
| Bred Cows | — | Medium 1-2 | 1,025 | 2,300.00/head | 2,300.00–2,300.00 | 2,300 | 14 |
| Bred Cows | — | Medium 1-2 | 1,065 | 2,625.00/head | 2,625.00–2,625.00 | 2,625 | 6 |
| Bred Cows | — | Medium 1-2 | 1,072 | 2,150.00/head | 2,150.00–2,150.00 | 2,150 | 6 |
| Bred Cows | — | Medium and Large 1-2 | 1,112 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 27 |
| Bred Cows | — | Medium and Large 1-2 | 1,128 | 2,025.00/head | 2,025.00–2,025.00 | 2,025 | 15 |
| Bred Cows | — | Medium and Large 1-2 | 1,174 | 2,471.45/head | 2,350.00–2,510.00 | 2,471 | 49 |
| Bred Cows | — | Medium and Large 1-2 | 1,196 | 2,762.92/head | 2,600.00–2,925.00 | 2,763 | 44 |
| Bred Cows | — | Medium and Large 1-2 | 1,204 | 2,395.08/head | 2,250.00–2,550.00 | 2,395 | 88 |
| Bred Cows | — | Medium and Large 1-2 | 1,223 | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,224 | 2,270.00/head | 2,150.00–2,400.00 | 2,270 | 24 |
| Bred Cows | — | Medium and Large 1-2 | 1,235 | 1,600.00/head | 1,600.00–1,600.00 | 1,600 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,253 | 2,100.00/head | 2,100.00–2,100.00 | 2,100 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,278 | 2,365.23/head | 2,350.00–2,400.00 | 2,365 | 9 |
| Bred Cows | — | Medium and Large 1-2 | 1,313 | 3,029.96/head | 2,950.00–3,100.00 | 3,030 | 26 |
| Bred Cows | — | Medium and Large 1-2 | 1,316 | 1,409.20/head | 1,375.00–1,500.00 | 1,409 | 7 |
| Bred Cows | — | Medium and Large 1-2Fancy | 1,354 | 3,175.00/head | 3,175.00–3,175.00 | 3,175 | 14 |
| Bred Cows | — | Large 1-2 | 1,444 | 2,113.09/head | 2,000.00–2,250.00 | 2,113 | 10 |
| Bred Cows | — | Large 1-2 | 1,451 | 2,338.90/head | 2,100.00–2,425.00 | 2,339 | 54 |
| Bred Cows | — | Large 1-2 | 1,452 | 1,750.00/head | 1,750.00–1,750.00 | 1,750 | 11 |
| Bred Cows | — | Large 1-2 | 1,471 | 3,074.06/head | 2,900.00–3,225.00 | 3,074 | 35 |
| Bred Cows | — | Large 1-2 | 1,493 | 2,427.79/head | 2,300.00–2,500.00 | 2,428 | 10 |
| Bred Cows | — | Large 1-2 | 1,525 | 2,725.00/head | 2,725.00–2,725.00 | 2,725 | 11 |
| Bred Cows | — | Large 1-2 | 1,579 | 1,967.17/head | 1,900.00–2,000.00 | 1,967 | 9 |
| Replacement Cattle · Stock Cows1 lot · lightest first |
| Stock Cows | — | Medium and Large 1 | 833 | 1,958.89/head | 1,925.00–2,050.00 | 1,959 | 209 |
This sale against other markets
Kansas weighted averagesOne sale is one barn on one day. The state ladder is every Kansas auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.