Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 3rd Stage (7-9 mo) | Young/Middle Aged (2-8 yrs) | 1,349 | $1,537 | 180 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,313 | $1,284 | 10 |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,187 | $1,204 | 65 |
| Bred Heifers | 3rd Stage (7-9 mo) | (<2 yrs) | 1,200 | $1,408 | 3thin |
| Bred Heifers | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,020 | $1,391 | 47 |
| Bred Heifers | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 950 | $1,058 | 20 |
| Bred Heifers | 1st Stage (1-3 mo) | Young (2-4 yrs) | 910 | $900 | 1thin |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | 790 | $800 | 1thin |
| Bulls | N/A | Young (2-4 yrs) | 1,615 | $2,252 | 5 |
| Bulls | N/A | Young/Middle Aged (2-8 yrs) | 1,900 | $1,987 | 2thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,517 | $2,092 | 13 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,138 | $1,632 | 2thin |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,373 | $1,605 | 48 |
Every lot
26 lots · USDA AMS · Blue Grass Stockyards Lexington - Replacement Livestock Sale - Lexington, KYNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Bulls2 lots · lightest first |
| Bulls | — | Medium and Large 1-2 | 1,615 | 2,252.24/head | 1,625.00–2,750.00 | 2,252 | 5 |
| Bulls | — | Medium and Large 1-2 | 1,900 | 1,986.88/head | 1,975.00–2,000.00 | 1,987 | 2 |
| Replacement Cattle · Cow-Calf Pairs6 lots · lightest first |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,138 | 1,631.92/head | 1,475.00–1,775.00 | 1,632 | 2 |
| Cow-Calf Pairs | — | Medium and Large 2-3 | 1,159 | 1,133.18/head | 975.00–1,225.00 | 1,133 | 7 |
| Cow-Calf Pairs | — | Medium and Large 2-3 | 1,271 | 1,333.71/head | 1,250.00–1,400.00 | 1,334 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,404 | 1,690.04/head | 1,425.00–1,875.00 | 1,690 | 33 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,517 | 2,092.36/head | 1,950.00–2,275.00 | 2,092 | 13 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,697 | 2,226.33/head | 2,050.00–2,300.00 | 2,226 | 3 |
| Replacement Cattle · Bred Heifers8 lots · lightest first |
| Bred Heifers | — | Medium and Large 2-3 | 790 | 800.00/head | 800.00–800.00 | 800 | 1 |
| Bred Heifers | — | Medium and Large 2-3 | 884 | 883.85/head | 725.00–1,000.00 | 884 | 13 |
| Bred Heifers | — | Medium and Large 2-3 | 908 | 1,009.79/head | 750.00–1,075.00 | 1,010 | 17 |
| Bred Heifers | — | Medium and Large 2-3 | 910 | 900.00/head | 900.00–900.00 | 900 | 1 |
| Bred Heifers | — | Medium and Large 1-2 | 1,017 | 1,456.99/head | 1,175.00–1,650.00 | 1,457 | 17 |
| Bred Heifers | — | Medium and Large 1-2 | 1,073 | 1,381.20/head | 1,175.00–1,575.00 | 1,381 | 7 |
| Bred Heifers | — | Medium and Large 1-2Fancy | 1,172 | 1,801.97/head | 1,700.00–1,900.00 | 1,802 | 13 |
| Bred Heifers | — | Medium and Large 1-2 | 1,200 | 1,407.54/head | 1,400.00–1,425.00 | 1,408 | 3 |
| Replacement Cattle · Bred Cows10 lots · lightest first |
| Bred Cows | — | Small and Medium 2-3 | 745 | 650.00/head | 650.00–650.00 | 650 | 2 |
| Bred Cows | — | Small and Medium 2-3 | 927 | 700.00/head | 700.00–700.00 | 700 | 3 |
| Bred Cows | — | Small and Medium 2-3 | 945 | 685.00/head | 685.00–685.00 | 685 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 1,100 | 989.09/head | 900.00–1,075.00 | 989 | 2 |
| Bred Cows | — | Medium and Large 2-3 | 1,110 | 1,101.68/head | 800.00–1,175.00 | 1,102 | 28 |
| Bred Cows | — | Medium and Large 2-3 | 1,116 | 1,067.71/head | 775.00–1,175.00 | 1,068 | 26 |
| Bred Cows | — | Medium and Large 1-2 | 1,274 | 1,333.56/head | 1,185.00–1,550.00 | 1,334 | 34 |
| Bred Cows | — | Medium and Large 1-2Fancy | 1,379 | 2,022.76/head | 1,800.00–2,400.00 | 2,023 | 40 |
| Bred Cows | — | Medium and Large 1-2 | 1,403 | 1,488.94/head | 1,250.00–1,675.00 | 1,489 | 112 |
| Bred Cows | — | Medium and Large 1-2 | 1,427 | 1,454.05/head | 1,350.00–1,585.00 | 1,454 | 7 |
This sale against other markets
Kentucky weighted averagesOne sale is one barn on one day. The state ladder is every Kentucky auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.