Compared to last Monday feeder steers and heifers sold steady to 2.00 lower on fleshy, off-colored and bawling calves under heavy supply. Good demand for yearlings. Slaughter cows and slaughter bulls sold 2.00 to 3.00 lower under heavy supply.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 570 | 151.18 | 862 | 611 |
| Large 1-2 | 547 | 130.11 | 712 | 7thin |
| Medium and Large 2-3 | 552 | 125.73 | 695 | 128 |
| Small and Medium 1-2 | 478 | 112.00 | 535 | 2thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,593 | 96.12 | 1,531 | 23 |
| Cows | Boner 80-85% | Average | 1,248 | 72.00 | 899 | 58 |
| Cows | Breaker 75-80% | High | 1,462 | 70.71 | 1,034 | 31 |
| Cows | Lean 85-90% | Very Low | 1,023 | 61.54 | 630 | 36 |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,425 | $1,084 | 2thin |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,670 | $1,440 | 9 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers42 lots · lightest first | |||||||
| Steers | — | Medium and Large 1-2 | 285 | 186.74/cwt | 186.00–187.50 | 532 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 297 | 194.00/cwt | 194.00–194.00 | 576 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 300 | 196.00/cwt | 196.00–196.00 | 588 | 1 |
| Steers | — | Medium and Large 1-2 | 325 | 183.14/cwt | 176.00–192.00 | 595 | 6 |
| Steers | — | Medium and Large 2-3 | 360 | 163.00/cwt | 163.00–163.00 | 587 | 1 |
| Steers | — | Medium and Large 1-2 | 367 | 184.69/cwt | 170.00–192.00 | 678 | 17 |
| Steers | — | Medium and Large 1-2 | 425 | 170.52/cwt | 166.00–175.00 | 725 | 6 |
| Steers | — | Medium and Large 1-2Value Added | 430 | 183.88/cwt | 174.00–192.00 | 791 | 22 |
| Steers | — | Medium and Large 2-3 | 445 | 148.00/cwt | 148.00–148.00 | 659 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 471 | 180.41/cwt | 174.00–185.50 | 850 | 17 |
| Steers | — | Large 1-2 | 476 | 162.00/cwt | 162.00–162.00 | 771 | 4 |
| Steers | — | Medium and Large 1-2 | 479 | 168.80/cwt | 163.00–173.00 | 809 | 12 |
| Steers | — | Medium and Large 1-2Value Added | 525 | 177.44/cwt | 171.00–179.50 | 932 | 42 |
| Steers | — | Medium and Large 1-2 | 532 | 163.24/cwt | 159.00–169.00 | 868 | 17 |
| Steers | — | Medium and Large 2-3 | 558 | 142.00/cwt | 142.00–142.00 | 792 | 3 |
| Steers | — | Medium and Large 1-2 | 570 | 165.87/cwt | 163.00–170.00 | 945 | 10 |
| Steers | — | Medium and Large 1-2Value Added | 574 | 183.21/cwt | 171.00–186.50 | 1,052 | 149 |
| Steers | — | Large 1-2 | 595 | 154.00/cwt | 154.00–154.00 | 916 | 1 |
| Steers | — | Medium and Large 1-2Value Added | 611 | 165.55/cwt | 155.00–169.75 | 1,012 | 90 |
| Steers | — | Medium and Large 1-2 | 629 | 152.57/cwt | 149.00–155.00 | 960 | 22 |
| Steers | — | Medium and Large 2-3 | 638 | 137.01/cwt | 135.00–139.00 | 874 | 2 |
| Steers | — | Large 1-2 | 653 | 141.99/cwt | 139.00–145.00 | 927 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 679 | 163.12/cwt | 156.00–166.50 | 1,108 | 31 |
| Steers | — | Medium and Large 1-2 | 679 | 152.24/cwt | 146.00–155.00 | 1,034 | 8 |
| Steers | — | Medium and Large 1-2 | 711 | 145.39/cwt | 143.00–150.00 | 1,034 | 3 |
| Steers | — | Medium and Large 1-2Value Added | 720 | 164.06/cwt | 156.00–167.00 | 1,181 | 93 |
| Steers | — | Medium and Large 2-3 | 740 | 130.00/cwt | 130.00–130.00 | 962 | 1 |
| Steers | — | Medium and Large 1-2Value Added | 755 | 156.69/cwt | 152.00–158.00 | 1,183 | 16 |
| Steers | — | Medium and Large 1-2 | 760 | 149.00/cwt | 149.00–149.00 | 1,132 | 4 |
| Steers | — | Medium and Large 2-3 | 770 | 136.00/cwt | 136.00–136.00 | 1,047 | 1 |
| Steers | — | Medium and Large 2-3 | 800 | 130.00/cwt | 130.00–130.00 | 1,040 | 1 |
| Steers | — | Medium and Large 1-2Fancy | 809 | 171.25/cwt | 171.25–171.25 | 1,385 | 60 |
| Steers | — | Medium and Large 1-2Fleshy | 820 | 145.00/cwt | 145.00–145.00 | 1,189 | 1 |
| Steers | — | Medium and Large 1-2 | 825 | 158.46/cwt | 154.00–166.00 | 1,307 | 4 |
| Steers | — | Medium and Large 1-2 | 854 | 161.18/cwt | 160.00–167.00 | 1,376 | 23 |
| Steers | — | Medium and Large 1-2Fancy | 856 | 169.50/cwt | 169.50–169.50 | 1,451 | 18 |
| Steers | — | Medium and Large 2-3 | 858 | 146.50/cwt | 146.00–147.00 | 1,257 | 2 |
| Steers | — | Medium and Large 1-2 | 934 | 158.53/cwt | 144.00–161.00 | 1,481 | 10 |
| Steers | — | Medium and Large 1-2 | 978 | 157.01/cwt | 155.00–158.00 | 1,536 | 3 |
| Steers | — | Medium and Large 1-2 | 1,059 | 135.00/cwt | 135.00–135.00 | 1,430 | 5 |
| Steers | — | Medium and Large 1-2 | 1,110 | 135.10/cwt | 120.00–139.00 | 1,500 | 5 |
| Steers | — | Medium and Large 1-2 | 1,178 | 120.98/cwt | 112.00–130.00 | 1,425 | 2 |
| Feeder Cattle · Heifers43 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2Value Added | 210 | 155.00/cwt | 152.50–157.50 | 326 | 2 |
| Heifers | — | Medium and Large 1-2 | 240 | 149.25/cwt | 146.00–152.50 | 358 | 2 |
| Heifers | — | Medium and Large 1-2 | 275 | 146.19/cwt | 143.00–155.00 | 402 | 7 |
| Heifers | — | Medium and Large 2-3 | 280 | 133.29/cwt | 132.50–134.00 | 373 | 2 |
| Heifers | — | Medium and Large 1-2 | 332 | 142.74/cwt | 140.00–145.00 | 474 | 8 |
| Heifers | — | Medium and Large 2-3 | 333 | 126.59/cwt | 115.00–136.00 | 422 | 3 |
| Heifers | — | Medium and Large 1-2 | 377 | 143.03/cwt | 140.00–147.00 | 539 | 24 |
| Heifers | — | Medium and Large 2-3 | 382 | 129.77/cwt | 120.00–137.50 | 496 | 9 |
| Heifers | — | Medium and Large 1-2Value Added | 392 | 153.26/cwt | 148.00–161.00 | 601 | 7 |
| Heifers | — | Medium and Large 2-3 | 421 | 129.02/cwt | 118.00–135.00 | 543 | 15 |
| Heifers | — | Medium and Large 1-2 | 427 | 140.44/cwt | 136.00–144.00 | 600 | 9 |
| Heifers | — | Medium and Large 1-2Value Added | 431 | 153.95/cwt | 150.00–157.00 | 664 | 43 |
| Heifers | — | Small and Medium 1-2 | 440 | 120.00/cwt | 120.00–120.00 | 528 | 1 |
| Heifers | — | Medium and Large 1-2 | 470 | 143.84/cwt | 140.00–149.00 | 676 | 12 |
| Heifers | — | Medium and Large 2-3 | 473 | 127.74/cwt | 117.00–137.00 | 604 | 13 |
| Heifers | — | Medium and Large 1-2Value Added | 476 | 154.61/cwt | 149.00–157.50 | 736 | 37 |
| Heifers | — | Large 1-2 | 509 | 131.56/cwt | 128.00–134.00 | 670 | 5 |
| Heifers | — | Small and Medium 1-2 | 515 | 104.00/cwt | 104.00–104.00 | 536 | 1 |
| Heifers | — | Medium and Large 1-2 | 517 | 136.78/cwt | 134.00–145.00 | 707 | 5 |
| Heifers | — | Medium and Large 2-3 | 517 | 129.03/cwt | 113.00–133.00 | 667 | 18 |
| Heifers | — | Medium and Large 1-2Value Added | 527 | 152.15/cwt | 148.00–156.00 | 802 | 48 |
| Heifers | — | Medium and Large 1-2Value Added | 571 | 153.53/cwt | 147.00–161.00 | 877 | 50 |
| Heifers | — | Medium and Large 1-2 | 573 | 140.99/cwt | 134.00–147.00 | 808 | 32 |
| Heifers | — | Medium and Large 2-3 | 574 | 126.91/cwt | 121.00–133.00 | 728 | 16 |
| Heifers | — | Large 1-2 | 575 | 132.00/cwt | 132.00–132.00 | 759 | 1 |
| Heifers | — | Medium and Large 2-3 | 617 | 123.59/cwt | 105.00–128.00 | 763 | 20 |
| Heifers | — | Medium and Large 1-2 | 622 | 135.45/cwt | 130.00–139.50 | 842 | 55 |
| Heifers | — | Medium and Large 1-2Value Added | 634 | 163.81/cwt | 140.00–169.00 | 1,039 | 216 |
| Heifers | — | Medium and Large 1-2 | 659 | 132.52/cwt | 130.00–137.00 | 873 | 21 |
| Heifers | — | Medium and Large 2-3 | 665 | 126.13/cwt | 120.00–128.00 | 839 | 21 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 705 | 135.00/cwt | 135.00–135.00 | 952 | 2 |
| Heifers | — | Large 1-2 | 710 | 121.00/cwt | 121.00–121.00 | 859 | 1 |
| Heifers | — | Medium and Large 1-2 | 718 | 122.55/cwt | 120.00–125.00 | 880 | 12 |
| Heifers | — | Medium and Large 2-3 | 734 | 114.24/cwt | 110.00–119.00 | 839 | 8 |
| Heifers | — | Medium and Large 1-2 | 765 | 125.74/cwt | 120.00–129.00 | 962 | 7 |
| Heifers | — | Medium and Large 2-3 | 775 | 111.00/cwt | 111.00–111.00 | 860 | 1 |
| Heifers | — | Medium and Large 1-2 | 801 | 103.33/cwt | 100.00–110.00 | 828 | 3 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 843 | 113.31/cwt | 111.00–118.00 | 955 | 3 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 855 | 119.50/cwt | 119.00–121.00 | 1,022 | 4 |
| Heifers | — | Medium and Large 2-3 | 880 | 100.00/cwt | 100.00–100.00 | 880 | 1 |
| Heifers | — | Medium and Large 2-3 | 920 | 85.00/cwt | 85.00–85.00 | 782 | 1 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 930 | 110.00/cwt | 110.00–110.00 | 1,023 | 1 |
| Heifers | — | Medium and Large 1-2 | 980 | 112.00/cwt | 112.00–112.00 | 1,098 | 1 |
| Feeder Cattle · Bulls35 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 170 | 170.00/cwt | 170.00–170.00 | 289 | 1 |
| Bulls | — | Medium and Large 1-2 | 200 | 162.50/cwt | 162.50–162.50 | 325 | 1 |
| Bulls | — | Medium and Large 2-3 | 245 | 140.00/cwt | 140.00–140.00 | 343 | 1 |
| Bulls | — | Medium and Large 1-2 | 270 | 159.17/cwt | 157.00–167.00 | 430 | 7 |
| Bulls | — | Medium and Large 2-3 | 280 | 145.00/cwt | 145.00–145.00 | 406 | 1 |
| Bulls | — | Medium and Large 1-2 | 333 | 169.15/cwt | 165.00–173.00 | 563 | 2 |
| Bulls | — | Medium and Large 2-3 | 338 | 142.52/cwt | 140.00–145.00 | 482 | 2 |
| Bulls | — | Medium and Large 2-3 | 368 | 142.80/cwt | 137.00–149.00 | 526 | 2 |
| Bulls | — | Medium and Large 1-2 | 375 | 167.41/cwt | 160.00–175.00 | 628 | 9 |
| Bulls | — | Medium and Large 1-2Value Added | 420 | 166.65/cwt | 155.00–190.00 | 700 | 16 |
| Bulls | — | Medium and Large 1-2 | 442 | 160.00/cwt | 160.00–160.00 | 707 | 2 |
| Bulls | — | Medium and Large 1-2Value Added | 450 | 155.00/cwt | 155.00–155.00 | 698 | 1 |
| Bulls | — | Medium and Large 1-2 | 485 | 155.44/cwt | 149.00–167.00 | 754 | 15 |
| Bulls | — | Medium and Large 1-2 | 522 | 150.33/cwt | 141.00–165.00 | 785 | 16 |
| Bulls | — | Medium and Large 1-2Value Added | 523 | 153.84/cwt | 147.50–159.00 | 805 | 10 |
| Bulls | — | Medium and Large 2-3 | 523 | 137.96/cwt | 137.00–139.00 | 722 | 2 |
| Bulls | — | Medium and Large 1-2 | 566 | 144.24/cwt | 140.00–150.00 | 816 | 21 |
| Bulls | — | Medium and Large 1-2Value Added | 570 | 156.34/cwt | 155.00–160.00 | 891 | 12 |
| Bulls | — | Medium and Large 2-3 | 573 | 133.36/cwt | 124.00–139.00 | 764 | 17 |
| Bulls | — | Medium and Large 1-2Value Added | 604 | 145.20/cwt | 141.00–148.50 | 877 | 15 |
| Bulls | — | Medium and Large 1-2 | 624 | 138.30/cwt | 133.00–146.00 | 863 | 12 |
| Bulls | — | Medium and Large 2-3 | 628 | 126.97/cwt | 124.00–130.00 | 797 | 5 |
| Bulls | — | Medium and Large 1-2 | 668 | 135.15/cwt | 130.00–142.00 | 903 | 17 |
| Bulls | — | Medium and Large 1-2Value Added | 674 | 142.41/cwt | 140.00–147.00 | 960 | 6 |
| Bulls | — | Medium and Large 2-3 | 675 | 127.02/cwt | 125.00–129.00 | 857 | 5 |
| Bulls | — | Large 1-2 | 686 | 120.00/cwt | 120.00–120.00 | 823 | 3 |
| Bulls | — | Medium and Large 1-2 | 702 | 123.34/cwt | 120.00–132.00 | 866 | 12 |
| Bulls | — | Medium and Large 1-2Value Added | 730 | 145.00/cwt | 145.00–145.00 | 1,059 | 1 |
| Bulls | — | Medium and Large 2-3 | 750 | 115.00/cwt | 115.00–115.00 | 863 | 1 |
| Bulls | — | Medium and Large 1-2 | 759 | 135.18/cwt | 120.00–144.00 | 1,026 | 6 |
| Bulls | — | Medium and Large 1-2 | 817 | 125.12/cwt | 110.00–135.00 | 1,022 | 11 |
| Bulls | — | Medium and Large 1-2 | 873 | 124.62/cwt | 123.00–126.00 | 1,088 | 5 |
| Bulls | — | Medium and Large 1-2 | 918 | 112.73/cwt | 110.00–118.00 | 1,035 | 3 |
| Bulls | — | Medium and Large 1-2 | 1,063 | 106.00/cwt | 106.00–106.00 | 1,127 | 3 |
| Bulls | — | Medium and Large 1-2 | 1,195 | 88.00/cwt | 88.00–88.00 | 1,052 | 2 |
| Feeder Cattle · Dairy Steers1 lot · lightest first | |||||||
| Dairy Steers | — | Large 3 | 734 | 139.00/cwt | 139.00–139.00 | 1,020 | 65 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,282 | 71.80/cwt | 64.00–79.00 | 920 | 3 |
| Bulls | — | — | 1,428 | 95.32/cwt | 87.00–104.00 | 1,361 | 12 |
| Bulls | — | — | 1,958 | 106.44/cwt | 104.00–108.50 | 2,084 | 8 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 864 | 49.67/cwt | 39.00–54.00 | 429 | 7 |
| Cows | — | Lean 85-90% | 926 | 58.46/cwt | 56.00–62.50 | 541 | 7 |
| Cows | — | Lean 85-90% | 1,103 | 64.55/cwt | 63.00–68.00 | 712 | 15 |
| Cows | — | Lean 85-90% | 1,109 | 70.04/cwt | 68.00–73.00 | 777 | 7 |
| Cows | — | Boner 80-85% | 1,203 | 59.46/cwt | 56.00–65.00 | 715 | 5 |
| Cows | — | Breaker 75-80% | 1,215 | 63.00/cwt | 63.00–63.00 | 765 | 1 |
| Cows | — | Boner 80-85% | 1,221 | 69.91/cwt | 65.00–73.00 | 854 | 33 |
| Cows | — | Boner 80-85% | 1,305 | 78.57/cwt | 73.50–85.00 | 1,025 | 20 |
| Cows | — | Breaker 75-80% | 1,451 | 68.92/cwt | 65.00–73.00 | 1,000 | 22 |
| Cows | — | Breaker 75-80% | 1,523 | 76.58/cwt | 74.00–84.00 | 1,166 | 8 |
| Replacement Cattle · Cow-Calf Pairs3 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Small and Medium 1-2 | 1,030 | 685.00/head | 685.00–685.00 | 685 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,623 | 1,411.83/head | 1,300.00–1,475.00 | 1,412 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,827 | 1,607.17/head | 1,525.00–1,675.00 | 1,607 | 5 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,425 | 1,083.74/head | 860.00–1,250.00 | 1,084 | 2 |
Compared to last Monday feeder steers and heifers sold steady to 2.00 lower on fleshy, off-colored and bawling calves under heavy supply. Good demand for yearlings. Slaughter cows and slaughter bulls sold 2.00 to 3.00 lower under heavy supply.
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 873 | 123.00–126.00 | 124.62 |
| 2 | — | 442 | 160.00 | 160.00 |
| 2 | — | 1,195 | 88.00 | 88.00 |
| 21 | — | 566 | 140.00–150.00 | 144.24 |
| 16 | — | 522 | 141.00–165.00 | 150.33 |
| 17 | — | 668 | 130.00–142.00 | 135.15 |
| 1 | — | 200 | 162.50 | 162.50 |
| 2 | — | 333 | 165.00–173.00 | 169.15 |
| 6 | — | 759 | 120.00–144.00 | 135.18 |
| 12 | — | 624 | 133.00–146.00 | 138.30 |
| 12 | — | 702 | 120.00–132.00 | 123.34 |
| 3 | — | 1,063 | 106.00 | 106.00 |
| 1 | — | 170 | 170.00 | 170.00 |
| 15 | — | 485 | 149.00–167.00 | 155.44 |
| 7 | — | 270 | 157.00–167.00 | 159.17 |
| 3 | — | 918 | 110.00–118.00 | 112.73 |
| 9 | — | 375 | 160.00–175.00 | 167.41 |
| 11 | — | 817 | 110.00–135.00 | 125.12 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 686 | 120.00 | 120.00 |
| Bulls — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 604 | 141.00–148.50 | 145.20 |
| 1 | — | 730 | 145.00 | 145.00 |
| 16 | — | 420 | 155.00–190.00 | 166.65 |
| 10 | — | 523 | 147.50–159.00 | 153.84 |
| 12 | — | 570 | 155.00–160.00 | 156.34 |
| 1 | — | 450 | 155.00 | 155.00 |
| 6 | — | 674 | 140.00–147.00 | 142.41 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 750 | 115.00 | 115.00 |
| 2 | — | 338 | 140.00–145.00 | 142.52 |
| 17 | — | 573 | 124.00–139.00 | 133.36 |
| 1 | — | 245 | 140.00 | 140.00 |
| 5 | — | 675 | 125.00–129.00 | 127.02 |
| 1 | — | 280 | 145.00 | 145.00 |
| 2 | — | 523 | 137.00–139.00 | 137.96 |
| 2 | — | 368 | 137.00–149.00 | 142.80 |
| 5 | — | 628 | 124.00–130.00 | 126.97 |
| Heifers — Medium and Large 1-2 · Guaranteed Open$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 705 | 135.00 | 135.00 |
| 4 | — | 855 | 119.00–121.00 | 119.50 |
| 3 | — | 843 | 111.00–118.00 | 113.31 |
| 1 | — | 930 | 110.00 | 110.00 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 710 | 121.00 | 121.00 |
| 5 | — | 509 | 128.00–134.00 | 131.56 |
| 1 | — | 575 | 132.00 | 132.00 |
| Heifers — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 515 | 104.00 | 104.00 |
| 1 | — | 440 | 120.00 | 120.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 775 | 111.00 | 111.00 |
| 13 | — | 473 | 117.00–137.00 | 127.74 |
| 1 | — | 920 | 85.00 | 85.00 |
| 1 | — | 880 | 100.00 | 100.00 |
| 20 | — | 617 | 105.00–128.00 | 123.59 |
| 8 | — | 734 | 110.00–119.00 | 114.24 |
| 3 | — | 333 | 115.00–136.00 | 126.59 |
| 2 | — | 280 | 132.50–134.00 | 133.29 |
| 15 | — | 421 | 118.00–135.00 | 129.02 |
| 9 | — | 382 | 120.00–137.50 | 129.77 |
| 21 | — | 665 | 120.00–128.00 | 126.13 |
| 16 | — | 574 | 121.00–133.00 | 126.91 |
| 18 | — | 517 | 113.00–133.00 | 129.03 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 55 | — | 622 | 130.00–139.50 | 135.45 |
| 12 | — | 470 | 140.00–149.00 | 143.84 |
| 32 | — | 573 | 134.00–147.00 | 140.99 |
| 24 | — | 377 | 140.00–147.00 | 143.03 |
| 8 | — | 332 | 140.00–145.00 | 142.74 |
| 1 | — | 980 | 112.00 | 112.00 |
| 3 | — | 801 | 100.00–110.00 | 103.33 |
| 7 | — | 275 | 143.00–155.00 | 146.19 |
| 5 | — | 517 | 134.00–145.00 | 136.78 |
| 21 | — | 659 | 130.00–137.00 | 132.52 |
| 12 | — | 718 | 120.00–125.00 | 122.55 |
| 7 | — | 765 | 120.00–129.00 | 125.74 |
| 9 | — | 427 | 136.00–144.00 | 140.44 |
| 2 | — | 240 | 146.00–152.50 | 149.25 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 43 | — | 431 | 150.00–157.00 | 153.95 |
| 48 | — | 527 | 148.00–156.00 | 152.15 |
| 216 | — | 634 | 140.00–169.00 | 163.81 |
| 50 | — | 571 | 147.00–161.00 | 153.53 |
| 7 | — | 392 | 148.00–161.00 | 153.26 |
| 2 | — | 210 | 152.50–157.50 | 155.00 |
| 37 | — | 476 | 149.00–157.50 | 154.61 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 65 | — | 734 | 139.00 | 139.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 425 | 166.00–175.00 | 170.52 |
| 5 | — | 1,110 | 120.00–139.00 | 135.10 |
| 12 | — | 479 | 163.00–173.00 | 168.80 |
| 2 | — | 285 | 186.00–187.50 | 186.74 |
| 5 | — | 1,059 | 135.00 | 135.00 |
| 23 | — | 854 | 160.00–167.00 | 161.18 |
| 17 | — | 532 | 159.00–169.00 | 163.24 |
| 10 | — | 934 | 144.00–161.00 | 158.53 |
| 22 | — | 629 | 149.00–155.00 | 152.57 |
| 17 | — | 367 | 170.00–192.00 | 184.69 |
| 6 | — | 325 | 176.00–192.00 | 183.14 |
| 2 | — | 1,178 | 112.00–130.00 | 120.98 |
| 3 | — | 711 | 143.00–150.00 | 145.39 |
| 4 | — | 760 | 149.00 | 149.00 |
| 3 | — | 978 | 155.00–158.00 | 157.01 |
| 4 | — | 825 | 154.00–166.00 | 158.46 |
| 8 | — | 679 | 146.00–155.00 | 152.24 |
| 10 | — | 570 | 163.00–170.00 | 165.87 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 300 | 196.00 | 196.00 |
| 2 | — | 297 | 194.00 | 194.00 |
| 22 | — | 430 | 174.00–192.00 | 183.88 |
| 31 | — | 679 | 156.00–166.50 | 163.12 |
| 90 | — | 611 | 155.00–169.75 | 165.55 |
| 16 | — | 755 | 152.00–158.00 | 156.69 |
| 17 | — | 471 | 174.00–185.50 | 180.41 |
| 42 | — | 525 | 171.00–179.50 | 177.44 |
| 93 | — | 720 | 156.00–167.00 | 164.06 |
| 149 | — | 574 | 171.00–186.50 | 183.21 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 476 | 162.00 | 162.00 |
| 2 | — | 653 | 139.00–145.00 | 141.99 |
| 1 | — | 595 | 154.00 | 154.00 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 800 | 130.00 | 130.00 |
| 2 | — | 638 | 135.00–139.00 | 137.01 |
| 2 | — | 858 | 146.00–147.00 | 146.50 |
| 3 | — | 558 | 142.00 | 142.00 |
| 1 | — | 360 | 163.00 | 163.00 |
| 1 | — | 770 | 136.00 | 136.00 |
| 2 | — | 445 | 148.00 | 148.00 |
| 1 | — | 740 | 130.00 | 130.00 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 60 | — | 809 | 171.25 | 171.25 |
| 18 | — | 856 | 169.50 | 169.50 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 820 | 145.00 | 145.00 |
| Cow-Calf Pairs — Small and Medium 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 1,030 | 685.00 | 685.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 3 | — | 1,623 | 1,300.00–1,475.00 | 1,411.83 |
| Young/Middle Aged (2-8 yrs) | Open | 5 | — | 1,827 | 1,525.00–1,675.00 | 1,607.17 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,425 | 860.00–1,250.00 | 1,083.74 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,282 | 64.00–79.00 | 71.80 |
| 12 | — | 1,428 | 87.00–104.00 | 95.32 |
| 8 | — | 1,958 | 104.00–108.50 | 106.44 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 33 | — | 1,221 | 65.00–73.00 | 69.91 |
| 20 | — | 1,305 | 73.50–85.00 | 78.57 |
| 5 | — | 1,203 | 56.00–65.00 | 59.46 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 864 | 39.00–54.00 | 49.67 |
| 7 | — | 1,109 | 68.00–73.00 | 70.04 |
| 15 | — | 1,103 | 63.00–68.00 | 64.55 |
| 7 | — | 926 | 56.00–62.50 | 58.46 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,523 | 74.00–84.00 | 76.58 |
| 1 | — | 1,215 | 63.00 | 63.00 |
| 22 | — | 1,451 | 65.00–73.00 | 68.92 |