Compared to last week slaughter steers were steady to lower and slaughter heifers 1.00 lower but active buyer participation this week. No Holstein slaughter steers today. Cows had instances of higher/lower with bulls 2.00 to 3.00 lower with another good offering of cows today. Feeder steers were trending lower and feeder heifers and bulls were significantly lower with some good groups of fancy type feeders today.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 535 | 206.35 | 1,105 | 43 |
| Medium and Large 2-3 | 598 | 164.38 | 983 | 14thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,500 | 116.36 | 1,745 | 3thin |
| Cows | Breaker 75-80% | High | 1,456 | 98.55 | 1,434 | 8thin |
| Cows | Boner 80-85% | High | 1,298 | 91.05 | 1,182 | 22 |
| Cows | Lean 85-90% | Average | 1,084 | 83.42 | 904 | 7thin |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,080 | $1,200 | 1thin |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,055 | $800 | 1thin |
| Stock Cows | Open | (<2 yrs) | 845 | $150 | 2thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers7 lots · lightest first | |||||||
| Steers | — | Medium and Large 2-3 | 538 | 195.00/cwt | 195.00–195.00 | 1,049 | 2 |
| Steers | — | Medium and Large 1-2 | 600 | 232.50/cwt | 232.50–232.50 | 1,395 | 5 |
| Steers | — | Medium and Large 2-3 | 610 | 170.00/cwt | 170.00–170.00 | 1,037 | 1 |
| Steers | — | Medium and Large 2-3 | 685 | 165.00/cwt | 165.00–165.00 | 1,130 | 1 |
| Steers | — | Medium and Large 1-2 | 688 | 220.00/cwt | 220.00–220.00 | 1,514 | 2 |
| Steers | — | Medium and Large 2-3 | 740 | 152.50/cwt | 152.50–152.50 | 1,129 | 1 |
| Steers | — | Medium and Large 1-2 | 807 | 199.34/cwt | 187.50–216.00 | 1,609 | 5 |
| Feeder Cattle · Heifers17 lots · lightest first | |||||||
| Heifers | — | Medium and Large 2-3 | 300 | 170.00/cwt | 170.00–170.00 | 510 | 1 |
| Heifers | — | Medium and Large 1-2Fancy | 360 | 231.00/cwt | 231.00–231.00 | 832 | 4 |
| Heifers | — | Medium and Large 1-2 | 366 | 190.00/cwt | 190.00–190.00 | 695 | 5 |
| Heifers | — | Medium and Large 1-2 | 432 | 218.28/cwt | 212.50–221.00 | 943 | 3 |
| Heifers | — | Medium and Large 1-2 | 490 | 200.00/cwt | 200.00–200.00 | 980 | 1 |
| Heifers | — | Medium and Large 1-2Fancy | 517 | 225.00/cwt | 225.00–225.00 | 1,163 | 3 |
| Heifers | — | Medium and Large 2-3 | 531 | 171.62/cwt | 157.50–187.50 | 911 | 7 |
| Heifers | — | Medium and Large 1-2 | 541 | 209.71/cwt | 204.00–220.00 | 1,135 | 11 |
| Heifers | — | Medium and Large 1-2 | 553 | 195.00/cwt | 195.00–195.00 | 1,078 | 3 |
| Heifers | — | Medium and Large 1-2 | 609 | 210.00/cwt | 210.00–210.00 | 1,279 | 7 |
| Heifers | — | Medium and Large 2-3 | 625 | 162.50/cwt | 162.50–162.50 | 1,016 | 1 |
| Heifers | — | Medium and Large 1-2 | 680 | 192.50/cwt | 192.50–192.50 | 1,309 | 1 |
| Heifers | — | Medium and Large 2-3 | 680 | 162.50/cwt | 162.50–162.50 | 1,105 | 1 |
| Heifers | — | Medium and Large 2-3 | 702 | 150.00/cwt | 150.00–150.00 | 1,053 | 2 |
| Heifers | — | Medium and Large 1-2 | 772 | 183.00/cwt | 183.00–183.00 | 1,413 | 5 |
| Heifers | — | Medium and Large 2-3 | 785 | 165.00/cwt | 165.00–165.00 | 1,295 | 1 |
| Heifers | — | Medium and Large 2-3 | 860 | 140.00/cwt | 140.00–140.00 | 1,204 | 1 |
| Feeder Cattle · Bulls12 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2Fancy | 310 | 241.00/cwt | 241.00–241.00 | 747 | 2 |
| Bulls | — | Medium and Large 1-2Fancy | 370 | 235.00/cwt | 235.00–235.00 | 870 | 2 |
| Bulls | — | Medium and Large 1-2 | 435 | 225.00/cwt | 225.00–225.00 | 979 | 4 |
| Bulls | — | Medium and Large 2-3 | 505 | 170.00/cwt | 170.00–170.00 | 859 | 1 |
| Bulls | — | Medium and Large 1-2 | 512 | 215.00/cwt | 215.00–215.00 | 1,101 | 3 |
| Bulls | — | Medium and Large 1-2 | 572 | 205.00/cwt | 205.00–205.00 | 1,173 | 8 |
| Bulls | — | Medium and Large 1-2 | 608 | 199.00/cwt | 199.00–199.00 | 1,210 | 2 |
| Bulls | — | Medium and Large 2-3 | 644 | 179.00/cwt | 179.00–179.00 | 1,153 | 5 |
| Bulls | — | Medium and Large 1-2 | 650 | 177.50/cwt | 177.50–177.50 | 1,154 | 1 |
| Bulls | — | Medium and Large 1-2 | 727 | 175.00/cwt | 175.00–175.00 | 1,272 | 3 |
| Bulls | — | Medium and Large 2-3 | 728 | 153.56/cwt | 142.50–165.00 | 1,118 | 2 |
| Bulls | — | Medium and Large 2-3 | 790 | 145.00/cwt | 142.50–150.00 | 1,146 | 3 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,220 | 102.50/cwt | 102.50–102.50 | 1,251 | 1 |
| Bulls | — | — | 1,640 | 123.29/cwt | 120.00–125.00 | 2,022 | 2 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,082 | 91.36/cwt | 90.00–93.00 | 989 | 3 |
| Cows | — | Lean 85-90% | 1,083 | 83.52/cwt | 83.00–84.00 | 905 | 2 |
| Cows | — | Lean 85-90% | 1,088 | 71.41/cwt | 70.00–73.00 | 777 | 2 |
| Cows | — | Boner 80-85% | 1,098 | 73.97/cwt | 73.00–75.00 | 812 | 2 |
| Cows | — | Boner 80-85% | 1,266 | 84.96/cwt | 80.00–89.00 | 1,076 | 6 |
| Cows | — | Boner 80-85% | 1,341 | 96.10/cwt | 94.00–100.00 | 1,289 | 14 |
| Cows | — | Breaker 75-80% | 1,433 | 96.57/cwt | 94.00–98.00 | 1,384 | 6 |
| Cows | — | Breaker 75-80% | 1,523 | 104.51/cwt | 104.00–105.00 | 1,592 | 2 |
| Replacement Cattle · Stock Cows2 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 740 | 142.50/cwt | 142.50–142.50 | 1,055 | 1 |
| Stock Cows | — | Medium and Large 1-2 | 845 | 149.93/head | 147.50–152.50 | 150 | 2 |
| Replacement Cattle · Bred Cows2 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,055 | 800.00/head | 800.00–800.00 | 800 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,080 | 1,200.00/head | 1,200.00–1,200.00 | 1,200 | 1 |
Compared to last week slaughter steers were steady to lower and slaughter heifers 1.00 lower but active buyer participation this week. No Holstein slaughter steers today. Cows had instances of higher/lower with bulls 2.00 to 3.00 lower with another good offering of cows today. Feeder steers were trending lower and feeder heifers and bulls were significantly lower with some good groups of fancy type feeders today.
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 360 | 231.00 | 231.00 |
| 3 | — | 517 | 225.00 | 225.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 553 | 195.00 | 195.00 |
| 3 | — | 432 | 212.50–221.00 | 218.28 |
| 5 | — | 772 | 183.00 | 183.00 |
| 1 | — | 490 | 200.00 | 200.00 |
| 11 | — | 541 | 204.00–220.00 | 209.71 |
| 5 | — | 366 | 190.00 | 190.00 |
| 1 | — | 680 | 192.50 | 192.50 |
| 7 | — | 609 | 210.00 | 210.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 625 | 162.50 | 162.50 |
| 1 | — | 785 | 165.00 | 165.00 |
| 1 | — | 300 | 170.00 | 170.00 |
| 2 | — | 702 | 150.00 | 150.00 |
| 1 | — | 680 | 162.50 | 162.50 |
| 7 | — | 531 | 157.50–187.50 | 171.62 |
| 1 | — | 860 | 140.00 | 140.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 688 | 220.00 | 220.00 |
| 5 | — | 807 | 187.50–216.00 | 199.34 |
| 5 | — | 600 | 232.50 | 232.50 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 685 | 165.00 | 165.00 |
| 2 | — | 538 | 195.00 | 195.00 |
| 1 | — | 740 | 152.50 | 152.50 |
| 1 | — | 610 | 170.00 | 170.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 650 | 177.50 | 177.50 |
| 3 | — | 727 | 175.00 | 175.00 |
| 3 | — | 512 | 215.00 | 215.00 |
| 2 | — | 608 | 199.00 | 199.00 |
| 8 | — | 572 | 205.00 | 205.00 |
| 4 | — | 435 | 225.00 | 225.00 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 310 | 241.00 | 241.00 |
| 2 | — | 370 | 235.00 | 235.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 790 | 142.50–150.00 | 145.00 |
| 2 | — | 728 | 142.50–165.00 | 153.56 |
| 5 | — | 644 | 179.00 | 179.00 |
| 1 | — | 505 | 170.00 | 170.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,083 | 83.00–84.00 | 83.52 |
| 2 | — | 1,088 | 70.00–73.00 | 71.41 |
| 3 | — | 1,082 | 90.00–93.00 | 91.36 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,523 | 104.00–105.00 | 104.51 |
| 6 | — | 1,433 | 94.00–98.00 | 96.57 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,341 | 94.00–100.00 | 96.10 |
| 6 | — | 1,266 | 80.00–89.00 | 84.96 |
| 2 | — | 1,098 | 73.00–75.00 | 73.97 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,640 | 120.00–125.00 | 123.29 |
| 1 | — | 1,220 | 102.50 | 102.50 |
| Stock Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | Open | 2 | — | 845 | 147.50–152.50 | 149.93 |
| (<2 yrs) | Open | 1 | — | 740 | 142.50 | 142.50 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,055 | 800.00 | 800.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,080 | 1,200.00 | 1,200.00 |