*CLOSE*
Compared to last week, steer calves steady. heifer calves 2.00 to 4.00 higher, yearlings steers steady to 3.00 higher, yearling heifers steady. Demand good, supply moderate. The percentage of new crop calves in the offering continues to grow.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 608 | 166.73 | 1,013 | 1,518 |
| Large 1 | 662 | 158.05 | 1,046 | 43 |
| Medium and Large 1-2 | 630 | 156.23 | 984 | 408 |
| Medium 1-2 | 447 | 150.00 | 671 | 6thin |
| Medium and Large 2 | 658 | 137.22 | 902 | 36 |
| Medium 2-3 | 426 | 135.00 | 575 | 8thin |
| Medium 3 | 530 | 109.09 | 578 | 11thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers58 lots · lightest first | |||||||
| Steers | — | Medium and Large 1Unweaned | 253 | 190.00/cwt | 190.00–190.00 | 481 | 3 |
| Steers | — | Medium and Large 1-2 | 310 | 195.00/cwt | 195.00–195.00 | 605 | 4 |
| Steers | — | Medium and Large 1 | 320 | 190.00/cwt | 190.00–190.00 | 608 | 7 |
| Steers | — | Medium and Large 1-2Unweaned | 328 | 187.00/cwt | 187.00–187.00 | 613 | 10 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 336 | 200.00/cwt | 200.00–200.00 | 672 | 3 |
| Steers | — | Medium and Large 1-2 | 368 | 174.32/cwt | 170.00–180.00 | 641 | 9 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 372 | 192.50/cwt | 192.50–192.50 | 716 | 12 |
| Steers | — | Medium and Large 1 | 390 | 196.29/cwt | 192.50–205.00 | 766 | 47 |
| Steers | — | Medium and Large 1-2Unweaned | 413 | 186.84/cwt | 172.50–191.00 | 772 | 18 |
| Steers | — | Medium and Large 1Unweaned | 417 | 190.85/cwt | 190.00–194.00 | 796 | 42 |
| Steers | — | Medium 3 | 425 | 102.00/cwt | 102.00–102.00 | 434 | 5 |
| Steers | — | Medium 2-3 | 426 | 135.00/cwt | 135.00–135.00 | 575 | 8 |
| Steers | — | Medium and Large 1-2 | 427 | 178.29/cwt | 175.00–180.00 | 761 | 13 |
| Steers | — | Medium and Large 1 | 430 | 189.98/cwt | 185.00–195.00 | 817 | 46 |
| Steers | — | Medium 1-2 | 447 | 150.00/cwt | 150.00–150.00 | 671 | 6 |
| Steers | — | Medium and Large 2 | 462 | 145.00/cwt | 145.00–145.00 | 670 | 4 |
| Steers | — | Medium and Large 1-2 | 465 | 170.99/cwt | 170.00–175.00 | 795 | 21 |
| Steers | — | Medium and Large 1 | 469 | 180.59/cwt | 176.00–187.50 | 847 | 52 |
| Steers | — | Medium and Large 1-2Unweaned | 483 | 166.00/cwt | 166.00–166.00 | 802 | 9 |
| Steers | — | Medium and Large 1Unweaned | 485 | 173.93/cwt | 165.00–182.50 | 844 | 83 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 490 | 175.00/cwt | 175.00–175.00 | 858 | 6 |
| Steers | — | Medium and Large 1Unweaned | 516 | 173.49/cwt | 165.00–175.50 | 895 | 100 |
| Steers | — | Medium and Large 1-2 | 522 | 170.05/cwt | 165.00–172.50 | 888 | 15 |
| Steers | — | Medium and Large 1 | 523 | 179.40/cwt | 172.00–188.00 | 938 | 131 |
| Steers | — | Medium and Large 1-2Unweaned | 528 | 160.28/cwt | 157.50–165.00 | 846 | 8 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 537 | 180.00/cwt | 180.00–180.00 | 967 | 7 |
| Steers | — | Large 1 | 571 | 160.00/cwt | 160.00–160.00 | 914 | 4 |
| Steers | — | Medium and Large 1Unweaned | 571 | 159.10/cwt | 152.00–165.00 | 908 | 88 |
| Steers | — | Medium and Large 1-2Unweaned | 574 | 152.12/cwt | 152.00–152.50 | 873 | 16 |
| Steers | — | Medium and Large 1 | 575 | 171.60/cwt | 166.00–178.00 | 987 | 158 |
| Steers | — | Medium and Large 2 | 581 | 140.00/cwt | 140.00–140.00 | 813 | 14 |
| Steers | — | Medium and Large 1-2 | 586 | 155.15/cwt | 150.00–170.00 | 909 | 48 |
| Steers | — | Large 1 | 614 | 167.51/cwt | 167.00–168.00 | 1,029 | 14 |
| Steers | — | Medium 3 | 618 | 115.00/cwt | 115.00–115.00 | 711 | 6 |
| Steers | — | Medium and Large 1-2 | 621 | 157.68/cwt | 151.00–166.00 | 979 | 43 |
| Steers | — | Medium and Large 1 | 634 | 167.61/cwt | 160.00–176.00 | 1,063 | 199 |
| Steers | — | Medium and Large 1-2Unweaned | 636 | 142.50/cwt | 142.50–142.50 | 906 | 6 |
| Steers | — | Medium and Large 1Unweaned | 638 | 157.21/cwt | 155.00–162.50 | 1,003 | 53 |
| Steers | — | Medium and Large 1Gaunt | 659 | 174.00/cwt | 174.00–174.00 | 1,147 | 10 |
| Steers | — | Medium and Large 1 | 673 | 163.54/cwt | 151.00–173.00 | 1,101 | 126 |
| Steers | — | Large 1 | 679 | 155.23/cwt | 147.50–157.00 | 1,054 | 22 |
| Steers | — | Medium and Large 1-2 | 719 | 147.82/cwt | 143.00–149.00 | 1,063 | 38 |
| Steers | — | Medium and Large 1 | 724 | 152.10/cwt | 147.50–160.00 | 1,101 | 175 |
| Steers | — | Medium and Large 1-2Fleshy | 734 | 136.00/cwt | 136.00–136.00 | 998 | 5 |
| Steers | — | Medium and Large 2 | 737 | 136.00/cwt | 136.00–136.00 | 1,002 | 12 |
| Steers | — | Medium and Large 1Fleshy | 739 | 142.00/cwt | 142.00–142.00 | 1,049 | 5 |
| Steers | — | Medium and Large 1 | 774 | 151.58/cwt | 145.00–153.50 | 1,173 | 107 |
| Steers | — | Medium and Large 1-2 | 778 | 141.49/cwt | 139.00–145.00 | 1,101 | 36 |
| Steers | — | Medium and Large 1Gaunt | 787 | 148.00/cwt | 148.00–148.00 | 1,165 | 7 |
| Steers | — | Medium and Large 1-2 | 807 | 137.00/cwt | 137.00–137.00 | 1,106 | 9 |
| Steers | — | Medium and Large 2 | 808 | 128.00/cwt | 128.00–128.00 | 1,034 | 6 |
| Steers | — | Medium and Large 1 | 828 | 140.74/cwt | 139.00–144.00 | 1,165 | 37 |
| Steers | — | Medium and Large 1-2Fleshy | 837 | 131.00/cwt | 131.00–131.00 | 1,096 | 4 |
| Steers | — | Medium and Large 1 | 850 | 135.00/cwt | 135.00–135.00 | 1,148 | 23 |
| Steers | — | Large 1 | 881 | 132.00/cwt | 132.00–132.00 | 1,163 | 3 |
| Steers | — | Medium and Large 1-2 | 886 | 133.50/cwt | 133.50–133.50 | 1,183 | 63 |
| Steers | — | Medium and Large 1-2Fleshy | 890 | 126.00/cwt | 126.00–126.00 | 1,121 | 5 |
| Steers | — | Medium and Large 1 | 918 | 131.74/cwt | 131.50–132.00 | 1,209 | 19 |
| Feeder Cattle · Heifers57 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2Thin Fleshed | 278 | 184.00/cwt | 184.00–184.00 | 512 | 6 |
| Heifers | — | Medium and Large 1Unweaned | 288 | 180.00/cwt | 180.00–180.00 | 518 | 3 |
| Heifers | — | Medium and Large 1-2Unweaned | 293 | 157.50/cwt | 157.50–157.50 | 461 | 8 |
| Heifers | — | Medium and Large 1 | 295 | 187.50/cwt | 187.50–187.50 | 553 | 5 |
| Heifers | — | Medium and Large 1 | 313 | 171.77/cwt | 160.00–180.00 | 538 | 7 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 333 | 157.50/cwt | 157.50–157.50 | 524 | 4 |
| Heifers | — | Medium and Large 2Thin Fleshed | 338 | 155.00/cwt | 155.00–155.00 | 524 | 5 |
| Heifers | — | Medium 2-3 | 353 | 130.00/cwt | 130.00–130.00 | 459 | 6 |
| Heifers | — | Medium and Large 1 | 364 | 174.80/cwt | 166.00–180.00 | 636 | 17 |
| Heifers | — | Medium and Large 1-2Unweaned | 370 | 157.20/cwt | 155.00–163.00 | 582 | 28 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 379 | 168.47/cwt | 157.00–175.00 | 639 | 19 |
| Heifers | — | Medium and Large 2Thin Fleshed | 381 | 151.00/cwt | 151.00–151.00 | 575 | 4 |
| Heifers | — | Medium and Large 1Unweaned | 386 | 165.03/cwt | 152.50–169.00 | 637 | 48 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 422 | 166.99/cwt | 165.00–169.00 | 705 | 16 |
| Heifers | — | Medium and Large 1Unweaned | 427 | 157.55/cwt | 152.00–162.00 | 673 | 52 |
| Heifers | — | Medium and Large 1-2Unweaned | 427 | 153.00/cwt | 153.00–153.00 | 653 | 25 |
| Heifers | — | Medium and Large 1 | 428 | 166.60/cwt | 164.00–167.50 | 713 | 36 |
| Heifers | — | Medium and Large 1-2 | 431 | 158.18/cwt | 155.00–161.00 | 682 | 26 |
| Heifers | — | Medium 2-3 | 433 | 132.50/cwt | 132.50–132.50 | 574 | 7 |
| Heifers | — | Medium and Large 1Unweaned | 464 | 153.52/cwt | 150.00–156.00 | 712 | 37 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 471 | 158.56/cwt | 156.00–164.00 | 747 | 23 |
| Heifers | — | Medium and Large 1 | 472 | 156.84/cwt | 150.00–168.00 | 740 | 145 |
| Heifers | — | Medium and Large 1-2 | 479 | 152.57/cwt | 147.00–157.00 | 731 | 37 |
| Heifers | — | Medium and Large 1-2Unweaned | 479 | 149.00/cwt | 149.00–149.00 | 714 | 16 |
| Heifers | — | Medium and Large 2Thin Fleshed | 488 | 145.00/cwt | 145.00–145.00 | 708 | 9 |
| Heifers | — | Medium and Large 1Thin Fleshed | 515 | 162.49/cwt | 160.00–168.00 | 837 | 37 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 521 | 148.00/cwt | 148.00–148.00 | 771 | 12 |
| Heifers | — | Medium and Large 1 | 522 | 158.34/cwt | 150.00–166.00 | 827 | 103 |
| Heifers | — | Medium and Large 1Unweaned | 527 | 147.44/cwt | 142.00–153.00 | 777 | 87 |
| Heifers | — | Medium and Large 1-2 | 537 | 147.70/cwt | 147.00–148.00 | 793 | 13 |
| Heifers | — | Medium and Large 1-2Fleshy | 541 | 135.00/cwt | 135.00–135.00 | 730 | 5 |
| Heifers | — | Medium 1-2 | 548 | 138.00/cwt | 138.00–138.00 | 756 | 4 |
| Heifers | — | Medium and Large 1-2 | 565 | 148.46/cwt | 138.00–154.00 | 839 | 126 |
| Heifers | — | Large 1 | 566 | 141.00/cwt | 141.00–141.00 | 798 | 4 |
| Heifers | — | Medium and Large 1Unweaned | 574 | 144.60/cwt | 142.00–146.00 | 830 | 56 |
| Heifers | — | Medium and Large 1-2Unweaned | 575 | 137.00/cwt | 137.00–137.00 | 788 | 5 |
| Heifers | — | Medium and Large 1 | 582 | 156.59/cwt | 148.00–163.00 | 911 | 132 |
| Heifers | — | Large 1 | 604 | 142.00/cwt | 142.00–142.00 | 858 | 10 |
| Heifers | — | Medium and Large 1Unweaned | 616 | 143.81/cwt | 135.00–147.50 | 886 | 28 |
| Heifers | — | Medium and Large 1-2 | 617 | 142.52/cwt | 137.00–147.00 | 879 | 41 |
| Heifers | — | Medium and Large 1-2Unweaned | 623 | 132.00/cwt | 132.00–132.00 | 822 | 5 |
| Heifers | — | Medium and Large 1 | 627 | 147.52/cwt | 142.50–151.00 | 925 | 77 |
| Heifers | — | Large 1 | 658 | 138.41/cwt | 136.50–139.00 | 911 | 17 |
| Heifers | — | Medium and Large 1Fleshy | 668 | 130.91/cwt | 130.00–132.00 | 874 | 11 |
| Heifers | — | Medium and Large 1 | 671 | 144.29/cwt | 135.00–147.50 | 968 | 103 |
| Heifers | — | Medium and Large 1-2Fleshy | 671 | 123.98/cwt | 122.50–125.00 | 832 | 10 |
| Heifers | — | Medium and Large 1-2 | 674 | 136.92/cwt | 129.00–140.00 | 923 | 49 |
| Heifers | — | Medium 1-2 | 697 | 133.00/cwt | 133.00–133.00 | 927 | 6 |
| Heifers | — | Medium and Large 1 | 707 | 137.54/cwt | 135.00–139.00 | 972 | 48 |
| Heifers | — | Medium and Large 1-2 | 723 | 132.53/cwt | 127.50–135.00 | 958 | 32 |
| Heifers | — | Medium and Large 1-2Fleshy | 746 | 130.50/cwt | 130.50–130.50 | 974 | 64 |
| Heifers | — | Medium and Large 1 | 767 | 131.15/cwt | 130.50–132.00 | 1,006 | 31 |
| Heifers | — | Medium and Large 1-2 | 779 | 129.78/cwt | 127.00–134.00 | 1,011 | 27 |
| Heifers | — | Medium and Large 1-2 | 809 | 127.00/cwt | 127.00–127.00 | 1,027 | 8 |
| Heifers | — | Medium and Large 1-2Fleshy | 820 | 125.50/cwt | 125.50–125.50 | 1,029 | 82 |
| Heifers | — | Medium and Large 1-2 | 878 | 116.00/cwt | 116.00–116.00 | 1,018 | 8 |
| Heifers | — | Medium and Large 1 | 906 | 120.00/cwt | 120.00–120.00 | 1,087 | 4 |
| Feeder Cattle · Bulls22 lots · lightest first | |||||||
| Bulls | — | Medium and Large 2 | 280 | 155.00/cwt | 155.00–155.00 | 434 | 3 |
| Bulls | — | Medium and Large 1 | 327 | 196.21/cwt | 190.00–203.00 | 642 | 8 |
| Bulls | — | Medium and Large 1-2 | 359 | 170.00/cwt | 170.00–170.00 | 610 | 17 |
| Bulls | — | Medium and Large 1 | 374 | 182.80/cwt | 180.00–187.50 | 684 | 14 |
| Bulls | — | Medium 1-2 | 424 | 152.50/cwt | 152.50–152.50 | 647 | 7 |
| Bulls | — | Medium and Large 1 | 431 | 175.03/cwt | 170.00–182.00 | 754 | 15 |
| Bulls | — | Medium and Large 1-2 | 442 | 165.00/cwt | 165.00–165.00 | 729 | 25 |
| Bulls | — | Medium and Large 1 | 462 | 169.36/cwt | 162.50–175.00 | 782 | 21 |
| Bulls | — | Medium and Large 1-2 | 462 | 157.50/cwt | 157.50–157.50 | 728 | 7 |
| Bulls | — | Medium and Large 1-2 | 509 | 159.00/cwt | 159.00–159.00 | 809 | 24 |
| Bulls | — | Medium and Large 1 | 517 | 162.42/cwt | 155.00–171.00 | 840 | 16 |
| Bulls | — | Medium and Large 1-2Thin Fleshed | 568 | 162.50/cwt | 162.50–162.50 | 923 | 8 |
| Bulls | — | Medium and Large 1 | 571 | 165.10/cwt | 158.00–171.00 | 943 | 16 |
| Bulls | — | Medium and Large 1-2 | 580 | 141.91/cwt | 141.00–147.50 | 823 | 22 |
| Bulls | — | Medium and Large 1Unweaned | 612 | 152.00/cwt | 152.00–152.00 | 930 | 7 |
| Bulls | — | Medium and Large 1-2Unweaned | 628 | 143.00/cwt | 143.00–143.00 | 898 | 6 |
| Bulls | — | Medium and Large 1-2 | 636 | 156.00/cwt | 156.00–156.00 | 992 | 5 |
| Bulls | — | Medium and Large 1Unweaned | 685 | 148.00/cwt | 148.00–148.00 | 1,014 | 7 |
| Bulls | — | Medium and Large 1-2Thin Fleshed | 688 | 147.00/cwt | 147.00–147.00 | 1,011 | 4 |
| Bulls | — | Medium and Large 1-2Unweaned | 691 | 138.00/cwt | 138.00–138.00 | 954 | 3 |
| Bulls | — | Medium and Large 1 | 708 | 149.00/cwt | 149.00–149.00 | 1,055 | 9 |
| Bulls | — | Medium and Large 1 | 750 | 135.00/cwt | 135.00–135.00 | 1,013 | 3 |
*CLOSE*
Compared to last week, steer calves steady. heifer calves 2.00 to 4.00 higher, yearlings steers steady to 3.00 higher, yearling heifers steady. Demand good, supply moderate. The percentage of new crop calves in the offering continues to grow.
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 87 | — | 527 | 142.00–153.00 | 147.44 |
| 56 | — | 574 | 142.00–146.00 | 144.60 |
| 52 | — | 427 | 152.00–162.00 | 157.55 |
| 48 | — | 386 | 152.50–169.00 | 165.03 |
| 37 | — | 464 | 150.00–156.00 | 153.52 |
| 28 | — | 616 | 135.00–147.50 | 143.81 |
| 3 | — | 288 | 180.00 | 180.00 |
| Heifers — Medium and Large 2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 488 | 145.00 | 145.00 |
| 5 | — | 338 | 155.00 | 155.00 |
| 4 | — | 381 | 151.00 | 151.00 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | — | 370 | 155.00–163.00 | 157.20 |
| 25 | — | 427 | 153.00 | 153.00 |
| 16 | — | 479 | 149.00 | 149.00 |
| 8 | — | 293 | 157.50 | 157.50 |
| 5 | — | 623 | 132.00 | 132.00 |
| 5 | — | 575 | 137.00 | 137.00 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 471 | 156.00–164.00 | 158.56 |
| 19 | — | 379 | 157.00–175.00 | 168.47 |
| 16 | — | 422 | 165.00–169.00 | 166.99 |
| 12 | — | 521 | 148.00 | 148.00 |
| 6 | — | 278 | 184.00 | 184.00 |
| 4 | — | 333 | 157.50 | 157.50 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 126 | — | 565 | 138.00–154.00 | 148.46 |
| 49 | — | 674 | 129.00–140.00 | 136.92 |
| 41 | — | 617 | 137.00–147.00 | 142.52 |
| 37 | — | 479 | 147.00–157.00 | 152.57 |
| 32 | — | 723 | 127.50–135.00 | 132.53 |
| 27 | — | 779 | 127.00–134.00 | 129.78 |
| 26 | — | 431 | 155.00–161.00 | 158.18 |
| 13 | — | 537 | 147.00–148.00 | 147.70 |
| 8 | — | 878 | 116.00 | 116.00 |
| 8 | — | 809 | 127.00 | 127.00 |
| Heifers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 82 | — | 820 | 125.50 | 125.50 |
| 64 | — | 746 | 130.50 | 130.50 |
| 10 | — | 671 | 122.50–125.00 | 123.98 |
| 5 | — | 541 | 135.00 | 135.00 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 37 | — | 515 | 160.00–168.00 | 162.49 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 145 | — | 472 | 150.00–168.00 | 156.84 |
| 132 | — | 582 | 148.00–163.00 | 156.59 |
| 103 | — | 671 | 135.00–147.50 | 144.29 |
| 103 | — | 522 | 150.00–166.00 | 158.34 |
| 77 | — | 627 | 142.50–151.00 | 147.52 |
| 48 | — | 707 | 135.00–139.00 | 137.54 |
| 4 | — | 906 | 120.00 | 120.00 |
| 5 | — | 295 | 187.50 | 187.50 |
| 7 | — | 313 | 160.00–180.00 | 171.77 |
| 17 | — | 364 | 166.00–180.00 | 174.80 |
| 31 | — | 767 | 130.50–132.00 | 131.15 |
| 36 | — | 428 | 164.00–167.50 | 166.60 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 566 | 141.00 | 141.00 |
| 10 | — | 604 | 142.00 | 142.00 |
| 17 | — | 658 | 136.50–139.00 | 138.41 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 548 | 138.00 | 138.00 |
| 6 | — | 697 | 133.00 | 133.00 |
| Heifers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 353 | 130.00 | 130.00 |
| 7 | — | 433 | 132.50 | 132.50 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 668 | 130.00–132.00 | 130.91 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 374 | 180.00–187.50 | 182.80 |
| 9 | — | 708 | 149.00 | 149.00 |
| 3 | — | 750 | 135.00 | 135.00 |
| 8 | — | 327 | 190.00–203.00 | 196.21 |
| 15 | — | 431 | 170.00–182.00 | 175.03 |
| 16 | — | 517 | 155.00–171.00 | 162.42 |
| 16 | — | 571 | 158.00–171.00 | 165.10 |
| 21 | — | 462 | 162.50–175.00 | 169.36 |
| Bulls — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 424 | 152.50 | 152.50 |
| Bulls — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 612 | 152.00 | 152.00 |
| 7 | — | 685 | 148.00 | 148.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 636 | 156.00 | 156.00 |
| 7 | — | 462 | 157.50 | 157.50 |
| 17 | — | 359 | 170.00 | 170.00 |
| 22 | — | 580 | 141.00–147.50 | 141.91 |
| 24 | — | 509 | 159.00 | 159.00 |
| 25 | — | 442 | 165.00 | 165.00 |
| Bulls — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 688 | 147.00 | 147.00 |
| 8 | — | 568 | 162.50 | 162.50 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 691 | 138.00 | 138.00 |
| 6 | — | 628 | 143.00 | 143.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 280 | 155.00 | 155.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 46 | — | 430 | 185.00–195.00 | 189.98 |
| 37 | — | 828 | 139.00–144.00 | 140.74 |
| 23 | — | 850 | 135.00 | 135.00 |
| 19 | — | 918 | 131.50–132.00 | 131.74 |
| 7 | — | 320 | 190.00 | 190.00 |
| 47 | — | 390 | 192.50–205.00 | 196.29 |
| 52 | — | 469 | 176.00–187.50 | 180.59 |
| 107 | — | 774 | 145.00–153.50 | 151.58 |
| 126 | — | 673 | 151.00–173.00 | 163.54 |
| 131 | — | 523 | 172.00–188.00 | 179.40 |
| 158 | — | 575 | 166.00–178.00 | 171.60 |
| 175 | — | 724 | 147.50–160.00 | 152.10 |
| 199 | — | 634 | 160.00–176.00 | 167.61 |
| Steers — Medium and Large 1 · Gaunt$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 659 | 174.00 | 174.00 |
| 7 | — | 787 | 148.00 | 148.00 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 739 | 142.00 | 142.00 |
| Steers — Medium 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 618 | 115.00 | 115.00 |
| 5 | — | 425 | 102.00 | 102.00 |
| Steers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 426 | 135.00 | 135.00 |
| Steers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 447 | 150.00 | 150.00 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 22 | — | 679 | 147.50–157.00 | 155.23 |
| 14 | — | 614 | 167.00–168.00 | 167.51 |
| 4 | — | 571 | 160.00 | 160.00 |
| 3 | — | 881 | 132.00 | 132.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 581 | 140.00 | 140.00 |
| 12 | — | 737 | 136.00 | 136.00 |
| 6 | — | 808 | 128.00 | 128.00 |
| 4 | — | 462 | 145.00 | 145.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 413 | 172.50–191.00 | 186.84 |
| 16 | — | 574 | 152.00–152.50 | 152.12 |
| 10 | — | 328 | 187.00 | 187.00 |
| 9 | — | 483 | 166.00 | 166.00 |
| 8 | — | 528 | 157.50–165.00 | 160.28 |
| 6 | — | 636 | 142.50 | 142.50 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 372 | 192.50 | 192.50 |
| 7 | — | 537 | 180.00 | 180.00 |
| 3 | — | 336 | 200.00 | 200.00 |
| 6 | — | 490 | 175.00 | 175.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 253 | 190.00 | 190.00 |
| 42 | — | 417 | 190.00–194.00 | 190.85 |
| 53 | — | 638 | 155.00–162.50 | 157.21 |
| 83 | — | 485 | 165.00–182.50 | 173.93 |
| 88 | — | 571 | 152.00–165.00 | 159.10 |
| 100 | — | 516 | 165.00–175.50 | 173.49 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 837 | 131.00 | 131.00 |
| 5 | — | 734 | 136.00 | 136.00 |
| 5 | — | 890 | 126.00 | 126.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 310 | 195.00 | 195.00 |
| 9 | — | 368 | 170.00–180.00 | 174.32 |
| 9 | — | 807 | 137.00 | 137.00 |
| 13 | — | 427 | 175.00–180.00 | 178.29 |
| 15 | — | 522 | 165.00–172.50 | 170.05 |
| 21 | — | 465 | 170.00–175.00 | 170.99 |
| 36 | — | 778 | 139.00–145.00 | 141.49 |
| 38 | — | 719 | 143.00–149.00 | 147.82 |
| 43 | — | 621 | 151.00–166.00 | 157.68 |
| 48 | — | 586 | 150.00–170.00 | 155.15 |
| 63 | — | 886 | 133.50 | 133.50 |