*CLOSE*
Compared to last week, steers under 700 lbs steady, steers over 700 lbs steady to 4.00 higher, heifers under 650 lbs 3.00 to 5.00 lower, over 650 lbs unevenly steady. Demand moderate to good, supply heavy.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 636 | 154.10 | 980 | 1,620 |
| Medium and Large 1-2 | 577 | 146.22 | 844 | 1,217 |
| Medium 2 | 500 | 139.11 | 695 | 65 |
| Medium and Large 2 | 614 | 135.97 | 835 | 49 |
| Medium 1-2 | 571 | 128.00 | 731 | 9thin |
| Medium 2-3 | 394 | 118.75 | 467 | 10thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers50 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 297 | 180.00/cwt | 180.00–180.00 | 535 | 7 |
| Steers | — | Medium 2-3 | 325 | 117.50/cwt | 117.50–117.50 | 382 | 5 |
| Steers | — | Medium and Large 1 | 327 | 203.65/cwt | 190.00–207.50 | 666 | 66 |
| Steers | — | Medium and Large 1-2 | 336 | 175.55/cwt | 170.00–180.00 | 590 | 13 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 340 | 170.00/cwt | 170.00–170.00 | 578 | 5 |
| Steers | — | Medium and Large 1 | 357 | 185.00/cwt | 185.00–185.00 | 660 | 15 |
| Steers | — | Medium and Large 1-2Value Added | 357 | 175.00/cwt | 175.00–175.00 | 625 | 10 |
| Steers | — | Medium and Large 1-2 | 364 | 156.19/cwt | 155.00–160.00 | 569 | 17 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 396 | 168.42/cwt | 167.50–170.00 | 667 | 8 |
| Steers | — | Medium 2 | 416 | 150.00/cwt | 150.00–150.00 | 624 | 11 |
| Steers | — | Medium and Large 1 | 426 | 180.46/cwt | 165.00–183.00 | 769 | 95 |
| Steers | — | Medium and Large 1-2 | 427 | 157.98/cwt | 152.50–175.00 | 675 | 105 |
| Steers | — | Medium and Large 1-2Value Added | 440 | 170.00/cwt | 170.00–170.00 | 748 | 15 |
| Steers | — | Medium 2-3 | 462 | 120.00/cwt | 120.00–120.00 | 554 | 5 |
| Steers | — | Medium and Large 2 | 468 | 133.78/cwt | 130.00–140.00 | 626 | 13 |
| Steers | — | Medium and Large 1 | 476 | 160.41/cwt | 153.00–170.00 | 764 | 172 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 479 | 153.14/cwt | 152.00–155.00 | 734 | 13 |
| Steers | — | Medium and Large 1-2 | 480 | 150.80/cwt | 140.00–160.00 | 724 | 95 |
| Steers | — | Medium 2 | 488 | 141.00/cwt | 141.00–141.00 | 688 | 42 |
| Steers | — | Medium and Large 1 | 525 | 153.36/cwt | 145.00–161.00 | 805 | 128 |
| Steers | — | Medium and Large 1-2 | 528 | 145.43/cwt | 137.50–153.00 | 768 | 158 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 538 | 155.00/cwt | 155.00–155.00 | 834 | 7 |
| Steers | — | Medium 1-2 | 571 | 128.00/cwt | 128.00–128.00 | 731 | 9 |
| Steers | — | Medium and Large 1Unweaned | 572 | 142.32/cwt | 140.00–146.00 | 814 | 10 |
| Steers | — | Medium and Large 1-2 | 575 | 141.99/cwt | 137.00–150.00 | 816 | 271 |
| Steers | — | Medium and Large 2 | 580 | 125.87/cwt | 120.00–130.00 | 730 | 12 |
| Steers | — | Medium and Large 1 | 586 | 150.11/cwt | 146.00–157.00 | 880 | 85 |
| Steers | — | Medium and Large 1-2 | 616 | 143.38/cwt | 138.00–145.50 | 883 | 169 |
| Steers | — | Medium 2 | 617 | 122.50/cwt | 122.50–122.50 | 756 | 12 |
| Steers | — | Medium and Large 1Unweaned | 621 | 140.25/cwt | 130.00–143.00 | 871 | 132 |
| Steers | — | Medium and Large 1-2Unweaned | 621 | 135.15/cwt | 132.50–141.00 | 839 | 50 |
| Steers | — | Medium and Large 1 | 626 | 144.37/cwt | 142.00–151.00 | 904 | 124 |
| Steers | — | Medium and Large 1Fleshy | 660 | 142.50/cwt | 142.50–142.50 | 941 | 10 |
| Steers | — | Medium and Large 2 | 660 | 139.14/cwt | 137.00–140.00 | 918 | 14 |
| Steers | — | Medium and Large 1Unweaned | 663 | 134.76/cwt | 130.00–138.00 | 893 | 36 |
| Steers | — | Medium and Large 1 | 668 | 154.09/cwt | 142.50–162.00 | 1,029 | 243 |
| Steers | — | Medium and Large 1-2 | 670 | 143.50/cwt | 140.00–147.00 | 961 | 101 |
| Steers | — | Medium and Large 1-2Unweaned | 697 | 130.00/cwt | 130.00–130.00 | 906 | 8 |
| Steers | — | Medium and Large 1 | 720 | 151.62/cwt | 143.00–159.00 | 1,092 | 178 |
| Steers | — | Medium and Large 1-2 | 731 | 143.23/cwt | 138.00–147.50 | 1,047 | 109 |
| Steers | — | Medium and Large 1-2Full | 759 | 135.40/cwt | 135.00–136.00 | 1,028 | 5 |
| Steers | — | Medium and Large 1-2 | 765 | 145.32/cwt | 142.00–147.00 | 1,112 | 39 |
| Steers | — | Medium and Large 1 | 772 | 149.66/cwt | 143.00–155.50 | 1,155 | 66 |
| Steers | — | Medium and Large 2 | 780 | 146.50/cwt | 146.50–146.50 | 1,143 | 10 |
| Steers | — | Medium and Large 1-2 | 812 | 136.50/cwt | 134.00–138.00 | 1,108 | 19 |
| Steers | — | Medium and Large 1 | 815 | 151.25/cwt | 143.00–153.75 | 1,233 | 92 |
| Steers | — | Medium and Large 1 | 891 | 149.17/cwt | 141.00–152.50 | 1,329 | 102 |
| Steers | — | Medium and Large 1 | 925 | 141.35/cwt | 138.00–142.00 | 1,307 | 31 |
| Steers | — | Medium and Large 1 | 1,071 | 123.00/cwt | 123.00–123.00 | 1,317 | 15 |
| Steers | — | Medium and Large 1Fleshy | 1,083 | 97.50/cwt | 97.50–97.50 | 1,056 | 13 |
| Feeder Cattle · Heifers49 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 227 | 135.00/cwt | 135.00–135.00 | 306 | 6 |
| Heifers | — | Medium and Large 1-2 | 292 | 145.00/cwt | 145.00–145.00 | 423 | 8 |
| Heifers | — | Medium and Large 1 | 306 | 163.10/cwt | 145.00–175.00 | 499 | 60 |
| Heifers | — | Medium and Large 1-2 | 320 | 141.30/cwt | 132.00–147.50 | 452 | 39 |
| Heifers | — | Medium and Large 1-2 | 369 | 138.50/cwt | 132.00–145.00 | 511 | 49 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 387 | 146.45/cwt | 140.00–150.00 | 567 | 20 |
| Heifers | — | Medium and Large 1 | 393 | 157.55/cwt | 132.50–166.00 | 619 | 115 |
| Heifers | — | Medium and Large 1-2 | 422 | 130.62/cwt | 128.00–135.00 | 551 | 80 |
| Heifers | — | Medium and Large 1 | 423 | 137.39/cwt | 130.00–141.00 | 581 | 80 |
| Heifers | — | Medium and Large 2 | 430 | 118.00/cwt | 118.00–118.00 | 507 | 7 |
| Heifers | — | Medium and Large 2Thin Fleshed | 436 | 120.00/cwt | 120.00–120.00 | 523 | 8 |
| Heifers | — | Medium and Large 2 | 461 | 112.25/cwt | 112.00–112.50 | 517 | 8 |
| Heifers | — | Medium and Large 1-2 | 482 | 126.25/cwt | 120.00–135.00 | 609 | 143 |
| Heifers | — | Medium and Large 1Unweaned | 483 | 123.36/cwt | 121.00–125.00 | 596 | 25 |
| Heifers | — | Medium and Large 1 | 490 | 130.38/cwt | 130.00–135.00 | 639 | 93 |
| Heifers | — | Medium 2 | 511 | 124.00/cwt | 124.00–124.00 | 634 | 15 |
| Heifers | — | Medium 2-3 | 518 | 117.33/cwt | 115.00–119.00 | 608 | 7 |
| Heifers | — | Medium and Large 1Unweaned | 520 | 126.00/cwt | 126.00–126.00 | 655 | 24 |
| Heifers | — | Medium and Large 1 | 522 | 135.56/cwt | 132.50–139.00 | 708 | 49 |
| Heifers | — | Medium and Large 1-2 | 524 | 125.80/cwt | 120.00–135.50 | 659 | 180 |
| Heifers | — | Medium and Large 2Thin Fleshed | 544 | 120.00/cwt | 120.00–120.00 | 653 | 7 |
| Heifers | — | Medium 2-3 | 550 | 111.00/cwt | 111.00–111.00 | 611 | 7 |
| Heifers | — | Medium and Large 1-2 | 570 | 125.78/cwt | 120.00–135.00 | 717 | 109 |
| Heifers | — | Medium and Large 1 | 574 | 133.18/cwt | 125.00–141.00 | 764 | 116 |
| Heifers | — | Medium and Large 2 | 581 | 120.00/cwt | 120.00–120.00 | 697 | 6 |
| Heifers | — | Medium and Large 1Unweaned | 584 | 123.35/cwt | 120.00–126.00 | 720 | 37 |
| Heifers | — | Medium and Large 1Unweaned | 604 | 122.67/cwt | 120.00–128.00 | 741 | 21 |
| Heifers | — | Medium and Large 1-2 | 618 | 134.03/cwt | 126.00–139.00 | 828 | 143 |
| Heifers | — | Medium and Large 2 | 618 | 124.33/cwt | 120.00–127.00 | 768 | 18 |
| Heifers | — | Medium and Large 1 | 619 | 134.56/cwt | 131.00–140.00 | 833 | 108 |
| Heifers | — | Medium and Large 1-2Unweaned | 625 | 119.17/cwt | 117.00–125.00 | 745 | 18 |
| Heifers | — | Medium 2-3 | 632 | 105.00/cwt | 105.00–105.00 | 664 | 9 |
| Heifers | — | Medium 1-2 | 666 | 131.00/cwt | 131.00–131.00 | 872 | 7 |
| Heifers | — | Medium and Large 1 | 668 | 143.04/cwt | 134.00–148.00 | 956 | 169 |
| Heifers | — | Medium and Large 1-2 | 672 | 129.29/cwt | 120.00–133.00 | 869 | 26 |
| Heifers | — | Medium and Large 1-2Unweaned | 675 | 120.00/cwt | 120.00–120.00 | 810 | 5 |
| Heifers | — | Medium and Large 2 | 687 | 127.00/cwt | 127.00–127.00 | 872 | 5 |
| Heifers | — | Medium and Large 1-2Unweaned | 712 | 107.50/cwt | 107.50–107.50 | 765 | 5 |
| Heifers | — | Medium and Large 1-2 | 722 | 128.82/cwt | 121.00–137.00 | 930 | 31 |
| Heifers | — | Medium and Large 1 | 734 | 136.39/cwt | 131.00–139.00 | 1,001 | 42 |
| Heifers | — | Medium and Large 1Full | 741 | 127.00/cwt | 127.00–127.00 | 941 | 7 |
| Heifers | — | Medium and Large 1-2 | 761 | 129.02/cwt | 123.00–130.50 | 982 | 28 |
| Heifers | — | Medium and Large 1 | 777 | 135.85/cwt | 129.00–140.00 | 1,056 | 45 |
| Heifers | — | Medium and Large 1-2 | 815 | 128.02/cwt | 124.00–135.00 | 1,043 | 24 |
| Heifers | — | Medium and Large 1 | 819 | 136.67/cwt | 134.00–138.00 | 1,119 | 45 |
| Heifers | — | Medium and Large 1 | 864 | 132.80/cwt | 132.75–133.00 | 1,147 | 158 |
| Heifers | — | Medium and Large 1-2 | 874 | 123.14/cwt | 121.00–127.00 | 1,076 | 14 |
| Heifers | — | Medium and Large 1-2 | 916 | 111.00/cwt | 111.00–111.00 | 1,017 | 5 |
| Heifers | — | Medium and Large 1 | 918 | 120.50/cwt | 120.50–120.50 | 1,106 | 10 |
| Feeder Cattle · Bulls14 lots · lightest first | |||||||
| Bulls | — | Medium 2 | 356 | 120.00/cwt | 120.00–120.00 | 427 | 9 |
| Bulls | — | Medium and Large 1-2 | 392 | 170.00/cwt | 170.00–170.00 | 666 | 8 |
| Bulls | — | Medium and Large 1-2 | 424 | 140.00/cwt | 140.00–140.00 | 594 | 15 |
| Bulls | — | Medium and Large 1-2 | 475 | 137.71/cwt | 135.00–142.50 | 654 | 16 |
| Bulls | — | Medium and Large 1 | 516 | 136.09/cwt | 127.00–138.00 | 702 | 30 |
| Bulls | — | Medium and Large 1-2 | 517 | 130.17/cwt | 125.00–135.00 | 673 | 59 |
| Bulls | — | Medium and Large 1-2 | 577 | 120.00/cwt | 120.00–120.00 | 692 | 19 |
| Bulls | — | Medium and Large 2 | 583 | 120.00/cwt | 120.00–120.00 | 700 | 7 |
| Bulls | — | Medium and Large 1 | 613 | 131.00/cwt | 131.00–131.00 | 803 | 30 |
| Bulls | — | Medium and Large 1-2Unweaned | 644 | 120.00/cwt | 120.00–120.00 | 773 | 11 |
| Bulls | — | Medium and Large 1-2Unweaned | 669 | 115.00/cwt | 115.00–115.00 | 769 | 6 |
| Bulls | — | Medium and Large 1-2 | 700 | 105.00/cwt | 105.00–105.00 | 735 | 14 |
| Bulls | — | Medium and Large 1-2Unweaned | 711 | 113.00/cwt | 113.00–113.00 | 803 | 10 |
| Bulls | — | Medium and Large 1-2 | 807 | 102.50/cwt | 102.50–102.50 | 827 | 5 |
| Feeder Cattle · Dairy Steers1 lot · lightest first | |||||||
| Dairy Steers | — | Medium 3 | 726 | 63.00/cwt | 63.00–63.00 | 457 | 8 |
*CLOSE*
Compared to last week, steers under 700 lbs steady, steers over 700 lbs steady to 4.00 higher, heifers under 650 lbs 3.00 to 5.00 lower, over 650 lbs unevenly steady. Demand moderate to good, supply heavy.
| Steers — Medium and Large 1-2 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 759 | 135.00–136.00 | 135.40 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 340 | 170.00 | 170.00 |
| 7 | — | 538 | 155.00 | 155.00 |
| 8 | — | 396 | 167.50–170.00 | 168.42 |
| 13 | — | 479 | 152.00–155.00 | 153.14 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 357 | 175.00 | 175.00 |
| 15 | — | 440 | 170.00 | 170.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 178 | — | 720 | 143.00–159.00 | 151.62 |
| 243 | — | 668 | 142.50–162.00 | 154.09 |
| 92 | — | 815 | 143.00–153.75 | 151.25 |
| 95 | — | 426 | 165.00–183.00 | 180.46 |
| 102 | — | 891 | 141.00–152.50 | 149.17 |
| 124 | — | 626 | 142.00–151.00 | 144.37 |
| 128 | — | 525 | 145.00–161.00 | 153.36 |
| 172 | — | 476 | 153.00–170.00 | 160.41 |
| 31 | — | 925 | 138.00–142.00 | 141.35 |
| 66 | — | 327 | 190.00–207.50 | 203.65 |
| 66 | — | 772 | 143.00–155.50 | 149.66 |
| 85 | — | 586 | 146.00–157.00 | 150.11 |
| 7 | — | 297 | 180.00 | 180.00 |
| 15 | — | 357 | 185.00 | 185.00 |
| 15 | — | 1,071 | 123.00 | 123.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 169 | — | 616 | 138.00–145.50 | 143.38 |
| 158 | — | 528 | 137.50–153.00 | 145.43 |
| 109 | — | 731 | 138.00–147.50 | 143.23 |
| 105 | — | 427 | 152.50–175.00 | 157.98 |
| 17 | — | 364 | 155.00–160.00 | 156.19 |
| 13 | — | 336 | 170.00–180.00 | 175.55 |
| 95 | — | 480 | 140.00–160.00 | 150.80 |
| 101 | — | 670 | 140.00–147.00 | 143.50 |
| 19 | — | 812 | 134.00–138.00 | 136.50 |
| 39 | — | 765 | 142.00–147.00 | 145.32 |
| 271 | — | 575 | 137.00–150.00 | 141.99 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | — | 1,083 | 97.50 | 97.50 |
| 10 | — | 660 | 142.50 | 142.50 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 132 | — | 621 | 130.00–143.00 | 140.25 |
| 36 | — | 663 | 130.00–138.00 | 134.76 |
| 10 | — | 572 | 140.00–146.00 | 142.32 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 50 | — | 621 | 132.50–141.00 | 135.15 |
| 8 | — | 697 | 130.00 | 130.00 |
| Steers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 325 | 117.50 | 117.50 |
| 5 | — | 462 | 120.00 | 120.00 |
| Steers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 42 | — | 488 | 141.00 | 141.00 |
| 12 | — | 617 | 122.50 | 122.50 |
| 11 | — | 416 | 150.00 | 150.00 |
| Steers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 571 | 128.00 | 128.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 660 | 137.00–140.00 | 139.14 |
| 10 | — | 780 | 146.50 | 146.50 |
| 12 | — | 580 | 120.00–130.00 | 125.87 |
| 13 | — | 468 | 130.00–140.00 | 133.78 |
| Heifers — Medium and Large 1 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 741 | 127.00 | 127.00 |
| Heifers — Medium and Large 2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 544 | 120.00 | 120.00 |
| 8 | — | 436 | 120.00 | 120.00 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | — | 387 | 140.00–150.00 | 146.45 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 666 | 131.00 | 131.00 |
| Heifers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 511 | 124.00 | 124.00 |
| Heifers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 518 | 115.00–119.00 | 117.33 |
| 7 | — | 550 | 111.00 | 111.00 |
| 9 | — | 632 | 105.00 | 105.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 180 | — | 524 | 120.00–135.50 | 125.80 |
| 143 | — | 618 | 126.00–139.00 | 134.03 |
| 28 | — | 761 | 123.00–130.50 | 129.02 |
| 26 | — | 672 | 120.00–133.00 | 129.29 |
| 24 | — | 815 | 124.00–135.00 | 128.02 |
| 14 | — | 874 | 121.00–127.00 | 123.14 |
| 8 | — | 292 | 145.00 | 145.00 |
| 6 | — | 227 | 135.00 | 135.00 |
| 143 | — | 482 | 120.00–135.00 | 126.25 |
| 109 | — | 570 | 120.00–135.00 | 125.78 |
| 80 | — | 422 | 128.00–135.00 | 130.62 |
| 49 | — | 369 | 132.00–145.00 | 138.50 |
| 39 | — | 320 | 132.00–147.50 | 141.30 |
| 31 | — | 722 | 121.00–137.00 | 128.82 |
| 5 | — | 916 | 111.00 | 111.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 45 | — | 819 | 134.00–138.00 | 136.67 |
| 45 | — | 777 | 129.00–140.00 | 135.85 |
| 42 | — | 734 | 131.00–139.00 | 136.39 |
| 10 | — | 918 | 120.50 | 120.50 |
| 169 | — | 668 | 134.00–148.00 | 143.04 |
| 49 | — | 522 | 132.50–139.00 | 135.56 |
| 60 | — | 306 | 145.00–175.00 | 163.10 |
| 80 | — | 423 | 130.00–141.00 | 137.39 |
| 93 | — | 490 | 130.00–135.00 | 130.38 |
| 108 | — | 619 | 131.00–140.00 | 134.56 |
| 115 | — | 393 | 132.50–166.00 | 157.55 |
| 116 | — | 574 | 125.00–141.00 | 133.18 |
| 158 | — | 864 | 132.75–133.00 | 132.80 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 625 | 117.00–125.00 | 119.17 |
| 5 | — | 712 | 107.50 | 107.50 |
| 5 | — | 675 | 120.00 | 120.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 37 | — | 584 | 120.00–126.00 | 123.35 |
| 25 | — | 483 | 121.00–125.00 | 123.36 |
| 24 | — | 520 | 126.00 | 126.00 |
| 21 | — | 604 | 120.00–128.00 | 122.67 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 618 | 120.00–127.00 | 124.33 |
| 8 | — | 461 | 112.00–112.50 | 112.25 |
| 7 | — | 430 | 118.00 | 118.00 |
| 6 | — | 581 | 120.00 | 120.00 |
| 5 | — | 687 | 127.00 | 127.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 583 | 120.00 | 120.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 424 | 140.00 | 140.00 |
| 16 | — | 475 | 135.00–142.50 | 137.71 |
| 19 | — | 577 | 120.00 | 120.00 |
| 59 | — | 517 | 125.00–135.00 | 130.17 |
| 14 | — | 700 | 105.00 | 105.00 |
| 8 | — | 392 | 170.00 | 170.00 |
| 5 | — | 807 | 102.50 | 102.50 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 711 | 113.00 | 113.00 |
| 6 | — | 669 | 115.00 | 115.00 |
| 11 | — | 644 | 120.00 | 120.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 30 | — | 613 | 131.00 | 131.00 |
| 30 | — | 516 | 127.00–138.00 | 136.09 |
| Bulls — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 356 | 120.00 | 120.00 |
| Dairy Steers — Medium 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 726 | 63.00 | 63.00 |