Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Young (2-4 yrs) | 1,102 | $2,315 | 50 |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Young/Middle Aged (2-8 yrs) | 1,227 | $2,062 | 308 |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Aged (>8 yrs) | 1,228 | $1,796 | 44 |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,286 | $1,687 | 17 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,100 | $1,613 | 9 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | (<2 yrs) | 951 | $1,937 | 17 |
| Bulls | N/A | (<2 yrs) | 1,289 | $2,976 | 23 |
| Cow-Calf Pairs | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,161 | $3,546 | 28 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 988 | $2,930 | 284 |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,138 | $2,777 | 201 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,041 | $2,757 | 28 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,112 | $2,508 | 50 |
| Stock Cows | Open | (<2 yrs) | 750 | $1,740 | 21 |
| Stock Cows | Open | Young (2-4 yrs) | 1,008 | $1,675 | 45 |
Every lot
36 lots · USDA AMS · Joplin Regional Stockyards Replacement Cattle Special - Carthage, MONothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Bulls3 lots · lightest first |
| Bulls | — | Medium and Large 1-2 | 1,232 | 2,702.41/head | 1,825.00–3,850.00 | 2,702 | 15 |
| Bulls | — | Large 1 | 1,351 | 3,543.03/head | 3,000.00–4,600.00 | 3,543 | 6 |
| Bulls | — | Medium and Large 1 | 1,530 | 3,321.57/head | 3,000.00–3,600.00 | 3,322 | 2 |
| Replacement Cattle · Cow-Calf Pairs18 lots · lightest first |
| Cow-Calf Pairs | — | Medium 1-2 | 852 | 2,345.45/head | 1,800.00–2,600.00 | 2,345 | 22 |
| Cow-Calf Pairs | — | Medium 1-2 | 910 | 2,800.00/head | 2,800.00–2,800.00 | 2,800 | 9 |
| Cow-Calf Pairs | — | Medium 2 | 910 | 2,250.00/head | 2,250.00–2,250.00 | 2,250 | 7 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 920 | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 29 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,002 | 2,992.36/head | 2,800.00–3,200.00 | 2,992 | 203 |
| Cow-Calf Pairs | — | Medium 1-2 | 1,045 | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,069 | 2,464.71/head | 2,450.00–2,500.00 | 2,465 | 17 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,070 | 3,300.00/head | 3,300.00–3,300.00 | 3,300 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,090 | 2,776.67/head | 2,750.00–2,850.00 | 2,777 | 15 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,120 | 3,450.00/head | 3,450.00–3,450.00 | 3,450 | 21 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,123 | 2,737.23/head | 2,400.00–3,000.00 | 2,737 | 137 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,128 | 2,436.96/head | 2,050.00–2,700.00 | 2,437 | 23 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,148 | 2,745.00/head | 2,700.00–2,850.00 | 2,745 | 10 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,161 | 3,546.43/head | 3,450.00–3,575.00 | 3,546 | 28 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,163 | 2,925.00/head | 2,700.00–3,150.00 | 2,925 | 30 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,175 | 2,472.73/head | 2,400.00–2,500.00 | 2,473 | 11 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,215 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 7 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,220 | 3,275.00/head | 3,275.00–3,275.00 | 3,275 | 11 |
| Replacement Cattle · Stock Cows4 lots · lightest first |
| Stock Cows | — | Medium and Large 1-2 | 750 | 1,739.50/head | 1,650.00–1,755.00 | 1,740 | 21 |
| Stock Cows | — | Medium and Large 1 | 988 | 1,768.91/head | 1,760.00–1,773.00 | 1,769 | 32 |
| Stock Cows | — | Medium 1-2 | 989 | 1,345.00/head | 1,345.00–1,345.00 | 1,345 | 6 |
| Stock Cows | — | Medium and Large 1-2 | 1,116 | 1,530.00/head | 1,530.00–1,530.00 | 1,530 | 7 |
| Replacement Cattle · Bred Cows10 lots · lightest first |
| Bred Cows | — | Medium 1-2 | 999 | 1,530.07/head | 1,425.00–1,600.00 | 1,530 | 8 |
| Bred Cows | — | Medium 1-2 | 1,060 | 1,650.00/head | 1,650.00–1,650.00 | 1,650 | 7 |
| Bred Cows | — | Medium and Large 1-2 | 1,074 | 2,288.83/head | 2,100.00–2,400.00 | 2,289 | 29 |
| Bred Cows | — | Medium and Large 1-2 | 1,100 | 1,613.18/head | 1,475.00–1,675.00 | 1,613 | 9 |
| Bred Cows | — | Medium and Large 1-2 | 1,176 | 1,560.54/head | 1,450.00–1,700.00 | 1,561 | 23 |
| Bred Cows | — | Medium and Large 1 | 1,181 | 2,700.00/head | 2,700.00–2,700.00 | 2,700 | 14 |
| Bred Cows | — | Medium and Large 1-2 | 1,199 | 1,986.55/head | 1,600.00–2,350.00 | 1,987 | 241 |
| Bred Cows | — | Medium and Large 1 | 1,284 | 2,052.90/head | 1,760.00–2,250.00 | 2,053 | 21 |
| Bred Cows | — | Medium and Large 1-2 | 1,286 | 1,687.45/head | 1,510.00–1,820.00 | 1,687 | 17 |
| Bred Cows | — | Medium and Large 1 | 1,371 | 2,441.09/head | 2,300.00–2,575.00 | 2,441 | 59 |
| Replacement Cattle · Bred Heifers1 lot · lightest first |
| Bred Heifers | — | Medium and Large 1-2 | 951 | 1,936.56/head | 1,900.00–2,000.00 | 1,937 | 17 |
This sale against other markets
Missouri weighted averagesOne sale is one barn on one day. The state ladder is every Missouri auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.