*CLOSE*
Compared to last week, feeder steers and heifers traded unevenly steady from 2.00 lower to 2.00 higher. Demand was moderate on a very heavy supply. For the past two weeks ORS has had receipts over 5000 head through the ring which is rare except for Special PreVac Sales and Summer yearling runs. Sellers are playing catch up as depressed prices through October kept them home in hopes of better prices. Stronger cash prices have brought some to town but the recent bill from the County Collector has brought many more.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 616 | 147.71 | 910 | 1,462 |
| Medium 1 | 603 | 146.25 | 882 | 32 |
| Medium 1-2 | 509 | 144.28 | 735 | 35 |
| Large 1 | 611 | 140.32 | 858 | 39 |
| Medium and Large 1-2 | 583 | 139.67 | 815 | 636 |
| Large 1-2 | 584 | 136.36 | 797 | 50 |
| Medium and Large 2 | 569 | 127.48 | 725 | 95 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers47 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 327 | 178.04/cwt | 177.00–180.00 | 582 | 10 |
| Steers | — | Medium and Large 1-2 | 376 | 163.00/cwt | 160.00–168.00 | 613 | 31 |
| Steers | — | Medium and Large 1 | 377 | 175.58/cwt | 170.00–185.00 | 662 | 53 |
| Steers | — | Medium and Large 2 | 382 | 147.63/cwt | 140.00–155.00 | 564 | 17 |
| Steers | — | Medium and Large 1 | 427 | 166.70/cwt | 162.50–172.00 | 712 | 61 |
| Steers | — | Medium and Large 1-2 | 430 | 156.43/cwt | 150.00–160.00 | 673 | 66 |
| Steers | — | Medium and Large 2 | 432 | 136.62/cwt | 134.00–145.00 | 590 | 13 |
| Steers | — | Medium 1-2 | 436 | 157.00/cwt | 157.00–157.00 | 685 | 8 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 472 | 158.00/cwt | 158.00–158.00 | 746 | 10 |
| Steers | — | Medium 1-2 | 474 | 145.53/cwt | 141.00–149.00 | 690 | 11 |
| Steers | — | Medium and Large 1 | 481 | 162.31/cwt | 155.00–172.00 | 781 | 193 |
| Steers | — | Medium and Large 1-2 | 481 | 146.02/cwt | 138.00–153.00 | 702 | 73 |
| Steers | — | Large 1-2 | 485 | 154.00/cwt | 154.00–154.00 | 747 | 7 |
| Steers | — | Large 1-2 | 516 | 140.34/cwt | 140.00–141.00 | 724 | 15 |
| Steers | — | Medium and Large 2 | 521 | 126.59/cwt | 125.00–128.00 | 660 | 11 |
| Steers | — | Medium and Large 1 | 523 | 157.92/cwt | 148.00–163.00 | 826 | 177 |
| Steers | — | Medium and Large 1-2 | 525 | 140.77/cwt | 131.00–146.00 | 739 | 76 |
| Steers | — | Medium 1-2 | 532 | 143.00/cwt | 143.00–143.00 | 761 | 10 |
| Steers | — | Large 1-2 | 563 | 135.41/cwt | 133.00–140.00 | 762 | 9 |
| Steers | — | Medium and Large 1 | 568 | 148.69/cwt | 143.00–159.00 | 845 | 183 |
| Steers | — | Medium and Large 1-2 | 575 | 140.28/cwt | 130.00–145.00 | 807 | 97 |
| Steers | — | Medium 1 | 580 | 151.00/cwt | 151.00–151.00 | 876 | 24 |
| Steers | — | Medium and Large 2 | 585 | 125.82/cwt | 123.00–127.00 | 736 | 10 |
| Steers | — | Large 1 | 586 | 142.77/cwt | 140.00–150.00 | 837 | 11 |
| Steers | — | Large 1 | 610 | 139.87/cwt | 136.00–141.00 | 853 | 23 |
| Steers | — | Medium and Large 1Unweaned | 622 | 134.36/cwt | 133.00–135.00 | 836 | 29 |
| Steers | — | Medium and Large 1 | 624 | 143.43/cwt | 138.00–150.00 | 895 | 190 |
| Steers | — | Medium and Large 1-2 | 630 | 132.86/cwt | 123.00–139.50 | 837 | 92 |
| Steers | — | Medium 1-2 | 634 | 127.15/cwt | 120.00–134.00 | 806 | 6 |
| Steers | — | Medium and Large 2 | 639 | 117.82/cwt | 115.00–125.00 | 753 | 19 |
| Steers | — | Medium and Large 1 | 663 | 139.32/cwt | 136.00–147.00 | 924 | 175 |
| Steers | — | Medium 1 | 672 | 132.00/cwt | 132.00–132.00 | 887 | 8 |
| Steers | — | Large 1 | 674 | 137.00/cwt | 137.00–137.00 | 923 | 5 |
| Steers | — | Large 1-2 | 677 | 129.55/cwt | 127.00–131.00 | 877 | 13 |
| Steers | — | Medium and Large 1-2 | 680 | 130.26/cwt | 123.00–135.00 | 886 | 78 |
| Steers | — | Medium and Large 1Unweaned | 682 | 132.44/cwt | 132.00–134.00 | 903 | 25 |
| Steers | — | Large 1-2 | 703 | 122.00/cwt | 122.00–122.00 | 858 | 6 |
| Steers | — | Medium and Large 1 | 714 | 134.84/cwt | 134.00–137.00 | 963 | 52 |
| Steers | — | Medium and Large 1Fleshy | 719 | 130.00/cwt | 130.00–130.00 | 935 | 12 |
| Steers | — | Medium and Large 1-2 | 723 | 130.12/cwt | 126.50–133.00 | 941 | 85 |
| Steers | — | Medium and Large 2 | 729 | 117.41/cwt | 116.00–119.00 | 856 | 25 |
| Steers | — | Medium and Large 1 | 772 | 135.29/cwt | 131.50–138.00 | 1,044 | 78 |
| Steers | — | Medium and Large 1-2 | 782 | 120.00/cwt | 120.00–120.00 | 938 | 7 |
| Steers | — | Medium and Large 1-2 | 810 | 125.59/cwt | 125.00–128.00 | 1,017 | 16 |
| Steers | — | Medium and Large 1 | 828 | 135.01/cwt | 132.00–136.50 | 1,118 | 197 |
| Steers | — | Medium and Large 1 | 857 | 135.00/cwt | 135.00–135.00 | 1,157 | 27 |
| Steers | — | Medium and Large 1-2 | 897 | 123.00/cwt | 123.00–123.00 | 1,103 | 5 |
| Feeder Cattle · Heifers44 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 330 | 137.23/cwt | 137.00–138.00 | 453 | 17 |
| Heifers | — | Medium 1 | 381 | 138.74/cwt | 138.00–139.00 | 529 | 7 |
| Heifers | — | Medium and Large 1-2 | 381 | 133.94/cwt | 130.00–138.00 | 510 | 29 |
| Heifers | — | Medium and Large 1 | 383 | 143.99/cwt | 140.00–151.00 | 551 | 35 |
| Heifers | — | Medium 1-2 | 398 | 130.00/cwt | 130.00–130.00 | 517 | 5 |
| Heifers | — | Medium 1-2 | 419 | 128.47/cwt | 125.00–132.00 | 538 | 12 |
| Heifers | — | Medium and Large 1 | 420 | 141.81/cwt | 137.00–152.00 | 596 | 143 |
| Heifers | — | Medium 1 | 435 | 136.02/cwt | 134.00–141.00 | 592 | 10 |
| Heifers | — | Medium and Large 1-2 | 436 | 130.67/cwt | 120.00–135.00 | 570 | 76 |
| Heifers | — | Medium and Large 1-2 | 476 | 122.81/cwt | 116.00–127.00 | 585 | 66 |
| Heifers | — | Medium and Large 1 | 482 | 135.22/cwt | 130.00–140.00 | 652 | 155 |
| Heifers | — | Large 1 | 501 | 138.00/cwt | 138.00–138.00 | 691 | 9 |
| Heifers | — | Medium 1 | 512 | 133.00/cwt | 133.00–133.00 | 681 | 5 |
| Heifers | — | Large 1-2 | 518 | 122.84/cwt | 117.00–126.00 | 636 | 6 |
| Heifers | — | Medium and Large 1-2 | 526 | 121.57/cwt | 115.00–128.00 | 639 | 68 |
| Heifers | — | Medium and Large 1 | 529 | 133.36/cwt | 127.00–139.00 | 705 | 262 |
| Heifers | — | Medium and Large 2 | 530 | 113.81/cwt | 111.00–117.00 | 603 | 12 |
| Heifers | — | Medium 1-2 | 538 | 116.04/cwt | 114.00–117.50 | 624 | 7 |
| Heifers | — | Medium 1 | 564 | 129.65/cwt | 128.00–131.00 | 731 | 13 |
| Heifers | — | Medium and Large 1-2 | 567 | 121.41/cwt | 115.00–129.00 | 688 | 69 |
| Heifers | — | Medium and Large 1 | 578 | 131.60/cwt | 127.00–143.00 | 761 | 124 |
| Heifers | — | Medium and Large 2 | 580 | 109.56/cwt | 109.00–110.00 | 635 | 7 |
| Heifers | — | Medium and Large 1Unweaned | 583 | 125.00/cwt | 125.00–125.00 | 729 | 6 |
| Heifers | — | Large 1-2 | 593 | 122.77/cwt | 118.00–125.00 | 728 | 16 |
| Heifers | — | Large 1-2 | 602 | 118.75/cwt | 110.00–121.00 | 715 | 21 |
| Heifers | — | Medium 1 | 608 | 130.00/cwt | 130.00–130.00 | 790 | 12 |
| Heifers | — | Medium and Large 1-2 | 623 | 120.11/cwt | 115.00–124.00 | 748 | 63 |
| Heifers | — | Medium and Large 1 | 624 | 129.22/cwt | 125.00–131.00 | 806 | 116 |
| Heifers | — | Medium and Large 2 | 626 | 100.00/cwt | 100.00–100.00 | 626 | 6 |
| Heifers | — | Medium and Large 1 | 654 | 128.36/cwt | 127.00–129.00 | 839 | 31 |
| Heifers | — | Large 1-2 | 663 | 116.00/cwt | 116.00–116.00 | 769 | 5 |
| Heifers | — | Medium and Large 1Fleshy | 664 | 125.00/cwt | 125.00–125.00 | 830 | 7 |
| Heifers | — | Medium and Large 1-2 | 677 | 122.35/cwt | 114.00–126.00 | 828 | 86 |
| Heifers | — | Medium and Large 2 | 707 | 90.00/cwt | 90.00–90.00 | 636 | 5 |
| Heifers | — | Medium and Large 1-2 | 714 | 114.93/cwt | 113.00–118.00 | 821 | 37 |
| Heifers | — | Medium and Large 1 | 724 | 128.30/cwt | 125.00–132.00 | 929 | 70 |
| Heifers | — | Medium and Large 1Fleshy | 749 | 123.00/cwt | 123.00–123.00 | 921 | 6 |
| Heifers | — | Large 1-2 | 767 | 107.43/cwt | 107.00–108.00 | 824 | 12 |
| Heifers | — | Medium and Large 1 | 774 | 128.55/cwt | 128.00–129.00 | 995 | 70 |
| Heifers | — | Medium and Large 1-2 | 781 | 117.00/cwt | 117.00–117.00 | 914 | 5 |
| Heifers | — | Medium and Large 2 | 786 | 108.00/cwt | 108.00–108.00 | 849 | 5 |
| Heifers | — | Medium and Large 2 | 806 | 104.43/cwt | 104.00–105.00 | 842 | 7 |
| Heifers | — | Medium and Large 1 | 823 | 127.17/cwt | 125.00–128.00 | 1,047 | 41 |
| Heifers | — | Medium and Large 1-2 | 842 | 117.50/cwt | 117.50–117.50 | 989 | 10 |
| Feeder Cattle · Bulls9 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 472 | 123.70/cwt | 120.00–127.50 | 584 | 6 |
| Bulls | — | Medium and Large 1 | 486 | 139.97/cwt | 136.00–144.00 | 680 | 6 |
| Bulls | — | Medium and Large 1 | 510 | 131.04/cwt | 128.00–134.00 | 668 | 6 |
| Bulls | — | Medium and Large 1 | 575 | 131.20/cwt | 129.00–135.00 | 754 | 17 |
| Bulls | — | Medium and Large 1-2 | 578 | 117.37/cwt | 110.00–123.00 | 678 | 9 |
| Bulls | — | Medium and Large 1 | 611 | 131.95/cwt | 127.00–137.00 | 806 | 18 |
| Bulls | — | Medium and Large 1-2 | 621 | 118.26/cwt | 110.00–125.00 | 734 | 13 |
| Bulls | — | Medium and Large 1-2 | 679 | 122.66/cwt | 119.00–125.00 | 833 | 9 |
| Bulls | — | Medium and Large 1-2 | 731 | 118.82/cwt | 117.00–120.00 | 869 | 5 |
*CLOSE*
Compared to last week, feeder steers and heifers traded unevenly steady from 2.00 lower to 2.00 higher. Demand was moderate on a very heavy supply. For the past two weeks ORS has had receipts over 5000 head through the ring which is rare except for Special PreVac Sales and Summer yearling runs. Sellers are playing catch up as depressed prices through October kept them home in hopes of better prices. Stronger cash prices have brought some to town but the recent bill from the County Collector has brought many more.
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 116 | — | 624 | 125.00–131.00 | 129.22 |
| 41 | — | 823 | 125.00–128.00 | 127.17 |
| 124 | — | 578 | 127.00–143.00 | 131.60 |
| 31 | — | 654 | 127.00–129.00 | 128.36 |
| 155 | — | 482 | 130.00–140.00 | 135.22 |
| 70 | — | 724 | 125.00–132.00 | 128.30 |
| 262 | — | 529 | 127.00–139.00 | 133.36 |
| 143 | — | 420 | 137.00–152.00 | 141.81 |
| 70 | — | 774 | 128.00–129.00 | 128.55 |
| 35 | — | 383 | 140.00–151.00 | 143.99 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 583 | 125.00 | 125.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 69 | — | 567 | 115.00–129.00 | 121.41 |
| 29 | — | 381 | 130.00–138.00 | 133.94 |
| 76 | — | 436 | 120.00–135.00 | 130.67 |
| 17 | — | 330 | 137.00–138.00 | 137.23 |
| 66 | — | 476 | 116.00–127.00 | 122.81 |
| 10 | — | 842 | 117.50 | 117.50 |
| 37 | — | 714 | 113.00–118.00 | 114.93 |
| 68 | — | 526 | 115.00–128.00 | 121.57 |
| 5 | — | 781 | 117.00 | 117.00 |
| 86 | — | 677 | 114.00–126.00 | 122.35 |
| 63 | — | 623 | 115.00–124.00 | 120.11 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 593 | 118.00–125.00 | 122.77 |
| 5 | — | 663 | 116.00 | 116.00 |
| 12 | — | 767 | 107.00–108.00 | 107.43 |
| 21 | — | 602 | 110.00–121.00 | 118.75 |
| 6 | — | 518 | 117.00–126.00 | 122.84 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 501 | 138.00 | 138.00 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 419 | 125.00–132.00 | 128.47 |
| 7 | — | 538 | 114.00–117.50 | 116.04 |
| 5 | — | 398 | 130.00 | 130.00 |
| Heifers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 512 | 133.00 | 133.00 |
| 10 | — | 435 | 134.00–141.00 | 136.02 |
| 13 | — | 564 | 128.00–131.00 | 129.65 |
| 12 | — | 608 | 130.00 | 130.00 |
| 7 | — | 381 | 138.00–139.00 | 138.74 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 749 | 123.00 | 123.00 |
| 7 | — | 664 | 125.00 | 125.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 707 | 90.00 | 90.00 |
| 7 | — | 580 | 109.00–110.00 | 109.56 |
| 6 | — | 626 | 100.00 | 100.00 |
| 5 | — | 786 | 108.00 | 108.00 |
| 12 | — | 530 | 111.00–117.00 | 113.81 |
| 7 | — | 806 | 104.00–105.00 | 104.43 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 52 | — | 714 | 134.00–137.00 | 134.84 |
| 78 | — | 772 | 131.50–138.00 | 135.29 |
| 197 | — | 828 | 132.00–136.50 | 135.01 |
| 183 | — | 568 | 143.00–159.00 | 148.69 |
| 177 | — | 523 | 148.00–163.00 | 157.92 |
| 53 | — | 377 | 170.00–185.00 | 175.58 |
| 10 | — | 327 | 177.00–180.00 | 178.04 |
| 175 | — | 663 | 136.00–147.00 | 139.32 |
| 193 | — | 481 | 155.00–172.00 | 162.31 |
| 27 | — | 857 | 135.00 | 135.00 |
| 190 | — | 624 | 138.00–150.00 | 143.43 |
| 61 | — | 427 | 162.50–172.00 | 166.70 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 472 | 158.00 | 158.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 810 | 125.00–128.00 | 125.59 |
| 7 | — | 782 | 120.00 | 120.00 |
| 76 | — | 525 | 131.00–146.00 | 140.77 |
| 78 | — | 680 | 123.00–135.00 | 130.26 |
| 97 | — | 575 | 130.00–145.00 | 140.28 |
| 5 | — | 897 | 123.00 | 123.00 |
| 85 | — | 723 | 126.50–133.00 | 130.12 |
| 92 | — | 630 | 123.00–139.50 | 132.86 |
| 73 | — | 481 | 138.00–153.00 | 146.02 |
| 66 | — | 430 | 150.00–160.00 | 156.43 |
| 31 | — | 376 | 160.00–168.00 | 163.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 29 | — | 622 | 133.00–135.00 | 134.36 |
| 25 | — | 682 | 132.00–134.00 | 132.44 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 485 | 154.00 | 154.00 |
| 9 | — | 563 | 133.00–140.00 | 135.41 |
| 15 | — | 516 | 140.00–141.00 | 140.34 |
| 13 | — | 677 | 127.00–131.00 | 129.55 |
| 6 | — | 703 | 122.00 | 122.00 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 586 | 140.00–150.00 | 142.77 |
| 5 | — | 674 | 137.00 | 137.00 |
| 23 | — | 610 | 136.00–141.00 | 139.87 |
| Steers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 672 | 132.00 | 132.00 |
| 24 | — | 580 | 151.00 | 151.00 |
| Steers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 532 | 143.00 | 143.00 |
| 6 | — | 634 | 120.00–134.00 | 127.15 |
| 11 | — | 474 | 141.00–149.00 | 145.53 |
| 8 | — | 436 | 157.00 | 157.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 639 | 115.00–125.00 | 117.82 |
| 17 | — | 382 | 140.00–155.00 | 147.63 |
| 13 | — | 432 | 134.00–145.00 | 136.62 |
| 25 | — | 729 | 116.00–119.00 | 117.41 |
| 11 | — | 521 | 125.00–128.00 | 126.59 |
| 10 | — | 585 | 123.00–127.00 | 125.82 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 719 | 130.00 | 130.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 510 | 128.00–134.00 | 131.04 |
| 6 | — | 486 | 136.00–144.00 | 139.97 |
| 18 | — | 611 | 127.00–137.00 | 131.95 |
| 17 | — | 575 | 129.00–135.00 | 131.20 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 731 | 117.00–120.00 | 118.82 |
| 9 | — | 679 | 119.00–125.00 | 122.66 |
| 6 | — | 472 | 120.00–127.50 | 123.70 |
| 13 | — | 621 | 110.00–125.00 | 118.26 |
| 9 | — | 578 | 110.00–123.00 | 117.37 |