Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Young/Middle Aged (2-8 yrs) | 1,121 | $2,378 | 148 |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Aged (>8 yrs) | 1,208 | $2,292 | 65 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,068 | $2,017 | 64 |
| Bred Cows | 1st/2nd Stage (1-6 mo) | Young/Middle Aged (2-8 yrs) | 1,512 | $2,000 | 3thin |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,150 | $1,719 | 13 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | Young (2-4 yrs) | 1,077 | $2,594 | 47 |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | 919 | $2,128 | 7 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | (<2 yrs) | 846 | $2,118 | 53 |
| Bred Heifers | 1st Stage (1-3 mo) | Young (2-4 yrs) | 838 | $1,854 | 3thin |
| Bulls | N/A | Young/Middle Aged (2-8 yrs) | 2,050 | $3,600 | 1thin |
| Bulls | N/A | Young (2-4 yrs) | 1,653 | $3,202 | 9 |
| Bulls | N/A | (<2 yrs) | 982 | $2,502 | 9 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,305 | $3,597 | 33 |
| Cow-Calf Pairs | 1st/2nd Stage (1-6 mo) | Young/Middle Aged (2-8 yrs) | 1,346 | $3,514 | 11 |
| Cow-Calf Pairs | 1st/2nd Stage (1-6 mo) | Aged (>8 yrs) | 1,627 | $3,391 | 11 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,347 | $3,024 | 17 |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,251 | $3,002 | 50 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,198 | $2,474 | 27 |
Every lot
45 lots · USDA AMS · Springfield Livestock Marketing Center Replacement Cattle Special - Springfield, MONothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Bulls5 lots · lightest first |
| Bulls | — | Medium and Large 1-2 | 967 | 2,303.25/head | 1,900.00–3,100.00 | 2,303 | 7 |
| Bulls | — | Medium and Large 1 | 1,033 | 3,197.82/head | 3,100.00–3,300.00 | 3,198 | 2 |
| Bulls | — | Medium and Large 1-2 | 1,545 | 2,837.94/head | 2,400.00–3,400.00 | 2,838 | 6 |
| Bulls | — | Medium and Large 1 | 1,870 | 3,929.77/head | 3,600.00–4,200.00 | 3,930 | 3 |
| Bulls | — | Medium and Large 1-2 | 2,050 | 3,600.00/head | 3,600.00–3,600.00 | 3,600 | 1 |
| Replacement Cattle · Cow-Calf Pairs21 lots · lightest first |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,007 | 2,880.00/head | 2,800.00–2,900.00 | 2,880 | 10 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,034 | 2,610.00/head | 2,600.00–2,650.00 | 2,610 | 5 |
| Cow-Calf Pairs | — | Medium and Large 2 | 1,092 | 2,000.00/head | 2,000.00–2,000.00 | 2,000 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1-2Broken Mouth | 1,161 | 2,300.00/head | 2,200.00–2,400.00 | 2,300 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,169 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,198 | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,237 | 2,671.43/head | 2,400.00–2,900.00 | 2,671 | 14 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,275 | 3,742.86/head | 3,200.00–3,900.00 | 3,743 | 14 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,291 | 2,852.78/head | 2,500.00–3,000.00 | 2,853 | 18 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,295 | 3,300.00/head | 3,000.00–3,600.00 | 3,300 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,301 | 3,150.00/head | 3,000.00–3,300.00 | 3,150 | 10 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,321 | 2,960.00/head | 2,400.00–3,200.00 | 2,960 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,331 | 3,833.33/head | 3,700.00–4,000.00 | 3,833 | 9 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,342 | 3,100.00/head | 3,000.00–3,200.00 | 3,100 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,355 | 3,450.00/head | 3,000.00–3,600.00 | 3,450 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,413 | 2,842.86/head | 2,800.00–2,900.00 | 2,843 | 7 |
| Cow-Calf Pairs | — | Medium 1 | 1,446 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,490 | 3,100.00/head | 3,100.00–3,100.00 | 3,100 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,494 | 3,941.67/head | 3,500.00–4,100.00 | 3,942 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,600 | 3,600.00/head | 3,600.00–3,600.00 | 3,600 | 3 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,679 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 8 |
| Replacement Cattle · Bred Cows12 lots · lightest first |
| Bred Cows | — | Small and Medium 2 | 538 | 1,120.10/head | 1,000.00–1,200.00 | 1,120 | 12 |
| Bred Cows | — | Small and Medium 2 | 550 | 800.00/head | 800.00–800.00 | 800 | 2 |
| Bred Cows | — | Medium and Large 2 | 825 | 1,650.00/head | 1,650.00–1,650.00 | 1,650 | 3 |
| Bred Cows | — | Medium and Large 2 | 1,021 | 1,683.24/head | 1,200.00–1,900.00 | 1,683 | 9 |
| Bred Cows | — | Medium and Large 1 | 1,062 | 2,329.59/head | 2,300.00–2,350.00 | 2,330 | 20 |
| Bred Cows | — | Medium and Large 1-2 | 1,117 | 1,948.07/head | 1,700.00–2,100.00 | 1,948 | 39 |
| Bred Cows | — | Medium and Large 1-2 | 1,150 | 1,718.78/head | 1,650.00–1,750.00 | 1,719 | 13 |
| Bred Cows | — | Medium and Large 1-2 | 1,159 | 2,396.44/head | 1,850.00–2,600.00 | 2,396 | 82 |
| Bred Cows | — | Medium and Large 1-2 | 1,191 | 2,174.94/head | 1,800.00–2,400.00 | 2,175 | 43 |
| Bred Cows | — | Medium and Large 1 | 1,226 | 2,817.47/head | 2,650.00–3,050.00 | 2,817 | 45 |
| Bred Cows | — | Medium and Large 1 | 1,241 | 2,520.89/head | 2,400.00–2,700.00 | 2,521 | 22 |
| Bred Cows | — | Medium and Large 1-2 | 1,512 | 2,000.00/head | 2,000.00–2,000.00 | 2,000 | 3 |
| Replacement Cattle · Bred Heifers7 lots · lightest first |
| Bred Heifers | — | Medium and Large 1-2 | 785 | 1,811.46/head | 1,700.00–2,100.00 | 1,811 | 4 |
| Bred Heifers | — | Medium and Large 1-2 | 834 | 2,078.49/head | 1,900.00–2,350.00 | 2,078 | 48 |
| Bred Heifers | — | Medium and Large 1-2 | 838 | 1,854.37/head | 1,750.00–1,900.00 | 1,854 | 3 |
| Bred Heifers | — | Medium and Large 1 | 963 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 5 |
| Bred Heifers | — | Medium and Large 1-2 | 1,047 | 2,383.32/head | 1,800.00–2,600.00 | 2,383 | 24 |
| Bred Heifers | — | Medium and Large 1 | 1,097 | 2,550.00/head | 2,550.00–2,550.00 | 2,550 | 3 |
| Bred Heifers | — | Medium and Large 1 | 1,108 | 2,813.51/head | 2,700.00–2,900.00 | 2,814 | 23 |
This sale against other markets
Missouri weighted averagesOne sale is one barn on one day. The state ladder is every Missouri auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.