Compared to last week Slaughter Steers and heifers sold steady. Supply moderate, demand moderate. Slaughter cows sold steady. Supply moderate, demand good. Holstein Feeder calves sold 10.00 lower. Supply light, demand good.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,624 | 79.61 | 1,293 | 8thin |
| Cows | Breaker 75-80% | High | 1,554 | 61.33 | 953 | 61 |
| Cows | Boner 80-85% | Average | 1,262 | 55.61 | 702 | 55 |
| Cows | Lean 85-90% | Low | 1,190 | 39.46 | 470 | 10 |
| Dairy Steers | Choice | Average | 1,466 | 86.99 | 1,275 | 6thin |
| Dairy Steers | Select | Average | 1,346 | 78.65 | 1,059 | 4thin |
| Heifers | Choice and Prime | Average | 1,417 | 112.76 | 1,598 | 25 |
| Heifers | Choice | Average | 1,423 | 108.36 | 1,542 | 19 |
| Heifers | Select | Average | 1,380 | 101.27 | 1,398 | 6thin |
| Steers | Choice and Prime | Average | 1,455 | 113.75 | 1,655 | 19 |
| Steers | Choice | Average | 1,444 | 109.15 | 1,576 | 10 |
| Steers | Select | Average | 1,352 | 97.05 | 1,312 | 9thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 106 | 97.99/cwt | 16 |
| Bulls | Number 2 | 95 | 68.71/cwt | 15 |
| Bulls | Number 3 | 87 | 39.93/cwt | 14 |
| Bulls | Utility | 88 | 18.15/cwt | 11 |
| Heifers | Number 1 | 87 | 44.59/cwt | 5 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers3 lots · lightest first | |||||||
| Steers | — | Select | 1,352 | 97.05/cwt | 92.00–104.50 | 1,312 | 9 |
| Steers | — | Choice | 1,444 | 109.15/cwt | 108.00–111.00 | 1,576 | 10 |
| Steers | — | Choice and Prime | 1,455 | 113.75/cwt | 111.50–116.00 | 1,655 | 19 |
| Slaughter Cattle · Heifers3 lots · lightest first | |||||||
| Heifers | — | Select | 1,380 | 101.27/cwt | 97.00–104.00 | 1,398 | 6 |
| Heifers | — | Choice and Prime | 1,417 | 112.76/cwt | 110.00–115.50 | 1,598 | 25 |
| Heifers | — | Choice | 1,423 | 108.36/cwt | 106.00–110.00 | 1,542 | 19 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,454 | 76.38/cwt | 73.00–80.00 | 1,111 | 5 |
| Bulls | — | — | 1,907 | 84.99/cwt | 84.00–86.00 | 1,621 | 3 |
| Slaughter Cattle · Cows6 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,190 | 39.46/cwt | 22.00–57.00 | 470 | 10 |
| Cows | — | Boner 80-85% | 1,250 | 51.95/cwt | 42.00–56.50 | 649 | 30 |
| Cows | — | Boner 80-85% | 1,277 | 60.00/cwt | 56.50–64.00 | 766 | 25 |
| Cows | — | Breaker 75-80% | 1,426 | 54.65/cwt | 50.00–56.50 | 779 | 11 |
| Cows | — | Breaker 75-80% | 1,551 | 59.71/cwt | 55.00–64.00 | 926 | 30 |
| Cows | — | Breaker 75-80% | 1,629 | 67.42/cwt | 64.00–73.50 | 1,098 | 20 |
| Slaughter Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | — | Select | 1,346 | 78.65/cwt | 74.50–83.00 | 1,059 | 4 |
| Dairy Steers | — | Choice | 1,466 | 86.99/cwt | 82.00–93.00 | 1,275 | 6 |
| Feeder Dairy Calves · Heifers2 lots · lightest first | |||||||
| Heifers | — | Number 1 | 85 | 37.65/cwt | 32.50–40.00 | 32 | 3 |
| Heifers | — | Number 1 | 91 | 55.00/cwt | 55.00–55.00 | 50 | 2 |
| Feeder Dairy Calves · Bulls16 lots · lightest first | |||||||
| Bulls | — | Utility | 67 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Bulls | — | Utility | 72 | 15.10/cwt | 10.00–20.00 | 11 | 2 |
| Bulls | — | Number 3 | 76 | 31.16/cwt | 30.00–35.00 | 24 | 4 |
| Bulls | — | Number 3 | 82 | 36.83/cwt | 30.00–45.00 | 30 | 4 |
| Bulls | — | Number 2 | 85 | 55.92/cwt | 50.00–60.00 | 48 | 6 |
| Bulls | — | Utility | 87 | 20.00/cwt | 20.00–20.00 | 17 | 2 |
| Bulls | — | Utility | 94 | 17.40/cwt | 10.00–20.00 | 16 | 4 |
| Bulls | — | Number 1 | 95 | 90.00/cwt | 90.00–90.00 | 86 | 1 |
| Bulls | — | Number 2 | 97 | 75.01/cwt | 70.00–80.00 | 73 | 5 |
| Bulls | — | Number 3 | 97 | 46.75/cwt | 35.00–62.50 | 45 | 4 |
| Bulls | — | Number 2 | 102 | 78.34/cwt | 75.00–80.00 | 80 | 3 |
| Bulls | — | Number 3 | 102 | 50.00/cwt | 37.50–62.50 | 51 | 2 |
| Bulls | — | Number 1 | 103 | 98.48/cwt | 90.00–110.00 | 101 | 11 |
| Bulls | — | Utility | 105 | 27.40/cwt | 25.00–30.00 | 29 | 2 |
| Bulls | — | Number 1 | 116 | 98.62/cwt | 92.50–105.00 | 114 | 4 |
| Bulls | — | Number 2 | 121 | 85.00/cwt | 85.00–85.00 | 103 | 1 |
Compared to last week Slaughter Steers and heifers sold steady. Supply moderate, demand moderate. Slaughter cows sold steady. Supply moderate, demand good. Holstein Feeder calves sold 10.00 lower. Supply light, demand good.
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | — | 1,629 | 64.00–73.50 | 67.42 |
| 30 | — | 1,551 | 55.00–64.00 | 59.71 |
| 11 | — | 1,426 | 50.00–56.50 | 54.65 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,190 | 22.00–57.00 | 39.46 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | — | 1,277 | 56.50–64.00 | 60.00 |
| 30 | — | 1,250 | 42.00–56.50 | 51.95 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,907 | 84.00–86.00 | 84.99 |
| 5 | — | 1,454 | 73.00–80.00 | 76.38 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,346 | 74.50–83.00 | 78.65 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,466 | 82.00–93.00 | 86.99 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,352 | 92.00–104.50 | 97.05 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 1,455 | 111.50–116.00 | 113.75 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,444 | 108.00–111.00 | 109.15 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,380 | 97.00–104.00 | 101.27 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | — | 1,417 | 110.00–115.50 | 112.76 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 1,423 | 106.00–110.00 | 108.36 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 85 | 32.50–40.00 | 37.65 |
| 2 | — | 91 | 55.00 | 55.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 94 | 10.00–20.00 | 17.40 |
| 2 | — | 105 | 25.00–30.00 | 27.40 |
| 2 | — | 87 | 20.00 | 20.00 |
| 2 | — | 72 | 10.00–20.00 | 15.10 |
| 1 | — | 67 | 5.00 | 5.00 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 97 | 35.00–62.50 | 46.75 |
| 4 | — | 82 | 30.00–45.00 | 36.83 |
| 4 | — | 76 | 30.00–35.00 | 31.16 |
| 2 | — | 102 | 37.50–62.50 | 50.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 85 | 50.00–60.00 | 55.92 |
| 5 | — | 97 | 70.00–80.00 | 75.01 |
| 3 | — | 102 | 75.00–80.00 | 78.34 |
| 1 | — | 121 | 85.00 | 85.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 103 | 90.00–110.00 | 98.48 |
| 4 | — | 116 | 92.50–105.00 | 98.62 |
| 1 | — | 95 | 90.00 | 90.00 |