Compared to last week's sale slaughter cows traded 1.00 to 3.00 higher. Slaughter steers traded 2.50 to 3.50 higher. Slaughter heifers traded 2.00 to 5.00 higher. Holstein bull calves traded 10.00 to 20.00 higher. Beef cross bull calves traded 40.00 to 85.00 higher with light supply.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Beef/Dairy Heifers | Choice | Average | 1,293 | 175.93 | 2,275 | 3thin |
| Bulls | — | Average | 1,437 | 156.67 | 2,251 | 8thin |
| Cows | Breaker 75-80% | Average | 1,508 | 123.91 | 1,869 | 6thin |
| Cows | Boner 80-85% | Average | 1,634 | 115.29 | 1,884 | 3thin |
| Dairy Cows | Breaker 75-80% | Average | 1,544 | 124.18 | 1,917 | 23 |
| Dairy Cows | Boner 80-85% | Average | 1,436 | 112.63 | 1,617 | 15 |
| Dairy Cows | Lean 85-90% | Average | 1,321 | 102.91 | 1,359 | 12 |
| Dairy Heifers | Choice | Average | 1,450 | 164.67 | 2,388 | 3thin |
| Dairy Heifers | Select | Average | 1,454 | 154.69 | 2,249 | 2thin |
| Heifers | Choice and Prime | Average | 1,396 | 189.85 | 2,650 | 8thin |
| Heifers | Choice | Average | 1,449 | 183.74 | 2,662 | 11 |
| Heifers | Select | Average | 1,385 | 173.30 | 2,400 | 6thin |
| Steers | Choice and Prime | Average | 1,443 | 192.25 | 2,774 | 8thin |
| Steers | Choice | Average | 1,538 | 184.77 | 2,842 | 16 |
| Steers | Select | Average | 1,384 | 174.53 | 2,415 | 5thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 616.19/cwt | 24 |
| Bulls | Number 2 | 93 | 601.07/cwt | 12 |
| Bulls | Number 3 | 106 | 360.00/cwt | 1 |
| Heifers | Number 2 | 97 | 908.33/cwt | 3 |
| Heifers | Number 1 | 96 | 430.00/cwt | 1 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers3 lots · lightest first | |||||||
| Steers | — | Select | 1,384 | 174.53/cwt | 171.00–178.50 | 2,415 | 5 |
| Steers | — | Choice and Prime | 1,443 | 192.25/cwt | 189.50–196.00 | 2,774 | 8 |
| Steers | — | Choice | 1,538 | 184.77/cwt | 180.00–187.50 | 2,842 | 16 |
| Slaughter Cattle · Heifers3 lots · lightest first | |||||||
| Heifers | — | Select | 1,385 | 173.30/cwt | 168.00–176.50 | 2,400 | 6 |
| Heifers | — | Choice and Prime | 1,396 | 189.85/cwt | 188.00–193.50 | 2,650 | 8 |
| Heifers | — | Choice | 1,449 | 183.74/cwt | 179.50–187.50 | 2,662 | 11 |
| Slaughter Cattle · Bulls1 lot · lightest first | |||||||
| Bulls | — | — | 1,437 | 156.67/cwt | 149.00–164.00 | 2,251 | 8 |
| Slaughter Cattle · Cows2 lots · lightest first | |||||||
| Cows | — | Breaker 75-80% | 1,508 | 123.91/cwt | 121.00–127.00 | 1,869 | 6 |
| Cows | — | Boner 80-85% | 1,634 | 115.29/cwt | 112.00–118.00 | 1,884 | 3 |
| Slaughter Cattle · Dairy Heifers2 lots · lightest first | |||||||
| Dairy Heifers | — | Choice | 1,450 | 164.67/cwt | 164.00–165.00 | 2,388 | 3 |
| Dairy Heifers | — | Select | 1,454 | 154.69/cwt | 152.00–158.00 | 2,249 | 2 |
| Slaughter Cattle · Dairy Cows3 lots · lightest first | |||||||
| Dairy Cows | — | Lean 85-90% | 1,321 | 102.91/cwt | 98.00–107.00 | 1,359 | 12 |
| Dairy Cows | — | Boner 80-85% | 1,436 | 112.63/cwt | 109.00–117.00 | 1,617 | 15 |
| Dairy Cows | — | Breaker 75-80% | 1,544 | 124.18/cwt | 119.00–130.00 | 1,917 | 23 |
| Slaughter Cattle · Beef/Dairy Heifers1 lot · lightest first | |||||||
| Beef/Dairy Heifers | — | Choice | 1,293 | 175.93/cwt | 174.00–179.50 | 2,275 | 3 |
| Feeder Dairy Calves · Heifers4 lots · lightest first | |||||||
| Heifers | 80–90 | Number 2Beef Cross | 87 | 930.00/cwt | 930.00–930.00 | 809 | 1 |
| Heifers | 90–100 | Number 1 | 96 | 430.00/cwt | 430.00–430.00 | 413 | 1 |
| Heifers | 90–100 | Number 2Beef Cross | 98 | 895.00/cwt | 895.00–895.00 | 877 | 1 |
| Heifers | 100–110 | Number 2Beef Cross | 106 | 900.00/cwt | 900.00–900.00 | 954 | 1 |
| Feeder Dairy Calves · Bulls13 lots · lightest first | |||||||
| Bulls | 70–80 | Number 2 | 77 | 465.03/cwt | 415.00–510.00 | 358 | 4 |
| Bulls | 80–90 | Number 2 | 84 | 407.63/cwt | 400.00–415.00 | 342 | 2 |
| Bulls | 80–90 | Number 1 | 85 | 545.55/cwt | 530.00–570.00 | 464 | 3 |
| Bulls | 80–90 | Number 1Beef Cross | 87 | 1,020.00/cwt | 1,020.00–1,020.00 | 887 | 1 |
| Bulls | 90–100 | Number 2 | 92 | 415.00/cwt | 415.00–415.00 | 382 | 1 |
| Bulls | 90–100 | Number 1 | 96 | 591.87/cwt | 540.00–635.00 | 568 | 7 |
| Bulls | 90–100 | Number 1Beef Cross | 98 | 985.00/cwt | 985.00–985.00 | 965 | 1 |
| Bulls | 100–110 | Number 1 | 103 | 583.19/cwt | 525.00–620.00 | 601 | 9 |
| Bulls | 100–110 | Number 2Beef Cross | 104 | 886.23/cwt | 850.00–925.00 | 922 | 2 |
| Bulls | 100–110 | Number 3 | 106 | 360.00/cwt | 360.00–360.00 | 382 | 1 |
| Bulls | 110–120 | Number 2Beef Cross | 112 | 922.52/cwt | 920.00–925.00 | 1,033 | 2 |
| Bulls | 110–120 | Number 1 | 113 | 585.03/cwt | 580.00–590.00 | 661 | 3 |
| Bulls | 120–130 | Number 2 | 120 | 505.00/cwt | 505.00–505.00 | 606 | 1 |
Compared to last week's sale slaughter cows traded 1.00 to 3.00 higher. Slaughter steers traded 2.50 to 3.50 higher. Slaughter heifers traded 2.00 to 5.00 higher. Holstein bull calves traded 10.00 to 20.00 higher. Beef cross bull calves traded 40.00 to 85.00 higher with light supply.
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,437 | 149.00–164.00 | 156.67 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 1,449 | 179.50–187.50 | 183.74 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,396 | 188.00–193.50 | 189.85 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,385 | 168.00–176.50 | 173.30 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,443 | 189.50–196.00 | 192.25 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 1,538 | 180.00–187.50 | 184.77 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,384 | 171.00–178.50 | 174.53 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,634 | 112.00–118.00 | 115.29 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,508 | 121.00–127.00 | 123.91 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,454 | 152.00–158.00 | 154.69 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,450 | 164.00–165.00 | 164.67 |
| Dairy Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 1,436 | 109.00–117.00 | 112.63 |
| Dairy Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,544 | 119.00–130.00 | 124.18 |
| Dairy Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 1,321 | 98.00–107.00 | 102.91 |
| Beef/Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,293 | 174.00–179.50 | 175.93 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 80–90 | 87 | 1,020.00 | 1,020.00 |
| 1 | 90–100 | 98 | 985.00 | 985.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 70–80 | 77 | 415.00–510.00 | 465.03 |
| 2 | 80–90 | 84 | 400.00–415.00 | 407.63 |
| 1 | 90–100 | 92 | 415.00 | 415.00 |
| 1 | 120–130 | 120 | 505.00 | 505.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 100–110 | 104 | 850.00–925.00 | 886.23 |
| 2 | 110–120 | 112 | 920.00–925.00 | 922.52 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 80–90 | 85 | 530.00–570.00 | 545.55 |
| 7 | 90–100 | 96 | 540.00–635.00 | 591.87 |
| 9 | 100–110 | 103 | 525.00–620.00 | 583.19 |
| 3 | 110–120 | 113 | 580.00–590.00 | 585.03 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 100–110 | 106 | 360.00 | 360.00 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 80–90 | 87 | 930.00 | 930.00 |
| 1 | 90–100 | 98 | 895.00 | 895.00 |
| 1 | 100–110 | 106 | 900.00 | 900.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 90–100 | 96 | 430.00 | 430.00 |