Compared to last sale: Slaughter bulls 7.00 lower. Slaughter type cows 5.00-10.00 lower. Demand good. Quality average to attractive. Today's sale started out slow but as the temperatures rose, so did the prices. Packer buyers, return to feed buyers, and ranchers alike were very particular in their purchases today.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,731 | 196.26 | 3,398 | 21 |
| Cows | Breaker 75-80% | Very Low | 1,519 | 154.62 | 2,348 | 35 |
| Cows | Lean 85-90% | Low | 1,154 | 150.00 | 1,731 | 269 |
| Cows | Boner 80-85% | Average | 1,350 | 148.34 | 2,002 | 42 |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,338 | $3,400 | 29 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged/Aged (>5 yrs) | 1,358 | $3,319 | 4thin |
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,212 | $3,201 | 3thin |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,105 | $3,075 | 5 |
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,176 | $3,013 | 6 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | 1,305 | $2,918 | 49 |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,308 | $2,762 | 5 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged/Aged (>5 yrs) | 1,256 | $2,607 | 53 |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,238 | $2,369 | 82 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,126 | $2,368 | 12 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged/Aged (>5 yrs) | 1,245 | $2,306 | 23 |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,188 | $2,096 | 70 |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | 874 | $2,528 | 6 |
| Bulls | N/A | (<2 yrs) | 1,190 | $2,900 | 1thin |
| Bulls | N/A | Young (2-4 yrs) | 1,278 | $2,652 | 2thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,300 | $4,250 | 1thin |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 1,345 | $3,626 | 8 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,327 | $3,114 | 7 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | —Light Weight | 1,295 | 185.00/cwt | 185.00–185.00 | 2,396 | 1 |
| Bulls | — | — | 1,528 | 182.59/cwt | 179.00–186.00 | 2,790 | 3 |
| Bulls | — | — | 1,793 | 199.33/cwt | 190.00–209.00 | 3,574 | 17 |
| Slaughter Cattle · Cows18 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Light Weight | 899 | 138.58/cwt | 129.00–146.00 | 1,246 | 6 |
| Cows | — | Lean 85-90%Light Weight | 940 | 115.00/cwt | 115.00–115.00 | 1,081 | 1 |
| Cows | — | Lean 85-90%Light Weight | 955 | 157.00/cwt | 157.00–157.00 | 1,499 | 1 |
| Cows | — | Lean 85-90%Light Weight | 960 | 170.00/cwt | 170.00–170.00 | 1,632 | 1 |
| Cows | — | Lean 85-90%Return to Feed | 1,038 | 181.00/cwt | 181.00–181.00 | 1,879 | 2 |
| Cows | — | Lean 85-90% | 1,051 | 120.22/cwt | 108.00–130.00 | 1,264 | 10 |
| Cows | — | Lean 85-90% | 1,131 | 142.96/cwt | 135.00–151.00 | 1,617 | 64 |
| Cows | — | Lean 85-90%Return to Feed | 1,169 | 170.55/cwt | 169.00–174.00 | 1,994 | 9 |
| Cows | — | Lean 85-90% | 1,175 | 161.82/cwt | 157.00–168.00 | 1,901 | 23 |
| Cows | — | Lean 85-90%Return to Feed | 1,182 | 152.02/cwt | 147.00–156.00 | 1,797 | 152 |
| Cows | — | Boner 80-85%Return to Feed | 1,323 | 145.56/cwt | 144.00–149.00 | 1,926 | 15 |
| Cows | — | Boner 80-85%Return to Feed | 1,353 | 159.49/cwt | 159.00–160.00 | 2,158 | 2 |
| Cows | — | Boner 80-85% | 1,364 | 152.17/cwt | 151.00–155.00 | 2,076 | 23 |
| Cows | — | Boner 80-85% | 1,378 | 113.98/cwt | 110.00–118.00 | 1,571 | 2 |
| Cows | — | Breaker 75-80% | 1,481 | 159.67/cwt | 159.00–163.00 | 2,365 | 18 |
| Cows | — | Breaker 75-80% | 1,500 | 128.00/cwt | 128.00–128.00 | 1,920 | 1 |
| Cows | — | Breaker 75-80% | 1,543 | 150.25/cwt | 146.00–153.00 | 2,318 | 15 |
| Cows | — | Breaker 75-80%Heavy Weight | 1,850 | 156.00/cwt | 156.00–156.00 | 2,886 | 1 |
| Replacement Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 1,190 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 1 |
| Bulls | — | Medium and Large 1-2 | 1,278 | 2,652.15/head | 2,550.00–2,750.00 | 2,652 | 2 |
| Replacement Cattle · Cow-Calf Pairs7 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1 | 1,295 | 3,550.00/head | 3,550.00–3,550.00 | 3,550 | 2 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,300 | 4,250.00/head | 4,250.00–4,250.00 | 4,250 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,310 | 3,050.00/head | 3,050.00–3,050.00 | 3,050 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,326 | 3,452.04/head | 3,000.00–3,900.00 | 3,452 | 4 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,415 | 4,250.00/head | 4,250.00–4,250.00 | 4,250 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,430 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,450 | 3,850.00/head | 3,850.00–3,850.00 | 3,850 | 1 |
| Replacement Cattle · Bred Cows28 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 2 | 1,013 | 1,789.51/head | 1,725.00–1,850.00 | 1,790 | 2 |
| Bred Cows | — | Medium and Large 1 | 1,105 | 3,075.24/head | 3,050.00–3,175.00 | 3,075 | 5 |
| Bred Cows | — | Medium and Large 2 | 1,105 | 2,150.00/head | 2,150.00–2,150.00 | 2,150 | 2 |
| Bred Cows | — | Medium and Large 2 | 1,120 | 2,357.81/head | 2,175.00–2,525.00 | 2,358 | 2 |
| Bred Cows | — | Medium and Large 1 | 1,126 | 2,406.44/head | 2,350.00–2,500.00 | 2,406 | 10 |
| Bred Cows | — | Medium and Large 1-2 | 1,128 | 2,178.16/head | 2,100.00–2,250.00 | 2,178 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,152 | 2,235.09/head | 2,200.00–2,275.00 | 2,235 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,165 | 3,075.00/head | 3,075.00–3,075.00 | 3,075 | 1 |
| Bred Cows | — | Medium and Large 2 | 1,166 | 2,183.83/head | 2,150.00–2,325.00 | 2,184 | 11 |
| Bred Cows | — | Medium and Large 2 | 1,170 | 1,800.00/head | 1,800.00–1,800.00 | 1,800 | 1 |
| Bred Cows | — | Medium and Large 1 | 1,179 | 3,437.78/head | 3,300.00–3,500.00 | 3,438 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,179 | 2,088.52/head | 2,000.00–2,175.00 | 2,089 | 66 |
| Bred Cows | — | Medium and Large 1-2 | 1,192 | 2,230.94/head | 2,025.00–2,375.00 | 2,231 | 35 |
| Bred Cows | — | Medium and Large 1 | 1,212 | 3,200.74/head | 3,025.00–3,275.00 | 3,201 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,212 | 2,542.76/head | 2,400.00–2,825.00 | 2,543 | 25 |
| Bred Cows | — | Medium and Large 2 | 1,270 | 2,875.00/head | 2,875.00–2,875.00 | 2,875 | 7 |
| Bred Cows | — | Medium and Large 1 | 1,275 | 2,486.54/head | 2,425.00–2,525.00 | 2,487 | 46 |
| Bred Cows | — | Medium and Large 1-2 | 1,280 | 3,050.00/head | 3,050.00–3,050.00 | 3,050 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,284 | 2,828.25/head | 2,600.00–3,100.00 | 2,828 | 35 |
| Bred Cows | — | Medium and Large 1 | 1,286 | 2,375.63/head | 2,300.00–2,450.00 | 2,376 | 18 |
| Bred Cows | — | Medium and Large 1 | 1,295 | 2,827.74/head | 2,750.00–2,900.00 | 2,828 | 4 |
| Bred Cows | — | Medium and Large 1-2 | 1,310 | 3,114.12/head | 3,000.00–3,325.00 | 3,114 | 3 |
| Bred Cows | — | Medium and Large 1 | 1,344 | 2,222.79/head | 2,200.00–2,300.00 | 2,223 | 4 |
| Bred Cows | — | Medium and Large 1-2 | 1,360 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 1 |
| Bred Cows | — | Medium and Large 1 | 1,367 | 3,638.10/head | 3,625.00–3,650.00 | 3,638 | 19 |
| Bred Cows | — | Medium and Large 1 | 1,379 | 2,973.92/head | 2,700.00–3,000.00 | 2,974 | 17 |
| Bred Cows | — | Medium and Large 1 | 1,401 | 3,306.76/head | 3,300.00–3,375.00 | 3,307 | 12 |
| Bred Cows | — | Medium and Large 1 | 1,422 | 3,400.00/head | 3,400.00–3,400.00 | 3,400 | 3 |
| Replacement Cattle · Stock Cows4 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 1 | 875 | 263.84/cwt | 260.00–268.00 | 2,309 | 2 |
| Stock Cows | — | Medium and Large 1-2 | 928 | 227.59/cwt | 225.00–230.00 | 2,112 | 2 |
| Stock Cows | — | Medium and Large 2 | 1,033 | 187.00/cwt | 187.00–187.00 | 1,932 | 3 |
| Stock Cows | — | Medium and Large 2 | 1,101 | 200.39/cwt | 200.00–205.00 | 2,206 | 13 |
| Replacement Cattle · Bred Heifers1 lot · lightest first | |||||||
| Bred Heifers | — | Medium and Large 2 | 874 | 2,527.55/head | 2,300.00–2,575.00 | 2,528 | 6 |
Compared to last sale: Slaughter bulls 7.00 lower. Slaughter type cows 5.00-10.00 lower. Demand good. Quality average to attractive. Today's sale started out slow but as the temperatures rose, so did the prices. Packer buyers, return to feed buyers, and ranchers alike were very particular in their purchases today.
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | Open | 6 | — | 1,310 | 3,050.00 | 3,050.00 |
| Middle Aged/Aged (>5 yrs) | Open | 4 | — | 1,326 | 3,000.00–3,900.00 | 3,452.04 |
| Middle Aged/Aged (>5 yrs) | Open | 1 | — | 1,415 | 4,250.00 | 4,250.00 |
| Cow-Calf Pairs — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 1 | — | 1,300 | 4,250.00 | 4,250.00 |
| Middle Aged/Aged (>5 yrs) | Open | 2 | — | 1,295 | 3,550.00 | 3,550.00 |
| Aged (>8 yrs) | Open | 1 | — | 1,430 | 3,500.00 | 3,500.00 |
| Middle Aged/Aged (>5 yrs) | Open | 1 | — | 1,450 | 3,850.00 | 3,850.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 3 | — | 1,179 | 3,300.00–3,500.00 | 3,437.78 |
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 17 | — | 1,379 | 2,700.00–3,000.00 | 2,973.92 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,422 | 3,400.00 | 3,400.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 46 | — | 1,275 | 2,425.00–2,525.00 | 2,486.54 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 5 | — | 1,105 | 3,050.00–3,175.00 | 3,075.24 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 10 | — | 1,126 | 2,350.00–2,500.00 | 2,406.44 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 4 | — | 1,344 | 2,200.00–2,300.00 | 2,222.79 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 4 | — | 1,295 | 2,750.00–2,900.00 | 2,827.74 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 19 | — | 1,367 | 3,625.00–3,650.00 | 3,638.10 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,212 | 3,025.00–3,275.00 | 3,200.74 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 12 | — | 1,401 | 3,300.00–3,375.00 | 3,306.76 |
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 18 | — | 1,286 | 2,300.00–2,450.00 | 2,375.63 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 3 | — | 1,152 | 2,200.00–2,275.00 | 2,235.09 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,280 | 3,050.00 | 3,050.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,128 | 2,100.00–2,250.00 | 2,178.16 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 35 | — | 1,284 | 2,600.00–3,100.00 | 2,828.25 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 35 | — | 1,192 | 2,025.00–2,375.00 | 2,230.94 |
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 25 | — | 1,212 | 2,400.00–2,825.00 | 2,542.76 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,360 | 2,500.00 | 2,500.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,310 | 3,000.00–3,325.00 | 3,114.12 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 66 | — | 1,179 | 2,000.00–2,175.00 | 2,088.52 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,165 | 3,075.00 | 3,075.00 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,170 | 1,800.00 | 1,800.00 |
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 11 | — | 1,166 | 2,150.00–2,325.00 | 2,183.83 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 7 | — | 1,270 | 2,875.00 | 2,875.00 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,105 | 2,150.00 | 2,150.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,120 | 2,175.00–2,525.00 | 2,357.81 |
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,013 | 1,725.00–1,850.00 | 1,789.51 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 2 | — | 928 | 225.00–230.00 | 227.59 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | Open | 2 | — | 875 | 260.00–268.00 | 263.84 |
| Stock Cows — Medium and Large 2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 3 | — | 1,033 | 187.00 | 187.00 |
| Young (2-4 yrs) | Open | 13 | — | 1,101 | 200.00–205.00 | 200.39 |
| Bulls — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | N/A | 1 | — | 1,190 | 2,900.00 | 2,900.00 |
| Young (2-4 yrs) | N/A | 2 | — | 1,278 | 2,550.00–2,750.00 | 2,652.15 |
| Bred Heifers — Medium and Large 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | 1st Stage (1-3 mo) | 6 | — | 874 | 2,300.00–2,575.00 | 2,527.55 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,364 | 151.00–155.00 | 152.17 |
| 2 | — | 1,378 | 110.00–118.00 | 113.98 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 152 | — | 1,182 | 147.00–156.00 | 152.02 |
| 9 | — | 1,169 | 169.00–174.00 | 170.55 |
| 2 | — | 1,038 | 181.00 | 181.00 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,500 | 128.00 | 128.00 |
| 18 | — | 1,481 | 159.00–163.00 | 159.67 |
| 15 | — | 1,543 | 146.00–153.00 | 150.25 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 899 | 129.00–146.00 | 138.58 |
| 1 | — | 940 | 115.00 | 115.00 |
| 1 | — | 955 | 157.00 | 157.00 |
| 1 | — | 960 | 170.00 | 170.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,175 | 157.00–168.00 | 161.82 |
| 10 | — | 1,051 | 108.00–130.00 | 120.22 |
| 64 | — | 1,131 | 135.00–151.00 | 142.96 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,353 | 159.00–160.00 | 159.49 |
| 15 | — | 1,323 | 144.00–149.00 | 145.56 |
| Cows — Breaker 75-80% · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,850 | 156.00 | 156.00 |
| Bulls — Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,295 | 185.00 | 185.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,528 | 179.00–186.00 | 182.59 |
| 17 | — | 1,793 | 190.00–209.00 | 199.33 |