Compared to last week: Feeder steers and heifers too lightly tested for an accurate trend with a steady to lower undertone noted. Steer calves sold unevenly steady. Heifer calves 1.00-5.00 lower. Demand moderate to good. Quality plain to average. Cold and rainy weather hampered receipts.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 476 | 152.84 | 728 | 381 |
| Medium and Large 1-2 | 451 | 147.69 | 667 | 199 |
| Medium and Large 2 | 481 | 131.11 | 631 | 35 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers48 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 209 | 230.00/cwt | 230.00–230.00 | 481 | 8 |
| Steers | — | Medium and Large 1-2 | 214 | 205.09/cwt | 200.00–210.00 | 439 | 4 |
| Steers | — | Medium and Large 2 | 236 | 182.00/cwt | 182.00–182.00 | 430 | 4 |
| Steers | — | Medium and Large 2Unweaned | 248 | 170.00/cwt | 170.00–170.00 | 422 | 2 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 263 | 222.00/cwt | 222.00–222.00 | 584 | 7 |
| Steers | — | Medium and Large 1 | 264 | 225.00/cwt | 225.00–225.00 | 594 | 4 |
| Steers | — | Medium and Large 1-2 | 291 | 203.61/cwt | 195.00–208.00 | 593 | 6 |
| Steers | — | Medium and Large 2 | 308 | 190.00/cwt | 190.00–190.00 | 585 | 5 |
| Steers | — | Medium and Large 1-2Unweaned | 328 | 182.00/cwt | 182.00–182.00 | 597 | 6 |
| Steers | — | Medium and Large 1Unweaned | 338 | 203.73/cwt | 200.00–210.00 | 689 | 15 |
| Steers | — | Medium and Large 1 | 341 | 222.97/cwt | 215.00–231.00 | 760 | 18 |
| Steers | — | Medium and Large 1-2 | 345 | 200.39/cwt | 194.00–205.00 | 691 | 8 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 347 | 214.00/cwt | 214.00–214.00 | 743 | 7 |
| Steers | — | Medium and Large 1Unweaned | 361 | 201.00/cwt | 201.00–201.00 | 726 | 4 |
| Steers | — | Medium and Large 1 | 368 | 206.08/cwt | 200.00–212.50 | 758 | 12 |
| Steers | — | Medium and Large 1-2Unweaned | 372 | 179.00/cwt | 179.00–179.00 | 666 | 3 |
| Steers | — | Medium and Large 1-2 | 377 | 188.20/cwt | 184.00–190.00 | 710 | 16 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 389 | 196.00/cwt | 196.00–196.00 | 762 | 13 |
| Steers | — | Medium and Large 2 | 418 | 170.00/cwt | 170.00–170.00 | 711 | 6 |
| Steers | — | Medium and Large 1-2 | 422 | 183.93/cwt | 180.00–188.00 | 776 | 13 |
| Steers | — | Medium and Large 1-2Unweaned | 425 | 173.51/cwt | 172.00–175.00 | 737 | 6 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 429 | 190.00/cwt | 190.00–190.00 | 815 | 14 |
| Steers | — | Medium and Large 1 | 434 | 191.03/cwt | 187.00–198.00 | 829 | 32 |
| Steers | — | Medium and Large 1Unweaned | 440 | 188.68/cwt | 185.00–195.00 | 830 | 23 |
| Steers | — | Medium and Large 1-2Unweaned | 458 | 178.00/cwt | 178.00–178.00 | 815 | 2 |
| Steers | — | Medium and Large 1 | 462 | 185.55/cwt | 179.00–192.00 | 857 | 23 |
| Steers | — | Medium and Large 1Unweaned | 474 | 176.31/cwt | 170.00–184.00 | 836 | 19 |
| Steers | — | Medium and Large 1-2 | 478 | 173.32/cwt | 170.00–178.00 | 828 | 22 |
| Steers | — | Medium and Large 2 | 488 | 165.91/cwt | 162.00–167.50 | 810 | 7 |
| Steers | — | Medium and Large 1-2Fleshy | 504 | 159.00/cwt | 159.00–159.00 | 801 | 4 |
| Steers | — | Medium and Large 1 | 507 | 171.95/cwt | 167.50–175.00 | 872 | 54 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 509 | 170.00/cwt | 170.00–170.00 | 865 | 10 |
| Steers | — | Medium and Large 2 | 513 | 150.00/cwt | 150.00–150.00 | 770 | 4 |
| Steers | — | Medium and Large 1-2 | 516 | 164.41/cwt | 162.00–168.00 | 848 | 23 |
| Steers | — | Medium and Large 1Fleshy | 523 | 164.00/cwt | 164.00–164.00 | 858 | 2 |
| Steers | — | Medium and Large 1Unweaned | 526 | 167.19/cwt | 166.00–170.00 | 879 | 10 |
| Steers | — | Medium and Large 1 | 566 | 164.24/cwt | 161.00–167.00 | 930 | 40 |
| Steers | — | Medium and Large 1Unweaned | 576 | 157.00/cwt | 157.00–157.00 | 904 | 6 |
| Steers | — | Medium and Large 1-2Fleshy | 583 | 150.00/cwt | 150.00–150.00 | 875 | 2 |
| Steers | — | Medium and Large 1-2 | 585 | 153.44/cwt | 152.00–156.00 | 898 | 15 |
| Steers | — | Medium and Large 2 | 596 | 139.00/cwt | 139.00–139.00 | 828 | 9 |
| Steers | — | Medium and Large 1-2 | 621 | 136.97/cwt | 135.00–140.00 | 851 | 5 |
| Steers | — | Medium and Large 1 | 648 | 147.00/cwt | 147.00–147.00 | 953 | 11 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 678 | 135.00/cwt | 135.00–135.00 | 915 | 7 |
| Steers | — | Medium and Large 1 | 684 | 140.00/cwt | 140.00–140.00 | 958 | 14 |
| Steers | — | Medium and Large 1 | 719 | 140.00/cwt | 140.00–140.00 | 1,007 | 15 |
| Steers | — | Medium and Large 1 | 789 | 134.97/cwt | 130.00–138.00 | 1,065 | 10 |
| Steers | — | Medium and Large 1-2 | 792 | 123.00/cwt | 123.00–123.00 | 974 | 15 |
| Feeder Cattle · Heifers40 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1 | 223 | 180.00/cwt | 180.00–180.00 | 401 | 2 |
| Heifers | — | Medium and Large 2 | 259 | 152.07/cwt | 150.00–155.00 | 394 | 5 |
| Heifers | — | Medium and Large 1Unweaned | 273 | 165.00/cwt | 165.00–165.00 | 450 | 3 |
| Heifers | — | Medium and Large 1-2 | 282 | 160.00/cwt | 160.00–160.00 | 451 | 13 |
| Heifers | — | Medium and Large 2 | 303 | 135.00/cwt | 135.00–135.00 | 409 | 2 |
| Heifers | — | Medium and Large 1Unweaned | 312 | 163.42/cwt | 160.00–167.00 | 510 | 15 |
| Heifers | — | Medium and Large 1-2Unweaned | 330 | 155.48/cwt | 154.00–158.00 | 513 | 14 |
| Heifers | — | Medium and Large 1-2 | 336 | 163.42/cwt | 163.00–164.00 | 549 | 7 |
| Heifers | — | Medium and Large 1 | 338 | 171.02/cwt | 167.50–175.00 | 578 | 24 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 343 | 164.00/cwt | 164.00–164.00 | 563 | 11 |
| Heifers | — | Medium and Large 1Thin Fleshed | 350 | 178.00/cwt | 178.00–178.00 | 623 | 12 |
| Heifers | — | Medium and Large 2 | 373 | 136.90/cwt | 135.00–140.50 | 511 | 11 |
| Heifers | — | Medium and Large 1 | 375 | 165.73/cwt | 160.00–172.00 | 621 | 46 |
| Heifers | — | Medium and Large 1-2 | 380 | 155.22/cwt | 149.00–159.00 | 590 | 26 |
| Heifers | — | Medium and Large 1-2 | 422 | 152.45/cwt | 147.00–155.00 | 643 | 49 |
| Heifers | — | Medium and Large 1Unweaned | 424 | 155.69/cwt | 151.00–160.00 | 660 | 42 |
| Heifers | — | Medium and Large 1 | 429 | 159.56/cwt | 157.00–165.00 | 685 | 37 |
| Heifers | — | Medium and Large 1-2Unweaned | 435 | 129.00/cwt | 129.00–129.00 | 561 | 3 |
| Heifers | — | Medium and Large 1Fleshy | 438 | 155.00/cwt | 155.00–155.00 | 679 | 2 |
| Heifers | — | Medium and Large 1Fleshy | 453 | 145.00/cwt | 145.00–145.00 | 657 | 2 |
| Heifers | — | Medium and Large 1-2 | 473 | 143.67/cwt | 138.00–150.00 | 680 | 28 |
| Heifers | — | Medium and Large 1 | 474 | 153.72/cwt | 148.00–158.00 | 729 | 47 |
| Heifers | — | Medium and Large 1Unweaned | 487 | 148.00/cwt | 148.00–148.00 | 721 | 6 |
| Heifers | — | Medium and Large 1-2 | 513 | 143.00/cwt | 143.00–143.00 | 734 | 3 |
| Heifers | — | Medium and Large 1Unweaned | 518 | 144.92/cwt | 142.00–147.00 | 751 | 19 |
| Heifers | — | Medium and Large 1 | 529 | 145.67/cwt | 142.00–153.00 | 771 | 39 |
| Heifers | — | Medium and Large 2 | 541 | 134.00/cwt | 134.00–134.00 | 725 | 4 |
| Heifers | — | Medium and Large 1-2 | 563 | 136.50/cwt | 134.00–140.00 | 768 | 28 |
| Heifers | — | Medium and Large 1 | 564 | 141.00/cwt | 141.00–141.00 | 795 | 19 |
| Heifers | — | Medium and Large 1Unweaned | 574 | 140.00/cwt | 140.00–140.00 | 804 | 4 |
| Heifers | — | Medium and Large 2 | 613 | 126.00/cwt | 126.00–126.00 | 772 | 3 |
| Heifers | — | Medium and Large 1 | 618 | 135.00/cwt | 135.00–135.00 | 834 | 25 |
| Heifers | — | Medium and Large 1 | 671 | 135.00/cwt | 135.00–135.00 | 906 | 16 |
| Heifers | — | Medium and Large 2 | 683 | 113.86/cwt | 110.00–120.00 | 778 | 10 |
| Heifers | — | Medium and Large 1-2Fleshy | 714 | 116.00/cwt | 116.00–116.00 | 828 | 5 |
| Heifers | — | Medium and Large 1 | 728 | 130.55/cwt | 130.00–131.00 | 950 | 13 |
| Heifers | — | Medium and Large 1-2 | 729 | 120.00/cwt | 120.00–120.00 | 875 | 4 |
| Heifers | — | Medium and Large 1-2 | 756 | 125.00/cwt | 125.00–125.00 | 945 | 6 |
| Heifers | — | Medium and Large 1 | 769 | 125.00/cwt | 125.00–125.00 | 961 | 8 |
| Heifers | — | Medium and Large 1-2 | 1,000 | 105.00/cwt | 105.00–105.00 | 1,050 | 2 |
| Feeder Cattle · Bulls5 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1 | 415 | 196.00/cwt | 196.00–196.00 | 813 | 2 |
| Bulls | — | Medium and Large 1-2 | 559 | 145.01/cwt | 139.00–147.50 | 811 | 7 |
| Bulls | — | Medium and Large 1 | 613 | 146.00/cwt | 146.00–146.00 | 895 | 19 |
| Bulls | — | Medium and Large 1Fleshy | 641 | 133.00/cwt | 133.00–133.00 | 853 | 6 |
| Bulls | — | Medium and Large 1-2 | 665 | 126.00/cwt | 126.00–126.00 | 838 | 2 |
Compared to last week: Feeder steers and heifers too lightly tested for an accurate trend with a steady to lower undertone noted. Steer calves sold unevenly steady. Heifer calves 1.00-5.00 lower. Demand moderate to good. Quality plain to average. Cold and rainy weather hampered receipts.
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 719 | 140.00 | 140.00 |
| 18 | — | 341 | 215.00–231.00 | 222.97 |
| 23 | — | 462 | 179.00–192.00 | 185.55 |
| 32 | — | 434 | 187.00–198.00 | 191.03 |
| 11 | — | 648 | 147.00 | 147.00 |
| 10 | — | 789 | 130.00–138.00 | 134.97 |
| 8 | — | 209 | 230.00 | 230.00 |
| 14 | — | 684 | 140.00 | 140.00 |
| 12 | — | 368 | 200.00–212.50 | 206.08 |
| 4 | — | 264 | 225.00 | 225.00 |
| 54 | — | 507 | 167.50–175.00 | 171.95 |
| 40 | — | 566 | 161.00–167.00 | 164.24 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | — | 422 | 180.00–188.00 | 183.93 |
| 22 | — | 478 | 170.00–178.00 | 173.32 |
| 23 | — | 516 | 162.00–168.00 | 164.41 |
| 15 | — | 792 | 123.00 | 123.00 |
| 16 | — | 377 | 184.00–190.00 | 188.20 |
| 4 | — | 214 | 200.00–210.00 | 205.09 |
| 5 | — | 621 | 135.00–140.00 | 136.97 |
| 15 | — | 585 | 152.00–156.00 | 153.44 |
| 8 | — | 345 | 194.00–205.00 | 200.39 |
| 6 | — | 291 | 195.00–208.00 | 203.61 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 236 | 182.00 | 182.00 |
| 4 | — | 513 | 150.00 | 150.00 |
| 9 | — | 596 | 139.00 | 139.00 |
| 5 | — | 308 | 190.00 | 190.00 |
| 6 | — | 418 | 170.00 | 170.00 |
| 7 | — | 488 | 162.00–167.50 | 165.91 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 523 | 164.00 | 164.00 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 583 | 150.00 | 150.00 |
| 4 | — | 504 | 159.00 | 159.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 458 | 178.00 | 178.00 |
| 6 | — | 425 | 172.00–175.00 | 173.51 |
| 6 | — | 328 | 182.00 | 182.00 |
| 3 | — | 372 | 179.00 | 179.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 440 | 185.00–195.00 | 188.68 |
| 19 | — | 474 | 170.00–184.00 | 176.31 |
| 4 | — | 361 | 201.00 | 201.00 |
| 15 | — | 338 | 200.00–210.00 | 203.73 |
| 10 | — | 526 | 166.00–170.00 | 167.19 |
| 6 | — | 576 | 157.00 | 157.00 |
| Steers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 248 | 170.00 | 170.00 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 429 | 190.00 | 190.00 |
| 13 | — | 389 | 196.00 | 196.00 |
| 7 | — | 263 | 222.00 | 222.00 |
| 10 | — | 509 | 170.00 | 170.00 |
| 7 | — | 678 | 135.00 | 135.00 |
| 7 | — | 347 | 214.00 | 214.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 769 | 125.00 | 125.00 |
| 24 | — | 338 | 167.50–175.00 | 171.02 |
| 25 | — | 618 | 135.00 | 135.00 |
| 37 | — | 429 | 157.00–165.00 | 159.56 |
| 16 | — | 671 | 135.00 | 135.00 |
| 13 | — | 728 | 130.00–131.00 | 130.55 |
| 46 | — | 375 | 160.00–172.00 | 165.73 |
| 39 | — | 529 | 142.00–153.00 | 145.67 |
| 19 | — | 564 | 141.00 | 141.00 |
| 2 | — | 223 | 180.00 | 180.00 |
| 47 | — | 474 | 148.00–158.00 | 153.72 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 513 | 143.00 | 143.00 |
| 13 | — | 282 | 160.00 | 160.00 |
| 7 | — | 336 | 163.00–164.00 | 163.42 |
| 6 | — | 756 | 125.00 | 125.00 |
| 49 | — | 422 | 147.00–155.00 | 152.45 |
| 28 | — | 473 | 138.00–150.00 | 143.67 |
| 26 | — | 380 | 149.00–159.00 | 155.22 |
| 4 | — | 729 | 120.00 | 120.00 |
| 2 | — | 1,000 | 105.00 | 105.00 |
| 28 | — | 563 | 134.00–140.00 | 136.50 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 453 | 145.00 | 145.00 |
| 2 | — | 438 | 155.00 | 155.00 |
| Heifers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 714 | 116.00 | 116.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 312 | 160.00–167.00 | 163.42 |
| 6 | — | 487 | 148.00 | 148.00 |
| 19 | — | 518 | 142.00–147.00 | 144.92 |
| 4 | — | 574 | 140.00 | 140.00 |
| 3 | — | 273 | 165.00 | 165.00 |
| 42 | — | 424 | 151.00–160.00 | 155.69 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 330 | 154.00–158.00 | 155.48 |
| 3 | — | 435 | 129.00 | 129.00 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 350 | 178.00 | 178.00 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 343 | 164.00 | 164.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 683 | 110.00–120.00 | 113.86 |
| 5 | — | 259 | 150.00–155.00 | 152.07 |
| 4 | — | 541 | 134.00 | 134.00 |
| 11 | — | 373 | 135.00–140.50 | 136.90 |
| 3 | — | 613 | 126.00 | 126.00 |
| 2 | — | 303 | 135.00 | 135.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 559 | 139.00–147.50 | 145.01 |
| 2 | — | 665 | 126.00 | 126.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 613 | 146.00 | 146.00 |
| 2 | — | 415 | 196.00 | 196.00 |
| Bulls — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 641 | 133.00 | 133.00 |