Compared to last week, Steers sold steady to 2.00 lower, with Dairy Steers selling mostly steady compared to a light test last week. Heifers sold mostly steady on a light comparison this and last week, with Dairy Heifers selling mostly steady on a light test. Bulls sold steady to 2.00 higher. Breaker slaughter cows sold steady to 2.00 higher, with Boning and Lean slaughter cows selling steady to 2.00 lower. Buyer attendance for the slaughter cattle sale was moderate to heavy, with moderate overall demand on a moderate to heavy supply of cattle. Feeder Dairy Bull and Heifer calves sold weak on a moderate supply of cattle. Buyer attendance was moderate for the calf sale, with moderate demand. Todays sale supply included; 377 steers, 196 heifers, 85 bulls, 312 cows, 464 calves, and 160 misc. cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,300 | 94.18 | 1,225 | 88 |
| Cows | Breaker 75-80% | Average | 1,696 | 73.62 | 1,249 | 76 |
| Cows | Boner 80-85% | High | 1,351 | 63.33 | 856 | 54 |
| Cows | Lean 85-90% | Very Low | 1,177 | 53.36 | 628 | 53 |
| Dairy Heifers | Choice | Average | 1,323 | 91.07 | 1,204 | 8thin |
| Dairy Heifers | Select | Average | 1,102 | 86.06 | 948 | 3thin |
| Dairy Steers | Choice | High | 1,490 | 96.88 | 1,444 | 8thin |
| Dairy Steers | Select | Average | 1,199 | 85.90 | 1,030 | 6thin |
| Heifers | Choice and Prime | Average | 1,497 | 121.60 | 1,820 | 12 |
| Heifers | Choice | Average | 1,234 | 112.26 | 1,386 | 6thin |
| Steers | Choice and Prime | High | 1,602 | 125.77 | 2,015 | 104 |
| Steers | Choice | High | 1,474 | 120.68 | 1,779 | 137 |
| Steers | Select | Average | 1,316 | 96.65 | 1,272 | 13 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 101 | 185.22/cwt | 51 |
| Bulls | Number 2 | 98 | 153.01/cwt | 56 |
| Bulls | Number 3 | 90 | 67.82/cwt | 33 |
| Bulls | Utility | 92 | 27.27/cwt | 36 |
| Heifers | Number 1 | 101 | 112.86/cwt | 7 |
| Heifers | Number 2 | 92 | 44.91/cwt | 13 |
| Heifers | Utility/Non-Tubing | 92 | 16.43/cwt | 7 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers16 lots · lightest first | |||||||
| Steers | — | SelectNon-Traditional | 1,025 | 89.00/cwt | 89.00–89.00 | 912 | 1 |
| Steers | — | SelectNon-Traditional | 1,220 | 93.94/cwt | 93.00–98.00 | 1,146 | 5 |
| Steers | — | Select | 1,265 | 105.00/cwt | 105.00–105.00 | 1,328 | 1 |
| Steers | — | Select | 1,279 | 94.24/cwt | 91.00–100.00 | 1,205 | 3 |
| Steers | — | Choice | 1,372 | 106.76/cwt | 105.00–110.00 | 1,465 | 6 |
| Steers | — | ChoiceNon-Traditional | 1,449 | 120.37/cwt | 114.00–124.00 | 1,744 | 41 |
| Steers | — | Choice | 1,461 | 121.78/cwt | 120.00–123.00 | 1,779 | 9 |
| Steers | — | Choice | 1,486 | 117.64/cwt | 114.00–120.50 | 1,748 | 30 |
| Steers | — | ChoiceNon-Traditional | 1,500 | 111.40/cwt | 110.00–114.00 | 1,671 | 3 |
| Steers | — | ChoiceNon-Traditional | 1,502 | 124.96/cwt | 123.00–129.00 | 1,877 | 48 |
| Steers | — | Choice and Prime | 1,557 | 123.18/cwt | 120.50–125.00 | 1,918 | 16 |
| Steers | — | Choice and PrimeNon-Traditional | 1,575 | 125.49/cwt | 122.00–129.00 | 1,976 | 56 |
| Steers | — | SelectNon-Traditional | 1,628 | 103.34/cwt | 101.00–105.00 | 1,682 | 3 |
| Steers | — | Choice and PrimeNon-Traditional | 1,638 | 130.61/cwt | 129.00–134.00 | 2,139 | 24 |
| Steers | — | Choice and PrimeNon-Traditional | 1,716 | 117.28/cwt | 116.00–120.00 | 2,013 | 4 |
| Steers | — | Choice and PrimeHeavy Weight | 1,831 | 119.49/cwt | 116.00–121.00 | 2,188 | 4 |
| Slaughter Cattle · Heifers7 lots · lightest first | |||||||
| Heifers | — | ChoiceNon-Traditional | 1,115 | 109.00/cwt | 109.00–109.00 | 1,215 | 1 |
| Heifers | — | Choice | 1,215 | 111.88/cwt | 109.00–115.00 | 1,359 | 2 |
| Heifers | — | ChoiceNon-Traditional | 1,218 | 117.90/cwt | 114.00–121.00 | 1,436 | 2 |
| Heifers | — | Choice | 1,425 | 105.00/cwt | 105.00–105.00 | 1,496 | 1 |
| Heifers | — | Choice and Prime | 1,430 | 117.02/cwt | 116.00–118.00 | 1,673 | 2 |
| Heifers | — | Choice and PrimeNon-Traditional | 1,494 | 120.95/cwt | 119.00–122.50 | 1,807 | 7 |
| Heifers | — | Choice and PrimeNon-Traditional | 1,548 | 126.16/cwt | 125.00–127.00 | 1,953 | 3 |
| Slaughter Cattle · Bulls6 lots · lightest first | |||||||
| Bulls | — | —Non-Traditional | 933 | 86.05/cwt | 82.00–90.00 | 803 | 5 |
| Bulls | — | —Non-Traditional | 992 | 73.17/cwt | 67.00–76.00 | 726 | 11 |
| Bulls | — | —Non-Traditional | 1,153 | 98.82/cwt | 92.00–104.00 | 1,139 | 17 |
| Bulls | — | —Non-Traditional | 1,177 | 86.87/cwt | 80.00–92.00 | 1,022 | 19 |
| Bulls | — | —Non-Traditional | 1,512 | 98.13/cwt | 93.00–107.00 | 1,484 | 19 |
| Bulls | — | —Non-Traditional | 1,656 | 109.26/cwt | 104.00–115.00 | 1,809 | 17 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,068 | 36.28/cwt | 32.00–40.00 | 387 | 4 |
| Cows | — | Lean 85-90% | 1,135 | 48.60/cwt | 43.00–51.00 | 552 | 12 |
| Cows | — | Lean 85-90% | 1,184 | 56.03/cwt | 53.00–60.50 | 663 | 33 |
| Cows | — | Boner 80-85% | 1,303 | 58.01/cwt | 55.00–62.50 | 756 | 26 |
| Cows | — | Lean 85-90% | 1,360 | 62.70/cwt | 61.00–66.50 | 853 | 4 |
| Cows | — | Boner 80-85% | 1,391 | 66.35/cwt | 63.00–70.00 | 923 | 21 |
| Cows | — | Boner 80-85% | 1,412 | 74.05/cwt | 72.00–78.00 | 1,046 | 7 |
| Cows | — | Breaker 75-80% | 1,626 | 64.38/cwt | 59.00–69.00 | 1,047 | 25 |
| Cows | — | Breaker 75-80% | 1,678 | 73.67/cwt | 70.00–77.50 | 1,236 | 23 |
| Cows | — | Breaker 75-80% | 1,773 | 81.84/cwt | 77.50–85.50 | 1,451 | 28 |
| Slaughter Cattle · Dairy Steers8 lots · lightest first | |||||||
| Dairy Steers | — | SelectNon-Traditional | 1,133 | 85.14/cwt | 83.00–87.00 | 965 | 3 |
| Dairy Steers | — | SelectNon-Traditional | 1,235 | 90.00/cwt | 90.00–90.00 | 1,112 | 1 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,255 | 87.00/cwt | 87.00–87.00 | 1,092 | 1 |
| Dairy Steers | — | SelectNon-Traditional | 1,255 | 81.00/cwt | 81.00–81.00 | 1,017 | 1 |
| Dairy Steers | — | Select | 1,305 | 89.00/cwt | 89.00–89.00 | 1,161 | 1 |
| Dairy Steers | — | Choice | 1,432 | 95.81/cwt | 93.00–99.00 | 1,372 | 5 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,715 | 105.00/cwt | 105.00–105.00 | 1,801 | 1 |
| Dairy Steers | — | Choice | 1,790 | 104.00/cwt | 104.00–104.00 | 1,862 | 1 |
| Slaughter Cattle · Dairy Heifers3 lots · lightest first | |||||||
| Dairy Heifers | — | SelectNon-Traditional | 1,102 | 86.06/cwt | 83.00–89.00 | 948 | 3 |
| Dairy Heifers | — | Choice | 1,322 | 93.19/cwt | 92.00–94.00 | 1,232 | 4 |
| Dairy Heifers | — | ChoiceNon-Traditional | 1,323 | 88.96/cwt | 86.00–92.00 | 1,177 | 4 |
| Feeder Dairy Calves · Heifers18 lots · lightest first | |||||||
| Heifers | — | Number 2Beef Cross | 70 | 180.00/cwt | 180.00–180.00 | 126 | 1 |
| Heifers | — | Utility/Non-Tubing | 70 | 20.00/cwt | 20.00–20.00 | 14 | 1 |
| Heifers | — | Number 1Beef Cross | 75 | 275.00/cwt | 275.00–275.00 | 206 | 1 |
| Heifers | — | Utility/Non-TubingJersey | 80 | 20.00/cwt | 20.00–20.00 | 16 | 1 |
| Heifers | — | Number 2 | 82 | 26.95/cwt | 20.00–35.00 | 22 | 5 |
| Heifers | — | Utility/Non-Tubing | 83 | 15.00/cwt | 15.00–15.00 | 12 | 2 |
| Heifers | — | Number 1 | 85 | 30.00/cwt | 30.00–30.00 | 26 | 1 |
| Heifers | — | Number 1Beef Cross | 90 | 285.00/cwt | 285.00–285.00 | 257 | 1 |
| Heifers | — | Number 2 | 93 | 27.43/cwt | 25.00–30.00 | 26 | 2 |
| Heifers | — | Number 2Beef Cross | 100 | 100.00/cwt | 100.00–100.00 | 100 | 1 |
| Heifers | — | Number 1 | 100 | 40.00/cwt | 40.00–40.00 | 40 | 1 |
| Heifers | — | Utility/Non-Tubing | 100 | 15.00/cwt | 15.00–15.00 | 15 | 1 |
| Heifers | — | Number 2 | 103 | 27.20/cwt | 15.00–40.00 | 28 | 2 |
| Heifers | — | Utility/Non-Tubing | 110 | 15.00/cwt | 15.00–15.00 | 17 | 1 |
| Heifers | — | Number 2 | 113 | 29.89/cwt | 25.00–35.00 | 34 | 2 |
| Heifers | — | Number 1 | 115 | 62.50/cwt | 55.00–70.00 | 72 | 2 |
| Heifers | — | Utility/Non-Tubing | 120 | 15.00/cwt | 15.00–15.00 | 18 | 1 |
| Heifers | — | Number 1 | 125 | 35.00/cwt | 35.00–35.00 | 44 | 1 |
| Feeder Dairy Calves · Bulls36 lots · lightest first | |||||||
| Bulls | — | Number 3Jersey | 55 | 10.00/cwt | 10.00–10.00 | 6 | 1 |
| Bulls | — | Utility | 55 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Bulls | — | Utility | 63 | 9.80/cwt | 5.00–15.00 | 6 | 2 |
| Bulls | — | Number 3Jersey | 72 | 29.88/cwt | 25.00–35.00 | 22 | 3 |
| Bulls | — | Number 3 | 74 | 39.92/cwt | 25.00–50.00 | 30 | 4 |
| Bulls | — | Number 2 | 75 | 72.50/cwt | 65.00–80.00 | 54 | 2 |
| Bulls | — | Utility | 75 | 15.00/cwt | 5.00–30.00 | 11 | 3 |
| Bulls | — | Utility | 81 | 25.99/cwt | 15.00–45.00 | 21 | 5 |
| Bulls | — | Number 1Beef Cross | 83 | 307.73/cwt | 300.00–315.00 | 255 | 2 |
| Bulls | — | Number 2 | 83 | 130.13/cwt | 110.00–150.00 | 108 | 7 |
| Bulls | — | Number 3 | 83 | 76.75/cwt | 50.00–100.00 | 64 | 5 |
| Bulls | — | Number 2Beef Cross | 85 | 242.50/cwt | 225.00–260.00 | 206 | 2 |
| Bulls | — | Number 1 | 85 | 143.75/cwt | 140.00–150.00 | 122 | 4 |
| Bulls | — | Number 3Jersey | 90 | 20.00/cwt | 20.00–20.00 | 18 | 1 |
| Bulls | — | Number 3 | 91 | 70.61/cwt | 50.00–100.00 | 64 | 9 |
| Bulls | — | Number 2 | 92 | 137.75/cwt | 120.00–160.00 | 127 | 13 |
| Bulls | — | Number 1Beef Cross | 93 | 273.85/cwt | 265.00–280.00 | 255 | 4 |
| Bulls | — | Number 1 | 93 | 160.41/cwt | 140.00–170.00 | 149 | 11 |
| Bulls | — | Utility | 93 | 33.20/cwt | 15.00–45.00 | 31 | 11 |
| Bulls | — | Number 2Beef Cross | 94 | 242.40/cwt | 210.00–270.00 | 228 | 4 |
| Bulls | — | Number 3 | 100 | 103.75/cwt | 80.00–120.00 | 104 | 4 |
| Bulls | — | Number 1Beef Cross | 102 | 268.03/cwt | 250.00–290.00 | 273 | 6 |
| Bulls | — | Number 1 | 102 | 165.02/cwt | 150.00–175.00 | 168 | 13 |
| Bulls | — | Utility | 102 | 29.97/cwt | 10.00–50.00 | 31 | 9 |
| Bulls | — | Number 2Beef Cross | 103 | 252.56/cwt | 250.00–255.00 | 260 | 2 |
| Bulls | — | Number 2 | 103 | 152.84/cwt | 130.00–170.00 | 157 | 17 |
| Bulls | — | Number 2Beef Cross | 110 | 200.00/cwt | 200.00–200.00 | 220 | 1 |
| Bulls | — | Utility | 111 | 35.06/cwt | 20.00–50.00 | 39 | 4 |
| Bulls | — | Number 1 | 112 | 160.15/cwt | 145.00–167.00 | 179 | 7 |
| Bulls | — | Number 3 | 113 | 87.44/cwt | 60.00–110.00 | 99 | 6 |
| Bulls | — | Number 2 | 114 | 139.96/cwt | 120.00–165.00 | 160 | 5 |
| Bulls | — | Number 1 | 123 | 140.67/cwt | 125.00–157.00 | 173 | 2 |
| Bulls | — | Number 2 | 123 | 94.59/cwt | 75.00–115.00 | 116 | 2 |
| Bulls | — | Utility | 125 | 7.00/cwt | 7.00–7.00 | 9 | 1 |
| Bulls | — | Number 1 | 133 | 119.91/cwt | 115.00–125.00 | 159 | 2 |
| Bulls | — | Number 2 | 145 | 75.00/cwt | 75.00–75.00 | 109 | 1 |
Compared to last week, Steers sold steady to 2.00 lower, with Dairy Steers selling mostly steady compared to a light test last week. Heifers sold mostly steady on a light comparison this and last week, with Dairy Heifers selling mostly steady on a light test. Bulls sold steady to 2.00 higher. Breaker slaughter cows sold steady to 2.00 higher, with Boning and Lean slaughter cows selling steady to 2.00 lower. Buyer attendance for the slaughter cattle sale was moderate to heavy, with moderate overall demand on a moderate to heavy supply of cattle. Feeder Dairy Bull and Heifer calves sold weak on a moderate supply of cattle. Buyer attendance was moderate for the calf sale, with moderate demand. Todays sale supply included; 377 steers, 196 heifers, 85 bulls, 312 cows, 464 calves, and 160 misc. cattle.
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,715 | 105.00 | 105.00 |
| 1 | — | 1,255 | 87.00 | 87.00 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,305 | 89.00 | 89.00 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,255 | 81.00 | 81.00 |
| 3 | — | 1,133 | 83.00–87.00 | 85.14 |
| 1 | — | 1,235 | 90.00 | 90.00 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,432 | 93.00–99.00 | 95.81 |
| 1 | — | 1,790 | 104.00 | 104.00 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 1,638 | 129.00–134.00 | 130.61 |
| 4 | — | 1,716 | 116.00–120.00 | 117.28 |
| 56 | — | 1,575 | 122.00–129.00 | 125.49 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,279 | 91.00–100.00 | 94.24 |
| 1 | — | 1,265 | 105.00 | 105.00 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,220 | 93.00–98.00 | 93.94 |
| 3 | — | 1,628 | 101.00–105.00 | 103.34 |
| 1 | — | 1,025 | 89.00 | 89.00 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 48 | — | 1,502 | 123.00–129.00 | 124.96 |
| 3 | — | 1,500 | 110.00–114.00 | 111.40 |
| 41 | — | 1,449 | 114.00–124.00 | 120.37 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 30 | — | 1,486 | 114.00–120.50 | 117.64 |
| 9 | — | 1,461 | 120.00–123.00 | 121.78 |
| 6 | — | 1,372 | 105.00–110.00 | 106.76 |
| Steers — Choice and Prime · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,831 | 116.00–121.00 | 119.49 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 1,557 | 120.50–125.00 | 123.18 |
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,102 | 83.00–89.00 | 86.06 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,322 | 92.00–94.00 | 93.19 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,323 | 86.00–92.00 | 88.96 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,218 | 114.00–121.00 | 117.90 |
| 1 | — | 1,115 | 109.00 | 109.00 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,425 | 105.00 | 105.00 |
| 2 | — | 1,215 | 109.00–115.00 | 111.88 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,430 | 116.00–118.00 | 117.02 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,548 | 125.00–127.00 | 126.16 |
| 7 | — | 1,494 | 119.00–122.50 | 120.95 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 17 | — | 1,153 | 92.00–104.00 | 98.82 |
| 11 | — | 992 | 67.00–76.00 | 73.17 |
| 5 | — | 933 | 82.00–90.00 | 86.05 |
| 17 | — | 1,656 | 104.00–115.00 | 109.26 |
| 19 | — | 1,512 | 93.00–107.00 | 98.13 |
| 19 | — | 1,177 | 80.00–92.00 | 86.87 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,678 | 70.00–77.50 | 73.67 |
| 25 | — | 1,626 | 59.00–69.00 | 64.38 |
| 28 | — | 1,773 | 77.50–85.50 | 81.84 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,068 | 32.00–40.00 | 36.28 |
| 12 | — | 1,135 | 43.00–51.00 | 48.60 |
| 4 | — | 1,360 | 61.00–66.50 | 62.70 |
| 33 | — | 1,184 | 53.00–60.50 | 56.03 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,412 | 72.00–78.00 | 74.05 |
| 21 | — | 1,391 | 63.00–70.00 | 66.35 |
| 26 | — | 1,303 | 55.00–62.50 | 58.01 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 125 | 7.00 | 7.00 |
| 2 | — | 63 | 5.00–15.00 | 9.80 |
| 11 | — | 93 | 15.00–45.00 | 33.20 |
| 9 | — | 102 | 10.00–50.00 | 29.97 |
| 5 | — | 81 | 15.00–45.00 | 25.99 |
| 4 | — | 111 | 20.00–50.00 | 35.06 |
| 3 | — | 75 | 5.00–30.00 | 15.00 |
| 1 | — | 55 | 5.00 | 5.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 133 | 115.00–125.00 | 119.91 |
| 2 | — | 123 | 125.00–157.00 | 140.67 |
| 7 | — | 112 | 145.00–167.00 | 160.15 |
| 11 | — | 93 | 140.00–170.00 | 160.41 |
| 13 | — | 102 | 150.00–175.00 | 165.02 |
| 4 | — | 85 | 140.00–150.00 | 143.75 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 100 | 80.00–120.00 | 103.75 |
| 4 | — | 74 | 25.00–50.00 | 39.92 |
| 9 | — | 91 | 50.00–100.00 | 70.61 |
| 6 | — | 113 | 60.00–110.00 | 87.44 |
| 5 | — | 83 | 50.00–100.00 | 76.75 |
| Bulls — Number 3 · Jersey$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 55 | 10.00 | 10.00 |
| 3 | — | 72 | 25.00–35.00 | 29.88 |
| 1 | — | 90 | 20.00 | 20.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 85 | 225.00–260.00 | 242.50 |
| 1 | — | 110 | 200.00 | 200.00 |
| 4 | — | 94 | 210.00–270.00 | 242.40 |
| 2 | — | 103 | 250.00–255.00 | 252.56 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 145 | 75.00 | 75.00 |
| 17 | — | 103 | 130.00–170.00 | 152.84 |
| 7 | — | 83 | 110.00–150.00 | 130.13 |
| 13 | — | 92 | 120.00–160.00 | 137.75 |
| 2 | — | 75 | 65.00–80.00 | 72.50 |
| 2 | — | 123 | 75.00–115.00 | 94.59 |
| 5 | — | 114 | 120.00–165.00 | 139.96 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 83 | 300.00–315.00 | 307.73 |
| 4 | — | 93 | 265.00–280.00 | 273.85 |
| 6 | — | 102 | 250.00–290.00 | 268.03 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 110 | 15.00 | 15.00 |
| 2 | — | 83 | 15.00 | 15.00 |
| 1 | — | 100 | 15.00 | 15.00 |
| 1 | — | 70 | 20.00 | 20.00 |
| 1 | — | 120 | 15.00 | 15.00 |
| Heifers — Utility/Non-Tubing · Jersey$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 80 | 20.00 | 20.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 103 | 15.00–40.00 | 27.20 |
| 2 | — | 93 | 25.00–30.00 | 27.43 |
| 2 | — | 113 | 25.00–35.00 | 29.89 |
| 5 | — | 82 | 20.00–35.00 | 26.95 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 70 | 180.00 | 180.00 |
| 1 | — | 100 | 100.00 | 100.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 125 | 35.00 | 35.00 |
| 1 | — | 85 | 30.00 | 30.00 |
| 1 | — | 100 | 40.00 | 40.00 |
| 2 | — | 115 | 55.00–70.00 | 62.50 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 75 | 275.00 | 275.00 |
| 1 | — | 90 | 285.00 | 285.00 |