No price comparison will be available for todays report due to no coverage last week. Steers and Heifers sold with moderate to good overall demand, with Dairy Steers and Dairy Heifers selling with moderate to good overall demand. Lean heifers and steers sold with strong demand. Slaughter cows and bulls sold with moderate demand. Buyer attendance for the slaughter cattle sale was moderate, with moderate to good demand on a heavy supply of cattle. Feeder Dairy Bull and Heifer calves sold with moderate overall demand with moderate buyer attendance and a heavy sale supply. Todays sale supply included; 446 steers, 349 heifers, 167 bulls, 260 cows, 544 calves, and 268 misc cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,327 | 97.85 | 1,298 | 134 |
| Cows | Breaker 75-80% | Low | 1,623 | 66.10 | 1,073 | 65 |
| Cows | Boner 80-85% | High | 1,300 | 61.00 | 793 | 47 |
| Cows | Lean 85-90% | Low | 1,176 | 49.35 | 580 | 44 |
| Dairy Heifers | Choice and Prime | Low | 1,444 | 97.20 | 1,403 | 3thin |
| Dairy Heifers | Choice | Low | 1,368 | 93.27 | 1,276 | 14 |
| Dairy Heifers | Select | High | 1,027 | 92.55 | 951 | 18 |
| Dairy Steers | Choice and Prime | Average | 1,545 | 103.00 | 1,591 | 1thin |
| Dairy Steers | Choice | Average | 1,227 | 102.70 | 1,260 | 14 |
| Dairy Steers | Select | Average | 1,310 | 90.58 | 1,187 | 16 |
| Heifers | Choice | Average | 1,260 | 113.52 | 1,430 | 12 |
| Heifers | Select | High | 1,061 | 81.96 | 870 | 7thin |
| Steers | Choice and Prime | High | 1,521 | 127.89 | 1,945 | 107 |
| Steers | Choice | Low | 1,369 | 120.55 | 1,650 | 158 |
| Steers | Select | Average | 1,143 | 107.05 | 1,224 | 17 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 160.06/cwt | 36 |
| Bulls | Number 2 | 99 | 123.46/cwt | 49 |
| Bulls | Number 3 | 89 | 56.16/cwt | 36 |
| Bulls | Utility | 99 | 37.76/cwt | 18 |
| Heifers | Number 1 | 94 | 112.80/cwt | 9 |
| Heifers | Number 2 | 86 | 57.43/cwt | 8 |
| Heifers | Utility/Non-Tubing | 70 | 13.33/cwt | 3 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers13 lots · lightest first | |||||||
| Steers | — | SelectNon-Traditional | 1,088 | 106.99/cwt | 103.00–110.00 | 1,164 | 14 |
| Steers | — | Choice | 1,289 | 114.79/cwt | 113.00–117.00 | 1,480 | 10 |
| Steers | — | Choice | 1,343 | 126.00/cwt | 125.00–127.00 | 1,692 | 2 |
| Steers | — | Choice | 1,357 | 120.88/cwt | 116.00–124.00 | 1,640 | 53 |
| Steers | — | Select | 1,368 | 114.00/cwt | 114.00–114.00 | 1,560 | 2 |
| Steers | — | ChoiceNon-Traditional | 1,371 | 114.45/cwt | 112.00–117.00 | 1,569 | 16 |
| Steers | — | ChoiceNon-Traditional | 1,388 | 122.20/cwt | 117.00–127.00 | 1,696 | 77 |
| Steers | — | SelectNon-Traditional | 1,470 | 94.00/cwt | 94.00–94.00 | 1,382 | 1 |
| Steers | — | Choice and PrimeNon-Traditional | 1,481 | 132.39/cwt | 129.00–136.00 | 1,961 | 26 |
| Steers | — | Choice and PrimeNon-Traditional | 1,523 | 124.37/cwt | 123.00–125.00 | 1,894 | 14 |
| Steers | — | Choice and PrimeNon-Traditional | 1,532 | 127.43/cwt | 126.00–129.00 | 1,952 | 50 |
| Steers | — | Choice and Prime | 1,537 | 125.78/cwt | 124.50–127.00 | 1,933 | 15 |
| Steers | — | Choice and Prime | 1,640 | 121.51/cwt | 121.00–122.00 | 1,993 | 2 |
| Slaughter Cattle · Heifers5 lots · lightest first | |||||||
| Heifers | — | SelectNon-Traditional | 875 | 106.00/cwt | 106.00–106.00 | 928 | 1 |
| Heifers | — | Choice | 1,081 | 114.42/cwt | 113.00–116.00 | 1,237 | 6 |
| Heifers | — | SelectNon-Traditional | 1,092 | 77.95/cwt | 73.00–80.00 | 851 | 6 |
| Heifers | — | ChoiceNon-Traditional | 1,438 | 113.74/cwt | 112.50–117.00 | 1,636 | 5 |
| Heifers | — | ChoiceNon-Traditional | 1,445 | 107.00/cwt | 107.00–107.00 | 1,546 | 1 |
| Slaughter Cattle · Bulls8 lots · lightest first | |||||||
| Bulls | — | —Non-Traditional | 1,047 | 82.33/cwt | 72.00–88.00 | 862 | 17 |
| Bulls | — | —Non-Traditional | 1,054 | 85.88/cwt | 80.00–92.00 | 905 | 13 |
| Bulls | — | —Non-Traditional | 1,315 | 100.74/cwt | 94.00–108.00 | 1,325 | 35 |
| Bulls | — | —Non-Traditional | 1,393 | 114.09/cwt | 108.00–118.00 | 1,589 | 23 |
| Bulls | — | —Non-Traditional | 1,407 | 93.30/cwt | 88.00–98.00 | 1,313 | 27 |
| Bulls | — | —Non-Traditional | 1,489 | 102.65/cwt | 96.00–110.00 | 1,528 | 16 |
| Bulls | — | —Heavy Weight | 2,080 | 95.57/cwt | 94.00–97.00 | 1,988 | 2 |
| Bulls | — | —Heavy Weight | 2,220 | 93.00/cwt | 93.00–93.00 | 2,065 | 1 |
| Slaughter Cattle · Cows9 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,159 | 54.46/cwt | 50.00–61.00 | 631 | 26 |
| Cows | — | Lean 85-90% | 1,190 | 35.40/cwt | 32.00–40.00 | 421 | 6 |
| Cows | — | Lean 85-90% | 1,205 | 45.26/cwt | 41.00–51.00 | 545 | 12 |
| Cows | — | Boner 80-85% | 1,250 | 56.73/cwt | 52.00–59.50 | 709 | 23 |
| Cows | — | Boner 80-85% | 1,344 | 64.13/cwt | 61.00–68.00 | 862 | 20 |
| Cows | — | Boner 80-85% | 1,366 | 69.93/cwt | 68.00–73.00 | 955 | 4 |
| Cows | — | Breaker 75-80% | 1,542 | 58.22/cwt | 52.00–63.50 | 898 | 15 |
| Cows | — | Breaker 75-80% | 1,637 | 66.74/cwt | 63.00–70.00 | 1,093 | 34 |
| Cows | — | Breaker 75-80% | 1,671 | 72.14/cwt | 69.00–77.00 | 1,205 | 16 |
| Slaughter Cattle · Dairy Steers8 lots · lightest first | |||||||
| Dairy Steers | — | SelectNon-Traditional | 1,135 | 100.34/cwt | 97.00–106.00 | 1,139 | 3 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,158 | 97.57/cwt | 94.00–101.00 | 1,130 | 6 |
| Dairy Steers | — | SelectNon-Traditional | 1,227 | 89.58/cwt | 87.00–94.00 | 1,099 | 10 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,243 | 109.24/cwt | 105.00–111.00 | 1,358 | 6 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,365 | 92.00/cwt | 92.00–92.00 | 1,256 | 1 |
| Dairy Steers | — | Choice | 1,400 | 105.00/cwt | 105.00–105.00 | 1,470 | 1 |
| Dairy Steers | — | Choice and Prime | 1,545 | 103.00/cwt | 103.00–103.00 | 1,591 | 1 |
| Dairy Steers | — | SelectNon-Traditional | 1,764 | 84.17/cwt | 84.00–85.00 | 1,485 | 3 |
| Slaughter Cattle · Dairy Heifers9 lots · lightest first | |||||||
| Dairy Heifers | — | SelectNon-Traditional | 940 | 98.01/cwt | 93.00–103.00 | 921 | 12 |
| Dairy Heifers | — | SelectNon-Traditional | 1,193 | 84.05/cwt | 80.00–87.00 | 1,003 | 4 |
| Dairy Heifers | — | SelectNon-Traditional | 1,218 | 76.83/cwt | 76.00–78.00 | 936 | 2 |
| Dairy Heifers | — | ChoiceNon-Traditional | 1,261 | 95.97/cwt | 95.00–98.00 | 1,210 | 8 |
| Dairy Heifers | — | Choice and PrimeNon-Traditional | 1,408 | 99.80/cwt | 96.00–105.00 | 1,405 | 2 |
| Dairy Heifers | — | Choice | 1,408 | 99.00/cwt | 99.00–99.00 | 1,394 | 2 |
| Dairy Heifers | — | ChoiceNon-Traditional | 1,508 | 86.67/cwt | 86.00–87.00 | 1,307 | 3 |
| Dairy Heifers | — | Choice and PrimeNon-Traditional | 1,515 | 92.00/cwt | 92.00–92.00 | 1,394 | 1 |
| Dairy Heifers | — | Choice | 1,730 | 80.00/cwt | 80.00–80.00 | 1,384 | 1 |
| Feeder Dairy Calves · Heifers15 lots · lightest first | |||||||
| Heifers | — | Utility/Non-Tubing | 60 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Heifers | — | Utility/Non-Tubing | 70 | 20.00/cwt | 20.00–20.00 | 14 | 1 |
| Heifers | — | Number 2 | 75 | 37.50/cwt | 35.00–40.00 | 28 | 2 |
| Heifers | — | Number 1Beef Cross | 80 | 270.00/cwt | 270.00–270.00 | 216 | 1 |
| Heifers | — | Utility/Non-Tubing | 80 | 15.00/cwt | 15.00–15.00 | 12 | 1 |
| Heifers | — | Number 2 | 83 | 34.70/cwt | 25.00–45.00 | 29 | 2 |
| Heifers | — | Number 2Beef Cross | 85 | 115.00/cwt | 115.00–115.00 | 98 | 1 |
| Heifers | — | Number 1 | 85 | 35.00/cwt | 35.00–35.00 | 30 | 1 |
| Heifers | — | Number 2 | 90 | 25.00/cwt | 25.00–25.00 | 23 | 1 |
| Heifers | — | Number 1 | 94 | 43.80/cwt | 40.00–50.00 | 41 | 4 |
| Heifers | — | Number 1Beef Cross | 95 | 250.00/cwt | 250.00–250.00 | 238 | 1 |
| Heifers | — | Number 2Beef Cross | 95 | 100.00/cwt | 100.00–100.00 | 95 | 1 |
| Heifers | — | Number 1Beef Cross | 100 | 240.00/cwt | 240.00–240.00 | 240 | 1 |
| Heifers | — | Number 2Beef Cross | 105 | 75.00/cwt | 75.00–75.00 | 79 | 1 |
| Heifers | — | Number 1 | 110 | 45.00/cwt | 45.00–45.00 | 50 | 1 |
| Feeder Dairy Calves · Bulls31 lots · lightest first | |||||||
| Bulls | — | Number 3 | 63 | 45.20/cwt | 40.00–50.00 | 28 | 2 |
| Bulls | — | Number 3 | 73 | 47.41/cwt | 45.00–50.00 | 35 | 2 |
| Bulls | — | Number 3 | 82 | 45.24/cwt | 35.00–60.00 | 37 | 15 |
| Bulls | — | Utility | 82 | 40.10/cwt | 35.00–45.00 | 33 | 3 |
| Bulls | — | Number 2 | 84 | 81.79/cwt | 45.00–95.00 | 69 | 4 |
| Bulls | — | Number 1 | 84 | 65.22/cwt | 50.00–100.00 | 55 | 4 |
| Bulls | — | Number 1Beef Cross | 85 | 307.50/cwt | 300.00–315.00 | 261 | 2 |
| Bulls | — | Number 2Beef Cross | 85 | 235.00/cwt | 220.00–250.00 | 200 | 2 |
| Bulls | — | Number 2Beef Cross | 92 | 266.91/cwt | 240.00–280.00 | 246 | 3 |
| Bulls | — | Number 2 | 92 | 99.16/cwt | 85.00–125.00 | 91 | 12 |
| Bulls | — | Number 3 | 92 | 69.59/cwt | 40.00–100.00 | 64 | 8 |
| Bulls | — | Number 1 | 93 | 124.85/cwt | 90.00–145.00 | 116 | 9 |
| Bulls | — | Utility | 94 | 34.87/cwt | 20.00–50.00 | 33 | 6 |
| Bulls | — | Number 1Beef Cross | 95 | 263.33/cwt | 250.00–270.00 | 250 | 3 |
| Bulls | — | Utility | 100 | 43.33/cwt | 40.00–45.00 | 43 | 3 |
| Bulls | — | Number 3 | 101 | 74.06/cwt | 50.00–100.00 | 75 | 5 |
| Bulls | — | Number 2 | 102 | 104.32/cwt | 85.00–130.00 | 106 | 19 |
| Bulls | — | Number 1Beef Cross | 103 | 273.78/cwt | 260.00–285.00 | 282 | 4 |
| Bulls | — | Number 2Beef Cross | 103 | 197.20/cwt | 185.00–210.00 | 203 | 2 |
| Bulls | — | Number 1 | 103 | 121.68/cwt | 110.00–135.00 | 125 | 8 |
| Bulls | — | Number 1Beef Cross | 110 | 265.00/cwt | 265.00–265.00 | 292 | 1 |
| Bulls | — | Number 2Beef Cross | 110 | 260.00/cwt | 260.00–260.00 | 286 | 1 |
| Bulls | — | Number 1 | 110 | 143.00/cwt | 132.00–165.00 | 157 | 3 |
| Bulls | — | Number 2 | 111 | 118.82/cwt | 100.00–130.00 | 132 | 4 |
| Bulls | — | Utility | 111 | 38.02/cwt | 35.00–40.00 | 42 | 5 |
| Bulls | — | Number 3 | 113 | 57.72/cwt | 45.00–90.00 | 65 | 4 |
| Bulls | — | Number 2 | 120 | 75.00/cwt | 75.00–75.00 | 90 | 1 |
| Bulls | — | Number 1 | 125 | 120.00/cwt | 120.00–120.00 | 150 | 1 |
| Bulls | — | Utility | 125 | 30.00/cwt | 30.00–30.00 | 38 | 1 |
| Bulls | — | Number 1 | 130 | 90.00/cwt | 90.00–90.00 | 117 | 1 |
| Bulls | — | Number 2 | 130 | 75.00/cwt | 75.00–75.00 | 98 | 1 |
No price comparison will be available for todays report due to no coverage last week. Steers and Heifers sold with moderate to good overall demand, with Dairy Steers and Dairy Heifers selling with moderate to good overall demand. Lean heifers and steers sold with strong demand. Slaughter cows and bulls sold with moderate demand. Buyer attendance for the slaughter cattle sale was moderate, with moderate to good demand on a heavy supply of cattle. Feeder Dairy Bull and Heifer calves sold with moderate overall demand with moderate buyer attendance and a heavy sale supply. Todays sale supply included; 446 steers, 349 heifers, 167 bulls, 260 cows, 544 calves, and 268 misc cattle.
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,289 | 113.00–117.00 | 114.79 |
| 2 | — | 1,343 | 125.00–127.00 | 126.00 |
| 53 | — | 1,357 | 116.00–124.00 | 120.88 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,088 | 103.00–110.00 | 106.99 |
| 1 | — | 1,470 | 94.00 | 94.00 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 1,371 | 112.00–117.00 | 114.45 |
| 77 | — | 1,388 | 117.00–127.00 | 122.20 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,368 | 114.00 | 114.00 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 26 | — | 1,481 | 129.00–136.00 | 132.39 |
| 50 | — | 1,532 | 126.00–129.00 | 127.43 |
| 14 | — | 1,523 | 123.00–125.00 | 124.37 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,640 | 121.00–122.00 | 121.51 |
| 15 | — | 1,537 | 124.50–127.00 | 125.78 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,227 | 87.00–94.00 | 89.58 |
| 3 | — | 1,764 | 84.00–85.00 | 84.17 |
| 3 | — | 1,135 | 97.00–106.00 | 100.34 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,158 | 94.00–101.00 | 97.57 |
| 1 | — | 1,365 | 92.00 | 92.00 |
| 6 | — | 1,243 | 105.00–111.00 | 109.24 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,545 | 103.00 | 103.00 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,400 | 105.00 | 105.00 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 1,489 | 96.00–110.00 | 102.65 |
| 35 | — | 1,315 | 94.00–108.00 | 100.74 |
| 17 | — | 1,047 | 72.00–88.00 | 82.33 |
| 27 | — | 1,407 | 88.00–98.00 | 93.30 |
| 23 | — | 1,393 | 108.00–118.00 | 114.09 |
| 13 | — | 1,054 | 80.00–92.00 | 85.88 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,220 | 93.00 | 93.00 |
| 2 | — | 2,080 | 94.00–97.00 | 95.57 |
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 940 | 93.00–103.00 | 98.01 |
| 2 | — | 1,218 | 76.00–78.00 | 76.83 |
| 4 | — | 1,193 | 80.00–87.00 | 84.05 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,508 | 86.00–87.00 | 86.67 |
| 8 | — | 1,261 | 95.00–98.00 | 95.97 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,730 | 80.00 | 80.00 |
| 2 | — | 1,408 | 99.00 | 99.00 |
| Dairy Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,515 | 92.00 | 92.00 |
| 2 | — | 1,408 | 96.00–105.00 | 99.80 |
| Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 875 | 106.00 | 106.00 |
| 6 | — | 1,092 | 73.00–80.00 | 77.95 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,438 | 112.50–117.00 | 113.74 |
| 1 | — | 1,445 | 107.00 | 107.00 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,081 | 113.00–116.00 | 114.42 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,366 | 68.00–73.00 | 69.93 |
| 23 | — | 1,250 | 52.00–59.50 | 56.73 |
| 20 | — | 1,344 | 61.00–68.00 | 64.13 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 1,205 | 41.00–51.00 | 45.26 |
| 26 | — | 1,159 | 50.00–61.00 | 54.46 |
| 6 | — | 1,190 | 32.00–40.00 | 35.40 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 1,542 | 52.00–63.50 | 58.22 |
| 34 | — | 1,637 | 63.00–70.00 | 66.74 |
| 16 | — | 1,671 | 69.00–77.00 | 72.14 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 103 | 260.00–285.00 | 273.78 |
| 1 | — | 110 | 265.00 | 265.00 |
| 2 | — | 85 | 300.00–315.00 | 307.50 |
| 3 | — | 95 | 250.00–270.00 | 263.33 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 125 | 120.00 | 120.00 |
| 3 | — | 110 | 132.00–165.00 | 143.00 |
| 8 | — | 103 | 110.00–135.00 | 121.68 |
| 4 | — | 84 | 50.00–100.00 | 65.22 |
| 1 | — | 130 | 90.00 | 90.00 |
| 9 | — | 93 | 90.00–145.00 | 124.85 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 94 | 20.00–50.00 | 34.87 |
| 5 | — | 111 | 35.00–40.00 | 38.02 |
| 3 | — | 100 | 40.00–45.00 | 43.33 |
| 1 | — | 125 | 30.00 | 30.00 |
| 3 | — | 82 | 35.00–45.00 | 40.10 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 113 | 45.00–90.00 | 57.72 |
| 5 | — | 101 | 50.00–100.00 | 74.06 |
| 2 | — | 63 | 40.00–50.00 | 45.20 |
| 2 | — | 73 | 45.00–50.00 | 47.41 |
| 15 | — | 82 | 35.00–60.00 | 45.24 |
| 8 | — | 92 | 40.00–100.00 | 69.59 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 84 | 45.00–95.00 | 81.79 |
| 12 | — | 92 | 85.00–125.00 | 99.16 |
| 1 | — | 120 | 75.00 | 75.00 |
| 19 | — | 102 | 85.00–130.00 | 104.32 |
| 1 | — | 130 | 75.00 | 75.00 |
| 4 | — | 111 | 100.00–130.00 | 118.82 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 110 | 260.00 | 260.00 |
| 2 | — | 85 | 220.00–250.00 | 235.00 |
| 2 | — | 103 | 185.00–210.00 | 197.20 |
| 3 | — | 92 | 240.00–280.00 | 266.91 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 100 | 240.00 | 240.00 |
| 1 | — | 95 | 250.00 | 250.00 |
| 1 | — | 80 | 270.00 | 270.00 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 105 | 75.00 | 75.00 |
| 1 | — | 85 | 115.00 | 115.00 |
| 1 | — | 95 | 100.00 | 100.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 75 | 35.00–40.00 | 37.50 |
| 2 | — | 83 | 25.00–45.00 | 34.70 |
| 1 | — | 90 | 25.00 | 25.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 94 | 40.00–50.00 | 43.80 |
| 1 | — | 110 | 45.00 | 45.00 |
| 1 | — | 85 | 35.00 | 35.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 60 | 5.00 | 5.00 |
| 1 | — | 80 | 15.00 | 15.00 |
| 1 | — | 70 | 20.00 | 20.00 |