Compared to last week, Steers sold mostly steady to 1.50 higher, with Dairy Steers selling steady on a light comparison. Heifers and Dairy Heifers sold firm on a light test this and last week. Bulls sold mostly steady, with Cows selling steady to 2.00 lower. Buyer attendance for the slaughter cattle sale was moderate, with moderate demand overall on a moderate to light sale supply. Feeder Dairy Bull calves sold steady with a firm undertone, with Feeder Dairy Heifer calves selling mostly steady on a light test. Buyer attendance was moderate with moderate demand on a moderate supply of calves. Todays sale included; 208 steers, 140 heifers, 48 bulls, 323 cows, 609 calves, and 197 misc. cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,313 | 97.02 | 1,274 | 38 |
| Cows | Breaker 75-80% | Low | 1,650 | 66.90 | 1,104 | 49 |
| Cows | Boner 80-85% | High | 1,334 | 60.02 | 801 | 33 |
| Cows | Lean 85-90% | Average | 1,240 | 48.69 | 604 | 21 |
| Dairy Heifers | Choice | Average | 1,254 | 95.28 | 1,195 | 4thin |
| Dairy Heifers | Select | Average | 1,071 | 84.19 | 902 | 7thin |
| Dairy Steers | Choice and Prime | Average | 1,595 | 116.41 | 1,857 | 9thin |
| Dairy Steers | Choice | Average | 1,472 | 106.91 | 1,574 | 14 |
| Dairy Steers | Select | Average | 1,173 | 88.50 | 1,038 | 3thin |
| Heifers | Choice and Prime | Average | 1,292 | 136.10 | 1,759 | 17 |
| Heifers | Choice | Average | 1,193 | 119.81 | 1,430 | 3thin |
| Heifers | Select | Average | 1,310 | 98.00 | 1,284 | 1thin |
| Steers | Choice and Prime | Average | 1,531 | 144.19 | 2,208 | 46 |
| Steers | Choice | Low | 1,418 | 132.27 | 1,876 | 57 |
| Steers | Select | Average | 1,269 | 117.79 | 1,494 | 10 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 161.59/cwt | 91 |
| Bulls | Number 2 | 95 | 143.96/cwt | 105 |
| Bulls | Number 3 | 85 | 73.51/cwt | 48 |
| Bulls | Utility | 78 | 13.73/cwt | 31 |
| Heifers | Number 1 | 90 | 46.70/cwt | 9 |
| Heifers | Number 2 | 78 | 14.45/cwt | 14 |
| Heifers | Utility/Non-Tubing | 68 | 7.03/cwt | 11 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers14 lots · lightest first | |||||||
| Steers | — | Select | 1,053 | 121.24/cwt | 118.00–125.00 | 1,277 | 2 |
| Steers | — | SelectNon-Traditional | 1,200 | 124.00/cwt | 124.00–124.00 | 1,488 | 1 |
| Steers | — | SelectNon-Traditional | 1,225 | 113.00/cwt | 113.00–113.00 | 1,384 | 1 |
| Steers | — | Choice | 1,332 | 128.82/cwt | 126.00–133.00 | 1,716 | 3 |
| Steers | — | SelectNon-Traditional | 1,359 | 121.69/cwt | 116.00–129.00 | 1,654 | 5 |
| Steers | — | Select | 1,360 | 90.00/cwt | 90.00–90.00 | 1,224 | 1 |
| Steers | — | ChoiceNon-Traditional | 1,384 | 122.26/cwt | 120.00–124.00 | 1,692 | 4 |
| Steers | — | ChoiceNon-Traditional | 1,420 | 138.66/cwt | 136.00–141.00 | 1,969 | 17 |
| Steers | — | ChoiceNon-Traditional | 1,426 | 129.75/cwt | 125.00–134.00 | 1,850 | 30 |
| Steers | — | Choice | 1,460 | 138.00/cwt | 138.00–138.00 | 2,015 | 3 |
| Steers | — | Choice and PrimeNon-Traditional | 1,496 | 152.41/cwt | 149.00–159.00 | 2,280 | 14 |
| Steers | — | Choice and Prime | 1,518 | 138.91/cwt | 137.00–141.00 | 2,109 | 2 |
| Steers | — | Choice and PrimeNon-Traditional | 1,537 | 142.95/cwt | 137.00–149.00 | 2,197 | 24 |
| Steers | — | Choice and PrimeNon-Traditional | 1,593 | 131.75/cwt | 128.00–135.00 | 2,099 | 6 |
| Slaughter Cattle · Heifers5 lots · lightest first | |||||||
| Heifers | — | Choice | 1,140 | 122.00/cwt | 122.00–122.00 | 1,391 | 1 |
| Heifers | — | ChoiceNon-Traditional | 1,220 | 118.71/cwt | 112.00–125.00 | 1,448 | 2 |
| Heifers | — | Choice and PrimeNon-Traditional | 1,279 | 131.67/cwt | 129.00–138.00 | 1,684 | 11 |
| Heifers | — | Select | 1,310 | 98.00/cwt | 98.00–98.00 | 1,284 | 1 |
| Heifers | — | Choice and PrimeNon-Traditional | 1,317 | 144.23/cwt | 140.00–146.00 | 1,900 | 6 |
| Slaughter Cattle · Bulls7 lots · lightest first | |||||||
| Bulls | — | —Non-Traditional | 1,020 | 91.00/cwt | 91.00–91.00 | 928 | 1 |
| Bulls | — | —Non-Traditional | 1,067 | 87.41/cwt | 83.00–91.00 | 933 | 6 |
| Bulls | — | —Non-Traditional | 1,086 | 100.05/cwt | 92.00–109.00 | 1,087 | 7 |
| Bulls | — | —Non-Traditional | 1,198 | 70.12/cwt | 63.00–75.00 | 840 | 6 |
| Bulls | — | —Non-Traditional | 1,340 | 96.07/cwt | 90.00–103.00 | 1,287 | 7 |
| Bulls | — | —Non-Traditional | 1,545 | 118.24/cwt | 110.00–123.00 | 1,827 | 9 |
| Bulls | — | —Heavy Weight | 2,200 | 106.83/cwt | 102.00–112.00 | 2,350 | 2 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,190 | 45.25/cwt | 41.00–49.00 | 538 | 13 |
| Cows | — | Boner 80-85% | 1,305 | 56.37/cwt | 53.00–60.00 | 736 | 20 |
| Cows | — | Lean 85-90% | 1,320 | 54.29/cwt | 52.00–56.50 | 717 | 8 |
| Cows | — | Boner 80-85% | 1,350 | 72.21/cwt | 71.50–73.00 | 975 | 2 |
| Cows | — | Boner 80-85% | 1,384 | 64.45/cwt | 61.00–68.00 | 892 | 11 |
| Cows | — | Breaker 75-80% | 1,621 | 61.19/cwt | 58.00–66.00 | 992 | 22 |
| Cows | — | Breaker 75-80% | 1,659 | 69.99/cwt | 67.00–74.00 | 1,161 | 21 |
| Cows | — | Breaker 75-80% | 1,722 | 77.03/cwt | 74.50–79.50 | 1,326 | 6 |
| Slaughter Cattle · Dairy Steers9 lots · lightest first | |||||||
| Dairy Steers | — | SelectNon-Traditional | 1,160 | 81.00/cwt | 81.00–81.00 | 940 | 1 |
| Dairy Steers | — | Select | 1,180 | 92.25/cwt | 90.00–94.00 | 1,089 | 2 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,420 | 114.56/cwt | 113.00–116.00 | 1,627 | 2 |
| Dairy Steers | — | Choice | 1,465 | 97.56/cwt | 95.00–100.00 | 1,429 | 2 |
| Dairy Steers | — | Choice | 1,481 | 107.06/cwt | 102.00–111.00 | 1,586 | 8 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,498 | 107.98/cwt | 107.00–109.00 | 1,618 | 2 |
| Dairy Steers | — | Choice and PrimeNon-Traditional | 1,553 | 119.20/cwt | 113.00–126.00 | 1,851 | 6 |
| Dairy Steers | — | Choice and Prime | 1,678 | 112.25/cwt | 111.50–113.00 | 1,884 | 2 |
| Dairy Steers | — | Choice and PrimeNon-Traditional | 1,685 | 108.00/cwt | 108.00–108.00 | 1,820 | 1 |
| Slaughter Cattle · Dairy Heifers5 lots · lightest first | |||||||
| Dairy Heifers | — | Select | 1,055 | 88.00/cwt | 88.00–88.00 | 928 | 1 |
| Dairy Heifers | — | SelectNon-Traditional | 1,074 | 83.55/cwt | 80.00–89.00 | 897 | 6 |
| Dairy Heifers | — | ChoiceNon-Traditional | 1,180 | 91.55/cwt | 91.00–92.00 | 1,080 | 2 |
| Dairy Heifers | — | Choice | 1,315 | 103.00/cwt | 103.00–103.00 | 1,354 | 1 |
| Dairy Heifers | — | Choice | 1,340 | 95.00/cwt | 95.00–95.00 | 1,273 | 1 |
| Feeder Dairy Calves · Heifers14 lots · lightest first | |||||||
| Heifers | — | Utility/Non-Tubing | 55 | 5.00/cwt | 5.00–5.00 | 3 | 3 |
| Heifers | — | Utility/Non-Tubing | 60 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Heifers | — | Number 1 | 70 | 10.00/cwt | 10.00–10.00 | 7 | 1 |
| Heifers | — | Utility/Non-Tubing | 72 | 7.88/cwt | 5.00–10.00 | 6 | 6 |
| Heifers | — | Number 2 | 73 | 9.68/cwt | 7.00–10.00 | 7 | 9 |
| Heifers | — | Number 2 | 82 | 21.73/cwt | 10.00–30.00 | 18 | 3 |
| Heifers | — | Number 1 | 84 | 25.07/cwt | 20.00–30.00 | 21 | 4 |
| Heifers | — | Number 1Beef Cross | 90 | 230.00/cwt | 230.00–230.00 | 207 | 1 |
| Heifers | — | Number 2 | 90 | 25.00/cwt | 25.00–25.00 | 23 | 1 |
| Heifers | — | Utility/Non-Tubing | 90 | 10.00/cwt | 10.00–10.00 | 9 | 1 |
| Heifers | — | Number 1 | 95 | 25.00/cwt | 25.00–25.00 | 24 | 1 |
| Heifers | — | Number 1 | 100 | 35.00/cwt | 35.00–35.00 | 35 | 1 |
| Heifers | — | Number 2 | 100 | 25.00/cwt | 25.00–25.00 | 25 | 1 |
| Heifers | — | Number 1 | 115 | 20.00/cwt | 20.00–20.00 | 23 | 1 |
| Feeder Dairy Calves · Bulls42 lots · lightest first | |||||||
| Bulls | — | Utility | 50 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Bulls | — | Number 3Beef Cross | 65 | 175.00/cwt | 175.00–175.00 | 114 | 1 |
| Bulls | — | Number 2 | 65 | 80.00/cwt | 80.00–80.00 | 52 | 1 |
| Bulls | — | Utility | 65 | 5.00/cwt | 5.00–5.00 | 3 | 3 |
| Bulls | — | Number 3Jersey | 71 | 5.00/cwt | 5.00–5.00 | 4 | 4 |
| Bulls | — | Number 3 | 73 | 40.17/cwt | 30.00–50.00 | 29 | 4 |
| Bulls | — | Number 3Beef Cross | 74 | 168.90/cwt | 160.00–180.00 | 125 | 4 |
| Bulls | — | Utility | 74 | 13.32/cwt | 5.00–40.00 | 10 | 9 |
| Bulls | — | Number 2Beef Cross | 75 | 250.00/cwt | 250.00–250.00 | 188 | 1 |
| Bulls | — | Number 1Beef Cross | 75 | 215.00/cwt | 210.00–220.00 | 161 | 2 |
| Bulls | — | Number 2 | 75 | 80.00/cwt | 80.00–80.00 | 60 | 1 |
| Bulls | — | Number 3 | 82 | 64.39/cwt | 50.00–90.00 | 53 | 11 |
| Bulls | — | Utility | 82 | 14.34/cwt | 5.00–25.00 | 12 | 14 |
| Bulls | — | Number 1Beef Cross | 83 | 295.76/cwt | 260.00–345.00 | 245 | 6 |
| Bulls | — | Number 2Beef Cross | 83 | 242.65/cwt | 200.00–270.00 | 201 | 10 |
| Bulls | — | Number 2 | 84 | 98.91/cwt | 90.00–105.00 | 83 | 18 |
| Bulls | — | Number 3Jersey | 84 | 11.49/cwt | 10.00–15.00 | 10 | 7 |
| Bulls | — | Number 1 | 85 | 104.00/cwt | 100.00–110.00 | 88 | 10 |
| Bulls | — | Utility | 90 | 21.25/cwt | 10.00–45.00 | 19 | 4 |
| Bulls | — | Number 1Beef Cross | 93 | 295.30/cwt | 270.00–325.00 | 275 | 9 |
| Bulls | — | Number 2Beef Cross | 93 | 247.89/cwt | 220.00–280.00 | 231 | 8 |
| Bulls | — | Number 3Beef Cross | 93 | 167.30/cwt | 160.00–175.00 | 156 | 2 |
| Bulls | — | Number 1 | 93 | 125.53/cwt | 115.00–140.00 | 117 | 22 |
| Bulls | — | Number 2 | 93 | 109.00/cwt | 90.00–120.00 | 101 | 33 |
| Bulls | — | Number 3 | 93 | 71.38/cwt | 50.00–90.00 | 66 | 10 |
| Bulls | — | Number 3Beef Cross | 100 | 190.00/cwt | 190.00–190.00 | 190 | 1 |
| Bulls | — | Number 1Beef Cross | 102 | 276.39/cwt | 260.00–285.00 | 282 | 3 |
| Bulls | — | Number 2Beef Cross | 102 | 248.82/cwt | 230.00–265.00 | 254 | 5 |
| Bulls | — | Number 2 | 102 | 122.79/cwt | 115.00–135.00 | 125 | 14 |
| Bulls | — | Number 1 | 103 | 128.17/cwt | 110.00–140.00 | 132 | 17 |
| Bulls | — | Number 3 | 103 | 95.12/cwt | 90.00–100.00 | 98 | 2 |
| Bulls | — | Number 1Beef Cross | 110 | 240.00/cwt | 240.00–240.00 | 264 | 1 |
| Bulls | — | Number 3Beef Cross | 110 | 170.00/cwt | 170.00–170.00 | 187 | 1 |
| Bulls | — | Number 2 | 110 | 118.33/cwt | 100.00–125.00 | 130 | 6 |
| Bulls | — | Number 1 | 111 | 133.06/cwt | 120.00–150.00 | 148 | 14 |
| Bulls | — | Number 2Beef Cross | 113 | 219.56/cwt | 200.00–240.00 | 248 | 2 |
| Bulls | — | Number 1Beef Cross | 120 | 235.00/cwt | 235.00–235.00 | 282 | 1 |
| Bulls | — | Number 2 | 120 | 119.40/cwt | 110.00–130.00 | 143 | 5 |
| Bulls | — | Number 3 | 120 | 110.00/cwt | 110.00–110.00 | 132 | 1 |
| Bulls | — | Number 1 | 123 | 121.17/cwt | 115.00–130.00 | 149 | 4 |
| Bulls | — | Number 2Beef Cross | 130 | 210.00/cwt | 210.00–210.00 | 273 | 1 |
| Bulls | — | Number 1 | 133 | 104.91/cwt | 100.00–110.00 | 140 | 2 |
Compared to last week, Steers sold mostly steady to 1.50 higher, with Dairy Steers selling steady on a light comparison. Heifers and Dairy Heifers sold firm on a light test this and last week. Bulls sold mostly steady, with Cows selling steady to 2.00 lower. Buyer attendance for the slaughter cattle sale was moderate, with moderate demand overall on a moderate to light sale supply. Feeder Dairy Bull calves sold steady with a firm undertone, with Feeder Dairy Heifer calves selling mostly steady on a light test. Buyer attendance was moderate with moderate demand on a moderate supply of calves. Todays sale included; 208 steers, 140 heifers, 48 bulls, 323 cows, 609 calves, and 197 misc. cattle.
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 93 | 220.00–280.00 | 247.89 |
| 10 | — | 83 | 200.00–270.00 | 242.65 |
| 1 | — | 75 | 250.00 | 250.00 |
| 5 | — | 102 | 230.00–265.00 | 248.82 |
| 2 | — | 113 | 200.00–240.00 | 219.56 |
| 1 | — | 130 | 210.00 | 210.00 |
| Bulls — Number 3 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 65 | 175.00 | 175.00 |
| 1 | — | 110 | 170.00 | 170.00 |
| 4 | — | 74 | 160.00–180.00 | 168.90 |
| 2 | — | 93 | 160.00–175.00 | 167.30 |
| 1 | — | 100 | 190.00 | 190.00 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 82 | 50.00–90.00 | 64.39 |
| 10 | — | 93 | 50.00–90.00 | 71.38 |
| 2 | — | 103 | 90.00–100.00 | 95.12 |
| 4 | — | 73 | 30.00–50.00 | 40.17 |
| 1 | — | 120 | 110.00 | 110.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 22 | — | 93 | 115.00–140.00 | 125.53 |
| 4 | — | 123 | 115.00–130.00 | 121.17 |
| 14 | — | 111 | 120.00–150.00 | 133.06 |
| 10 | — | 85 | 100.00–110.00 | 104.00 |
| 17 | — | 103 | 110.00–140.00 | 128.17 |
| 2 | — | 133 | 100.00–110.00 | 104.91 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 102 | 115.00–135.00 | 122.79 |
| 6 | — | 110 | 100.00–125.00 | 118.33 |
| 1 | — | 75 | 80.00 | 80.00 |
| 33 | — | 93 | 90.00–120.00 | 109.00 |
| 18 | — | 84 | 90.00–105.00 | 98.91 |
| 5 | — | 120 | 110.00–130.00 | 119.40 |
| 1 | — | 65 | 80.00 | 80.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 74 | 5.00–40.00 | 13.32 |
| 3 | — | 65 | 5.00 | 5.00 |
| 4 | — | 90 | 10.00–45.00 | 21.25 |
| 1 | — | 50 | 5.00 | 5.00 |
| 14 | — | 82 | 5.00–25.00 | 14.34 |
| Bulls — Number 3 · Jersey$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 84 | 10.00–15.00 | 11.49 |
| 4 | — | 71 | 5.00 | 5.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 83 | 260.00–345.00 | 295.76 |
| 1 | — | 110 | 240.00 | 240.00 |
| 9 | — | 93 | 270.00–325.00 | 295.30 |
| 3 | — | 102 | 260.00–285.00 | 276.39 |
| 1 | — | 120 | 235.00 | 235.00 |
| 2 | — | 75 | 210.00–220.00 | 215.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 90 | 10.00 | 10.00 |
| 3 | — | 55 | 5.00 | 5.00 |
| 1 | — | 60 | 5.00 | 5.00 |
| 6 | — | 72 | 5.00–10.00 | 7.88 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 84 | 20.00–30.00 | 25.07 |
| 1 | — | 100 | 35.00 | 35.00 |
| 1 | — | 95 | 25.00 | 25.00 |
| 1 | — | 70 | 10.00 | 10.00 |
| 1 | — | 115 | 20.00 | 20.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 90 | 230.00 | 230.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 82 | 10.00–30.00 | 21.73 |
| 1 | — | 100 | 25.00 | 25.00 |
| 9 | — | 73 | 7.00–10.00 | 9.68 |
| 1 | — | 90 | 25.00 | 25.00 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,384 | 120.00–124.00 | 122.26 |
| 30 | — | 1,426 | 125.00–134.00 | 129.75 |
| 17 | — | 1,420 | 136.00–141.00 | 138.66 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,053 | 118.00–125.00 | 121.24 |
| 1 | — | 1,360 | 90.00 | 90.00 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,225 | 113.00 | 113.00 |
| 1 | — | 1,200 | 124.00 | 124.00 |
| 5 | — | 1,359 | 116.00–129.00 | 121.69 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,460 | 138.00 | 138.00 |
| 3 | — | 1,332 | 126.00–133.00 | 128.82 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,518 | 137.00–141.00 | 138.91 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 1,537 | 137.00–149.00 | 142.95 |
| 6 | — | 1,593 | 128.00–135.00 | 131.75 |
| 14 | — | 1,496 | 149.00–159.00 | 152.41 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,140 | 122.00 | 122.00 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 1,279 | 129.00–138.00 | 131.67 |
| 6 | — | 1,317 | 140.00–146.00 | 144.23 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,310 | 98.00 | 98.00 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,220 | 112.00–125.00 | 118.71 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,350 | 71.50–73.00 | 72.21 |
| 20 | — | 1,305 | 53.00–60.00 | 56.37 |
| 11 | — | 1,384 | 61.00–68.00 | 64.45 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 22 | — | 1,621 | 58.00–66.00 | 61.19 |
| 21 | — | 1,659 | 67.00–74.00 | 69.99 |
| 6 | — | 1,722 | 74.50–79.50 | 77.03 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,320 | 52.00–56.50 | 54.29 |
| 13 | — | 1,190 | 41.00–49.00 | 45.25 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,198 | 63.00–75.00 | 70.12 |
| 7 | — | 1,340 | 90.00–103.00 | 96.07 |
| 1 | — | 1,020 | 91.00 | 91.00 |
| 9 | — | 1,545 | 110.00–123.00 | 118.24 |
| 6 | — | 1,067 | 83.00–91.00 | 87.41 |
| 7 | — | 1,086 | 92.00–109.00 | 100.05 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 2,200 | 102.00–112.00 | 106.83 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,498 | 107.00–109.00 | 107.98 |
| 2 | — | 1,420 | 113.00–116.00 | 114.56 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,180 | 90.00–94.00 | 92.25 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,465 | 95.00–100.00 | 97.56 |
| 8 | — | 1,481 | 102.00–111.00 | 107.06 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,160 | 81.00 | 81.00 |
| Dairy Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,553 | 113.00–126.00 | 119.20 |
| 1 | — | 1,685 | 108.00 | 108.00 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,678 | 111.50–113.00 | 112.25 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,055 | 88.00 | 88.00 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,340 | 95.00 | 95.00 |
| 1 | — | 1,315 | 103.00 | 103.00 |
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,074 | 80.00–89.00 | 83.55 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,180 | 91.00–92.00 | 91.55 |