Compared to last week, Steers sold 2.00-4.00 lower, Heifer selling steady on a light test. No price comparison for Dairy Steers or Dairy Heifers this week due to no test last week. Cows sold mostly steady to 2.00 higher for Lean cows. Bulls sold firm compared to a light test last week on good demand. Buyer attendance for the slaughter cattle sale was moderate, with moderate demand overall on a moderate to heavy supply of cattle. Feeder Dairy Bull calves and Feeder Dairy Heifer calves sold firm, with good demand overall on a moderate supply of calves. Todays sale supply included; 377 steers, 334 heifers, 353 cows, 96 bulls, 511 calves, and 285 misc cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,385 | 134.09 | 1,857 | 87 |
| Cows | Breaker 75-80% | Average | 1,659 | 93.27 | 1,548 | 95 |
| Cows | Boner 80-85% | High | 1,380 | 84.63 | 1,168 | 80 |
| Cows | Lean 85-90% | Very Low | 1,255 | 76.03 | 954 | 49 |
| Dairy Heifers | Choice and Prime | Average | 1,820 | 133.59 | 2,431 | 2thin |
| Dairy Heifers | Choice | Average | 1,527 | 128.25 | 1,959 | 4thin |
| Dairy Heifers | Select | Average | 1,251 | 104.81 | 1,311 | 4thin |
| Dairy Steers | Choice | Average | 1,622 | 141.12 | 2,289 | 18 |
| Dairy Steers | Choice and Prime | Low | 1,973 | 137.42 | 2,712 | 3thin |
| Dairy Steers | Select | Average | 1,335 | 113.83 | 1,520 | 3thin |
| Heifers | Choice and Prime | Average | 1,320 | 154.09 | 2,034 | 4thin |
| Heifers | Choice | Average | 1,443 | 136.41 | 1,969 | 3thin |
| Heifers | Select | Low | 1,339 | 111.46 | 1,492 | 8thin |
| Steers | Choice and Prime | High | 1,643 | 167.95 | 2,760 | 111 |
| Steers | Choice | Average | 1,547 | 159.34 | 2,465 | 60 |
| Steers | Select | High | 1,473 | 145.10 | 2,137 | 11 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 100 | 314.08/cwt | 149 |
| Bulls | Number 2 | 102 | 248.07/cwt | 98 |
| Bulls | Number 3 | 94 | 180.74/cwt | 46 |
| Bulls | Utility | 83 | 98.37/cwt | 10 |
| Heifers | Number 1 | 92 | 161.26/cwt | 8 |
| Heifers | Number 2 | 76 | 50.08/cwt | 5 |
| Heifers | Utility/Non-Tubing | 60 | 25.00/cwt | 1 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers7 lots · lightest first | |||||||
| Steers | — | Select | 1,318 | 152.51/cwt | 151.00–154.00 | 2,010 | 2 |
| Steers | — | Select | 1,465 | 144.71/cwt | 142.00–146.00 | 2,120 | 3 |
| Steers | — | Choice | 1,470 | 157.21/cwt | 151.00–162.50 | 2,311 | 18 |
| Steers | — | SelectNon-Traditional | 1,528 | 142.82/cwt | 140.00–149.00 | 2,182 | 6 |
| Steers | — | ChoiceNon-Traditional | 1,580 | 160.25/cwt | 153.00–166.00 | 2,532 | 42 |
| Steers | — | Choice and PrimeNon-Traditional | 1,603 | 172.59/cwt | 169.00–176.00 | 2,767 | 9 |
| Steers | — | Choice and PrimeNon-Traditional | 1,647 | 167.54/cwt | 161.00–172.00 | 2,759 | 102 |
| Slaughter Cattle · Heifers6 lots · lightest first | |||||||
| Heifers | — | SelectNon-Traditional | 1,303 | 102.02/cwt | 97.00–110.00 | 1,329 | 2 |
| Heifers | — | Choice and Prime | 1,320 | 154.09/cwt | 148.00–158.00 | 2,034 | 4 |
| Heifers | — | Select | 1,333 | 103.00/cwt | 95.00–116.00 | 1,373 | 2 |
| Heifers | — | SelectNon-Traditional | 1,359 | 120.40/cwt | 112.00–127.00 | 1,636 | 4 |
| Heifers | — | ChoiceNon-Traditional | 1,420 | 142.61/cwt | 136.00–149.00 | 2,025 | 2 |
| Heifers | — | ChoiceNon-Traditional | 1,490 | 124.00/cwt | 124.00–124.00 | 1,848 | 1 |
| Slaughter Cattle · Bulls9 lots · lightest first | |||||||
| Bulls | — | —Light Weight | 908 | 122.48/cwt | 114.00–126.00 | 1,112 | 9 |
| Bulls | — | —Non-Traditional | 1,225 | 125.32/cwt | 119.00–130.00 | 1,535 | 12 |
| Bulls | — | —Non-Traditional | 1,296 | 132.05/cwt | 125.00–138.00 | 1,711 | 16 |
| Bulls | — | —Non-Traditional | 1,298 | 105.34/cwt | 94.00–119.00 | 1,367 | 6 |
| Bulls | — | —Non-Traditional | 1,343 | 121.60/cwt | 119.00–126.00 | 1,633 | 4 |
| Bulls | — | —Non-Traditional | 1,403 | 133.26/cwt | 130.00–135.00 | 1,870 | 3 |
| Bulls | — | —Non-Traditional | 1,570 | 148.17/cwt | 132.00–172.00 | 2,326 | 34 |
| Bulls | — | —Heavy Weight | 1,968 | 129.53/cwt | 128.00–131.00 | 2,549 | 2 |
| Bulls | — | —Non-Traditional | 2,205 | 132.00/cwt | 132.00–132.00 | 2,911 | 1 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,222 | 71.57/cwt | 68.00–75.00 | 875 | 16 |
| Cows | — | Lean 85-90% | 1,258 | 84.93/cwt | 76.00–98.00 | 1,068 | 25 |
| Cows | — | Lean 85-90% | 1,311 | 61.15/cwt | 56.00–65.00 | 802 | 6 |
| Cows | — | Lean 85-90% | 1,320 | 45.22/cwt | 38.00–53.00 | 597 | 2 |
| Cows | — | Boner 80-85% | 1,364 | 90.03/cwt | 85.00–97.00 | 1,228 | 30 |
| Cows | — | Boner 80-85% | 1,389 | 81.39/cwt | 77.00–86.00 | 1,131 | 50 |
| Cows | — | Breaker 75-80% | 1,619 | 87.94/cwt | 83.00–93.00 | 1,424 | 41 |
| Cows | — | Breaker 75-80% | 1,690 | 97.32/cwt | 92.00–105.00 | 1,645 | 54 |
| Slaughter Cattle · Dairy Steers7 lots · lightest first | |||||||
| Dairy Steers | — | SelectNon-Traditional | 1,335 | 113.83/cwt | 106.00–120.00 | 1,520 | 3 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,570 | 148.19/cwt | 135.00–153.00 | 2,327 | 7 |
| Dairy Steers | — | Choice | 1,615 | 140.84/cwt | 137.00–149.00 | 2,275 | 7 |
| Dairy Steers | — | Choice | 1,668 | 130.56/cwt | 128.00–133.00 | 2,178 | 2 |
| Dairy Steers | — | ChoiceNon-Traditional | 1,785 | 127.91/cwt | 126.00–130.00 | 2,283 | 2 |
| Dairy Steers | — | Choice and PrimeNon-Traditional | 1,790 | 155.50/cwt | 155.50–155.50 | 2,783 | 1 |
| Dairy Steers | — | Choice and PrimeNon-Traditional | 2,065 | 128.38/cwt | 126.00–131.00 | 2,651 | 2 |
| Slaughter Cattle · Dairy Heifers4 lots · lightest first | |||||||
| Dairy Heifers | — | SelectNon-Traditional | 1,251 | 104.81/cwt | 90.00–116.00 | 1,311 | 4 |
| Dairy Heifers | — | Choice | 1,330 | 129.00/cwt | 129.00–129.00 | 1,716 | 1 |
| Dairy Heifers | — | ChoiceNon-Traditional | 1,593 | 128.00/cwt | 123.00–135.00 | 2,039 | 3 |
| Dairy Heifers | — | Choice and PrimeNon-Traditional | 1,820 | 133.59/cwt | 129.00–139.00 | 2,431 | 2 |
| Feeder Dairy Calves · Heifers7 lots · lightest first | |||||||
| Heifers | — | Utility/Non-Tubing | 60 | 25.00/cwt | 25.00–25.00 | 15 | 1 |
| Heifers | — | Number 2 | 72 | 50.23/cwt | 40.00–60.00 | 36 | 3 |
| Heifers | — | Number 1 | 82 | 123.27/cwt | 100.00–150.00 | 101 | 3 |
| Heifers | — | Number 2 | 83 | 49.85/cwt | 45.00–55.00 | 41 | 2 |
| Heifers | — | Number 1 | 93 | 135.14/cwt | 130.00–140.00 | 126 | 2 |
| Heifers | — | Number 1Beef Cross | 100 | 375.00/cwt | 375.00–375.00 | 375 | 1 |
| Heifers | — | Number 1 | 100 | 137.50/cwt | 130.00–145.00 | 138 | 2 |
| Feeder Dairy Calves · Bulls42 lots · lightest first | |||||||
| Bulls | — | Number 1Beef Cross | 45 | 460.00/cwt | 460.00–460.00 | 207 | 3 |
| Bulls | — | Number 3Beef Cross | 50 | 125.00/cwt | 125.00–125.00 | 63 | 1 |
| Bulls | — | Utility | 55 | 35.00/cwt | 35.00–35.00 | 19 | 1 |
| Bulls | — | Number 3Jersey | 55 | 35.00/cwt | 35.00–35.00 | 19 | 1 |
| Bulls | — | Utility | 65 | 40.00/cwt | 40.00–40.00 | 26 | 1 |
| Bulls | — | Utility | 70 | 82.50/cwt | 75.00–90.00 | 58 | 2 |
| Bulls | — | Number 3 | 72 | 161.98/cwt | 140.00–175.00 | 117 | 3 |
| Bulls | — | Number 3Jersey | 73 | 65.17/cwt | 60.00–70.00 | 48 | 2 |
| Bulls | — | Number 1Beef Cross | 75 | 500.00/cwt | 500.00–500.00 | 375 | 1 |
| Bulls | — | Number 2 | 75 | 250.00/cwt | 250.00–250.00 | 188 | 1 |
| Bulls | — | Number 3Beef Cross | 80 | 210.00/cwt | 210.00–210.00 | 168 | 1 |
| Bulls | — | Utility | 80 | 50.00/cwt | 50.00–50.00 | 40 | 1 |
| Bulls | — | Number 1Beef Cross | 83 | 457.65/cwt | 400.00–485.00 | 380 | 6 |
| Bulls | — | Number 2 | 83 | 215.82/cwt | 185.00–250.00 | 179 | 7 |
| Bulls | — | Number 1 | 84 | 269.73/cwt | 250.00–285.00 | 227 | 11 |
| Bulls | — | Number 3 | 85 | 155.00/cwt | 150.00–160.00 | 132 | 4 |
| Bulls | — | Number 3Beef Cross | 90 | 200.00/cwt | 200.00–200.00 | 180 | 1 |
| Bulls | — | Number 1Beef Cross | 91 | 463.40/cwt | 400.00–490.00 | 422 | 7 |
| Bulls | — | Number 1 | 91 | 284.06/cwt | 255.00–300.00 | 258 | 28 |
| Bulls | — | Number 2Beef Cross | 93 | 353.78/cwt | 310.00–400.00 | 329 | 2 |
| Bulls | — | Number 3 | 93 | 180.95/cwt | 155.00–220.00 | 168 | 13 |
| Bulls | — | Utility | 93 | 134.64/cwt | 110.00–155.00 | 125 | 3 |
| Bulls | — | Number 2 | 94 | 236.29/cwt | 210.00–270.00 | 222 | 26 |
| Bulls | — | Number 1 | 101 | 270.81/cwt | 250.00–290.00 | 274 | 35 |
| Bulls | — | Number 1Beef Cross | 103 | 449.00/cwt | 410.00–475.00 | 462 | 11 |
| Bulls | — | Number 2Beef Cross | 103 | 372.68/cwt | 300.00–430.00 | 384 | 4 |
| Bulls | — | Number 2 | 103 | 240.04/cwt | 190.00–270.00 | 247 | 34 |
| Bulls | — | Number 3 | 103 | 208.67/cwt | 160.00–240.00 | 215 | 11 |
| Bulls | — | Utility | 103 | 144.88/cwt | 140.00–150.00 | 149 | 2 |
| Bulls | — | Number 3Beef Cross | 105 | 245.00/cwt | 245.00–245.00 | 257 | 1 |
| Bulls | — | Number 3 | 110 | 201.88/cwt | 195.00–210.00 | 222 | 8 |
| Bulls | — | Number 1 | 111 | 271.64/cwt | 260.00–285.00 | 302 | 27 |
| Bulls | — | Number 2 | 112 | 231.02/cwt | 190.00–260.00 | 259 | 17 |
| Bulls | — | Number 1Beef Cross | 113 | 403.61/cwt | 375.00–420.00 | 456 | 4 |
| Bulls | — | Number 2Beef Cross | 113 | 367.67/cwt | 360.00–375.00 | 415 | 2 |
| Bulls | — | Number 2 | 120 | 230.00/cwt | 230.00–230.00 | 276 | 2 |
| Bulls | — | Number 1 | 122 | 266.97/cwt | 240.00–280.00 | 326 | 8 |
| Bulls | — | Number 2Beef Cross | 123 | 294.69/cwt | 280.00–310.00 | 362 | 2 |
| Bulls | — | Number 1Beef Cross | 125 | 410.00/cwt | 410.00–410.00 | 513 | 2 |
| Bulls | — | Number 1Beef Cross | 130 | 400.00/cwt | 400.00–400.00 | 520 | 1 |
| Bulls | — | Number 1 | 132 | 257.12/cwt | 245.00–270.00 | 339 | 5 |
| Bulls | — | Number 2Beef Cross | 145 | 335.00/cwt | 335.00–335.00 | 486 | 1 |
Compared to last week, Steers sold 2.00-4.00 lower, Heifer selling steady on a light test. No price comparison for Dairy Steers or Dairy Heifers this week due to no test last week. Cows sold mostly steady to 2.00 higher for Lean cows. Bulls sold firm compared to a light test last week on good demand. Buyer attendance for the slaughter cattle sale was moderate, with moderate demand overall on a moderate to heavy supply of cattle. Feeder Dairy Bull calves and Feeder Dairy Heifer calves sold firm, with good demand overall on a moderate supply of calves. Todays sale supply included; 377 steers, 334 heifers, 353 cows, 96 bulls, 511 calves, and 285 misc cattle.
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 145 | 335.00 | 335.00 |
| 4 | — | 103 | 300.00–430.00 | 372.68 |
| 2 | — | 93 | 310.00–400.00 | 353.78 |
| 2 | — | 113 | 360.00–375.00 | 367.67 |
| 2 | — | 123 | 280.00–310.00 | 294.69 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 103 | 410.00–475.00 | 449.00 |
| 7 | — | 91 | 400.00–490.00 | 463.40 |
| 1 | — | 75 | 500.00 | 500.00 |
| 1 | — | 130 | 400.00 | 400.00 |
| 2 | — | 125 | 410.00 | 410.00 |
| 3 | — | 45 | 460.00 | 460.00 |
| 4 | — | 113 | 375.00–420.00 | 403.61 |
| 6 | — | 83 | 400.00–485.00 | 457.65 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 85 | 150.00–160.00 | 155.00 |
| 3 | — | 72 | 140.00–175.00 | 161.98 |
| 13 | — | 93 | 155.00–220.00 | 180.95 |
| 11 | — | 103 | 160.00–240.00 | 208.67 |
| 8 | — | 110 | 195.00–210.00 | 201.88 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | — | 91 | 255.00–300.00 | 284.06 |
| 8 | — | 122 | 240.00–280.00 | 266.97 |
| 5 | — | 132 | 245.00–270.00 | 257.12 |
| 27 | — | 111 | 260.00–285.00 | 271.64 |
| 11 | — | 84 | 250.00–285.00 | 269.73 |
| 35 | — | 101 | 250.00–290.00 | 270.81 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 83 | 185.00–250.00 | 215.82 |
| 2 | — | 120 | 230.00 | 230.00 |
| 1 | — | 75 | 250.00 | 250.00 |
| 34 | — | 103 | 190.00–270.00 | 240.04 |
| 26 | — | 94 | 210.00–270.00 | 236.29 |
| 17 | — | 112 | 190.00–260.00 | 231.02 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 103 | 140.00–150.00 | 144.88 |
| 3 | — | 93 | 110.00–155.00 | 134.64 |
| 1 | — | 55 | 35.00 | 35.00 |
| 2 | — | 70 | 75.00–90.00 | 82.50 |
| 1 | — | 65 | 40.00 | 40.00 |
| 1 | — | 80 | 50.00 | 50.00 |
| Bulls — Number 3 · Jersey$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 73 | 60.00–70.00 | 65.17 |
| 1 | — | 55 | 35.00 | 35.00 |
| Bulls — Number 3 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 50 | 125.00 | 125.00 |
| 1 | — | 80 | 210.00 | 210.00 |
| 1 | — | 90 | 200.00 | 200.00 |
| 1 | — | 105 | 245.00 | 245.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 83 | 45.00–55.00 | 49.85 |
| 3 | — | 72 | 40.00–60.00 | 50.23 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 100 | 375.00 | 375.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 60 | 25.00 | 25.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 93 | 130.00–140.00 | 135.14 |
| 2 | — | 100 | 130.00–145.00 | 137.50 |
| 3 | — | 82 | 100.00–150.00 | 123.27 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 41 | — | 1,619 | 83.00–93.00 | 87.94 |
| 54 | — | 1,690 | 92.00–105.00 | 97.32 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 30 | — | 1,364 | 85.00–97.00 | 90.03 |
| 50 | — | 1,389 | 77.00–86.00 | 81.39 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,320 | 38.00–53.00 | 45.22 |
| 6 | — | 1,311 | 56.00–65.00 | 61.15 |
| 25 | — | 1,258 | 76.00–98.00 | 84.93 |
| 16 | — | 1,222 | 68.00–75.00 | 71.57 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,205 | 132.00 | 132.00 |
| 12 | — | 1,225 | 119.00–130.00 | 125.32 |
| 4 | — | 1,343 | 119.00–126.00 | 121.60 |
| 34 | — | 1,570 | 132.00–172.00 | 148.17 |
| 16 | — | 1,296 | 125.00–138.00 | 132.05 |
| 6 | — | 1,298 | 94.00–119.00 | 105.34 |
| 3 | — | 1,403 | 130.00–135.00 | 133.26 |
| Bulls — Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 908 | 114.00–126.00 | 122.48 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,968 | 128.00–131.00 | 129.53 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,420 | 136.00–149.00 | 142.61 |
| 1 | — | 1,490 | 124.00 | 124.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,320 | 148.00–158.00 | 154.09 |
| Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,303 | 97.00–110.00 | 102.02 |
| 4 | — | 1,359 | 112.00–127.00 | 120.40 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,333 | 95.00–116.00 | 103.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 1,470 | 151.00–162.50 | 157.21 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,318 | 151.00–154.00 | 152.51 |
| 3 | — | 1,465 | 142.00–146.00 | 144.71 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,528 | 140.00–149.00 | 142.82 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,603 | 169.00–176.00 | 172.59 |
| 102 | — | 1,647 | 161.00–172.00 | 167.54 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 42 | — | 1,580 | 153.00–166.00 | 160.25 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,570 | 135.00–153.00 | 148.19 |
| 2 | — | 1,785 | 126.00–130.00 | 127.91 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,615 | 137.00–149.00 | 140.84 |
| 2 | — | 1,668 | 128.00–133.00 | 130.56 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,335 | 106.00–120.00 | 113.83 |
| Dairy Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 2,065 | 126.00–131.00 | 128.38 |
| 1 | — | 1,790 | 155.50 | 155.50 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,330 | 129.00 | 129.00 |
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,251 | 90.00–116.00 | 104.81 |
| Dairy Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,820 | 129.00–139.00 | 133.59 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,593 | 123.00–135.00 | 128.00 |