Compared to last week's sale, Slaughter High Choice and Prime and Choice Steers traded mostly 6.00-7.00 higher, with Select Slaughter Steers trading steady. Slaughter Select Dairy Heifers traded steady, while Slaughter Standard Dairy Heifers traded mostly 5.00 higher. Slaughter Breaker Dairy Cows traded mostly 15.00 lower, while Slaughter Boner and Lean Dairy Cows traded mostly 10.00 lower with lighter demand. Feeder Dairy Beef Cross Number 1 Bull Calves traded mostly 50.00 higher, while Feeder Dairy Number 1 Bull Calves traded mostly 70.00 lower.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Beef/Dairy Steers | Select | Average | 1,381 | 220.69 | 3,048 | 6thin |
| Bulls | — | Average | 1,183 | 215.00 | 2,543 | 2thin |
| Dairy Bulls | — | Low | 1,840 | 175.86 | 3,236 | 4thin |
| Dairy Cows | Breaker 75-80% | High | 1,742 | 153.76 | 2,678 | 38 |
| Dairy Cows | Boner 80-85% | Average | 1,584 | 144.09 | 2,282 | 39 |
| Dairy Cows | Lean 85-90% | Low | 1,435 | 117.25 | 1,683 | 164 |
| Dairy Heifers | Select | Average | 1,538 | 190.27 | 2,926 | 9thin |
| Dairy Heifers | Standard | Average | 1,175 | 181.24 | 2,130 | 6thin |
| Dairy Steers | Choice | Average | 1,700 | 201.98 | 3,434 | 5thin |
| Dairy Steers | Select | Average | 1,691 | 190.95 | 3,229 | 14 |
| Heifers | Choice and Prime | Average | 1,531 | 242.54 | 3,713 | 4thin |
| Heifers | Choice | Average | 1,426 | 236.27 | 3,369 | 9thin |
| Heifers | Select | Average | 1,335 | 209.00 | 2,790 | 2thin |
| Steers | Choice and Prime | Average | 1,667 | 252.74 | 4,213 | 14 |
| Steers | Choice | Average | 1,696 | 242.88 | 4,119 | 90 |
| Steers | Select | Average | 1,450 | 221.85 | 3,217 | 25 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 1,527.72/cwt | 194 |
| Bulls | Number 2 | 93 | 1,243.13/cwt | 24 |
| Bulls | Number 3 | 89 | 718.88/cwt | 8 |
| Bulls | Utility | 69 | 334.00/cwt | 4 |
| Heifers | Number 1 | 91 | 1,747.15/cwt | 42 |
| Heifers | Utility/Non-Tubing | 63 | 135.00/cwt | 2 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Slaughter Cattle · Steers4 lots · lightest first | |||||||
| Steers | — | Select | 1,385 | 211.57/cwt | 207.50–217.50 | 2,930 | 9 |
| Steers | — | Select | 1,487 | 227.63/cwt | 220.00–235.00 | 3,385 | 16 |
| Steers | — | Choice and Prime | 1,667 | 252.74/cwt | 250.00–256.00 | 4,213 | 14 |
| Steers | — | Choice | 1,696 | 242.88/cwt | 237.50–249.00 | 4,119 | 90 |
| Slaughter Cattle · Heifers3 lots · lightest first | |||||||
| Heifers | — | Select | 1,335 | 209.00/cwt | 205.00–212.50 | 2,790 | 2 |
| Heifers | — | Choice | 1,426 | 236.27/cwt | 236.00–238.00 | 3,369 | 9 |
| Heifers | — | Choice and Prime | 1,531 | 242.54/cwt | 241.00–245.00 | 3,713 | 4 |
| Slaughter Cattle · Bulls1 lot · lightest first | |||||||
| Bulls | — | — | 1,183 | 215.00/cwt | 215.00–215.00 | 2,543 | 2 |
| Slaughter Cattle · Dairy Bulls2 lots · lightest first | |||||||
| Dairy Bulls | — | — | 1,565 | 167.72/cwt | 165.00–172.50 | 2,625 | 2 |
| Dairy Bulls | — | — | 2,115 | 183.99/cwt | 181.00–187.50 | 3,891 | 2 |
| Slaughter Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | — | Select | 1,691 | 190.95/cwt | 185.00–196.00 | 3,229 | 14 |
| Dairy Steers | — | Choice | 1,700 | 201.98/cwt | 200.00–202.50 | 3,434 | 5 |
| Slaughter Cattle · Dairy Cows7 lots · lightest first | |||||||
| Dairy Cows | — | Lean 85-90% | 1,327 | 93.84/cwt | 90.00–97.50 | 1,245 | 10 |
| Dairy Cows | — | Lean 85-90% | 1,344 | 106.26/cwt | 100.00–110.00 | 1,428 | 46 |
| Dairy Cows | — | Lean 85-90% | 1,480 | 122.38/cwt | 112.00–132.50 | 1,811 | 94 |
| Dairy Cows | — | Lean 85-90% | 1,514 | 135.64/cwt | 132.50–138.00 | 2,054 | 14 |
| Dairy Cows | — | Boner 80-85% | 1,584 | 144.09/cwt | 140.00–149.00 | 2,282 | 39 |
| Dairy Cows | — | Breaker 75-80% | 1,706 | 160.77/cwt | 150.00–166.00 | 2,743 | 4 |
| Dairy Cows | — | Breaker 75-80% | 1,746 | 152.93/cwt | 150.00–158.00 | 2,670 | 34 |
| Slaughter Cattle · Beef/Dairy Steers1 lot · lightest first | |||||||
| Beef/Dairy Steers | — | Select | 1,381 | 220.69/cwt | 215.00–225.00 | 3,048 | 6 |
| Slaughter Cattle · Dairy Heifers3 lots · lightest first | |||||||
| Dairy Heifers | — | Standard | 1,095 | 191.31/cwt | 190.00–192.50 | 2,095 | 2 |
| Dairy Heifers | — | Standard | 1,215 | 176.21/cwt | 175.00–180.00 | 2,141 | 4 |
| Dairy Heifers | — | Select | 1,538 | 190.27/cwt | 190.00–192.50 | 2,926 | 9 |
| Feeder Dairy Calves · Heifers8 lots · lightest first | |||||||
| Heifers | 60–70 | Utility/Non-Tubing | 63 | 135.00/cwt | 75.00–200.00 | 85 | 2 |
| Heifers | 70–80 | Number 1Beef Cross | 75 | 2,050.00/cwt | 1,950.00–2,200.00 | 1,538 | 3 |
| Heifers | 80–90 | Number 1 | 81 | 732.69/cwt | 450.00–900.00 | 593 | 4 |
| Heifers | 80–90 | Number 1Beef Cross | 83 | 2,086.88/cwt | 1,950.00–2,200.00 | 1,732 | 12 |
| Heifers | 90–100 | Number 1Beef Cross | 92 | 1,937.44/cwt | 1,850.00–2,100.00 | 1,782 | 11 |
| Heifers | 100–110 | Number 1 | 100 | 908.33/cwt | 825.00–950.00 | 908 | 3 |
| Heifers | 100–110 | Number 1Beef Cross | 103 | 1,791.26/cwt | 1,725.00–1,850.00 | 1,845 | 6 |
| Heifers | 110–120 | Number 1Beef Cross | 113 | 1,490.81/cwt | 1,400.00–1,550.00 | 1,685 | 3 |
| Feeder Dairy Calves · Bulls26 lots · lightest first | |||||||
| Bulls | 60–70 | Number 1 | 63 | 1,380.00/cwt | 1,200.00–1,575.00 | 869 | 2 |
| Bulls | 60–70 | Utility | 63 | 343.00/cwt | 200.00–475.00 | 216 | 2 |
| Bulls | 70–80 | Number 1 | 70 | 1,437.50/cwt | 1,400.00–1,500.00 | 1,006 | 4 |
| Bulls | 70–80 | Number 2 | 70 | 1,025.00/cwt | 1,000.00–1,050.00 | 718 | 2 |
| Bulls | 70–80 | Number 3 | 75 | 750.00/cwt | 700.00–800.00 | 563 | 2 |
| Bulls | 70–80 | Utility | 75 | 325.00/cwt | 275.00–375.00 | 244 | 2 |
| Bulls | 80–90 | Number 1Beef Cross | 82 | 2,068.48/cwt | 1,950.00–2,150.00 | 1,696 | 7 |
| Bulls | 80–90 | Number 1 | 82 | 1,362.08/cwt | 225.00–1,575.00 | 1,117 | 18 |
| Bulls | 80–90 | Number 3 | 83 | 748.48/cwt | 700.00–800.00 | 621 | 2 |
| Bulls | 80–90 | Number 2Beef Cross | 85 | 1,616.25/cwt | 1,500.00–1,750.00 | 1,374 | 4 |
| Bulls | 80–90 | Number 2 | 85 | 1,083.33/cwt | 1,025.00–1,200.00 | 921 | 3 |
| Bulls | 90–100 | Number 2 | 92 | 1,043.41/cwt | 1,000.00–1,100.00 | 960 | 7 |
| Bulls | 90–100 | Number 1Beef Cross | 93 | 1,938.76/cwt | 1,800.00–2,025.00 | 1,803 | 21 |
| Bulls | 90–100 | Number 2Beef Cross | 93 | 1,529.05/cwt | 1,100.00–1,750.00 | 1,422 | 4 |
| Bulls | 90–100 | Number 1 | 93 | 1,415.57/cwt | 1,200.00–1,575.00 | 1,316 | 40 |
| Bulls | 90–100 | Number 3 | 93 | 577.03/cwt | 500.00–650.00 | 537 | 2 |
| Bulls | 100–110 | Number 1Beef Cross | 102 | 1,799.54/cwt | 1,700.00–1,900.00 | 1,836 | 24 |
| Bulls | 100–110 | Number 1 | 102 | 1,375.93/cwt | 1,225.00–1,500.00 | 1,403 | 36 |
| Bulls | 100–110 | Number 3 | 105 | 800.00/cwt | 800.00–800.00 | 840 | 2 |
| Bulls | 110–120 | Number 2 | 110 | 1,062.50/cwt | 1,050.00–1,075.00 | 1,169 | 2 |
| Bulls | 110–120 | Number 1 | 112 | 1,330.63/cwt | 1,200.00–1,450.00 | 1,490 | 19 |
| Bulls | 110–120 | Number 1Beef Cross | 114 | 1,608.76/cwt | 1,525.00–1,675.00 | 1,834 | 11 |
| Bulls | 120–130 | Number 1 | 121 | 1,180.05/cwt | 1,000.00–1,285.00 | 1,428 | 4 |
| Bulls | 120–130 | Number 1Beef Cross | 123 | 1,473.98/cwt | 1,375.00–1,600.00 | 1,813 | 6 |
| Bulls | 120–130 | Number 2Beef Cross | 125 | 1,262.50/cwt | 1,250.00–1,275.00 | 1,578 | 2 |
| Bulls | 130–140 | Number 1 | 130 | 1,135.00/cwt | 1,110.00–1,160.00 | 1,476 | 2 |
Compared to last week's sale, Slaughter High Choice and Prime and Choice Steers traded mostly 6.00-7.00 higher, with Select Slaughter Steers trading steady. Slaughter Select Dairy Heifers traded steady, while Slaughter Standard Dairy Heifers traded mostly 5.00 higher. Slaughter Breaker Dairy Cows traded mostly 15.00 lower, while Slaughter Boner and Lean Dairy Cows traded mostly 10.00 lower with lighter demand. Feeder Dairy Beef Cross Number 1 Bull Calves traded mostly 50.00 higher, while Feeder Dairy Number 1 Bull Calves traded mostly 70.00 lower.
| Bulls — Number 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 70–80 | 75 | 700.00–800.00 | 750.00 |
| 2 | 80–90 | 83 | 700.00–800.00 | 748.48 |
| 2 | 90–100 | 93 | 500.00–650.00 | 577.03 |
| 2 | 100–110 | 105 | 800.00 | 800.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 60–70 | 63 | 200.00–475.00 | 343.00 |
| 2 | 70–80 | 75 | 275.00–375.00 | 325.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 60–70 | 63 | 1,200.00–1,575.00 | 1,380.00 |
| 4 | 70–80 | 70 | 1,400.00–1,500.00 | 1,437.50 |
| 18 | 80–90 | 82 | 225.00–1,575.00 | 1,362.08 |
| 40 | 90–100 | 93 | 1,200.00–1,575.00 | 1,415.57 |
| 36 | 100–110 | 102 | 1,225.00–1,500.00 | 1,375.93 |
| 19 | 110–120 | 112 | 1,200.00–1,450.00 | 1,330.63 |
| 4 | 120–130 | 121 | 1,000.00–1,285.00 | 1,180.05 |
| 2 | 130–140 | 130 | 1,110.00–1,160.00 | 1,135.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 70–80 | 70 | 1,000.00–1,050.00 | 1,025.00 |
| 3 | 80–90 | 85 | 1,025.00–1,200.00 | 1,083.33 |
| 7 | 90–100 | 92 | 1,000.00–1,100.00 | 1,043.41 |
| 2 | 110–120 | 110 | 1,050.00–1,075.00 | 1,062.50 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 80–90 | 82 | 1,950.00–2,150.00 | 2,068.48 |
| 21 | 90–100 | 93 | 1,800.00–2,025.00 | 1,938.76 |
| 24 | 100–110 | 102 | 1,700.00–1,900.00 | 1,799.54 |
| 11 | 110–120 | 114 | 1,525.00–1,675.00 | 1,608.76 |
| 6 | 120–130 | 123 | 1,375.00–1,600.00 | 1,473.98 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 80–90 | 85 | 1,500.00–1,750.00 | 1,616.25 |
| 4 | 90–100 | 93 | 1,100.00–1,750.00 | 1,529.05 |
| 2 | 120–130 | 125 | 1,250.00–1,275.00 | 1,262.50 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 80–90 | 81 | 450.00–900.00 | 732.69 |
| 3 | 100–110 | 100 | 825.00–950.00 | 908.33 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 60–70 | 63 | 75.00–200.00 | 135.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 70–80 | 75 | 1,950.00–2,200.00 | 2,050.00 |
| 12 | 80–90 | 83 | 1,950.00–2,200.00 | 2,086.88 |
| 11 | 90–100 | 92 | 1,850.00–2,100.00 | 1,937.44 |
| 6 | 100–110 | 103 | 1,725.00–1,850.00 | 1,791.26 |
| 3 | 110–120 | 113 | 1,400.00–1,550.00 | 1,490.81 |
| Dairy Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,565 | 165.00–172.50 | 167.72 |
| 2 | — | 2,115 | 181.00–187.50 | 183.99 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,700 | 200.00–202.50 | 201.98 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,691 | 185.00–196.00 | 190.95 |
| Dairy Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 46 | — | 1,344 | 100.00–110.00 | 106.26 |
| 94 | — | 1,480 | 112.00–132.50 | 122.38 |
| 10 | — | 1,327 | 90.00–97.50 | 93.84 |
| 14 | — | 1,514 | 132.50–138.00 | 135.64 |
| Dairy Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 39 | — | 1,584 | 140.00–149.00 | 144.09 |
| Dairy Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,706 | 150.00–166.00 | 160.77 |
| 34 | — | 1,746 | 150.00–158.00 | 152.93 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,667 | 250.00–256.00 | 252.74 |
| Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 1,487 | 220.00–235.00 | 227.63 |
| 9 | — | 1,385 | 207.50–217.50 | 211.57 |
| Steers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 90 | — | 1,696 | 237.50–249.00 | 242.88 |
| Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,335 | 205.00–212.50 | 209.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,531 | 241.00–245.00 | 242.54 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,426 | 236.00–238.00 | 236.27 |
| Beef/Dairy Steers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,381 | 215.00–225.00 | 220.69 |
| Dairy Heifers — Standard$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,215 | 175.00–180.00 | 176.21 |
| 2 | — | 1,095 | 190.00–192.50 | 191.31 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,538 | 190.00–192.50 | 190.27 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,183 | 215.00 | 215.00 |