| 171.00–182.00 |
| 738 |
| 18 |
| Steers | — | Medium and Large 1 | 421 | 186.38/cwt | 170.00–200.00 | 785 | 82 |
| Steers | — | Medium 2-3 | 427 | 120.00/cwt | 120.00–120.00 | 512 | 19 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 434 | 185.00/cwt | 185.00–185.00 | 803 | 5 |
| Steers | — | Medium and Large 1-2 | 434 | 168.55/cwt | 160.00–180.00 | 732 | 90 |
| Steers | — | Medium and Large 1Unweaned | 477 | 167.39/cwt | 165.00–172.00 | 798 | 20 |
| Steers | — | Large 1 | 480 | 160.00/cwt | 160.00–160.00 | 768 | 5 |
| Steers | — | Medium and Large 2 | 480 | 155.00/cwt | 155.00–155.00 | 744 | 6 |
| Steers | — | Medium and Large 1-2 | 481 | 164.84/cwt | 157.00–172.50 | 793 | 110 |
| Steers | — | Medium and Large 1 | 482 | 173.41/cwt | 167.00–185.00 | 836 | 271 |
| Steers | — | Medium 2-3 | 488 | 120.00/cwt | 120.00–120.00 | 586 | 5 |
| Steers | — | Medium and Large 1Unweaned | 514 | 164.22/cwt | 160.00–170.00 | 844 | 35 |
| Steers | — | Medium and Large 2 | 515 | 140.00/cwt | 140.00–140.00 | 721 | 5 |
| Steers | — | Medium and Large 1 | 526 | 166.61/cwt | 160.00–174.00 | 876 | 334 |
| Steers | — | Medium and Large 1-2 | 529 | 159.59/cwt | 151.00–167.00 | 844 | 138 |
| Steers | — | Medium and Large 1-2Unweaned | 546 | 142.68/cwt | 142.00–143.00 | 779 | 31 |
| Steers | — | Medium and Large 1-2 | 573 | 148.76/cwt | 143.00–154.00 | 852 | 130 |
| Steers | — | Medium and Large 2 | 580 | 136.33/cwt | 136.00–137.00 | 791 | 15 |
| Steers | — | Medium and Large 1 | 581 | 155.31/cwt | 150.00–167.00 | 902 | 551 |
| Steers | — | Medium and Large 1-2Unweaned | 584 | 142.07/cwt | 141.00–143.00 | 830 | 13 |
| Steers | — | Medium and Large 1Unweaned | 586 | 152.93/cwt | 150.00–162.00 | 896 | 27 |
| Steers | — | Medium and Large 1-2 | 619 | 145.61/cwt | 140.00–150.00 | 901 | 101 |
| Steers | — | Medium and Large 1 | 626 | 148.08/cwt | 144.00–153.00 | 927 | 608 |
| Steers | — | Medium and Large 1-2Unweaned | 626 | 137.00/cwt | 137.00–137.00 | 858 | 12 |
| Steers | — | Medium and Large 1Unweaned | 635 | 138.67/cwt | 137.00–142.00 | 881 | 38 |
| Steers | — | Medium 1-2 | 649 | 138.00/cwt | 138.00–138.00 | 896 | 11 |
| Steers | — | Medium and Large 1Unweaned | 655 | 138.81/cwt | 137.00–139.00 | 909 | 55 |
| Steers | — | Medium and Large 1-2 | 671 | 140.75/cwt | 136.00–144.00 | 944 | 76 |
| Steers | — | Medium and Large 1 | 673 | 146.84/cwt | 140.00–156.25 | 988 | 713 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 673 | 142.00/cwt | 142.00–142.00 | 956 | 20 |
| Steers | — | Medium 1-2 | 713 | 134.00/cwt | 134.00–134.00 | 955 | 6 |
| Steers | — | Medium and Large 1-2 | 720 | 141.13/cwt | 134.00–143.00 | 1,016 | 184 |
| Steers | — | Medium and Large 1 | 722 | 144.90/cwt | 138.50–152.75 | 1,046 | 797 |
| Steers | — | Medium and Large 1-2 | 773 | 140.64/cwt | 138.00–142.50 | 1,087 | 36 |
| Steers | — | Medium and Large 1 | 776 | 143.78/cwt | 139.00–149.50 | 1,116 | 413 |
| Steers | — | Medium and Large 1 | 815 | 143.17/cwt | 140.00–145.00 | 1,167 | 580 |
| Steers | — | Medium and Large 1-2 | 821 | 140.00/cwt | 137.00–140.50 | 1,149 | 70 |
| Steers | — | Medium and Large 1 | 863 | 144.95/cwt | 140.50–151.00 | 1,251 | 236 |
| Steers | — | Medium and Large 1-2 | 889 | 137.50/cwt | 137.50–137.50 | 1,222 | 15 |
| Steers | — | Medium and Large 1 | 939 | 141.79/cwt | 140.50–142.50 | 1,331 | 71 |
| Steers | — | Medium and Large 1 | 969 | 132.57/cwt | 130.00–136.00 | 1,285 | 21 |
| Steers | — | Large 1-2 | 1,044 | 119.50/cwt | 119.50–119.50 | 1,248 | 25 |
| Feeder Cattle · Heifers49 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2Thin Fleshed | 260 | 165.00/cwt | 165.00–165.00 | 429 | 7 |
| Heifers | — | Medium and Large 1-2 | 278 | 152.00/cwt | 152.00–152.00 | 423 | 20 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 329 | 156.22/cwt | 152.00–158.00 | 514 | 24 |
| Heifers | — | Medium and Large 1 | 333 | 155.57/cwt | 150.00–160.00 | 518 | 53 |
| Heifers | — | Medium and Large 1-2 | 337 | 145.76/cwt | 140.00–147.50 | 491 | 49 |
| Heifers | — | Medium and Large 1-2 | 374 | 141.19/cwt | 132.00–146.00 | 528 | 82 |
| Heifers | — | Medium and Large 1 | 383 | 154.42/cwt | 143.00–162.00 | 591 | 111 |
| Heifers | — | Medium and Large 1Thin Fleshed | 385 | 158.00/cwt | 158.00–158.00 | 608 | 11 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 387 | 143.11/cwt | 137.00–145.00 | 554 | 26 |
| Heifers | — | Small and Medium 1-2 | 412 | 117.00/cwt | 117.00–117.00 | 482 | 5 |
| Heifers | — | Medium and Large 1-2 | 418 | 140.43/cwt | 130.00–144.00 | 587 | 95 |
| Heifers | — | Large 1 | 429 | 142.00/cwt | 142.00–142.00 | 609 | 12 |
| Heifers | — | Medium and Large 1 | 430 | 152.38/cwt | 143.00–163.00 | 655 | 169 |
| Heifers | — | Medium and Large 2 | 435 | 133.70/cwt | 133.00–135.00 | 582 | 32 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 442 | 140.00/cwt | 140.00–140.00 | 619 | 7 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 462 | 146.00/cwt | 146.00–146.00 | 675 | 10 |
| Heifers | — | Medium and Large 2 | 464 | 126.00/cwt | 126.00–126.00 | 585 | 11 |
| Heifers | — | Medium and Large 1Unweaned | 467 | 138.01/cwt | 137.00–142.00 | 645 | 24 |
| Heifers | — | Medium and Large 1-2 | 482 | 137.78/cwt | 130.00–146.00 | 664 | 192 |
| Heifers | — | Medium and Large 1 | 483 | 146.64/cwt | 140.00–157.00 | 708 | 286 |
| Heifers | — | Medium 3Thin Fleshed | 500 | 67.00/cwt | 67.00–67.00 | 335 | 5 |
| Heifers | — | Medium and Large 2 | 507 | 133.00/cwt | 133.00–133.00 | 674 | 19 |
| Heifers | — | Medium and Large 1Unweaned | 509 | 140.87/cwt | 140.00–143.00 | 717 | 28 |
| Heifers | — | Medium 2-3 | 510 | 117.00/cwt | 117.00–117.00 | 597 | 7 |
| Heifers | — | Medium and Large 1 | 521 | 144.49/cwt | 136.00–161.00 | 753 | 385 |
| Heifers | — | Medium and Large 1-2 | 524 | 133.62/cwt | 127.00–140.00 | 700 | 180 |
| Heifers | — | Medium 1-2 | 524 | 122.00/cwt | 122.00–122.00 | 639 | 5 |
| Heifers | — | Medium and Large 1-2Unweaned | 530 | 125.39/cwt | 120.00–130.00 | 665 | 28 |
| Heifers | — | Medium and Large 1-2Unweaned | 553 | 127.00/cwt | 127.00–127.00 | 702 | 23 |
| Heifers | — | Medium and Large 1-2 | 565 | 130.67/cwt | 124.00–134.00 | 738 | 70 |
| Heifers | — | Medium and Large 1 | 579 | 136.52/cwt | 132.00–148.00 | 790 | 622 |
| Heifers | — | Medium and Large 1Unweaned | 588 | 130.57/cwt | 130.00–130.75 | 768 | 54 |
| Heifers | — | Medium and Large 2 | 591 | 121.00/cwt | 121.00–121.00 | 715 | 6 |
| Heifers | — | Medium and Large 1-2 | 615 | 130.08/cwt | 120.00–143.00 | 800 | 123 |
| Heifers | — | Medium and Large 1-2Unweaned | 625 | 120.00/cwt | 120.00–120.00 | 750 | 20 |
| Heifers | — | Medium and Large 1 | 626 | 135.21/cwt | 128.00–139.50 | 846 | 462 |
| Heifers | — | Medium and Large 1Unweaned | 626 | 126.95/cwt | 125.00–129.00 | 795 | 16 |
| Heifers | — | Medium and Large 1 | 673 | 135.23/cwt | 128.00–141.00 | 910 | 436 |
| Heifers | — | Medium and Large 1-2 | 676 | 130.75/cwt | 127.00–133.50 | 884 | 36 |
| Heifers | — | Medium and Large 1-2Unweaned | 691 | 107.00/cwt | 107.00–107.00 | 739 | 8 |
| Heifers | — | Medium and Large 1 | 721 | 134.68/cwt | 129.00–139.50 | 971 | 172 |
| Heifers | — | Medium and Large 1-2 | 730 | 125.98/cwt | 121.00–128.00 | 920 | 56 |
| Heifers | — | Medium and Large 1Unweaned | 736 | 119.00/cwt | 119.00–119.00 | 876 | 10 |
| Heifers | — | Medium and Large 1 | 771 | 133.04/cwt | 127.00–136.00 | 1,026 | 186 |
| Heifers | — | Medium and Large 1-2 | 777 | 123.92/cwt | 117.00–128.00 | 963 | 24 |
| Heifers | — | Medium and Large 1-2 | 824 | 117.53/cwt | 100.00–126.00 | 968 | 22 |
| Heifers | — | Medium and Large 1 | 831 | 133.48/cwt | 130.50–134.50 | 1,109 | 35 |
| Heifers | — | Medium and Large 1 | 919 | 105.00/cwt | 105.00–105.00 | 965 | 33 |
| Heifers | — | Medium and Large 1 | 993 | 123.00/cwt | 123.00–123.00 | 1,221 | 19 |
| Feeder Cattle · Bulls20 lots · lightest first | |||||||
| Bulls | — | Medium 2 | 239 | 140.00/cwt | 140.00–140.00 | 335 | 6 |
| Bulls | — | Medium and Large 2 | 295 | 160.00/cwt | 160.00–160.00 | 472 | 6 |
| Bulls | — | Medium and Large 1-2 | 300 | 195.00/cwt | 195.00–195.00 | 585 | 29 |
| Bulls | — | Medium and Large 2 | 351 | 155.00/cwt | 155.00–155.00 | 544 | 7 |
| Bulls | — | Medium and Large 1-2 | 358 | 172.00/cwt | 172.00–172.00 | 616 | 26 |
| Bulls | — | Medium and Large 1-2 | 424 | 170.00/cwt | 170.00–170.00 | 721 | 47 |
| Bulls | — | Medium and Large 1 | 452 | 161.00/cwt | 161.00–161.00 | 728 | 8 |
| Bulls | — | Medium and Large 1-2 | 496 | 146.57/cwt | 142.50–147.00 | 727 | 41 |
| Bulls | — | Medium and Large 1 | 509 | 156.79/cwt | 145.00–159.00 | 798 | 20 |
| Bulls | — | Medium and Large 1-2 | 525 | 144.47/cwt | 140.00–147.00 | 758 | 14 |
| Bulls | — | Medium and Large 1-2 | 561 | 132.00/cwt | 132.00–132.00 | 741 | 29 |
| Bulls | — | Medium and Large 1 | 563 | 141.00/cwt | 141.00–141.00 | 794 | 8 |
| Bulls | — | Medium and Large 2 | 597 | 120.00/cwt | 120.00–120.00 | 716 | 6 |
| Bulls | — | Medium and Large 1 | 606 | 141.00/cwt | 141.00–141.00 | 854 | 14 |
| Bulls | — | Medium and Large 1-2 | 626 | 138.00/cwt | 138.00–138.00 | 864 | 14 |
| Bulls | — | Medium and Large 1-2Unweaned | 629 | 129.22/cwt | 128.00–133.00 | 813 | 35 |
| Bulls | — | Medium and Large 1-2 | 655 | 116.00/cwt | 116.00–116.00 | 760 | 5 |
| Bulls | — | Medium and Large 1 | 689 | 127.00/cwt | 127.00–127.00 | 875 | 21 |
| Bulls | — | Medium and Large 1-2 | 703 | 116.00/cwt | 116.00–116.00 | 815 | 12 |
| Bulls | — | Medium and Large 1-2 | 801 | 107.00/cwt | 107.00–107.00 | 857 | 13 |
| Avg wt |
|---|
| Price range |
|---|
| Avg price |
|---|
| 35 | — | 629 | 128.00–133.00 | 129.22 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 29 | — | 561 | 132.00 | 132.00 |
| 14 | — | 626 | 138.00 | 138.00 |
| 12 | — | 703 | 116.00 | 116.00 |
| 41 | — | 496 | 142.50–147.00 | 146.57 |
| 26 | — | 358 | 172.00 | 172.00 |
| 13 | — | 801 | 107.00 | 107.00 |
| 47 | — | 424 | 170.00 | 170.00 |
| 29 | — | 300 | 195.00 | 195.00 |
| 14 | — | 525 | 140.00–147.00 | 144.47 |
| 5 | — | 655 | 116.00 | 116.00 |
| Bulls — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 239 | 140.00 | 140.00 |
| Heifers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 510 | 117.00 | 117.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 33 | — | 919 | 105.00 | 105.00 |
| 111 | — | 383 | 143.00–162.00 | 154.42 |
| 186 | — | 771 | 127.00–136.00 | 133.04 |
| 436 | — | 673 | 128.00–141.00 | 135.23 |
| 462 | — | 626 | 128.00–139.50 | 135.21 |
| 286 | — | 483 | 140.00–157.00 | 146.64 |
| 169 | — | 430 | 143.00–163.00 | 152.38 |
| 35 | — | 831 | 130.50–134.50 | 133.48 |
| 622 | — | 579 | 132.00–148.00 | 136.52 |
| 385 | — | 521 | 136.00–161.00 | 144.49 |
| 172 | — | 721 | 129.00–139.50 | 134.68 |
| 53 | — | 333 | 150.00–160.00 | 155.57 |
| 19 | — | 993 | 123.00 | 123.00 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 385 | 158.00 | 158.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 467 | 137.00–142.00 | 138.01 |
| 28 | — | 509 | 140.00–143.00 | 140.87 |
| 10 | — | 736 | 119.00 | 119.00 |
| 54 | — | 588 | 130.00–130.75 | 130.57 |
| 16 | — | 626 | 125.00–129.00 | 126.95 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | — | 278 | 152.00 | 152.00 |
| 56 | — | 730 | 121.00–128.00 | 125.98 |
| 95 | — | 418 | 130.00–144.00 | 140.43 |
| 192 | — | 482 | 130.00–146.00 | 137.78 |
| 123 | — | 615 | 120.00–143.00 | 130.08 |
| 70 | — | 565 | 124.00–134.00 | 130.67 |
| 36 | — | 676 | 127.00–133.50 | 130.75 |
| 22 | — | 824 | 100.00–126.00 | 117.53 |
| 180 | — | 524 | 127.00–140.00 | 133.62 |
| 82 | — | 374 | 132.00–146.00 | 141.19 |
| 49 | — | 337 | 140.00–147.50 | 145.76 |
| 24 | — | 777 | 117.00–128.00 | 123.92 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 462 | 146.00 | 146.00 |
| 24 | — | 329 | 152.00–158.00 | 156.22 |
| 7 | — | 260 | 165.00 | 165.00 |
| 26 | — | 387 | 137.00–145.00 | 143.11 |
| 7 | — | 442 | 140.00 | 140.00 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 691 | 107.00 | 107.00 |
| 28 | — | 530 | 120.00–130.00 | 125.39 |
| 20 | — | 625 | 120.00 | 120.00 |
| 23 | — | 553 | 127.00 | 127.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 507 | 133.00 | 133.00 |
| 32 | — | 435 | 133.00–135.00 | 133.70 |
| 6 | — | 591 | 121.00 | 121.00 |
| 11 | — | 464 | 126.00 | 126.00 |
| Heifers — Medium 3 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 500 | 67.00 | 67.00 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 429 | 142.00 | 142.00 |
| Heifers — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 412 | 117.00 | 117.00 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 524 | 122.00 | 122.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 338 | 160.00–185.00 | 172.54 |
| 45 | — | 389 | 165.00–185.00 | 174.70 |
| 90 | — | 434 | 160.00–180.00 | 168.55 |
| 130 | — | 573 | 143.00–154.00 | 148.76 |
| 138 | — | 529 | 151.00–167.00 | 159.59 |
| 101 | — | 619 | 140.00–150.00 | 145.61 |
| 70 | — | 821 | 137.00–140.50 | 140.00 |
| 15 | — | 889 | 137.50 | 137.50 |
| 184 | — | 720 | 134.00–143.00 | 141.13 |
| 110 | — | 481 | 157.00–172.50 | 164.84 |
| 76 | — | 671 | 136.00–144.00 | 140.75 |
| 36 | — | 773 | 138.00–142.50 | 140.64 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 434 | 185.00 | 185.00 |
| 20 | — | 673 | 142.00 | 142.00 |
| 15 | — | 374 | 187.50 | 187.50 |
| 20 | — | 317 | 197.50 | 197.50 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 31 | — | 546 | 142.00–143.00 | 142.68 |
| 12 | — | 626 | 137.00 | 137.00 |
| 13 | — | 584 | 141.00–143.00 | 142.07 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 580 | 136.00–137.00 | 136.33 |
| 5 | — | 515 | 140.00 | 140.00 |
| 6 | — | 480 | 155.00 | 155.00 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 480 | 160.00 | 160.00 |
| 11 | — | 375 | 180.00 | 180.00 |
| Steers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 713 | 134.00 | 134.00 |
| 11 | — | 649 | 138.00 | 138.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 275 | 200.00 | 200.00 |
| 713 | — | 673 | 140.00–156.25 | 146.84 |
| 551 | — | 581 | 150.00–167.00 | 155.31 |
| 271 | — | 482 | 167.00–185.00 | 173.41 |
| 71 | — | 939 | 140.50–142.50 | 141.79 |
| 17 | — | 343 | 200.00–215.00 | 208.96 |
| 797 | — | 722 | 138.50–152.75 | 144.90 |
| 580 | — | 815 | 140.00–145.00 | 143.17 |
| 334 | — | 526 | 160.00–174.00 | 166.61 |
| 82 | — | 421 | 170.00–200.00 | 186.38 |
| 21 | — | 969 | 130.00–136.00 | 132.57 |
| 608 | — | 626 | 144.00–153.00 | 148.08 |
| 413 | — | 776 | 139.00–149.50 | 143.78 |
| 236 | — | 863 | 140.50–151.00 | 144.95 |
| 60 | — | 374 | 190.00–207.50 | 197.60 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 38 | — | 635 | 137.00–142.00 | 138.67 |
| 20 | — | 477 | 165.00–172.00 | 167.39 |
| 27 | — | 586 | 150.00–162.00 | 152.93 |
| 55 | — | 655 | 137.00–139.00 | 138.81 |
| 35 | — | 514 | 160.00–170.00 | 164.22 |
| 18 | — | 417 | 171.00–182.00 | 176.87 |
| Steers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 488 | 120.00 | 120.00 |
| 19 | — | 427 | 120.00 | 120.00 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | — | 1,044 | 119.50 | 119.50 |