| 180.00–182.00 |
| 754 |
| 6 |
| Steers | — | Medium and Large 1-2 | 430 | 178.43/cwt | 163.00–185.00 | 767 | 45 |
| Steers | — | Medium and Large 1Unweaned | 459 | 172.15/cwt | 170.00–175.00 | 790 | 7 |
| Steers | — | Medium and Large 1-2Thin Fleshed | 474 | 174.00/cwt | 174.00–174.00 | 825 | 27 |
| Steers | — | Medium and Large 1 | 478 | 183.35/cwt | 175.00–189.00 | 876 | 126 |
| Steers | — | Medium and Large 1-2 | 484 | 166.68/cwt | 152.00–174.00 | 807 | 58 |
| Steers | — | Medium 1 | 510 | 167.00/cwt | 167.00–167.00 | 852 | 6 |
| Steers | — | Medium and Large 1-2 | 519 | 165.53/cwt | 152.00–169.00 | 859 | 168 |
| Steers | — | Medium and Large 1 | 528 | 168.21/cwt | 160.00–177.00 | 888 | 179 |
| Steers | — | Medium and Large 1Unweaned | 528 | 158.97/cwt | 155.00–161.00 | 839 | 14 |
| Steers | — | Medium and Large 1-2Unweaned | 528 | 152.75/cwt | 150.00–155.00 | 807 | 16 |
| Steers | — | Large 1 | 561 | 150.00/cwt | 150.00–150.00 | 842 | 7 |
| Steers | — | Medium and Large 1Unweaned | 566 | 157.10/cwt | 152.00–160.00 | 889 | 21 |
| Steers | — | Medium and Large 1-2 | 567 | 154.17/cwt | 145.00–162.00 | 874 | 89 |
| Steers | — | Medium and Large 2 | 574 | 131.38/cwt | 130.00–132.00 | 754 | 10 |
| Steers | — | Medium 2-3 | 575 | 130.00/cwt | 130.00–130.00 | 748 | 7 |
| Steers | — | Medium and Large 1 | 576 | 161.18/cwt | 155.00–172.00 | 928 | 200 |
| Steers | — | Medium and Large 1-2Unweaned | 591 | 144.00/cwt | 144.00–144.00 | 851 | 16 |
| Steers | — | Medium and Large 1-2 | 622 | 144.99/cwt | 138.00–151.00 | 902 | 190 |
| Steers | — | Medium and Large 1Unweaned | 623 | 143.47/cwt | 142.00–144.00 | 894 | 19 |
| Steers | — | Medium and Large 1 | 625 | 148.31/cwt | 142.00–153.00 | 927 | 200 |
| Steers | — | Medium and Large 1-2 | 659 | 140.86/cwt | 132.00–143.00 | 928 | 69 |
| Steers | — | Large 1 | 683 | 142.00/cwt | 142.00–142.00 | 970 | 5 |
| Steers | — | Medium and Large 1Unweaned | 683 | 136.59/cwt | 135.00–137.00 | 933 | 20 |
| Steers | — | Medium and Large 1 | 689 | 147.34/cwt | 141.00–153.00 | 1,015 | 276 |
| Steers | — | Medium and Large 2 | 706 | 132.00/cwt | 132.00–132.00 | 932 | 6 |
| Steers | — | Medium and Large 1 | 721 | 146.23/cwt | 140.00–152.85 | 1,054 | 358 |
| Steers | — | Medium and Large 1-2 | 723 | 138.27/cwt | 132.00–141.00 | 1,000 | 56 |
| Steers | — | Medium and Large 1 | 767 | 145.07/cwt | 138.00–151.50 | 1,113 | 246 |
| Steers | — | Medium and Large 1-2 | 779 | 139.06/cwt | 135.00–141.50 | 1,083 | 55 |
| Steers | — | Medium and Large 1 | 824 | 141.88/cwt | 137.00–142.75 | 1,169 | 373 |
| Steers | — | Medium and Large 1 | 878 | 138.51/cwt | 137.00–141.00 | 1,216 | 112 |
| Steers | — | Small 3 | 972 | 52.00/cwt | 52.00–52.00 | 505 | 5 |
| Steers | — | Large 1 | 1,013 | 120.00/cwt | 120.00–120.00 | 1,216 | 16 |
| Feeder Cattle · Heifers43 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1 | 297 | 150.00/cwt | 150.00–150.00 | 446 | 5 |
| Heifers | — | Medium and Large 1Unweaned | 338 | 148.00/cwt | 148.00–148.00 | 500 | 5 |
| Heifers | — | Medium and Large 1 | 343 | 162.79/cwt | 155.00–166.00 | 558 | 10 |
| Heifers | — | Medium and Large 1-2Unweaned | 348 | 140.00/cwt | 140.00–140.00 | 487 | 7 |
| Heifers | — | Medium and Large 1-2 | 368 | 150.88/cwt | 147.00–153.00 | 555 | 27 |
| Heifers | — | Medium and Large 1 | 390 | 161.60/cwt | 153.00–168.00 | 630 | 56 |
| Heifers | — | Medium and Large 2 | 390 | 134.00/cwt | 134.00–134.00 | 523 | 6 |
| Heifers | — | Medium and Large 1Thin Fleshed | 409 | 164.00/cwt | 164.00–164.00 | 671 | 17 |
| Heifers | — | Medium and Large 1-2Unweaned | 415 | 130.00/cwt | 130.00–130.00 | 540 | 8 |
| Heifers | — | Medium and Large 1 | 423 | 156.07/cwt | 150.00–161.00 | 660 | 83 |
| Heifers | — | Medium and Large 1-2 | 423 | 148.97/cwt | 142.00–152.00 | 630 | 22 |
| Heifers | — | Medium and Large 1 | 480 | 152.21/cwt | 140.00–161.00 | 731 | 166 |
| Heifers | — | Medium and Large 1-2Thin Fleshed | 480 | 144.49/cwt | 142.00–146.00 | 694 | 16 |
| Heifers | — | Medium and Large 1-2 | 486 | 141.59/cwt | 137.00–145.00 | 688 | 39 |
| Heifers | — | Medium and Large 1-2Unweaned | 487 | 127.00/cwt | 127.00–127.00 | 618 | 12 |
| Heifers | — | Medium and Large 1Unweaned | 490 | 143.00/cwt | 143.00–143.00 | 701 | 10 |
| Heifers | — | Medium 2-3 | 491 | 120.00/cwt | 120.00–120.00 | 589 | 11 |
| Heifers | — | Medium and Large 1 | 517 | 147.14/cwt | 136.00–154.50 | 761 | 217 |
| Heifers | — | Medium and Large 1Unweaned | 521 | 135.04/cwt | 132.00–141.00 | 704 | 34 |
| Heifers | — | Medium and Large 1-2 | 532 | 135.29/cwt | 131.00–141.00 | 720 | 139 |
| Heifers | — | Medium and Large 1-2 | 567 | 132.24/cwt | 127.00–137.00 | 750 | 90 |
| Heifers | — | Large 1 | 570 | 133.00/cwt | 133.00–133.00 | 758 | 8 |
| Heifers | — | Medium and Large 1 | 576 | 137.31/cwt | 132.00–145.00 | 791 | 159 |
| Heifers | — | Medium and Large 1-2Unweaned | 582 | 122.00/cwt | 122.00–122.00 | 710 | 5 |
| Heifers | — | Medium and Large 2Thin Fleshed | 586 | 122.00/cwt | 122.00–122.00 | 715 | 9 |
| Heifers | — | Medium and Large 1Unweaned | 593 | 129.00/cwt | 129.00–129.00 | 765 | 11 |
| Heifers | — | Medium and Large 2 | 606 | 122.00/cwt | 122.00–122.00 | 739 | 5 |
| Heifers | — | Medium and Large 1 | 626 | 135.99/cwt | 130.00–140.75 | 851 | 254 |
| Heifers | — | Medium and Large 1-2 | 631 | 127.20/cwt | 122.00–130.00 | 803 | 75 |
| Heifers | — | Medium and Large 2 | 654 | 120.63/cwt | 120.00–121.00 | 789 | 11 |
| Heifers | — | Medium and Large 1Unweaned | 672 | 126.00/cwt | 126.00–126.00 | 847 | 14 |
| Heifers | — | Medium and Large 1-2 | 675 | 125.97/cwt | 121.00–130.00 | 850 | 113 |
| Heifers | — | Medium and Large 1 | 681 | 132.06/cwt | 131.00–133.00 | 899 | 126 |
| Heifers | — | Medium and Large 1Unweaned | 706 | 121.00/cwt | 121.00–121.00 | 854 | 6 |
| Heifers | — | Medium and Large 1-2 | 719 | 127.92/cwt | 125.00–131.00 | 920 | 47 |
| Heifers | — | Medium and Large 1 | 732 | 131.94/cwt | 127.00–136.00 | 966 | 75 |
| Heifers | — | Medium and Large 1 | 764 | 133.17/cwt | 131.00–137.00 | 1,017 | 102 |
| Heifers | — | Medium and Large 1-2 | 774 | 126.49/cwt | 126.00–128.00 | 979 | 12 |
| Heifers | — | Medium and Large 1 | 804 | 135.00/cwt | 135.00–135.00 | 1,085 | 8 |
| Heifers | — | Medium and Large 1-2 | 806 | 122.00/cwt | 122.00–122.00 | 983 | 14 |
| Heifers | — | Medium and Large 1-2 | 861 | 125.00/cwt | 125.00–125.00 | 1,076 | 9 |
| Heifers | — | Medium and Large 1 | 865 | 133.00/cwt | 133.00–133.00 | 1,150 | 20 |
| Heifers | — | Medium and Large 1-2 | 958 | 116.00/cwt | 116.00–116.00 | 1,111 | 8 |
| Feeder Cattle · Bulls10 lots · lightest first | |||||||
| Bulls | — | Medium and Large 2 | 262 | 165.00/cwt | 165.00–165.00 | 432 | 5 |
| Bulls | — | Medium and Large 1-2 | 305 | 172.69/cwt | 150.00–200.00 | 527 | 22 |
| Bulls | — | Medium and Large 1-2 | 354 | 172.00/cwt | 172.00–172.00 | 609 | 7 |
| Bulls | — | Medium and Large 1-2 | 432 | 150.15/cwt | 142.00–165.00 | 649 | 28 |
| Bulls | — | Medium and Large 1 | 457 | 167.00/cwt | 167.00–167.00 | 763 | 6 |
| Bulls | — | Medium and Large 1-2 | 491 | 150.00/cwt | 150.00–150.00 | 737 | 9 |
| Bulls | — | Medium and Large 1-2 | 515 | 150.00/cwt | 150.00–150.00 | 773 | 7 |
| Bulls | — | Medium and Large 1-2 | 561 | 138.78/cwt | 132.00–142.00 | 779 | 19 |
| Bulls | — | Medium and Large 1 | 580 | 134.00/cwt | 134.00–134.00 | 777 | 7 |
| Bulls | — | Medium and Large 1-2 | 719 | 110.00/cwt | 110.00–110.00 | 791 | 6 |
| Price range |
|---|
| Avg price |
|---|
| 6 | — | 457 | 167.00 | 167.00 |
| 7 | — | 580 | 134.00 | 134.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 56 | — | 390 | 153.00–168.00 | 161.60 |
| 20 | — | 865 | 133.00 | 133.00 |
| 10 | — | 343 | 155.00–166.00 | 162.79 |
| 8 | — | 804 | 135.00 | 135.00 |
| 5 | — | 297 | 150.00 | 150.00 |
| 166 | — | 480 | 140.00–161.00 | 152.21 |
| 159 | — | 576 | 132.00–145.00 | 137.31 |
| 126 | — | 681 | 131.00–133.00 | 132.06 |
| 102 | — | 764 | 131.00–137.00 | 133.17 |
| 83 | — | 423 | 150.00–161.00 | 156.07 |
| 75 | — | 732 | 127.00–136.00 | 131.94 |
| 254 | — | 626 | 130.00–140.75 | 135.99 |
| 217 | — | 517 | 136.00–154.50 | 147.14 |
| Heifers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 491 | 120.00 | 120.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 27 | — | 368 | 147.00–153.00 | 150.88 |
| 22 | — | 423 | 142.00–152.00 | 148.97 |
| 14 | — | 806 | 122.00 | 122.00 |
| 12 | — | 774 | 126.00–128.00 | 126.49 |
| 9 | — | 861 | 125.00 | 125.00 |
| 8 | — | 958 | 116.00 | 116.00 |
| 139 | — | 532 | 131.00–141.00 | 135.29 |
| 39 | — | 486 | 137.00–145.00 | 141.59 |
| 47 | — | 719 | 125.00–131.00 | 127.92 |
| 75 | — | 631 | 122.00–130.00 | 127.20 |
| 90 | — | 567 | 127.00–137.00 | 132.24 |
| 113 | — | 675 | 121.00–130.00 | 125.97 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 487 | 127.00 | 127.00 |
| 8 | — | 415 | 130.00 | 130.00 |
| 7 | — | 348 | 140.00 | 140.00 |
| 5 | — | 582 | 122.00 | 122.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 34 | — | 521 | 132.00–141.00 | 135.04 |
| 14 | — | 672 | 126.00 | 126.00 |
| 11 | — | 593 | 129.00 | 129.00 |
| 10 | — | 490 | 143.00 | 143.00 |
| 6 | — | 706 | 121.00 | 121.00 |
| 5 | — | 338 | 148.00 | 148.00 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 17 | — | 409 | 164.00 | 164.00 |
| Heifers — Medium and Large 2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 586 | 122.00 | 122.00 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 480 | 142.00–146.00 | 144.49 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 570 | 133.00 | 133.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 390 | 134.00 | 134.00 |
| 11 | — | 654 | 120.00–121.00 | 120.63 |
| 5 | — | 606 | 122.00 | 122.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 306 | 210.00 | 210.00 |
| 200 | — | 576 | 155.00–172.00 | 161.18 |
| 179 | — | 528 | 160.00–177.00 | 168.21 |
| 126 | — | 478 | 175.00–189.00 | 183.35 |
| 112 | — | 878 | 137.00–141.00 | 138.51 |
| 77 | — | 416 | 185.00–208.00 | 194.92 |
| 24 | — | 378 | 194.00–196.00 | 194.92 |
| 373 | — | 824 | 137.00–142.75 | 141.88 |
| 358 | — | 721 | 140.00–152.85 | 146.23 |
| 276 | — | 689 | 141.00–153.00 | 147.34 |
| 246 | — | 767 | 138.00–151.50 | 145.07 |
| 200 | — | 625 | 142.00–153.00 | 148.31 |
| 5 | — | 273 | 205.00 | 205.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 190 | — | 622 | 138.00–151.00 | 144.99 |
| 168 | — | 519 | 152.00–169.00 | 165.53 |
| 89 | — | 567 | 145.00–162.00 | 154.17 |
| 69 | — | 659 | 132.00–143.00 | 140.86 |
| 58 | — | 484 | 152.00–174.00 | 166.68 |
| 56 | — | 723 | 132.00–141.00 | 138.27 |
| 55 | — | 779 | 135.00–141.50 | 139.06 |
| 45 | — | 430 | 163.00–185.00 | 178.43 |
| 9 | — | 313 | 170.00 | 170.00 |
| 9 | — | 294 | 172.00 | 172.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 591 | 144.00 | 144.00 |
| 16 | — | 528 | 150.00–155.00 | 152.75 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 26 | — | 376 | 182.00–190.00 | 184.09 |
| 21 | — | 566 | 152.00–160.00 | 157.10 |
| 20 | — | 683 | 135.00–137.00 | 136.59 |
| 19 | — | 623 | 142.00–144.00 | 143.47 |
| 14 | — | 528 | 155.00–161.00 | 158.97 |
| 7 | — | 459 | 170.00–175.00 | 172.15 |
| 6 | — | 416 | 180.00–182.00 | 181.33 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 27 | — | 474 | 174.00 | 174.00 |
| Steers — Small 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 972 | 52.00 | 52.00 |
| Steers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 510 | 167.00 | 167.00 |
| 10 | — | 397 | 155.00 | 155.00 |
| Steers — Medium 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 575 | 130.00 | 130.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 706 | 132.00 | 132.00 |
| 10 | — | 574 | 130.00–132.00 | 131.38 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 683 | 142.00 | 142.00 |
| 7 | — | 561 | 150.00 | 150.00 |
| 16 | — | 1,013 | 120.00 | 120.00 |