Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,272 | $3,966 | 6 |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,237 | $3,926 | 64 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged/Aged (>5 yrs) | 1,305 | $2,910 | 14 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged/Aged (>5 yrs) | 1,230 | $2,762 | 58 |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,165 | $4,750 | 74 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,000 | $4,350 | 5 |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 1,178 | $3,977 | 76 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,200 | $3,260 | 11 |
| Heifer Pairs | Open | Young (2-4 yrs) | 1,044 | $5,113 | 74 |
Every lot
12 lots · USDA AMS · New Cambria Livestock Market - New Cambria, MONothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Heifer Pairs3 lots · lightest first |
| Heifer Pairs | — | Medium 1-2 | 917 | 4,350.00/head | 4,350.00–4,350.00 | 4,350 | 6 |
| Heifer Pairs | — | Medium and Large 1-2 | 1,053 | 5,037.50/head | 4,800.00–5,300.00 | 5,038 | 56 |
| Heifer Pairs | — | Medium and Large 1-2 | 1,067 | 5,845.83/head | 5,325.00–5,950.00 | 5,846 | 12 |
| Replacement Cattle · Cow-Calf Pairs5 lots · lightest first |
| Cow-Calf Pairs | — | Medium 1-2 | 1,000 | 4,350.00/head | 4,350.00–4,350.00 | 4,350 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,145 | 3,958.82/head | 3,600.00–4,175.00 | 3,959 | 68 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,165 | 4,750.00/head | 4,675.00–4,900.00 | 4,750 | 74 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,200 | |
This sale against other markets
Missouri weighted averagesOne sale is one barn on one day. The state ladder is every Missouri auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.